Statistics Summary for 1985 
 

  Date Opponent   Score   Attend   Site Notes
11/14/85 UW-STEVENS POINT L 19-21 1156 Sioux Fall, SD
* 11/21/85 ST. CLOUD STATE L 0-10 986 Sioux Fall, SD
* 11/28/85 at Northern Colorado L 19-28 500 Greeley, CO
* 10/5/85 SOUTH DAKOTA L 24-42 2326 Sioux Falls, SD
* 10/12/85 at North Dakota L 18-41 6000 Grand Forks, ND
* 10/19/85 NEBRASKA-OMAHA W 23-20 2360 Sioux Falls, SD
* 10/26/85 at South Dakota State L 19-31 3343 Brookings, SD
* 11/2/85 MORNINGSIDE L 44-51 907 Sioux Falls, SD
* 11/9/85 NORTH DAKOTA STATE L 0-25 284 Sioux Falls, SD
* 11/16/8 at Minnesota State, Mankato L 27-35 605 Mankato, MN
 
Overall: 1-9
Conference: 1-8
Home: 1-5
Away: 0-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Lehnen,Terry 10 158 753 14 739 4.7 8 34 73.9
Schultz,John 10 111 513 315 198 1.8 4 66 19.8
Breakfield,Vict 10 47 173 11 162 3.4 2 24 16.2
Walker,William 10 29 122 10 112 3.9 1 14 11.2
Brown,Tom 10 1 9 0 9 9.0 0 0 0.9
Bratland,Scott 10 1 0 0 0 0.0 0 0 0.0
Burgmeier,Brad 0 5 7 8 -1 -0.2 0 0 0.0
Fering,Jon 0 1 0 10 -10 -10.0 0 0 0.0
Team 0 2 0 28 -28 -14.0 0 0 0.0
Team totals 10 355 1577 396 1181 3.3 15 66 118.1
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Schultz,John 10 306-157-11 194.9 2104 13 79 210.4 320.79
Burgmeier,Brad 0 1-1-0 100.0 68 0 68 0.0 671.20
Lauder,Jeff 0 6-1-1 600.0 15 0 15 0.0 526.00
Fering,Jon 0 4-1-0 400.0 5 0 0 0.0 442.00
Team totals 10 317-160-12 198.1 2192 13 79 219.2 325.02
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Brown,Tom 10 43 880 20.5 10 79 88.0
Schaefer,Troy 10 42 435 10.4 0 29 43.5
Lehnen,Terry 10 39 558 14.3 2 47 55.8
Bratland,Scott 10 13 140 10.8 0 26 14.0
Walker,William 10 8 33 4.1 0 13 3.3
Mohlenhoff,Bryc 0 5 62 12.4 0 29 0.0
Breakfield,Vict 10 5 53 10.6 1 28 5.3
Prawdzik,Chris 0 2 23 11.5 0 13 0.0
Burgmeier,Brad 0 1 1 1.0 0 1 0.0
Hudson,Paul 0 1 -3 -3.0 0 0 0.0
Team totals 10 317 2182 6.9 13 79 218.2
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Lehnen,Terry 10 10 0-0 0-0 0 0 0 60
Brown,Tom 10 10 0-0 0-0 0 0 0 60
Schultz,John 10 4 0-0 0-0 0 0 0 24
Seibel,Kent 10 0 2-6 15-20 0 0 0 21
Breakfield,Vict 10 3 0-0 0-0 0 0 0 18
Walker,William 10 1 0-0 0-0 0 0 0 6
Bratland,Scott 10 0 0-0 0-0 1 0 0 2
Team totals 10 43 0-0 0-0 0 0 0 258
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Schultz,John 10 198 2104 2302 230.2
Lehnen,Terry 10 739 0 739 73.9
Breakfield,Vict 10 162 0 162 16.2
Walker,William 10 112 0 112 11.2
Burgmeier,Brad 0 -1 68 67 0.0
Lauder,Jeff 0 0 15 15 0.0
Brown,Tom 10 9 0 9 0.9
Fering,Jon 0 -10 5 -5 0.0
Team 0 -28 0 -28 0.0
Team totals 10 1181 2192 3373 337.3
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Underwood,Scott 2 22 0 15 11.0
Colby,John 1 11 0 11 11.0
Murphy,Mike 2 3 0 5 1.5
Team totals 8 47 15 0 5.9
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Weber,Todd 9 176 0 28 19.6
Gorman,Mike 10 160 0 35 16.0
Schaefer,Troy 8 129 0 32 16.1
Team totals 51 792 0 35 15.5
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Schrader,Dereck 3 32 0 30 0.1
Schaefer,Troy 3 32 0 30 0.1
Gorman,Mike 2 48 0 35 0.0
Dau,David 2 9 0 9 0.2
Sumner,Joe 1 11 0 11 0.1
Colby,John 1 5 0 5 0.2
Paulsen,Craig 1 0 0 0 0.0
Team totals 10 105 0 35 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Lehnen,Terry 10 739 558 0 0 0 1297 129.7
Brown,Tom 10 9 880 0 0 0 889 88.9
Schaefer,Troy 10 0 435 0 129 32 596 59.6
Breakfield,Vict 10 162 53 0 0 0 215 21.5
Gorman,Mike 10 0 0 0 160 48 208 20.8
Schultz,John 10 198 0 0 0 0 198 19.8
Weber,Todd 10 0 0 0 176 0 176 17.6
Walker,William 10 112 33 0 0 0 145 14.5
Bratland,Scott 10 0 140 0 0 0 140 14.0
Mohlenhoff,Bryc 0 0 62 0 0 0 62 0.0
Schrader,Dereck 10 0 0 0 0 32 32 3.2
Prawdzik,Chris 0 0 23 0 0 0 23 0.0
Underwood,Scott 10 0 0 22 0 0 22 2.2
Colby,John 10 0 0 11 0 5 16 1.6
Sumner,Joe 10 0 0 0 0 11 11 1.1
Dau,David 0 0 0 0 0 9 9 0.0
Murphy,Mike 10 0 0 3 0 0 3 0.3
Hudson,Paul 0 0 -3 0 0 0 -3 0.0
Fering,Jon 0 -10 0 0 0 0 -10 0.0
Team 0 -28 0 0 0 0 -28 0.0
Team totals 10 1181 2182 47 792 105 4307 430.7
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Timmerman,Larry 64 2346 36.7 72 0 0 0 0 0
Team totals 64 2346 36.7 72 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Seibel,Kent 2 6 33.3 0 0
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Colby,John 10 30 72 102 4.0 - 0 1.0 - 0 1 - 5 4 - 2 - 0 - - -
Schmeichel,Arwi 10 28 42 70 2.0 - 0 1.0 - 0 - - - 1 - 0 - - -
Sletten,Grant 0 19 50 69 10.0 - 0 3.0 - 0 - 1 - - - - -
Paulsen,Craig 10 36 28 64 5.0 - 0 - 1 - 0 5 - - - - -
Winterscheidt,J 10 14 46 60 2.0 - 0 3.0 - 0 - 1 - - - - -
Knight,Kory 10 23 36 59 1.0 - 0 4.0 - 0 - 2 - 2 - 0 - - -
Carson,Mike 0 11 47 58 3.0 - 0 2.0 - 0 - - - 2 - 0 - - -
Sumner,Joe 10 28 28 56 - - 1 - 11 4 - - - - -
Schrader,Dereck 10 20 34 54 3.0 - 0 - 3 - 32 5 - 2 - 0 - - -
Bartscher,Devon 0 12 40 52 2.0 - 0 8.0 - 0 - - - - - - -
Norin,Jeff 0 20 31 51 - 2.0 - 0 - 2 - 1 - 0 - - -
Gorman,Mike 10 18 20 38 - - 2 - 48 - - 2 - 0 - - -
Underwood,Scott 10 13 22 35 - - - 5 - 1 - 0 - - -
Schwint,Ron 0 7 10 17 - 1.0 - 0 - - - - - - -
Malo,Jeff 0 2 14 16 - - - 1 - 1 - 0 - - -
Dau,David 0 8 7 15 2.0 - 0 - 2 - 9 - - - - - -
Keefer,Dan 0 6 5 11 - - - - - 1 - 0 - - -
Kiel,Glenn 0 0 10 10 - - - - - - - - -
Paulsen,Darren 0 3 5 8 - - - 1 - - - - -
Adkins,Tony 0 0 7 7 - - - - - - - - -
Ryan,Bill 0 3 3 6 - - - - - - - - -
Burgmeier,Brad 0 3 3 6 - - - - - - - - -
Weber,Todd 10 3 2 5 - - - - - - - - -
Lehnen,Terry 10 3 1 4 - - - - - - - - -
Haberman,John 0 1 3 4 - - - - - - - - -
Moore,Roger 0 1 2 3 - - - - - - - - -
Walker,William 10 2 0 2 - - - - - - - - -
Lingle,Darrell 0 2 0 2 - - - - - - - - -
Schaefer,Troy 10 1 1 2 - - 3 - 32 - - - - - -
Lehnen,John 0 1 1 2 - - - - - - - - -
Mohlenhoff,Bryc 0 0 2 2 - - - - - - - - -
Breakfield,Vict 10 1 0 1 - - - - - 1 - 0 - - -
Katsup,Troy 0 0 1 1 - - - - - - - - -
Frey,Scott 0 0 1 1 - - - - - - - - -
Hudson,Paul 0 0 1 1 - - - - - - - - -
Schultz,John 10 0 1 1 - - - - - - - - -
Seibel,Kent 10 0 1 1 - - - - - - - - -
Team totals 10 344 577 921 34.0 - 0 25.0 - 0 10 - 105 32 - 20 - 0 - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 74 120
1st downs passing 74 60
1st downs penalty 14 9
1st downs total 162 189
Penalties against 62 68
Penalty yards 499 522
Fumbles 27 29
Fumbles lost 18 15
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0