Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
9/4/86 SIOUX FALLS W 20-0 3317 Sioux Falls, SD
9/13/86 at Wayne State (Neb.) W 7-3 2500 Wayne, NE
* 9/20/86 at St. Cloud State L 18-22 2107 St. Cloud, MN
* 9/27/86 NORTHERN COLORADO W 22-21 1614 Sioux Falls, SD
* 10/4/86 at South Dakota L 8-48 10000 Vermillion, SD
* 10/11/86 NORTH DAKOTA W 19-10 1230 Sioux Falls, SD
* 10/18/86 at Nebraska-Omaha L 0-10 3600 Omaha, NE
* 10/25/86 SOUTH DAKOTA STATE L 7-40 2215 Sioux Falls, SD
* 11/1/86 at Morningside W 17-9 250 Sioux City, IA
* 11/8/86 at North Dakota State L 0-25 2800 Fargo, ND
* 11/15/86 MINNESOTA STATE, MANKATO L 10-13 500 Sioux Falls, SD
 
Overall: 5-6
Conference: 3-6
Home: 3-2
Away: 2-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Smith,Brian 11 91 442 28 414 4.5 2 52 37.6
Walker,Bill 11 91 355 18 337 3.7 1 25 30.6
Breakfield,Vict 11 69 315 27 288 4.2 2 25 26.2
Nelson,Joel 11 120 455 254 201 1.7 2 27 18.3
Burgmeier,Brad 11 56 205 19 186 3.3 0 12 16.9
Potas,Kevin 11 36 97 64 33 0.9 1 16 3.0
Paulson,Darren 11 10 26 0 26 2.6 0 6 2.4
Timmerman,Larry 11 1 7 0 7 7.0 0 7 0.6
Hudson,Paul 0 1 1 0 1 1.0 0 1 0.0
Team 0 1 17 17 0 0.0 0 0 0.0
Team totals 11 478 1906 425 1481 3.1 8 51 134.6
Opp totals 11 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Nelson,Joel 11 168-74-13 227.0 853 6 76 77.5 315.48
Potas,Kevin 11 79-28-7 282.1 413 2 51 37.5 379.61
Team totals 11 250-102-20 245.1 1266 8 76 115.1 336.02
Opp totals 11 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Schaefer,Troy 11 37 430 11.6 3 76 39.1
Bratland,Scott 11 24 316 13.2 1 37 28.7
Prawdzik,Chris 11 9 181 20.1 1 56 16.5
Versteeg,Dan 11 9 107 11.9 1 34 9.7
Burgmeier,Brad 11 8 113 14.1 1 40 10.3
Thomas,Kyle 11 4 20 5.0 0 8 1.8
Mohlenhoff,Bryc 0 3 25 8.3 0 12 0.0
Breakfield,Vict 11 3 9 3.0 1 10 0.8
Murphy,Mike 11 2 24 12.0 0 15 2.2
Walker,Bill 11 2 14 7.0 0 8 1.3
Smith,Brian 11 1 28 28.0 0 28 2.5
Team totals 11 102 1266 12.4 8 76 115.1
Opp totals 11 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Seibel,Kyle 11 0 13-7 7-0 0 0 0 46
Breakfield,Vict 11 3 0-0 0-0 0 0 0 18
Schaefer,Troy 11 3 0-0 0-0 0 0 0 18
Nelson,Joel 11 2 0-0 0-0 1 0 0 14
Smith,Brian 11 2 0-0 0-0 0 0 0 12
Burgmeier,Brad 11 1 0-0 0-0 1 0 0 8
Bratland,Scott 11 1 0-0 0-0 0 0 0 6
Versteeg,Dan 11 1 0-0 0-0 0 0 0 6
Prawdzik,Chris 11 1 0-0 0-0 0 0 0 6
Potas,Kevin 11 1 0-0 0-0 0 0 0 6
Walker,Bill 11 1 0-0 0-0 0 0 0 6
Team totals 11 16 13-7 0-0 0 0 0 135
Opp totals 11 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Nelson,Joel 11 201 853 1054 95.8
Potas,Kevin 11 33 413 446 40.5
Smith,Brian 11 414 0 414 37.6
Walker,Bill 11 337 0 337 30.6
Breakfield,Vict 11 288 0 288 26.2
Burgmeier,Brad 11 186 0 186 16.9
Paulson,Darren 11 26 0 26 2.4
Timmerman,Larry 11 7 0 7 0.6
Hudson,Paul 0 1 0 1 0.0
Team totals 11 1481 1266 2747 249.7
Opp totals 11 0 0 0 0.0
 
Punt returns no. yards td long avg
Underwood,Scott 19 113 0 15 5.9
Harris,Jon 3 57 0 25 19.0
Team totals 25 190 0 25 7.6
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Weber,Todd 14 271 0 38 19.4
Harris,Jon 8 162 0 32 20.2
Murphy,Mike 9 157 0 28 17.4
Smith,Brian 4 41 0 18 10.2
Thomas,Kyle 1 11 0 11 11.0
Paulson,Darren 1 10 0 10 10.0
Team totals 37 652 0 38 17.6
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Paulsen,Craig 5 51 0 21 0.1
Underwood,Scott 4 83 0 42 0.0
Schaefer,Troy 3 33 0 33 0.1
Sumner,Joe 2 59 0 43 0.0
Schmeichel,Arwi 2 20 0 15 0.1
Gubbrud,David 2 13 0 7 0.2
Colby,John 1 0 0 0 0.0
Keefer,Dan 1 0 0 0 0.0
Knight,Kory 1 0 0 0 0.0
Team totals 21 259 0 43 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Smith,Brian 11 414 28 0 41 0 483 43.9
Schaefer,Troy 11 0 430 0 0 33 463 42.1
Walker,Bill 11 337 14 0 0 0 351 31.9
Bratland,Scott 11 0 316 0 0 0 316 28.7
Burgmeier,Brad 11 186 113 0 0 0 299 27.2
Breakfield,Vict 11 288 9 0 0 0 297 27.0
Weber,Todd 11 0 0 0 271 0 271 24.6
Harris,Jon 11 0 0 57 162 0 219 19.9
Nelson,Joel 11 201 0 0 0 0 201 18.3
Underwood,Scott 11 0 0 113 0 83 196 17.8
Prawdzik,Chris 11 0 181 0 0 0 181 16.5
Murphy,Mike 11 0 24 0 157 0 181 16.5
Versteeg,Dan 11 0 107 0 0 0 107 9.7
Sumner,Joe 11 0 0 0 0 59 59 5.4
Paulsen,Craig 11 0 0 0 0 51 51 4.6
Paulson,Darren 11 26 0 0 10 0 36 3.3
Potas,Kevin 11 33 0 0 0 0 33 3.0
Thomas,Kyle 11 0 20 0 11 0 31 2.8
Mohlenhoff,Bryc 0 0 25 0 0 0 25 0.0
Schmeichel,Arwi 11 0 0 0 0 20 20 1.8
Gubbrud,David 11 0 0 0 0 13 13 1.2
Timmerman,Larry 11 7 0 0 0 0 7 0.6
Hudson,Paul 0 1 0 0 0 0 1 0.0
Team totals 11 1481 1266 190 652 259 3848 349.8
Opp totals 11 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Timmerman,Larry 67 2394 35.7 68 0 0 0 0 0
Team totals 69 2414 35.0 68 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Seibel,Kyle 13 7 185.7 39 2
Team totals 13 7 185.7 39 2
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Schmeichel,Arwi 11 30 67 97 4.0 - 0 - 2 - 20 4 - 2 - 0 - - -
Adkins,Tony 11 32 47 79 12.0 - 0 8.0 - 0 - - - - - - -
Gubbrud,David 11 28 42 70 3.0 - 0 1.0 - 0 2 - 13 7 - 2 - 0 - - -
Schwint,Ron 11 14 46 60 4.0 - 0 3.0 - 0 - - - - - - -
Paulsen,Craig 11 24 34 58 1.0 - 0 1.0 - 0 5 - 51 7 - - - - -
Knight,Kory 11 19 35 54 3.0 - 0 4.0 - 0 1 - 0 1 - 1 - 0 - - -
Colby,John 11 20 31 51 1.0 - 0 1.0 - 0 1 - 0 - - - - - -
Sumner,Joe 11 25 22 47 1.0 - 0 - 2 - 59 11 - 2 - 0 - - -
Bartscher,Devon 11 19 25 44 6.0 - 0 6.0 - 0 - - - - - - -
Schrader,Dereck 0 19 24 43 1.0 - 0 - - 8 - - - - -
Keefer,Dan 0 11 27 38 2.0 - 0 - 1 - 0 2 - - - - -
Underwood,Scott 11 19 14 33 - - 4 - 83 8 - - - - -
Malo,Jeff 11 12 20 32 1.0 - 0 4.0 - 0 - 1 - - - - -
Ryan,Bill 0 10 22 32 3.0 - 0 3.0 - 0 - - - 1 - 0 - - -
Harris,Jon 11 17 7 24 2.0 - 0 - - 8 - - - - -
Jaros,Pete 11 7 7 14 1.0 - 0 - - - - - - - -
Lingle,Darrell 11 4 10 14 2.0 - 0 - - - - - - - -
Thomas,Kyle 11 4 4 8 - - - - - - - - -
Weber,Todd 11 4 4 8 1.0 - 0 - - 1 - 2 - 0 - - -
Burgmeier,Brad 11 3 3 6 - - - - - - - - -
Paulson,Darren 11 1 5 6 - - - - - - - - -
Nelson,Joel 11 3 2 5 - - - 1 - - - - -
Versteeg,Dan 11 3 2 5 - - - - - - - - -
Seibel,Kyle 11 3 1 4 - - - - - - - - -
Timmerman,Larry 11 3 0 3 - - - - - - - - -
Smith,Brian 11 2 1 3 - - - - - 1 - 0 - - -
Gastony,Konrad 0 2 1 3 - - - - - - - - -
Mohlenhoff,Bryc 0 2 0 2 - - - - - - - - -
Larson,Randy 0 2 0 2 - - - - - - - - -
Hudson,Paul 0 1 0 1 - - - - - - - - -
Bratland,Scott 11 1 0 1 - - - - - - - - -
Prawdzik,Chris 11 1 0 1 - - - - - - - - -
Murphy,Mike 11 1 0 1 - - - - - - - - -
Potas,Kevin 11 1 0 1 - - - - - 1 - 0 - - -
Bruning,Scott 0 0 1 1 - - - - - - - - -
Sebold,Tom 0 0 1 1 - - - - - - - - -
Team totals 11 347 505 852 47.0 - 0 31.0 - 0 21 - 259 61 - 22 - 0 - - -
Opp totals 11 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 85 83
1st downs passing 62 67
1st downs penalty 12 11
1st downs total 159 161
Penalties against 68 80
Penalty yards 547 729
Fumbles 33 32
Fumbles lost 18 11
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 337:30 322:30
Misc yards 0 0