Statistics Summary for 1987 
 

  Date Opponent   Score   Attend   Site Notes
9/5/87 at Eastern Washington L 10-14 - Cheney, WA
9/12/87 WAYNE STATE (NEB.) W 27-14 - Sioux Falls, SD
* 9/19/87 at North Dakota L 3-49 - Grand Forks, ND
* 9/28/87 NORTH DAKOTA STATE L 0-34 - Sioux Falls, SD
* 10/3/87 at South Dakota L 0-17 - Vermillion, SD
* 10/10/87 SOUTH DAKOTA STATE W 28-17 - Sioux Falls, SD
* 10/17/87 at Nebraska-Omaha L 9-28 - Omaha, NE
* 10/24/87 MORNINGSIDE L 10-17 - Sioux Falls, SD
* 10/31/87 NORTHERN COLORADO L 20-24 - Sioux Falls, SD
* 11/7/87 at Minnesota State, Mankato L 0-18 - Mankato, MN
* 11/14/87 ST. CLOUD STATE L 12-20 - Sioux Falls, SD
 
Overall: 2-9
Conference: 1-8
Home: 2-4
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Smith,Brian 11 93 460 6 454 4.9 1 30 41.3
San Agustin,Chr 11 35 282 9 273 7.8 4 71 24.8
Boyens,Scott 11 58 260 3 257 4.4 0 26 23.4
Burgmeier,Brad 11 58 207 5 202 3.5 3 21 18.4
Walker,Bill 11 35 142 11 131 3.7 3 17 11.9
Nelson,Pete 11 110 279 180 99 0.9 1 18 9.0
Wenzel,Dean 11 19 66 0 66 3.5 0 8 6.0
Shea,Jamie 11 2 23 3 20 10.0 0 23 1.8
Paulson,Darren 11 3 13 0 13 4.3 0 8 1.2
Murphy,Mike 11 1 3 0 3 3.0 0 3 0.3
Hudson,Paul 11 2 2 0 2 1.0 0 1 0.2
Weber,Todd 11 1 0 0 0 0.0 0 0 0.0
Harris,Jon 11 10 0 5 -5 -0.5 0 5 -0.5
Potas,Kevin 11 29 45 62 -17 -0.6 0 9 -1.5
Ross,Butch 11 17 0 42 -42 -2.5 0 26 -3.8
Team totals 11 468 1824 423 1401 3.0 12 71 127.4
Opp totals 11 516 2171 357 1814 3.5 26 85 164.9
 


Passing g comp-att-int pct yds td long avg/g effic
Nelson,Pete 11 59-129-6 45.7 486 1 24 44.2 70.64
Ross,Butch 11 22-52-5 42.3 267 1 36 24.3 72.55
Potas,Kevin 11 12-33-2 36.4 174 1 29 15.8 78.53
Burgmeier,Brad 11 0-3-0 0.0 0 0 0 0.0 0.00
Team totals 11 93-217-13 42.9 928 3 36 84.4 71.36
Opp totals 11 131-244-13 53.7 1677 9 50 152.5 112.94
 
Receiving g no. yds avg td long avg/g
Murphy,Mike 11 26 223 8.6 1 19 20.3
Mohlenhoff,Bryc 11 13 154 11.8 1 29 14.0
Shea,Jamie 11 9 101 11.2 0 17 9.2
Smith,Brian 11 7 70 10.0 0 14 6.4
Thomas,Kyle 11 5 56 11.2 1 18 5.1
Burgmeier,Brad 11 4 65 16.2 0 27 5.9
Bratland,Scott 11 4 65 16.2 0 27 5.9
Boyens,Scott 11 4 15 3.8 0 8 1.4
San Agustin,Chr 11 4 9 2.2 0 7 0.8
Prawdzik,Chris 11 3 34 11.3 0 18 3.1
Rew,Vince 11 2 31 15.5 0 24 2.8
Nelson,Pete 11 1 23 23.0 0 23 2.1
Harris,Jon 11 1 21 21.0 0 21 1.9
Schneider,Brent 11 1 8 8.0 0 8 0.7
Potas,Kevin 11 1 0 0.0 0 0 0.0
Team totals 11 93 928 10.0 3 36 84.4
Opp totals 11 244 1677 6.9 9 50 152.5
 
Scoring g td fg k-pat 2xp dxp saf pts
Westwood,Troy 11 0 5-11 10-10 0 0 0 25
San Agustin,Chr 11 4 0-0 0-0 0 0 0 24
Burgmeier,Brad 11 3 0-0 0-0 1 0 0 20
Walker,Bill 11 3 0-0 0-0 0 0 0 18
Thomas,Kyle 11 1 0-0 0-0 0 0 0 6
Nelson,Pete 11 1 0-0 0-0 0 0 0 6
Smith,Brian 11 1 0-0 0-0 0 0 0 6
Murphy,Mike 11 1 0-0 0-0 0 0 0 6
Mohlenhoff,Bryc 11 1 0-0 0-0 0 0 0 6
Team totals 11 15 5-11 10-10 1 0 0 117
Opp totals 11 35 7-13 25-31 2 0 0 260
 
Total offense g rush pass total avg/g
Nelson,Pete 11 99 486 585 53.2
Smith,Brian 11 454 0 454 41.3
San Agustin,Chr 11 273 0 273 24.8
Boyens,Scott 11 257 0 257 23.4
Ross,Butch 11 -42 267 225 20.5
Burgmeier,Brad 11 202 0 202 18.4
Potas,Kevin 11 -17 174 157 14.3
Walker,Bill 11 131 0 131 11.9
Wenzel,Dean 11 66 0 66 6.0
Shea,Jamie 11 20 0 20 1.8
Paulson,Darren 11 13 0 13 1.2
Murphy,Mike 11 3 0 3 0.3
Hudson,Paul 11 2 0 2 0.2
Harris,Jon 11 -5 0 -5 -0.5
Team totals 11 1401 928 2329 211.7
Opp totals 11 1814 1677 3491 317.4
 
Punt returns no. yards td long avg
Dean,Dante 16 68 0 12 4.2
Harris,Jon 7 33 0 10 4.7
Gubbrud,David 1 17 0 17 17.0
Paulson,Darren 1 10 0 10 10.0
Team totals 27 130 0 17 4.8
Opp totals 36 179 0 28 5.0
 
Kick returns no. yards td long avg
San Agustin,Chr 16 336 0 39 21.0
Weber,Todd 18 277 0 29 15.4
Harris,Jon 5 93 0 24 18.6
Potas,Kevin 3 47 0 20 15.7
Wenzel,Dean 2 28 0 18 14.0
Boyens,Scott 1 27 0 27 27.0
Jaros,Pete 1 7 0 7 7.0
Garwood,Eric 2 6 0 9 3.0
Shea,Jamie 1 2 0 2 2.0
Paulson,Darren 1 0 0 0 0.0
Team totals 50 823 0 39 16.5
Opp totals 27 532 0 47 19.7
 
Interceptions no. yards td long avg
Underwood,Scott 4 37 0 29 0.1
Gubbrud,David 2 10 0 10 0.2
Jaros,Pete 2 0 0 0 0.0
Schrader,Derec 1 35 0 35 0.0
Schmeichel,Arwi 1 16 0 16 0.1
Paulsen,Craig 1 10 0 10 0.1
Malo,Jeff 1 6 0 6 0.2
Team totals 13 149 0 35 0.1
Opp totals 13 193 0 56 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
San Agustin,Chr 11 273 9 0 336 0 618 56.2
Smith,Brian 11 454 70 0 0 0 524 47.6
Boyens,Scott 11 257 15 0 27 0 299 27.2
Weber,Todd 11 0 0 0 277 0 277 25.2
Burgmeier,Brad 11 202 65 0 0 0 267 24.3
Murphy,Mike 11 3 223 0 0 0 226 20.5
Mohlenhoff,Bryc 11 0 154 0 0 0 154 14.0
Harris,Jon 11 -5 21 33 93 0 142 12.9
Walker,Bill 11 131 0 0 0 0 131 11.9
Shea,Jamie 11 20 101 0 2 0 123 11.2
Nelson,Pete 11 99 23 0 0 0 122 11.1
Wenzel,Dean 11 66 0 0 28 0 94 8.5
Dean,Dante 11 0 0 68 0 0 68 6.2
Bratland,Scott 11 0 65 0 0 0 65 5.9
Thomas,Kyle 11 0 56 0 0 0 56 5.1
Underwood,Scott 11 0 0 0 0 37 37 3.4
Schrader,Derec 11 0 0 0 0 35 35 3.2
Prawdzik,Chris 11 0 34 0 0 0 34 3.1
Rew,Vince 11 0 31 0 0 0 31 2.8
Potas,Kevin 11 -17 0 0 47 0 30 2.7
Gubbrud,David 11 0 0 17 0 10 27 2.5
Paulson,Darren 11 13 0 10 0 0 23 2.1
Schmeichel,Arwi 11 0 0 0 0 16 16 1.5
Paulsen,Craig 11 0 0 0 0 10 10 0.9
Schneider,Brent 11 0 8 0 0 0 8 0.7
Jaros,Pete 11 0 0 0 7 0 7 0.6
Malo,Jeff 11 0 0 0 0 6 6 0.5
Garwood,Eric 11 0 0 0 6 0 6 0.5
Hudson,Paul 11 2 0 0 0 0 2 0.2
Ross,Butch 11 -42 0 0 0 0 -42 -3.8
Team totals 11 1401 928 130 823 149 3431 311.9
Opp totals 11 1814 1677 179 532 193 4395 399.5
 
Punting no. yds avg lg tb fc i20 50+ blk
Timmerman,Larry 72 2493 34.6 54 0 0 0 0 0
Team totals 73 2495 34.2 54 0 0 0 0 0
Opp totals 59 2027 34.4 57 0 0 0 0 0
 
Field goals made att pct long blkd
Westwood,Troy 5 11 45.5 0 0
Team totals 5 11 45.5 0 0
Opp totals 7 13 53.8 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Schmeichel,Arwi 11 50 73 123 8.0 - 0 - 1 - 16 5 - - - - -
Adkins,Tony 11 49 64 113 17.0 - 0 6.0 - 0 - - - 2 - 0 - - -
Keefer,Dan 11 29 60 89 2.0 - 0 - - - - 2 - 0 - - -
Paulsen,Craig 11 37 34 71 2.0 - 0 - 1 - 10 5 - - - - -
Jaros,Pete 11 35 35 70 1.0 - 0 - 2 - 0 6 - - - 1 -
Gubbrud,David 11 28 42 70 7.0 - 0 1.0 - 0 2 - 10 6 - 3 - 0 - 1 -
Malo,Jeff 11 25 36 61 10.0 - 0 6.0 - 0 1 - 6 5 - 1 - 0 - - -
Schrader,Derec 11 23 23 46 1.0 - 0 - 1 - 35 6 - 1 - 0 - - -
Ziminske,John 11 15 29 44 3.0 - 0 3.0 - 0 - 1 - - - - -
Underwood,Scott 11 24 15 39 - - 4 - 37 5 - 1 - 0 - - -
Schwint,Ron 11 9 28 37 - - - - - 1 - 0 - - -
Garwood,Eric 11 4 23 27 - - - - - - - - -
Lingle,Darrel 11 8 17 25 - - - - - - - - -
Dean,Dante 11 12 11 23 1.0 - 0 - - 1 - 1 - 0 - - -
Harris,Jon 11 16 6 22 - - - - - - - - -
Sawicki,John 11 10 11 21 1.0 - 0 - - - - - - - -
Versteeg,Dan 11 7 14 21 - - - 1 - - - 1 -
Ryan,Bill 11 9 10 19 - - - - - 1 - 0 - - -
Weber,Todd 11 10 7 17 1.0 - 0 - - 1 - - - - -
Miedema,Aaron 11 3 9 12 - - - - - - - - -
Sumner,Joe 11 5 6 11 - - - 1 - - - - -
Paulson,Darren 11 2 8 10 - - - - - - - - -
Boyens,Scott 11 2 4 6 - - - - - 1 - 0 - - -
Haslip,Doug 11 1 3 4 - - - - - - - - -
Walz,Stephen 11 1 3 4 - - - - - - - - -
Thomas,Kyle 11 2 0 2 - - - - - - - - -
Vik,Jon 11 1 1 2 - - - - - - - - -
Schilling,Mark 11 1 1 2 - - - - - - - - -
Colby,John 11 0 2 2 - - - - - - - - -
Timmerman,Larry 11 1 0 1 - - - - - - - - -
Walker,Bill 11 1 0 1 - - - - - - - - -
Ross,Butch 11 1 0 1 - - - - - - - - -
Nelson,Pete 11 1 0 1 - - - - - - - - -
Team totals 11 422 575 997 54.0 - 0 16.0 - 0 13 - 149 43 - 14 - 0 - 3 -
Opp totals 11 0 0 0 - - 13 - 193 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 79 98
1st downs passing 41 75
1st downs penalty 19 15
1st downs total 139 188
Penalties against 73 80
Penalty yards 533 731
Fumbles 40 23
Fumbles lost 20 14
3rd-down convert 34-156 64-175
4th-down convert 0-0 0-0
Time of possession 311:57 348:03
Misc yards 0 0