Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
9/5/88 MINNESOTA-MORRIS W 32-21 - Sioux Falls, SD
9/12/88 at Bemidji State W 41-6 - Bemidji, MN
* 9/19/88 NORTH DAKOTA W 35-9 - Sioux Falls, SD
* 9/26/88 at North Dakota State L 26-28 - Fargo, ND
* 10/1/88 SOUTH DAKOTA W 24-14 - Sioux Falls, SD
* 10/8/88 at South Dakota State L 22-37 - Brookings, SD
* 10/15/88 NEBRASKA-OMAHA W 24-19 - Sioux Falls, SD
* 10/22/88 at Morningside W 50-7 - Sioux City, Iowa
* 10/29/88 at Northern Colorado L 29-37 - Greeley, CO
* 11/5/88 MINNESOTA STATE, MANKATO W 37-18 - Sioux Falls, SD
* 11/12/88 at St. Cloud State W 31-24 - St. Cloud, MN
#p 11/19/88 at North Dakota State L 7-49 - Fargo, ND
 
# = NCAA Playoffs

Overall: 8-4
Conference: 6-3
Home: 5-0
Away: 3-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
SanAgustin,Chri 12 102 640 12 628 6.2 9 47 52.3
Burgmeier,Brad 12 117 526 8 518 4.4 4 23 43.2
Boyens,Scott 12 63 328 0 328 5.2 4 29 27.3
Wenzel,Dean 12 44 228 3 225 5.1 1 16 18.8
Nelson,Joel 12 100 334 213 121 1.2 4 26 10.1
Smith,Brian 12 29 116 5 111 3.8 1 15 9.2
Harris,Jon 12 10 48 1 47 4.7 0 15 3.9
Murphy,Mike 12 2 18 0 18 9.0 0 14 1.5
Albaugh,Mike 12 3 7 0 7 2.3 0 3 0.6
Dearing,Michael 12 28 -80 -85 5 0.2 0 18 0.4
Ross,Butch 0 1 0 0 0 0.0 0 0 0.0
Team 0 1 28 28 0 0.0 0 0 0.0
Bishop,Eddie 12 17 32 45 -13 -0.8 0 14 -1.1
Team totals 12 515 2376 402 1974 3.8 23 47 164.5
Opp totals 12 558 2202 0 2202 3.9 0 0 183.5
 


Passing g comp-att-int pct yds td long avg/g effic
Nelson,Joel 12 157-277-9 56.7 2160 21 60 180.0 140.70
Dearing,Michael 12 8-15-0 53.3 74 0 37 6.2 94.77
Bishop,Eddie 12 4-9-1 44.4 67 1 30 5.6 121.42
Ross,Butch 0 1-1-0 100.0 25 0 25 0.0 310.00
SanAgustin,Chri 12 1-3-0 33.3 23 0 23 1.9 97.73
Prawdzik,Chris 0 1-2-0 50.0 14 0 14 0.0 108.80
Burgmeier,Brad 12 1-1-0 100.0 12 0 12 1.0 200.80
Shea,Jamie 12 1-1-0 100.0 8 0 8 0.7 167.20
Team totals 12 174-309-10 56.3 2385 23 60 198.8 139.24
Opp totals 12 127-266-26 47.7 1930 0 0 160.8 89.14
 
Receiving g no. yds avg td long avg/g
Thomas,Kyle 12 38 621 16.3 6 60 51.8
Murphy,Mike 12 32 472 14.8 5 49 39.3
Harris,Jon 12 27 342 12.7 3 30 28.5
SanAgustin,Chri 12 23 261 11.3 3 44 21.8
Smith,Brian 12 15 159 10.6 1 37 13.2
Versteeg,Dan 12 12 205 17.1 4 41 17.1
Burgmeier,Brad 12 10 111 11.1 1 32 9.2
Boyens,Scott 12 5 70 14.0 0 28 5.8
Shea,Jamie 12 4 54 13.5 0 25 4.5
Albaugh,Mike 12 2 28 14.0 0 16 2.3
Wenzel,Dean 12 2 4 2.0 0 7 0.3
Nelson,Joel 12 1 23 23.0 0 23 1.9
Prawdzik,Chris 0 1 13 13.0 0 13 0.0
Team totals 12 173 2385 13.8 23 60 198.8
Opp totals 12 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
SanAgustin,Chri 12 14 0-0 0-0 0 0 0 84
Westwood,Troy 12 0 8-13 32-36 0 0 0 56
Thomas,Kyle 12 6 0-0 0-0 1 0 0 38
Murphy,Mike 12 5 0-0 0-0 1 0 0 32
Burgmeier,Brad 12 5 0-0 0-0 1 0 0 32
Boyens,Scott 12 4 0-0 0-0 0 0 0 24
Nelson,Joel 12 4 0-0 0-0 0 0 0 24
Versteeg,Dan 12 4 0-0 0-0 0 0 0 24
Harris,Jon 12 3 0-0 0-0 0 0 0 18
Smith,Brian 12 2 0-0 0-0 1 0 0 14
Wenzel,Dean 12 1 0-0 0-0 0 0 0 6
Garwood,Eric 12 0 0-0 0-0 2 0 0 4
Team totals 12 48 8-13 0-0 0 0 0 312
Opp totals 12 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Nelson,Joel 12 121 2160 2281 190.1
SanAgustin,Chri 12 628 23 651 54.2
Burgmeier,Brad 12 518 12 530 44.2
Boyens,Scott 12 328 0 328 27.3
Wenzel,Dean 12 225 0 225 18.8
Smith,Brian 12 111 0 111 9.2
Dearing,Michael 12 5 74 79 6.6
Bishop,Eddie 12 -13 67 54 4.5
Harris,Jon 12 47 0 47 3.9
Ross,Butch 0 0 25 25 0.0
Murphy,Mike 12 18 0 18 1.5
Prawdzik,Chris 0 0 14 14 0.0
Shea,Jamie 12 0 8 8 0.7
Albaugh,Mike 12 7 0 7 0.6
Team totals 12 1974 2385 4359 363.2
Opp totals 12 2202 1930 4132 344.3
 
Punt returns no. yards td long avg
Harris,Jon 11 47 0 11 4.3
Dean,Dante 10 42 0 13 4.2
Team totals 21 89 0 13 4.2
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
SanAgustin,Chri 19 528 2 96 27.8
Anderson,Chad 9 185 0 52 20.6
Albaugh,Mike 6 67 0 14 11.2
Harris,Jon 4 55 0 22 13.8
Murphy,Mike 3 49 0 17 16.3
Boyens,Scott 4 46 0 15 11.5
Wenzel,Dean 3 36 0 10 12.0
Team totals 49 976 2 96 19.9
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Jaros,Pete 13 120 0 35 0.1
Dean,Dante 4 50 0 42 0.1
Keefer,Dan 3 15 0 15 0.2
Anderson,Chad 2 0 0 0 0.0
Booher,Jim 1 26 0 26 0.0
Sawicki,John 1 17 0 17 0.1
Sudenga,Brian 1 15 0 15 0.1
Gubbrud,David 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
SanAgustin,Chri 12 628 261 0 528 0 1417 118.1
Burgmeier,Brad 12 518 111 0 0 0 629 52.4
Thomas,Kyle 12 0 621 0 0 0 621 51.8
Murphy,Mike 12 18 472 0 49 0 539 44.9
Harris,Jon 12 47 342 47 55 0 491 40.9
Boyens,Scott 12 328 70 0 46 0 444 37.0
Smith,Brian 12 111 159 0 0 0 270 22.5
Wenzel,Dean 12 225 4 0 36 0 265 22.1
Versteeg,Dan 12 0 205 0 0 0 205 17.1
Anderson,Chad 12 0 0 0 185 0 185 15.4
Nelson,Joel 12 121 23 0 0 0 144 12.0
Jaros,Pete 12 0 0 0 0 120 120 10.0
Albaugh,Mike 12 7 28 0 67 0 102 8.5
Dean,Dante 12 0 0 42 0 50 92 7.7
Shea,Jamie 12 0 54 0 0 0 54 4.5
Booher,Jim 12 0 0 0 0 26 26 2.2
Sawicki,John 12 0 0 0 0 17 17 1.4
Sudenga,Brian 12 0 0 0 0 15 15 1.2
Keefer,Dan 12 0 0 0 0 15 15 1.2
Prawdzik,Chris 0 0 13 0 0 0 13 0.0
Dearing,Michael 12 5 0 0 0 0 5 0.4
Bishop,Eddie 12 -13 0 0 0 0 -13 -1.1
Team totals 12 1974 2385 89 976 0 5424 452.0
Opp totals 12 2202 0 0 0 0 2202 183.5
 
Punting no. yds avg lg tb fc i20 50+ blk
Burgmeier,Brad 51 1765 34.6 70 0 0 0 0 0
Team totals 51 1765 34.6 70 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Westwood,Troy 8 13 61.5 0 0
Team totals 8 13 61.5 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Keefer,Dan 12 43 70 113 3.0 - 0 - 3 - 15 1 - 2 - 0 - - -
Jaros,Pete 12 63 44 107 4.0 - 0 - 13 - 120 7 - 1 - 0 - - -
Gubbrud,David 12 30 72 102 5.0 - 0 2.0 - 0 1 - 0 4 - - - - -
Sawicki,John 12 29 54 83 5.0 - 0 2.0 - 0 1 - 17 - - 2 - 0 - - -
Dean,Dante 12 23 40 63 7.0 - 0 1.0 - 0 4 - 50 2 - - - - -
Ziminske,John 12 18 37 55 4.0 - 0 2.0 - 0 - 4 - 2 - 0 - - -
Haslip,Doug 12 30 22 52 2.0 - 0 - - 2 - - - - -
Ryan,Bill 12 14 31 45 2.0 - 0 3.0 - 0 - - - 1 - 0 - - -
Sudenga,Brian 12 13 19 32 3.0 - 0 1.0 - 0 1 - 15 4 - 1 - 0 - - -
Anderson,Chad 12 18 12 30 - - 2 - 0 3 - 1 - 0 - - -
Garwood,Eric 12 9 21 30 2.0 - 0 - - - - 1 - 0 - - -
Frazee,Jacque 12 15 12 27 2.0 - 0 - - 3 - - - - -
Paulsen,Craig 12 13 14 27 3.0 - 0 - - - - - - - -
Faber,Cory 12 8 18 26 1.0 - 0 2.0 - 0 - - - - - - -
Deters,Steve 12 11 13 24 1.0 - 0 - - 2 - - - - -
Booher,Jim 12 11 11 22 - - 1 - 26 - - - - - -
Brown,John 12 11 10 21 2.0 - 0 - - 1 - 1 - 0 - - -
Versteeg,Dan 12 10 2 12 - - - - - - - - -
Albaugh,Mike 12 0 5 5 - - - - - - - - -
Boyens,Scott 12 0 1 1 - - - - - - - - -
Team totals 12 409 583 992 51.0 - 0 15.0 - 0 - 36 - - - - -
Opp totals 12 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 116 124
1st downs passing 103 81
1st downs penalty 20 10
1st downs total 239 215
Penalties against 76 83
Penalty yards 652 687
Fumbles 37 24
Fumbles lost 17 12
3rd-down convert 74-168 68-180
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0