Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
9/2/89 at Minnesota-Morris W 45-13 - Morris, MN
9/9/89 BEMIDJI STATE W 50-6 - Sioux Falls, SD
* 9/16/89 at St. Cloud State W 31-24 - St. Cloud, MN
* 9/23/89 NORTHERN COLORADO L 9-14 - Sioux Falls, SD
* 9/30/89 at Nebraska-Omaha L 17-26 - Omaha, NE
* 10/7/89 NORTH DAKOTA W 49-39 - Sioux Falls, SD
* 10/14/89 at South Dakota W 45-14 - Vermillion, SD
* 10/21/89 SOUTH DAKOTA STATE W 29-20 - Sioux Falls, SD
* 10/28/89 at North Dakota State T 7-7 - Fargo, ND
* 11/4/89 MORNINGSIDE W 39-25 - Sioux Falls, SD
* 11/11/89 MINNESOTA STATE, MANKATO W 28-14 - Sioux Falls, SD
p 11/18/89 at St. Cloud State L 20-27 - St. Cloud, MN
 
Overall: 8-3-1
Conference: 6-2-1
Home: 5-1
Away: 3-2-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
San Agustin,C. 12 174 1117 29 1088 6.3 16 66 90.7
Wenzel,Dean 12 51 245 1 244 4.8 0 21 20.3
Smith,Brian 12 49 220 2 218 4.4 1 16 18.2
Boyens,Scott 12 41 211 6 205 5.0 3 15 17.1
Legel,John 12 14 114 13 101 7.2 0 30 8.4
Nelson,Joel 12 88 264 193 71 0.8 5 17 5.9
Bishop,Eddie 12 9 59 1 58 6.4 0 29 4.8
Shea,Jamie 12 4 31 1 30 7.5 1 18 2.5
Boyens,Mark 12 3 9 0 9 3.0 0 5 0.8
Harris,Jon 12 12 26 19 7 0.6 1 8 0.6
Palmer,Eric 12 4 4 3 1 0.2 0 2 0.1
Team totals 12 449 2300 268 2032 4.5 27 66 169.3
Opp totals 12 486 1978 291 1687 3.5 16 0 140.6
 


Passing g comp-att-int pct yds td long avg/g effic
Nelson,Joel 12 178-311-9 57.2 2495 18 54 207.9 137.94
Bishop,Eddie 12 3-5-0 60.0 99 0 39 8.2 226.32
Legel,John 12 2-2-0 100.0 48 0 37 4.0 301.60
Dearring,Michae 12 0-2-0 0.0 0 0 0 0.0 0.00
San Agustin,C. 12 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 12 183-321-9 57.0 2642 18 54 220.2 139.04
Opp totals 12 109-253-14 43.1 1673 9 0 139.4 99.30
 
Receiving g no. yds avg td long avg/g
Harris,Jon 12 45 652 14.5 5 36 54.3
San Agustin,C. 12 32 399 12.5 2 54 33.2
Thomas,Kyle 12 28 492 17.6 3 42 41.0
Versteeg,Dan 12 28 394 14.1 4 54 32.8
Shea,Jamie 12 21 292 13.9 3 45 24.3
Dearring,Michae 12 13 234 18.0 1 37 19.5
Smith,Brian 12 7 44 6.3 0 18 3.7
Boyens,Scott 12 4 51 12.8 0 27 4.2
Jaros,Pete 12 2 62 31.0 0 39 5.2
Wenzel,Dean 12 2 13 6.5 0 11 1.1
Nelson,Joel 12 1 11 11.0 0 11 0.9
Team totals 12 183 2644 14.4 18 54 220.3
Opp totals 12 109 1673 15.3 9 0 139.4
 
Scoring g td fg k-pat 2xp dxp saf pts
San Agustin,C. 12 19 0-0 0-0 0 0 0 114
Westwood,Troy 12 0 6-15 41-43 0 0 0 59
Harris,Jon 12 6 0-0 0-0 2 0 0 40
Nelson,Joel 12 5 0-0 0-0 0 0 0 30
Shea,Jamie 12 4 0-0 0-0 0 0 0 24
Versteeg,Dan 12 4 0-0 0-0 0 0 0 24
Thomas,Kyle 12 3 0-0 0-0 0 0 0 18
Boyens,Scott 12 3 0-0 0-0 0 0 0 18
Smith,Brian 12 1 0-0 0-0 0 0 0 6
Dean,Dante 12 1 0-0 0-0 0 0 0 6
Dearring,Michae 12 1 0-0 0-0 0 0 0 6
Garwood,Eric 12 0 0-0 0-0 0 1 0 2
Team totals 12 47 6-15 43-41 2 1 0 349
Opp totals 12 27 5-11 21-23 2 0 0 202
 
Total offense g rush pass total avg/g
Nelson,Joel 12 71 2495 2566 213.8
San Agustin,C. 12 1088 0 1088 90.7
Wenzel,Dean 12 244 0 244 20.3
Smith,Brian 12 218 0 218 18.2
Boyens,Scott 12 205 0 205 17.1
Bishop,Eddie 12 58 99 157 13.1
Legel,John 12 101 48 149 12.4
Shea,Jamie 12 30 0 30 2.5
Boyens,Mark 12 9 0 9 0.8
Harris,Jon 12 7 0 7 0.6
Palmer,Eric 12 1 0 1 0.1
Team totals 12 2032 2642 4674 389.5
Opp totals 12 1687 1673 3360 280.0
 
Punt returns no. yards td long avg
Harris,Jon 9 54 0 15 6.0
San Agustin,C. 1 28 0 28 28.0
Anderson,Chad 3 12 0 12 4.0
Murkins,Brad 1 6 0 6 6.0
Legel,John 1 2 0 2 2.0
Team totals 15 102 0 28 6.8
Opp totals 18 170 1 0 9.4
 
Kick returns no. yards td long avg
San Agustin,C. 20 470 1 85 23.5
Boyens,Scott 5 58 0 24 11.6
Harris,Jon 3 46 0 18 15.3
Smith,Brian 1 16 0 16 16.0
Legel,John 2 15 0 10 7.5
Murkins,Brad 1 0 0 0 0.0
Team totals 31 605 1 85 19.5
Opp totals 43 810 0 0 18.8
 
Interceptions no. yards td long avg
Jaros,Pete 6 52 0 25 0.1
Anderson,Chad 3 52 0 25 0.1
Dean,Dante 2 36 1 22 0.1
Haslip,Doug 1 20 0 20 0.1
Booher,Jim 1 0 0 0 0.0
Team totals 14 108 1 25 0.1
Opp totals 9 47 1 0 0.2
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
San Agustin,C. 12 1088 399 28 470 0 1985 165.4
Harris,Jon 12 7 652 54 46 0 759 63.2
Thomas,Kyle 12 0 492 0 0 0 492 41.0
Versteeg,Dan 12 0 394 0 0 0 394 32.8
Shea,Jamie 12 30 292 0 0 0 322 26.8
Boyens,Scott 12 205 51 0 58 0 314 26.2
Smith,Brian 12 218 44 0 16 0 278 23.2
Wenzel,Dean 12 244 13 0 0 0 257 21.4
Dearring,Michae 12 0 234 0 0 0 234 19.5
Legel,John 12 101 0 2 15 0 118 9.8
Jaros,Pete 12 0 62 0 0 52 114 9.5
Nelson,Joel 12 71 11 0 0 0 82 6.8
Anderson,Chad 12 0 0 12 0 52 64 5.3
Bishop,Eddie 12 58 0 0 0 0 58 4.8
Dean,Dante 12 0 0 0 0 36 36 3.0
Haslip,Doug 12 0 0 0 0 20 20 1.7
Boyens,Mark 12 9 0 0 0 0 9 0.8
Murkins,Brad 12 0 0 6 0 0 6 0.5
Palmer,Eric 12 1 0 0 0 0 1 0.1
Team totals 12 2032 2644 102 605 108 5491 457.6
Opp totals 12 1687 1673 170 810 47 4387 365.6
 
Punting no. yds avg lg tb fc i20 50+ blk
Ross,Butch 49 1624 33.1 65 0 0 0 0 1
Team totals 55 1895 34.5 65 0 0 0 0 1
Opp totals 55 1895 34.5 0 0 0 0 0 1
 
Field goals made att pct long blkd
Westwood,Troy 6 15 40.0 0 0
Team totals 6 15 40.0 0 0
Opp totals 5 11 45.5 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Gubbrud,David 12 40 71 111 5.0 - 8 2.0 - 10 - - - - - - -
Garwood,Eric 12 32 58 90 1.0 - 15 1.0 - 2 - - - - - - -
Jaros,Pete 12 27 59 86 - - 6 - 52 - - - - - -
Sawicki,John 12 27 47 74 7.0 - 22 6.0 - 58 - - - - - - -
Dean,Dante 12 21 43 64 5.0 - 31 1.0 - 6 2 - 36 - - - - - -
Anderson,Chad 12 36 27 63 1.0 - 1 - 3 - 52 - - - - - -
Haslip,Doug 12 22 37 59 1.0 - 1 - 1 - 20 - - - - - -
Faber,Cory 12 20 37 57 1.0 - 3 2.0 - 11 - - - - - - -
Ziminske,John 12 20 33 53 3.0 - 8 3.0 - 25 - - - - - - -
Booher,Jim 12 21 16 37 4.0 - 21 3.0 - 26 1 - 0 - - - - - -
Murkins,Brad 12 14 21 35 1.0 - 1 2.0 - 8 - - - - - - -
Ries,Tim 12 8 22 30 - - - - - - - - -
Frazee,Jacque 12 10 19 29 1.0 - 1 - - - - - - - -
Meidema,Aaron 12 4 21 25 3.0 - 16 - - - - - - - -
Deters,Steve 12 9 7 16 - - - - - - - - -
Kent,Brandon 12 4 8 12 1.0 - 1 - - - - - - - -
Hoime,Brian 12 3 9 12 - - - - - - - - -
Willey,Mike 12 5 5 10 1.0 - 4 - - - - - - - -
Handel,Scott 12 2 6 8 1.0 - 1 - - - - - - - -
Team totals 12 325 546 871 36.0 - 134 20.0 - 146 14 - 108 - - - - - -
Opp totals 12 0 0 0 - - 9 - 47 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 104 99
1st downs passing 108 60
1st downs penalty 14 15
1st downs total 226 174
Penalties against 91 69
Penalty yards 798 566
Fumbles 23 24
Fumbles lost 11 14
3rd-down convert 63-152 71-166
4th-down convert 0-0 0-0
Time of possession 326:56 329:04
Misc yards 0 0