Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
9/9/90 at Southwest State L 30-31 3900 Marshall, MN
* 9/15/90 ST. CLOUD STATE W 23-20 2148 Sioux Falls, SD
* 9/22/90 at Northern Colorado W 20-10 3495 Greeley, CO
* 9/29/90 NEBRASKA-OMAHA W 21-7 4200 Sioux Fall, SD
* 10/6/90 at North Dakota L 27-35 6400 Grand Forks, ND
* 10/13/90 SOUTH DAKOTA L 28-32 5500 Sioux Falls, SD
* 10/20/90 at South Dakota State W 31-0 5126 Brookings, SD
* 10/27/90 NORTH DAKOTA STATE L 14-43 2800 Sioux Falls, SD
^* 11/3/90 at Morningside L 14-24 542 Sioux City, IA
* 11/10/90 at Minnesota State, Mankato W 16-14 1502 Mankato, MN
 
^Morningside forfeited because of illegal players. This, however, is not reflected in Augustana's overall record as a win.

Overall: 5-5
Conference: 5-4
Home: 2-2
Away: 3-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
SanAgustin,Chri 10 212 1176 67 1109 5.2 10 52 110.9
Bobinski,John 10 101 481 123 358 3.5 4 19 35.8
Boyens,Scott 10 59 317 0 317 5.4 1 23 31.7
Wenzel,Dean 46 46 242 0 242 5.3 1 23 5.3
Bishop,Eddie 10 47 254 27 227 4.8 1 21 22.7
Johnson,Ted 10 17 70 2 68 4.0 0 20 6.8
Dearing,Michael 10 3 67 4 63 21.0 0 37 6.3
Legel,John 10 4 47 0 47 11.8 0 21 4.7
Schneider,Steve 0 7 44 0 44 6.3 0 21 0.0
Nelson,Chris 10 5 34 8 26 5.2 0 20 2.6
Salem,Brad 0 3 26 5 21 7.0 0 20 0.0
Shea,Jamie 12 1 12 0 12 12.0 0 12 1.0
Team totals 10 505 2601 236 2365 4.7 17 52 236.5
Opp totals 10 407 1884 395 1489 3.7 13 0 148.9
 


Passing g comp-att-int pct yds td long avg/g effic
Legel,John 10 2-2-0 100.0 63 1 42 6.3 529.60
SanAgustin,Chri 10 1-1-0 100.0 26 0 26 2.6 318.40
Bobinski,John 10 61-136-249 44.9 6 4 47 0.6 -311.25
Bishop,Eddie 10 22-60-101 36.7 3 7 28 0.3 -261.08
Salem,Brad 0 0-3-0 0.0 0 0 0 0.0 0.00
Westwood,Troy 10 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 86-203-11 42.4 1107 10 47 110.7 93.59
Opp totals 10 104-235-12 44.3 1585 14 0 158.5 110.36
 
Receiving g no. yds avg td long avg/g
Dearing,Michael 10 24 407 17.0 5 47 40.7
SanAgustin,Chri 10 21 260 12.4 1 37 26.0
Shea,Jamie 12 12 138 11.5 1 36 11.5
Boyens,Mark 10 10 93 9.3 0 22 9.3
Legel,John 10 4 47 11.8 0 21 4.7
Schwab,Jason 10 3 89 29.7 3 35 8.9
Nelson,Chris 10 3 19 6.3 0 10 1.9
Wenzel,Dean 46 3 3 1.0 0 3 0.1
Boyens,Scott 10 2 16 8.0 0 9 1.6
Team totals 10 86 1107 12.9 10 47 110.7
Opp totals 10 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
SanAgustin,Chri 10 11 0-0 0-0 0 0 0 66
Westwood,Troy 10 0 6-10 24-26 0 0 0 42
Dearing,Michael 10 5 0-0 0-0 0 0 0 30
Bobinski,John 10 4 0-0 0-0 0 0 0 24
Schwab,Jason 10 3 0-0 0-0 0 0 0 18
Anderson,Chad 10 1 0-0 0-0 0 0 0 6
Boyens,Scott 10 1 0-0 0-0 0 0 0 6
Shea,Jamie 12 1 0-0 0-0 0 0 0 6
Hendrickson,Kur 10 1 0-0 0-0 0 0 0 6
Wenzel,Dean 46 1 0-0 0-0 0 0 0 6
Bishop,Eddie 10 1 0-0 0-0 0 0 0 6
Dean,Dante 10 1 0-0 0-0 0 0 0 6
Boyens,Mark 10 0 0-0 0-0 1 0 0 2
Team totals 10 30 6-10 0-0 0 0 0 198
Opp totals 10 13 0-0 0-0 0 0 0 78
 
Total offense g rush pass total avg/g
SanAgustin,Chri 10 1109 26 1135 113.5
Bobinski,John 10 358 6 364 36.4
Boyens,Scott 10 317 0 317 31.7
Wenzel,Dean 46 242 0 242 5.3
Bishop,Eddie 10 227 3 230 23.0
Legel,John 10 47 63 110 11.0
Johnson,Ted 10 68 0 68 6.8
Dearing,Michael 10 63 0 63 6.3
Schneider,Steve 0 44 0 44 0.0
Nelson,Chris 10 26 0 26 2.6
Salem,Brad 0 21 0 21 0.0
Shea,Jamie 12 12 0 12 1.0
Team totals 10 2365 1107 3472 347.2
Opp totals 10 1489 1585 3074 307.4
 
Punt returns no. yards td long avg
Nelson,Chris 6 30 0 12 5.0
Anderson,Chad 5 27 0 12 5.4
Team totals 12 78 0 21 6.5
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
SanAgustin,Chri 10 266 0 60 26.6
Johnson,Ted 13 219 0 32 16.8
Legel,John 2 39 0 23 19.5
Boyens,Scott 3 36 0 14 12.0
Schwab,Jason 1 11 0 11 11.0
Wenzel,Dean 1 9 0 9 9.0
Team totals 30 580 0 60 19.3
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
O'Donnel,Pat 5 28 0 15 0.2
Anderson,Chad 4 136 1 64 0.0
Hendrickson,Kur 2 0 1 0 0.0
Haslip,Doug 1 27 0 27 0.0
Dean,Dante 1 27 1 27 0.0
Hansen,Todd 1 13 0 13 0.1
Team totals 14 231 3 64 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
SanAgustin,Chri 10 1109 260 0 266 0 1635 163.5
Dearing,Michael 10 63 407 0 0 0 470 47.0
Boyens,Scott 10 317 16 0 36 0 369 36.9
Bobinski,John 10 358 0 0 0 0 358 35.8
Johnson,Ted 10 68 0 0 219 0 287 28.7
Wenzel,Dean 46 242 3 0 9 0 254 5.5
Bishop,Eddie 10 227 0 0 0 0 227 22.7
Anderson,Chad 10 0 0 27 0 136 163 16.3
Shea,Jamie 12 12 138 0 0 0 150 12.5
Legel,John 10 47 47 0 39 0 133 13.3
Schwab,Jason 10 0 89 0 11 0 100 10.0
Boyens,Mark 10 0 93 0 0 0 93 9.3
Nelson,Chris 10 26 19 30 0 0 75 7.5
Schneider,Steve 0 44 0 0 0 0 44 0.0
O'Donnel,Pat 10 0 0 0 0 28 28 2.8
Dean,Dante 10 0 0 0 0 27 27 2.7
Haslip,Doug 10 0 0 0 0 27 27 2.7
Salem,Brad 0 21 0 0 0 0 21 0.0
Hansen,Todd 10 0 0 0 0 13 13 1.3
Team totals 10 2365 1107 78 580 231 4361 436.1
Opp totals 10 1489 0 0 0 0 1489 148.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Westwood,Troy 49 1608 32.8 67 0 0 0 0 0
Team totals 50 1636 32.7 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Westwood,Troy 6 10 60.0 0 0
Team totals 6 10 60.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Garwood,Eric 10 69 74 143 5.0 - 14 2.0 - 7 - - - - - - -
Sawicki,John 10 24 46 70 5.0 - 21 6.0 - 41 - - - - - - -
Dean,Dante 10 31 33 64 5.0 - 24 6.0 - 43 1 - 27 - - - - - -
Murkings,Brad 10 23 32 55 5.0 - 18 - - - - - - - -
Hendrickson,Kur 10 18 35 53 3.0 - 6 - 2 - 0 - - - - - -
O'Donnel,Pat 10 19 30 49 - - 5 - 28 - - - - - -
Anderson,Chad 10 25 22 47 1.0 - 3 - 4 - 136 - - - - - -
Haslip,Doug 10 12 33 45 1.0 - 3 - 1 - 27 - - - - - -
Miedema,Aaron 10 10 31 41 1.0 - 3 1.0 - 7 - - - - - - -
Ziminske,John 10 12 28 40 1.0 - 1 4.0 - 35 - - - - - - -
Hansen,Todd 10 14 15 29 - - 1 - 13 - - - - - -
Faber,Cory 0 9 20 29 2.0 - 6 2.0 - 12 - - - - - - -
Hoime,Brian 0 10 12 22 - - - - - - - - -
Willey,Mike 0 3 16 19 - - - - - - - - -
Frazee,Jacque 0 6 10 16 - 1.0 - 10 - - - - - - -
Epstein,Darrick 0 4 11 15 2.0 - 2 1.0 - 4 - - - - - - -
Thorson,Mark 0 4 6 10 1.0 - 5 - - - - - - - -
Smith,Jeff 0 3 5 8 1.0 - 4 1.0 - 6 - - - - - - -
Rockwell,John 0 4 3 7 - - - - - - - - -
Uitts,Marty 0 4 1 5 - - - - - - - - -
Palmer,Eric 0 3 2 5 - - - - - - - - -
Schwab,Jason 10 3 2 5 - - - - - - - - -
McNeal,Reggie 0 0 4 4 - - - - - - - - -
Schneider,Steve 0 1 2 3 - - - - - - - - -
Boyens,Mark 10 1 2 3 - - - - - - - - -
Miller,Blake 0 0 3 3 - - - - - - - - -
Westwood,Troy 10 1 1 2 - - - - - - - - -
Boyens,Scott 10 0 2 2 - - - - - - - - -
Sorenson,Todd 0 0 1 1 - - - - - - - - -
Handel,Scott 0 0 1 1 - - - - - - - - -
Team totals 10 280 483 763 33.0 - 211 24.0 - 165 14 - 231 - - - - - -
Opp totals 10 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 110 76
1st downs passing 37 55
1st downs penalty 15 22
1st downs total 162 153
Penalties against 67 67
Penalty yards 589 580
Fumbles 24 23
Fumbles lost 14 17
3rd-down convert 35-125 45-142
4th-down convert 0-0 0-0
Time of possession 280:13 285:35
Misc yards 0 0