Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
9/7/91 SOUTHWEST STATE L 10-28 - Sioux Falls, SD
9/14/91 at Northern Iowa L 22-45 - Cedar Falls, IA
* 9/21/91 at North Dakota State L 6-41 - Fargo, ND
* 9/28/91 NEBRASKA-OMAHA L 18-26 - Sioux Falls, SD
* 10/5/91 at Northern Colorado L 6-51 - Greeley, CO
* 10/12/91 NORTH DAKOTA L 15-20 - Sioux Falls, SD
* 10/19/91 at South Dakota L 18-27 - Vermillion, SD
* 10/26/91 SOUTH DAKOTA STATE L 20-31 - Sioux Falls, SD
* 11/9/91 at St. Cloud State L 16-23 - Sioux Falls, SD
* 11/16/91 at Minnesota State, Mankato L 14-28 - Mankato, MN
 
Overall: 0-10
Conference: 0-8
Home: 0-4
Away: 0-6
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Schneider,Steve 10 94 429 7 422 4.5 0 19 42.2
Rylance,Heath 10 126 522 198 324 2.6 4 18 32.4
Johnson,Ted 10 58 248 16 232 4.0 2 44 23.2
Sczepanski,Paul 10 29 68 13 55 1.9 0 8 5.5
Nelson,Chris 10 20 63 8 55 2.8 0 30 5.5
Legel,John 10 3 34 2 32 10.7 0 23 3.2
Keefer,Tim 10 10 20 0 20 2.0 0 10 2.0
Boyens,Mark 10 1 3 0 3 3.0 0 3 0.3
Bohonek,Chad 10 4 5 3 2 0.5 0 3 0.2
Bobinski,John 10 43 129 133 -4 -0.1 3 18 -0.4
Dearring,Michae 10 3 2 9 -7 -2.3 0 2 -0.7
Team totals 10 393 1539 408 1131 2.9 9 44 113.1
Opp totals 10 448 2036 246 1790 4.0 23 59 179.0
 


Passing g comp-att-int pct yds td long avg/g effic
Rylance,Heath 10 103-194-10 53.1 1141 7 50 114.1 104.09
Bobinski,John 10 54-124-5 43.5 617 5 62 61.7 90.59
Dearring,Michae 10 1-1-0 100.0 29 0 29 2.9 343.60
Legel,John 10 1-2-1 50.0 24 0 24 2.4 50.80
Team totals 10 159-321-16 49.5 1811 12 62 181.1 99.29
Opp totals 10 119-216-2 55.1 1907 18 73 190.7 154.90
 
Receiving g no. yds avg td long avg/g
Dearring,Michae 10 41 559 13.6 6 49 55.9
Legel,John 10 38 427 11.2 4 62 42.7
Beckstrand,Mark 10 20 211 10.6 0 20 21.1
Boyens,Mark 10 15 148 9.9 1 50 14.8
Johnson,Ted 10 12 145 12.1 0 37 14.5
Schneider,Steve 10 11 84 7.6 0 14 8.4
Sczepanski,Paul 10 9 64 7.1 0 11 6.4
Merkley,Jason 10 4 86 21.5 1 30 8.6
Sales,Brad 10 2 22 11.0 0 14 2.2
Keefer,Tim 10 2 22 11.0 0 12 2.2
Palmer,Eric 10 2 11 5.5 0 6 1.1
Hansen,Todd 10 1 17 17.0 0 17 1.7
McNeal,Reggie 10 1 14 14.0 0 14 1.4
Popkes,Gary 10 1 6 6.0 0 6 0.6
Team totals 10 159 1811 11.4 12 62 181.1
Opp totals 10 119 1907 16.0 18 73 190.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Dearring,Michae 10 6 0-0 0-0 2 0 0 40
Legel,John 10 4 0-0 0-0 1 0 0 26
Rylance,Heath 10 4 0-0 0-0 0 0 0 24
Bobinski,John 10 3 0-0 0-0 0 0 0 18
Johnson,Ted 10 2 0-0 0-0 0 0 0 12
Boyens,Mark 10 1 0-0 0-0 1 0 0 8
Merkley,Jason 10 1 0-0 0-0 0 0 0 6
Ellingson,Chris 5 0 0-2 5-6 0 0 0 5
Schneider,Steve 10 0 0-0 0-0 1 0 0 2
Nelson,Chris 10 0 0-0 0-0 1 0 0 2
Team totals 10 21 0-2 5-8 6 0 1 145
Opp totals 10 43 3-11 37-42 2 0 1 310
 
Total offense g rush pass total avg/g
Rylance,Heath 10 324 1141 1465 146.5
Bobinski,John 10 -4 617 613 61.3
Schneider,Steve 10 422 0 422 42.2
Johnson,Ted 10 232 0 232 23.2
Legel,John 10 32 24 56 5.6
Sczepanski,Paul 10 55 0 55 5.5
Nelson,Chris 10 55 0 55 5.5
Dearring,Michae 10 -7 29 22 2.2
Keefer,Tim 10 20 0 20 2.0
Boyens,Mark 10 3 0 3 0.3
Bohonek,Chad 10 2 0 2 0.2
Team totals 10 1131 1811 2942 294.2
Opp totals 10 1790 1907 3697 369.7
 
Punt returns no. yards td long avg
Anderson,Chad 12 41 0 7 3.4
Roback,Pete 1 9 0 9 9.0
Nelson,Chris 1 9 0 9 9.0
Team totals 14 59 0 9 4.2
Opp totals 22 191 0 18 8.7
 
Kick returns no. yards td long avg
Johnson,Ted 20 347 0 30 17.4
Nelson,Chris 10 157 0 28 15.7
Schusted,Pat 4 60 0 25 15.0
Sorenson,Chris 4 53 0 17 13.2
Merkley,Jason 1 20 0 20 20.0
Lonneman,Al 1 13 0 13 13.0
Handel,Scott 1 12 0 12 12.0
Kent,Brandon 1 2 0 2 2.0
Tepp,Aaron 1 0 0 0 0.0
Team totals 43 664 0 30 15.4
Opp totals 27 450 1 85 16.7
 
Interceptions no. yards td long avg
Anderson,Chad 1 0 0 0 0.0
Murkins,Brad 1 0 0 0 0.0
Team totals 2 0 0 0 0.0
Opp totals 14 120 1 37 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Johnson,Ted 10 232 145 0 347 0 724 72.4
Dearring,Michae 10 -7 559 0 0 0 552 55.2
Schneider,Steve 10 422 84 0 0 0 506 50.6
Legel,John 10 32 427 0 0 0 459 45.9
Rylance,Heath 10 324 0 0 0 0 324 32.4
Nelson,Chris 10 55 0 9 157 0 221 22.1
Beckstrand,Mark 10 0 211 0 0 0 211 21.1
Boyens,Mark 10 3 148 0 0 0 151 15.1
Sczepanski,Paul 10 55 64 0 0 0 119 11.9
Merkley,Jason 10 0 86 0 20 0 106 10.6
Schusted,Pat 10 0 0 0 60 0 60 6.0
Sorenson,Chris 10 0 0 0 53 0 53 5.3
Keefer,Tim 10 20 22 0 0 0 42 4.2
Anderson,Chad 10 0 0 41 0 0 41 4.1
Sales,Brad 10 0 22 0 0 0 22 2.2
Hansen,Todd 10 0 17 0 0 0 17 1.7
McNeal,Reggie 10 0 14 0 0 0 14 1.4
Lonneman,Al 10 0 0 0 13 0 13 1.3
Handel,Scott 10 0 0 0 12 0 12 1.2
Palmer,Eric 10 0 11 0 0 0 11 1.1
Roback,Pete 10 0 0 9 0 0 9 0.9
Popkes,Gary 10 0 6 0 0 0 6 0.6
Bohonek,Chad 10 2 0 0 0 0 2 0.2
Kent,Brandon 10 0 0 0 2 0 2 0.2
Bobinski,John 10 -4 0 0 0 0 -4 -0.4
Team totals 10 1131 1811 59 664 0 3665 366.5
Opp totals 10 1790 1907 191 450 120 4458 445.8
 
Punting no. yds avg lg tb fc i20 50+ blk
Uitts,Marty 28 856 30.6 54 0 0 0 0 1
Whipple,Rick 22 655 29.8 41 0 0 0 0 1
Rylance,Heath 9 262 29.1 46 0 0 0 0 0
Team totals 61 1773 29.1 54 0 0 0 0 4
Opp totals 48 1721 35.9 71 0 0 0 0 0
 
Field goals made att pct long blkd
Ellingson,Chris 0 2 0.0 0 0
Team totals 0 2 0.0 0 0
Opp totals 3 11 27.3 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Schwartz,Bryan 10 39 31 54.5 3.0 - 2 2.0 - 3 - - - 2 - 0 - - -
Murkins,Brad 10 35 33 51.5 2.0 - 6 - 1 - 0 3 - - - - -
Hendrickson,Kur 10 40 26 53.0 1.0 - 1 1.0 - 8 - 1 - 1 - 0 - - -
Anderson,Chad 10 39 13 45.5 - - 1 - 0 10 - - - - -
Hansen,Todd 10 24 18 33.0 2.0 - 4 - - 2 - 1 - 0 - - -
Schusted,Pat 10 17 23 28.5 - - - - - - - 2 -
Faber,Cory 10 21 18 30.0 6.0 - 12 3.0 - 11 - 1 - - - - -
Epstein,Derrick 10 16 21 26.5 3.0 - 4 1.0 - 7 - - - - - - -
Willey,Michael 10 20 15 27.5 3.0 - 6 3.0 - 24 - 1 - - - - -
Arbes,Brent 10 19 16 27.0 4.0 - 10 3.0 - 10 - - - - - - -
Hoise,Brian 10 16 16 24.0 1.0 - 7 1.0 - 7 - - - - - - -
Miller,Blake 10 11 18 20.0 - 2.0 - 4 - - - - - - -
Frazee,Jacque 10 14 14 21.0 2.0 - 3 - - - - - - - -
O'Donnell 10 8 18 17.0 - - - 1 - - - - -
Pulse,Lee 10 16 8 20.0 - - - 1 - - - - -
Mazuruie,Vic 10 9 10 14.0 - 2.0 - 8 - 1 - - - - -
Roback,Pete 10 12 6 15.0 - - - 7 - - - - -
Whipple,Rick 10 9 8 13.0 - 2.0 - 12 - 1 - 1 - 0 - - -
Schuster,Pat 10 9 6 12.0 - - - - - 1 - 0 - - -
Kent,Brandon 10 7 4 9.0 - - - - - - - - -
Lonneman,Al 10 5 5 7.5 1.0 - 1 - - - - 1 - 0 - - -
Team totals 10 386 317 544.5 28.0 - 56 20.0 - 94 2 - 0 29 - 9 - 0 - - -
Opp totals 10 0 0 0.0 - - 14 - 120 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 75 87
1st downs passing 78 70
1st downs penalty 24 8
1st downs total 177 165
Penalties against 67 83
Penalty yards 531 778
Fumbles 19 15
Fumbles lost 12 8
3rd-down convert 54-151 62-140
4th-down convert 0-0 0-0
Time of possession 296:25 304:35
Misc yards 0 0