Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
9/3/92 at Nebraska-Kearney W 33-14 - Kearney, NE
9/12/92 GUSTAVUS W 34-0 - Sioux Falls, SD
* 9/19/92 NORTH DAKOTA STATE L 17-21 - Sioux Falls, SD
* 9/26/92 at Nebraska-Omaha W 36-28 - Omaha, NE
* 10/3/92 NORTHERN COLORADO W 27-20 - Sioux Falls, SD
* 10/10/92 at North Dakota W 24-20 - Grand Forks, ND
* 10/17/92 SOUTH DAKOTA W 27-7 - Sioux Falls, SD
* 10/24/92 at South Dakota State W 20-14 - Brookings, SD
^* 10/31/92 MORNINGSIDE L 14-31 - Sioux Falls, SD
* 11/7/92 at St. Cloud State L 9-14 - St. Cloud, MN
* 11/14/92 MINNESOTA STATE, MANKATO W 38-28 - Sioux Falls, SD
 
^Morningside forfeited because of illegal players. This, however, is not reflected in Augustana's overall record as a win.

Overall: 8-3
Conference: 6-3
Home: 4-2
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Hughley,Donnie 11 146 767 40 727 5.0 5 67 66.1
Schneider,Steve 11 93 379 16 363 3.9 1 26 33.0
Rylance,Heath 11 163 520 259 261 1.6 8 32 23.7
Johnson,Ted 11 52 226 9 217 4.2 0 14 19.7
Nelson,Chris 11 31 100 20 80 2.6 0 15 7.3
Legel,John 11 6 34 11 23 3.8 0 14 2.1
Doyens,Mark 11 1 11 0 11 11.0 0 11 1.0
Harper,Keith 11 1 5 0 5 5.0 0 5 0.5
Addington,Matt 11 7 0 11 -11 -1.6 0 16 -1.0
Team totals 11 505 2042 476 1566 3.1 14 67 142.4
Opp totals 11 436 1544 430 1114 2.6 13 0 101.3
 


Passing g comp-att-int pct yds td long avg/g effic
Rylance,Heath 11 127-262-7 48.5 1935 20 78 175.9 130.36
Addington,Matt 11 5-9-1 55.6 99 1 51 9.0 162.40
Legel,John 11 2-5-1 40.0 44 0 29 4.0 73.92
Team totals 11 134-276-9 48.6 2078 21 78 188.9 130.38
Opp totals 11 132-307-18 43.0 1425 11 0 129.5 82.08
 
Receiving g no. yds avg td long avg/g
Legel,John 11 39 785 20.1 8 78 71.4
Harper,Keith 11 33 544 16.5 8 62 49.5
Johnson,Ted 11 14 157 11.2 0 31 14.3
Schaefer,Shanno 11 11 126 11.5 2 29 11.5
Schneider,Steve 11 10 149 14.9 0 26 13.5
Beckstrand,Mark 11 10 106 10.6 2 20 9.6
Buyens,Mark 11 8 101 12.6 1 29 9.2
Uitts,Mark 11 2 25 12.5 0 16 2.3
Hughley,Donnie 11 2 16 8.0 0 13 1.5
Nelson,Chris 11 2 4 2.0 0 6 0.4
Herkley,Jason 11 1 51 51.0 0 51 4.6
Roback,Pete 11 1 29 29.0 0 29 2.6
Salem,Brad 11 1 15 15.0 0 15 1.4
Team totals 11 134 2078 15.5 21 78 188.9
Opp totals 11 132 1425 10.8 11 0 129.5
 
Scoring g td fg k-pat 2xp dxp saf pts
Legel,John 11 8 0-0 0-0 1 0 0 50
Harper,Keith 11 8 0-0 0-0 0 0 0 48
Rylance,Heath 11 8 0-0 0-0 0 0 0 48
Halstenson,Core 11 0 4-9 19-25 0 0 0 31
Hughley,Donnie 11 5 0-0 0-0 0 0 0 30
Whitlock,Micah 11 0 4-6 6-8 0 0 0 18
Schaefer,Shanno 11 2 0-0 0-0 1 0 0 14
Beckstrand,Mark 11 2 0-0 0-0 0 0 0 12
Schneider,Steve 11 1 0-0 0-0 1 0 0 8
Roback,Pete 11 1 0-0 0-0 0 0 0 6
Homie,Brian 11 1 0-0 0-0 0 0 0 6
Buyens,Mark 11 1 0-0 0-0 0 0 0 6
Team totals 11 37 8-15 25-33 3 0 0 277
Opp totals 11 26 4-8 11-18 6 0 0 191
 
Total offense g rush pass total avg/g
Rylance,Heath 11 261 1935 2196 199.6
Hughley,Donnie 11 727 0 727 66.1
Schneider,Steve 11 363 0 363 33.0
Johnson,Ted 11 217 0 217 19.7
Addington,Matt 11 -11 99 88 8.0
Nelson,Chris 11 80 0 80 7.3
Legel,John 11 23 44 67 6.1
Doyens,Mark 11 11 0 11 1.0
Harper,Keith 11 5 0 5 0.5
Team totals 11 1566 2078 3644 331.3
Opp totals 11 1114 1425 2539 230.8
 
Punt returns no. yards td long avg
Roback,Pete 12 119 1 65 9.9
Legel,John 8 48 0 17 6.0
Hansen,Todd 1 12 0 12 12.0
Team totals 21 179 1 65 8.5
Opp totals 24 215 1 0 9.0
 
Kick returns no. yards td long avg
Harper,Keith 10 273 0 49 27.3
Hughley,Donnie 10 235 0 49 23.5
Conkey,James 2 27 0 19 13.5
Tietje,Jeff 2 23 0 14 11.5
Hansen,Todd 1 12 0 12 12.0
Team totals 25 570 0 49 22.8
Opp totals 45 743 0 0 16.5
 
Interceptions no. yards td long avg
O'Donnell,Pat 4 48 0 29 0.1
Roback,Pete 4 41 0 33 0.1
Hansen,Todd 3 42 0 42 0.1
Schwartz,Bryan 3 25 0 14 0.1
Homie,Brian 1 42 1 42 0.0
Schustad,Pat 1 20 0 20 0.1
Mazurie,Vic 1 1 0 1 1.0
Murkins,Brad 1 0 0 0 0.0
Team totals 18 219 1 42 0.1
Opp totals 9 82 1 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Hughley,Donnie 11 727 16 0 235 0 978 88.9
Legel,John 11 23 785 48 0 0 856 77.8
Harper,Keith 11 5 544 0 273 0 822 74.7
Schneider,Steve 11 363 149 0 0 0 512 46.5
Johnson,Ted 11 217 157 0 0 0 374 34.0
Rylance,Heath 11 261 0 0 0 0 261 23.7
Roback,Pete 11 0 29 119 0 41 189 17.2
Schaefer,Shanno 11 0 126 0 0 0 126 11.5
Beckstrand,Mark 11 0 106 0 0 0 106 9.6
Buyens,Mark 11 0 101 0 0 0 101 9.2
Nelson,Chris 11 80 4 0 0 0 84 7.6
Hansen,Todd 11 0 0 12 12 42 66 6.0
Herkley,Jason 11 0 51 0 0 0 51 4.6
O'Donnell,Pat 11 0 0 0 0 48 48 4.4
Homie,Brian 11 0 0 0 0 42 42 3.8
Conkey,James 11 0 0 0 27 0 27 2.5
Uitts,Mark 11 0 25 0 0 0 25 2.3
Schwartz,Bryan 11 0 0 0 0 25 25 2.3
Tietje,Jeff 11 0 0 0 23 0 23 2.1
Schustad,Pat 11 0 0 0 0 20 20 1.8
Salem,Brad 11 0 15 0 0 0 15 1.4
Doyens,Mark 11 11 0 0 0 0 11 1.0
Mazurie,Vic 11 0 0 0 0 1 1 0.1
Addington,Matt 11 -11 0 0 0 0 -11 -1.0
Team totals 11 1566 2078 179 570 219 4612 419.3
Opp totals 11 1114 1425 215 743 82 3579 325.4
 
Punting no. yds avg lg tb fc i20 50+ blk
Whipple,Rick 30 946 31.5 52 0 0 0 0 1
Whitlock,Micah 23 626 27.2 48 0 0 0 0 0
Hughley,Donnie 11 343 31.2 52 0 0 0 0 0
Diggens,Sean 2 68 34.0 43 0 0 0 0 0
Rylance,Heath 1 50 50.0 50 0 0 0 0 0
Team totals 68 2039 30.0 52 0 0 0 0 2
Opp totals 67 2533 37.8 0 0 0 0 0 0
 
Field goals made att pct long blkd
Halstenson,Core 4 9 44.4 0 0
Whitlock,Micah 4 6 66.7 0 0
Team totals 8 15 53.3 0 0
Opp totals 4 8 50.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Schwartz,Bryan 11 66 49 115 9.0 - 17 2.0 - 11 3 - 25 - - - - - -
Mazurie,Vic 11 26 63 89 3.0 - 9 1.0 - 8 1 - 1 - - - - - -
O'Donnell,Pat 11 41 27 68 4.0 - 8 - 4 - 48 - - - - - -
Murkins,Brad 11 32 22 54 8.0 - 17 7.0 - 64 1 - 0 - - - - - -
Arbes,Brett 11 31 23 54 6.0 - 18 5.0 - 34 - - - - - - -
Pulse,Lee 11 28 26 54 10.0 - 20 8.0 - 73 - - - - - - -
Willey,Mike 11 27 24 51 6.0 - 13 1.0 - 10 - - - - - - -
Schustad,Pat 11 27 17 44 1.0 - 3 - 1 - 20 - - - - - -
Lonneman,Al 11 15 17 32 4.0 - 10 4.0 - 26 - - - - - - -
Schuster,Pat 11 23 7 30 2.0 - 5 - - - - - - - -
Hendrickson,Kur 11 19 11 30 1.0 - 2 2.0 - 11 - - - - - - -
Hansen,Todd 11 16 13 29 1.0 - 2 1.0 - 10 3 - 42 - - - - - -
Whipple,Rick 11 17 11 28 5.0 - 16 3.0 - 14 - - - - - - -
Homie,Brian 11 11 16 27 - - 1 - 42 - - - - - -
Scholten,Kelly 11 16 8 24 4.0 - 6 1.0 - 10 - - - - - - -
Epstein,Derrick 11 8 14 22 2.0 - 5 - - - - - - - -
Roback,Pete 11 11 9 20 - - 4 - 41 - - - - - -
Tietje,Jeff 11 11 3 14 - - - - - - - - -
Conkey,James 11 5 2 7 - - - - - - - - -
Hotovec,Dave 11 1 4 5 - 1.0 - 9 - - - - - - -
Team totals 11 431 366 797 66.0 - 151 36.0 - 280 18 - 219 - - - - - -
Opp totals 11 0 0 0 - - 9 - 82 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 97 176
1st downs passing 83 63
1st downs penalty 16 14
1st downs total 196 253
Penalties against 76 57
Penalty yards 796 534
Fumbles 22 15
Fumbles lost 8 7
3rd-down convert 46-165 37-161
4th-down convert 0-0 0-0
Time of possession 341:56 318:04
Misc yards 0 0