Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
9/3/94 at Winona State W 31-6 2987 Winona, MN
* 9/17/94 NORTHERN COLORADO L 16-17 4014 Sioux Falls, SD
* 9/24/94 at Minnesota State, Mankato W 41-27 2205 Mankato, MN
* 10/1/94 SOUTH DAKOTA W 30-3 4208 Sioux Falls, SD
* 10/8/94 ST. CLOUD STATE L 9-41 5262 Sioux Falls, SD
* 10/15/94 at North Dakota L 7-21 7934 Grand Forks, ND
* 10/22/94 at Morningside L 25-36 1848 Sioux City, IA
* 10/29/94 SOUTH DAKOTA STATE L 15-33 3817 Sioux Falls, SD
* 11/5/94 NEBRASKA-OMAHA W 41-7 2084 Sioux Falls, SD
* 11/12/94 at North Dakota State L 14-28 10207 Fargo, ND
 
Overall: 4-6
Conference: 3-6
Home: 2-3
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Schuff,Chad 10 153 630 39 591 3.9 3 23 59.1
Fischer,Chris 10 72 289 24 265 3.7 2 44 26.5
Rylance,Heath 10 58 187 117 70 1.2 2 17 7.0
Ryken,Mark 10 15 57 7 50 3.3 2 19 5.0
Schustad,Pat 10 8 12 0 12 1.5 3 4 1.2
Adams,Ed 10 4 6 0 6 1.5 0 3 0.6
Gomarko,Chad 10 3 13 13 0 0.0 0 13 0.0
Hammrich,Aaron 10 1 0 0 0 0.0 0 0 0.0
Eversden,Mike 10 13 32 58 -26 -2.0 0 6 -2.6
Team totals 10 328 1226 258 968 3.0 12 0 96.8
Opp totals 10 427 2142 238 1904 4.5 18 0 190.4
 


Passing g comp-att-int pct yds td long avg/g effic
Rylance,Heath 10 145-276-12 52.5 1852 9 64 185.2 110.97
Eversden,Mike 10 76-141-7 53.9 750 2 39 75.0 93.33
Ryken,Mark 10 1-1-0 100.0 11 0 11 1.1 192.40
Hammrich,Aaron 10 1-1-0 100.0 2 0 2 0.2 116.80
Team totals 10 223-419-19 53.2 2615 12 64 261.5 106.03
Opp totals 10 113-251-14 45.0 1588 9 0 158.8 98.84
 
Receiving g no. yds avg td long avg/g
Beckstrand,Mark 10 52 773 14.9 3 64 77.3
Ryken,Mark 10 39 370 9.5 2 34 37.0
Pruett,Mitch 10 31 405 13.1 3 29 40.5
Harper,Keith 10 31 392 12.6 1 39 39.2
Schuff,Chad 10 24 161 6.7 1 23 16.1
Schaefer,Shanno 10 23 220 9.6 2 23 22.0
Fischer,Chris 10 9 137 15.2 0 33 13.7
Gomarko,Chad 10 6 53 8.8 0 20 5.3
Peterson,Scott 10 5 88 17.6 0 36 8.8
Adams,Ed 10 2 14 7.0 0 12 1.4
Roback,Pete 10 1 2 2.0 0 2 0.2
Team totals 10 223 2615 11.7 12 64 261.5
Opp totals 10 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Schustad,Pat 10 4 0-0 0-0 2 0 0 28
Ryken,Mark 10 4 0-0 0-0 1 0 0 26
Schuff,Chad 10 4 0-0 0-0 1 0 0 26
Beckstrand,Mark 10 3 0-0 0-0 0 0 0 18
Pruett,Mitch 10 3 0-0 0-0 0 0 0 18
Halstenson,Core 0 0 3-4 8-11 0 0 0 17
Melnyck,Rick 11 0 5-7 0-0 0 0 0 15
Fischer,Chris 10 2 0-0 0-0 0 0 0 12
Schaefer,Shanno 10 2 0-0 0-0 0 0 0 12
Hammrich,Aaron 10 2 0-0 0-0 0 0 0 12
Rylance,Heath 10 2 0-0 0-0 0 0 0 12
Roback,Pete 10 1 0-0 0-0 0 1 0 8
Schwartz,Bryan 10 1 0-0 0-0 0 0 0 6
Harper,Keith 10 1 0-0 0-0 0 0 0 6
Team totals 10 29 8-11 0-0 0 0 0 198
Opp totals 10 18 0-0 0-0 0 0 0 108
 
Total offense g rush pass total avg/g
Rylance,Heath 10 70 1852 1922 192.2
Eversden,Mike 10 -26 750 724 72.4
Schuff,Chad 10 591 0 591 59.1
Fischer,Chris 10 265 0 265 26.5
Ryken,Mark 10 50 11 61 6.1
Schustad,Pat 10 12 0 12 1.2
Adams,Ed 10 6 0 6 0.6
Hammrich,Aaron 10 0 2 2 0.2
Team totals 10 968 2615 3583 358.3
Opp totals 10 1904 1588 3492 349.2
 
Punt returns no. yards td long avg
Roback,Pete 15 153 1 71 10.2
Schustad,Pat 2 12 0 8 6.0
Team totals 17 165 1 71 9.7
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Harper,Keith 20 347 0 49 17.4
Fischer,Chris 3 63 0 36 21.0
Team totals 29 497 0 49 17.1
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Schustad,Pat 3 101 1 93 0.0
Hammrich,Aaron 3 98 2 42 0.0
Bohonek,Chad 2 23 0 23 0.1
Roback,Pete 2 0 0 0 0.0
Detert,Mike 2 0 0 0 0.0
Schwartz,Bryan 1 17 1 17 0.1
Keefer,Tim 1 9 0 9 0.1
Kaesviharn,Kevi 1 0 0 0 0.0
Team totals 15 248 4 93 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Beckstrand,Mark 10 0 773 0 0 0 773 77.3
Schuff,Chad 10 591 161 0 0 0 752 75.2
Harper,Keith 10 0 392 0 347 0 739 73.9
Fischer,Chris 10 265 137 0 63 0 465 46.5
Ryken,Mark 10 50 370 0 0 0 420 42.0
Pruett,Mitch 10 0 405 0 0 0 405 40.5
Schaefer,Shanno 10 0 220 0 0 0 220 22.0
Roback,Pete 10 0 2 153 0 0 155 15.5
Schustad,Pat 10 12 0 12 0 101 125 12.5
Hammrich,Aaron 10 0 0 0 0 98 98 9.8
Peterson,Scott 10 0 88 0 0 0 88 8.8
Rylance,Heath 10 70 0 0 0 0 70 7.0
Gomarko,Chad 10 0 53 0 0 0 53 5.3
Bohonek,Chad 10 0 0 0 0 23 23 2.3
Adams,Ed 10 6 14 0 0 0 20 2.0
Schwartz,Bryan 10 0 0 0 0 17 17 1.7
Keefer,Tim 10 0 0 0 0 9 9 0.9
Eversden,Mike 10 -26 0 0 0 0 -26 -2.6
Team totals 10 968 2615 165 497 248 4493 449.3
Opp totals 10 1904 0 0 0 0 1904 190.4
 
Punting no. yds avg lg tb fc i20 50+ blk
Bailleie,Sean 56 1880 33.6 64 0 0 0 0 1
Team totals 57 1880 33.0 64 0 0 0 0 1
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Melnyck,Rick 5 7 71.4 0 0
Halstenson,Core 3 4 75.0 0 0
Team totals 8 11 72.7 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Schwartz,Bryan 10 58 48 106 7.0 - 16 1.0 - 3 1 - 17 1 - 2 - 0 2 - -
Schustad,Pat 10 45 13 58 3.0 - 5 - 3 - 101 8 - 2 - 0 - - -
Keefer,Tim 10 30 28 58 6.0 - 14 2.0 - 10 1 - 9 1 - 1 - 0 - - -
Hardy,Joe 10 25 28 53 4.0 - 10 2.0 - 8 - 2 - 1 - 0 - - -
Platt, Adam 21 21 30 51 5.0 - 9 2.0 - 13 - - - - - - -
Roback,Pete 10 35 12 47 1.0 - 1 - 2 - 0 12 - 1 - 0 - - -
Hammrich,Aaron 10 30 17 47 1.0 - 1 - 3 - 98 4 - 1 - 0 - - -
Mottishaw, Sean 0 24 21 45 2.0 - 3 6.0 - 41 - 1 - - - - -
Detert,Mike 10 26 18 44 3.0 - 15 3.0 - 20 2 - 0 1 - - - - -
Bohonek,Chad 10 29 14 43 2.0 - 26 - 2 - 23 2 - - - - -
Johnson, Jeff 0 22 19 41 2.0 - 7 - - 4 - - - - -
Carr, Tom 0 15 11 26 - - - - - - - - -
Lindbloom, Chad 0 10 10 20 - - - - - 1 - 0 - - -
Glatzcak, Marty 0 5 9 14 1.0 - 3 - - - - - - - -
Gipson, Anthony 0 5 3 8 1.0 - 2 - - - - - - - -
Kaesviharn,Kevi 10 4 3 7 - - 1 - 0 - - - - - -
Berkland, David 0 1 3 4 - - - - - - - - -
Johnson, Chris 0 3 0 3 1.0 - 8 - - 1 - - - - -
Schuster, Pat 0 2 1 3 - - - 1 - - - - -
Gomarko,Chad 10 2 0 2 - - - - - - - - -
Eversden,Mike 10 2 0 2 - - - - - - - - -
Muesing, Cory 0 0 2 2 - - - - - - - - -
Wesley, M.T. 0 0 2 2 - - - - - - - - -
Larsen, Jeff 0 0 2 2 - - - - - - - - -
Scholten, Kelly 0 1 0 1 - - - - - - - - -
Whipple, Rick 0 1 0 1 - - - - - - - - -
Peterson,Scott 10 0 1 1 - - - - - - - - -
Irwin, Pete 0 0 1 1 - - - - - - - - -
Ryken,Mark 10 0 1 1 - - - - - - - - -
Team totals 10 396 297 693 39.0 - 122 16.0 - 95 15 - 248 40 - 10 - 0 3 - -
Opp totals 10 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 57 99
1st downs passing 115 60
1st downs penalty 14 6
1st downs total 186 165
Penalties against 53 66
Penalty yards 444 589
Fumbles 13 14
Fumbles lost 6 9
3rd-down convert 55-159 38-135
4th-down convert 0-0 0-0
Time of possession 317:37 274:23
Misc yards 0 0