Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
9/9/95 SOUTHWEST STATE W 40-6 - Sioux Falls, SD
* 9/16/95 at South Dakota State L 15-37 - Brookings, SD
* 9/23/95 NORTH DAKOTA L 29-39 - Sioux Falls, SD
* 9/30/95 at North Dakota State L 14-53 - Fargo, ND
* 10/8/95 MORNINGSIDE T 17-17 - Sioux Falls, SD
* 10/14/95 SOUTH DAKOTA L 7-24 - Sioux Falls, SD
* 10/21/95 at Nebraska-Omaha W 28-14 - Omaha, Neb.
^* 10/28/95 vs Minnesota State, Mankato L 38-55 - Minneapolis, MN
* 11/4/95 ST. CLOUD STATE W 24-14 - Sioux Falls, SD
* 11/11/95 at Northern Colorado L 21-55 - Greeley, CO
 
^ Game played in Metrodome; Minneapolis, Minn.

Overall: 3-6-1
Conference: 2-6-1
Home: 2-2-1
Away: 1-3
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
Fischer,Chris 10 114 469 26 443 3.9 3 28 44.3
Shuff,Chad 8 69 270 9 261 3.8 2 22 32.6
Graham,Pat 10 70 171 7 164 2.3 4 15 16.4
Arlich,Doug 6 20 44 2 42 2.1 0 6 7.0
Gomarko,Chad 10 2 24 0 24 12.0 1 15 2.4
Hammrich,Aaaron 10 1 7 0 7 7.0 0 7 0.7
Detert,Mike 9 1 1 0 1 1.0 0 1 0.1
Wesley,M.T. 10 2 2 3 -1 -0.5 0 2 -0.1
Ryken,Mark 10 1 0 5 -5 -5.0 0 0 -0.5
Pruett,Mitch 10 1 0 6 -6 -6.0 0 0 -0.6
Finley,Steve 10 1 0 10 -10 -10.0 0 0 -1.0
Everdsen,Mike 6 11 11 32 -21 -1.9 0 5 -3.5
Team totals 10 294 999 279 720 2.4 31 28 72.0
Opp totals 10 446 2238 211 2027 4.5 26 80 202.7
 


Passing g comp-att-int pct yds td long avg/g effic
Graham,Pat 10 238-407-11 58.5 2837 19 74 283.7 127.03
Everdsen,Mike 6 21-47-2 44.7 304 2 43 50.7 104.54
Team totals 10 259-454-13 57.0 3141 21 74 314.1 124.70
Opp totals 10 213-110-10 193.6 1585 13 68 158.5 335.49
 
Receiving g no. yds avg td long avg/g
McPhie,Matt 9 62 779 12.6 6 43 86.6
Pruett,Mitch 10 53 644 12.2 6 74 64.4
Fischer,Chris 10 38 416 10.9 2 51 41.6
Peterson,Scott 10 34 574 16.9 4 68 57.4
Ryken,Mark 10 28 258 9.2 1 33 25.8
Gomarko,Chad 10 19 228 12.0 1 21 22.8
Silliman,Tim 4 17 150 8.8 1 27 37.5
Shuff,Chad 8 4 41 10.2 0 15 5.1
Heinitz,Adam 5 1 33 33.0 0 33 6.6
McPhie,Jason 2 1 14 14.0 0 14 7.0
Kleinsasser,Kel 1 1 2 2.0 0 2 2.0
Arlich,Doug 6 1 2 2.0 0 2 0.3
Team totals 10 259 3141 12.1 21 74 314.1
Opp totals 10 101 1559 15.4 13 68 155.9
 
Scoring g td fg k-pat 2xp dxp saf pts
McPhie,Matt 9 6 0-0 0-0 2 0 0 40
Pruett,Mitch 10 6 0-0 0-0 1 0 0 38
Fischer,Chris 10 5 0-0 0-0 0 0 0 30
Peterson,Scott 10 4 0-0 0-0 0 0 0 24
Graham,Pat 10 4 0-0 0-0 0 0 0 24
Halstenson,Core 11 0 3-5 13-15 0 0 0 22
Finley,Steve 10 0 2-6 11-12 0 0 0 17
Gomarko,Chad 10 2 0-0 0-0 0 0 0 12
Shuff,Chad 8 2 0-0 0-0 0 0 0 12
Silliman,Tim 4 1 0-0 0-0 0 0 0 6
Ryken,Mark 10 1 0-0 0-0 0 0 0 6
Heinitz,Adam 5 0 0-0 0-0 1 0 0 2
Team totals 10 52 5-11 24-27 4 0 0 359
Opp totals 10 42 7-10 31-38 2 0 0 308
 
Total offense g rush pass total avg/g
Graham,Pat 10 164 2837 3001 300.1
Fischer,Chris 10 443 0 443 44.3
Everdsen,Mike 6 -21 304 283 47.2
Shuff,Chad 8 261 0 261 32.6
Arlich,Doug 6 42 0 42 7.0
Gomarko,Chad 10 24 0 24 2.4
Hammrich,Aaaron 10 7 0 7 0.7
Detert,Mike 9 1 0 1 0.1
Wesley,M.T. 10 -1 0 -1 -0.1
Ryken,Mark 10 -5 0 -5 -0.5
Pruett,Mitch 10 -6 0 -6 -0.6
Finley,Steve 10 -10 0 -10 -1.0
Team totals 10 720 3141 3861 386.1
Opp totals 10 2027 1585 3612 361.2
 
Punt returns no. yards td long avg
Ryken,Mark 15 89 0 24 5.9
Pruett,Mitch 1 10 0 10 10.0
Hammrich,Aaaron 2 7 0 9 3.5
Team totals 18 106 0 24 5.9
Opp totals 24 196 1 60 8.2
 
Kick returns no. yards td long avg
Peterson,Scott 20 406 0 82 20.3
McPhie,Matt 5 73 0 25 14.6
Fischer,Chris 3 43 0 16 14.3
Johnson,Chris 1 7 0 7 7.0
Denevan,Cory 1 6 0 6 6.0
Team totals 30 535 0 82 17.8
Opp totals 33 462 0 33 14.0
 
Interceptions no. yards td long avg
Hammrich,Aaaron 5 53 0 32 0.1
Johnson,Jeff 2 5 0 4 0.4
Kaesviharn,Kevi 2 -5 0 0 -0.4
Denevan,Cory 1 0 0 0 0.0
Team totals 10 53 0 32 0.2
Opp totals 13 278 2 91 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Peterson,Scott 10 0 574 0 406 0 980 98.0
Fischer,Chris 10 443 416 0 43 0 902 90.2
McPhie,Matt 9 0 779 0 73 0 852 94.7
Pruett,Mitch 10 -6 644 10 0 0 648 64.8
Ryken,Mark 10 -5 258 89 0 0 342 34.2
Shuff,Chad 8 261 41 0 0 0 302 37.8
Gomarko,Chad 10 24 228 0 0 0 252 25.2
Graham,Pat 10 164 0 0 0 0 164 16.4
Silliman,Tim 4 0 150 0 0 0 150 37.5
Hammrich,Aaaron 10 7 0 7 0 53 67 6.7
Arlich,Doug 6 42 2 0 0 0 44 7.3
Heinitz,Adam 5 0 33 0 0 0 33 6.6
McPhie,Jason 2 0 14 0 0 0 14 7.0
Johnson,Chris 10 0 0 0 7 0 7 0.7
Denevan,Cory 5 0 0 0 6 0 6 1.2
Johnson,Jeff 10 0 0 0 0 5 5 0.5
Kleinsasser,Kel 1 0 2 0 0 0 2 2.0
Detert,Mike 9 1 0 0 0 0 1 0.1
Wesley,M.T. 10 -1 0 0 0 0 -1 -0.1
Kaesviharn,Kevi 10 0 0 0 0 -5 -5 -0.5
Finley,Steve 10 -10 0 0 0 0 -10 -1.0
Everdsen,Mike 6 -21 0 0 0 0 -21 -3.5
Team totals 10 720 3141 106 535 53 4555 455.5
Opp totals 10 2027 1559 196 462 278 4522 452.2
 
Punting no. yds avg lg tb fc i20 50+ blk
Finley,Steve 49 1578 32.2 48 0 0 0 0 0
Team totals 53 1578 29.8 48 0 0 0 0 3
Opp totals 52 1833 35.2 69 0 0 0 0 0
 
Field goals made att pct long blkd
Finley,Steve 2 6 33.3 29 3
Halstenson,Core 3 5 60.0 27 2
Team totals 5 11 45.5 29 5
Opp totals 7 10 70.0 45 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Hammrich,Aaaron 10 46 31 77 3.0 - 5 - 5 - 53 2 - - - - -
Wesley,M.T. 10 27 33 60 7.0 - 14 - - - - - - - -
Gipson,Anthony 10 24 36 60 2.0 - 4 - - - - - - - -
Keffer,Tim 10 30 28 58 5.0 - 29 1.0 - 10 - - - - - - -
Bohonek,Chad 10 29 28 57 2.0 - 4 - - 4 - - - - -
Lindbloom,Chad 10 22 34 56 5.0 - 9 3.0 - 15 - - - - - - -
Carr,Tom 10 30 22 52 5.0 - 22 3.0 - 22 - 1 - 1 - 0 - - -
Kaesviharn,Kevi 10 29 16 45 3.0 - 8 - 2 - -5 10 - 2 - 0 - - -
Johnson,Chris 10 13 28 41 1.0 - 3 - - 6 - - - - -
Horn,Steve 10 22 17 39 5.0 - 20 1.0 - 6 - - - 1 - 0 - - -
Johnson,Jeff 10 20 16 36 6.0 - 16 - 2 - 5 2 - 3 - 0 - - -
Detert,Mike 9 12 19 31 2.0 - 9 2.0 - 17 - 2 - - 2 - -
Waddell,Blake 9 13 3 16 2.0 - 5 - - 2 - - - - -
Larson,Jeff 9 5 10 15 3.0 - 8 - - 2 - - - - -
Glatzcak,Marty 5 2 6 8 - - - - - - - - -
Needham,Anthony 5 6 1 7 - - - - - - - - -
Keller,Darrin 5 5 0 5 - - - - - - - - -
Berkland,David 5 3 2 5 - - - - - - 1 - -
Denevan,Cory 5 2 3 5 - - 1 - 0 - - - - - -
Gomarko,Chad 10 3 1 4 - - - - - - - - -
Heinitz,Adam 5 2 2 4 - - - - - - - - -
Scholten,Kelly 10 2 0 2 - - - - - 1 - 0 - - -
Anderson,Kyle 10 2 0 2 - - - - - - - - -
Arlich,Doug 6 1 1 2 - - - - - - - - -
Graham,Pat 10 1 0 1 - - - - - - - - -
McPhie,Matt 9 1 0 1 - - - - - - - - -
Melikyan,Greg 2 0 1 1 - - - - - - - - -
Peterson,Shane 1 0 1 1 - - - - - - - - -
Finley,Steve 10 0 1 1 - - - - - - - - -
Team totals 10 353 340 693 52.0 - 158 10.0 - 70 10 - 53 31 - 8 - 0 3 - -
Opp totals 10 158 62 220 15.0 - 83 10.0 - 69 13 - 278 10 - 5 - 0 3 8 -
 
Team statistics Team totals Opponent
1st downs rushing 61 107
1st downs passing 143 69
1st downs penalty 14 13
1st downs total 218 189
Penalties against 58 70
Penalty yards 424 614
Fumbles 17 20
Fumbles lost 10 8
3rd-down convert 57-159 52-132
4th-down convert 0-0 0-0
Time of possession 301:50 297:50
Misc yards 0 0