Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
9/7/96 at Central Missouri L 8-12 - Warrensburg, MO
9/14/96 at Southwest State W 38-6 - Marshall, MN
* 9/21/96 SOUTH DAKOTA STATE L 14-27 - Sioux Falls, SD
* 9/28/96 at North Dakota L 14-27 - Grand Forks, ND
* 10/5/96 NORTH DAKOTA STATE W 34-25 - Sioux Falls, SD
* 10/12/96 at Morningside W 41-21 - Sioux City, Iowa
* 10/19/96 at South Dakota L 28-33 - Vermillion, SD
* 10/26/96 at Nebraska-Omaha L 28-31 - Sioux Falls, SD
* 11/2/96 MINNESOTA STATE, MANKATO L 43-44 - Sioux Falls, SD
* 11/9/96 at St. Cloud State L 20-28 - St. Cloud, MN
* 11/16/96 at Northern Colorado L 7-41 - Sioux Falls, SD
 
Overall: 3-8
Conference: 2-7
Home: 1-2
Away: 2-6
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Taylor,Troy 9 122 474 32 442 3.6 5 30 49.1
Fischer,Chris 5 63 272 18 254 4.0 1 16 50.8
Gibson,Travis 3 33 142 2 140 4.2 2 19 46.7
Shuff,Chad 8 38 144 6 138 3.6 2 26 17.2
Horn,Steve 11 4 52 0 52 13.0 0 27 4.7
Graham,Pat 11 58 205 162 43 0.7 2 19 3.9
Gomarko,Chad 11 6 53 16 37 6.2 0 27 3.4
Arlich,Doug 2 7 21 1 20 2.9 0 10 10.0
Schumacher,Jaso 8 9 17 1 16 1.8 0 5 2.0
McPhie,Matt 11 1 6 0 6 6.0 0 6 0.5
Team totals 11 342 1386 244 1142 3.3 12 30 103.8
Opp totals 11 501 2698 243 2455 4.9 27 73 223.2
 


Passing g comp-att-int pct yds td long avg/g effic
Graham,Pat 11 231-413-15 55.9 2799 24 77 254.5 124.77
McPhie,Matt 11 1-1-0 100.0 32 0 32 2.9 368.80
Pruett,Mitch 11 1-3-0 33.3 7 0 7 0.6 52.93
Chounard,Jessie 11 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 233-418-15 55.7 2838 24 77 258.0 124.54
Opp totals 11 97-218-7 44.5 1427 12 69 129.7 111.22
 
Receiving g no. yds avg td long avg/g
McPhie,Matt 11 67 820 12.2 10 45 74.5
Pruett,Mitch 11 56 643 11.5 2 41 58.5
Gomarko,Chad 11 42 757 18.0 9 77 68.8
Silliman,Tim 6 17 135 7.9 1 28 22.5
Fischer,Chris 5 14 158 11.3 0 30 31.6
Hamilton,Mike 7 8 74 9.2 2 36 10.6
Peterson,Scott 6 8 65 8.1 0 14 10.8
Gibson,Travis 3 5 65 13.0 0 27 21.7
Taylor,Troy 9 5 26 5.2 0 10 2.9
Shuff,Chad 8 4 44 11.0 0 17 5.5
Just,Dave 4 4 38 9.5 0 16 9.5
Poppinga,Shanno 11 1 9 9.0 0 9 0.8
Vedepo,Scott 11 1 7 7.0 0 7 0.6
Cayford,Mike 2 1 -3 -3.0 0 253 -1.5
Team totals 11 233 2838 12.2 24 77 258.0
Opp totals 11 91 1427 15.7 12 69 129.7
 
Scoring g td fg k-pat 2xp dxp saf pts
McPhie,Matt 11 10 0-0 0-0 0 0 0 60
Gomarko,Chad 11 9 0-0 0-0 0 0 0 54
Price,Scott 11 0 3-5 22-23 0 0 0 31
Taylor,Troy 9 5 0-0 0-0 0 0 0 30
Pruett,Mitch 11 2 0-0 0-0 2 0 0 16
Shuff,Chad 8 2 0-0 0-0 1 0 0 14
Graham,Pat 11 2 0-0 0-0 1 0 0 14
Gibson,Travis 3 2 0-0 0-0 0 0 0 12
Hamilton,Mike 7 2 0-0 0-0 0 0 0 12
Fischer,Chris 5 1 0-0 0-0 0 0 0 6
Horn,Steve 11 1 0-0 0-0 0 0 0 6
Silliman,Tim 6 1 0-0 0-0 0 0 0 6
Gipson,Anthony 11 1 0-0 0-0 0 0 0 6
Lindbloom,Chad 11 0 0-0 0-0 2 0 0 4
Team totals 11 38 3-5 22-24 6 0 2 275
Opp totals 11 40 8-9 27-31 2 0 0 295
 
Total offense g rush pass total avg/g
Graham,Pat 11 43 2799 2842 258.4
Taylor,Troy 9 442 0 442 49.1
Fischer,Chris 5 254 0 254 50.8
Gibson,Travis 3 140 0 140 46.7
Shuff,Chad 8 138 0 138 17.2
Horn,Steve 11 52 0 52 4.7
McPhie,Matt 11 6 32 38 3.5
Gomarko,Chad 11 37 0 37 3.4
Arlich,Doug 2 20 0 20 10.0
Schumacher,Jaso 8 16 0 16 2.0
Pruett,Mitch 11 0 7 7 0.6
Team totals 11 1142 2838 3980 361.8
Opp totals 11 2455 1427 3882 352.9
 
Punt returns no. yards td long avg
Poppinga,Shanno 13 81 0 17 6.2
McPhie,Matt 11 53 0 12 4.8
Kaesviharn,Kevi 2 31 0 23 15.5
Johnson,Chris 1 15 0 15 15.0
Hammrick,Aaron 1 4 0 4 4.0
Team totals 28 184 0 26 6.6
Opp totals 17 213 1 51 12.5
 
Kick returns no. yards td long avg
Vedepo,Scott 15 345 0 63 23.0
Poppinga,Shanno 16 300 0 30 18.8
Gibson,Travis 2 47 0 25 23.5
Taylor,Troy 2 22 0 12 11.0
Budig,Derik 2 16 0 9 8.0
Schumacher,Jaso 1 12 0 12 12.0
Hamilton,Mike 1 9 0 9 9.0
Team totals 39 751 0 63 19.3
Opp totals 41 670 0 55 16.3
 
Interceptions no. yards td long avg
Kaesviharn,Kevi 2 0 0 0 0.0
Gipson,Anthony 1 56 1 56 0.0
Hammrick,Aaron 1 25 0 25 0.0
Horn,Steve 1 2 1 2 0.5
Burger,Jason 1 1 0 1 1.0
Budig,Derik 1 0 0 0 0.0
Team totals 7 84 2 56 0.1
Opp totals 15 143 0 52 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
McPhie,Matt 11 6 820 53 0 0 879 79.9
Gomarko,Chad 11 37 757 0 0 0 794 72.2
Pruett,Mitch 11 0 643 0 0 0 643 58.5
Taylor,Troy 9 442 26 0 22 0 490 54.4
Fischer,Chris 5 254 158 0 0 0 412 82.4
Poppinga,Shanno 11 0 9 81 300 0 390 35.5
Vedepo,Scott 11 0 7 0 345 0 352 32.0
Gibson,Travis 3 140 65 0 47 0 252 84.0
Shuff,Chad 8 138 44 0 0 0 182 22.8
Silliman,Tim 6 0 135 0 0 0 135 22.5
Hamilton,Mike 7 0 74 0 9 0 83 11.9
Peterson,Scott 6 0 65 0 0 0 65 10.8
Gipson,Anthony 11 0 0 0 0 56 56 5.1
Horn,Steve 11 52 0 0 0 2 54 4.9
Graham,Pat 11 43 0 0 0 0 43 3.9
Just,Dave 4 0 38 0 0 0 38 9.5
Kaesviharn,Kevi 11 0 0 31 0 0 31 2.8
Hammrick,Aaron 11 0 0 4 0 25 29 2.6
Schumacher,Jaso 8 16 0 0 12 0 28 3.5
Arlich,Doug 2 20 0 0 0 0 20 10.0
Budig,Derik 11 0 0 0 16 0 16 1.5
Johnson,Chris 11 0 0 15 0 0 15 1.4
Burger,Jason 11 0 0 0 0 1 1 0.1
Cayford,Mike 2 0 -3 0 0 0 -3 -1.5
Team totals 11 1142 2838 184 751 84 4999 454.5
Opp totals 11 2455 1427 213 670 143 4908 446.2
 
Punting no. yds avg lg tb fc i20 50+ blk
Horn,Steve 47 1601 34.1 57 0 0 0 0 0
Pruett,Mitch 2 107 53.5 59 0 0 0 0 0
Kaesviharn,Kevi 0 0 0.0 0 0 0 0 0 2
Team totals 51 1712 33.6 59 0 0 0 0 2
Opp totals 64 2225 34.8 58 0 0 0 0 2
 
Field goals made att pct long blkd
Price,Scott 3 5 60.0 29 1
Team totals 3 5 60.0 29 1
Opp totals 8 9 88.9 42 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Burger,Jason 11 33 41 53.5 6.0 - 15 - 1 - 1 1 - - - - -
Horn,Steve 11 32 38 51.0 6.0 - 12 1.0 - 9 1 - 2 1 - 1 - 0 - - -
Hammrick,Aaron 11 33 32 49.0 1.0 - 1 - 1 - 25 6 - 2 - 0 - - -
Detert,Michael 11 25 40 45.0 7.0 - 22 2.0 - 13 - - - - - - -
Lindbloom,Chad 11 16 43 37.5 6.0 - 29 3.0 - 30 - - - 2 - 0 - - -
Gipson,Anthony 11 24 32 40.0 7.0 - 16 1.0 - 5 1 - 56 2 - 1 - 0 - - -
Johnson,Chris 11 25 30 40.0 5.0 - 19 5.0 - 41 - 3 - 1 - 0 - - -
Carlson,Andrew 11 21 29 35.5 2.0 - 8 3.0 - 24 - - - 3 - 0 - - -
Kaesviharn,Kevi 11 26 21 36.5 1.0 - 5 1.0 - 5 2 - 0 11 - - 3 - -
Budig,Derik 11 23 21 33.5 2.0 - 3 - 1 - 0 1 - - 1 - -
Vedepo,Scott 11 19 18 28.0 2.0 - 11 - - 2 - - - - -
Wesley,M.T. 11 15 14 22.0 2.0 - 2 1.0 - 10 - - - - - - -
Janssen,Chris 11 14 13 20.5 1.0 - 8 1.0 - 18 - - - 2 - 0 - - -
Poppinga,Shanno 11 14 9 18.5 - - - 1 - 1 - 0 - - -
Hamilton,Mike 7 6 2 7.0 - - - - - - - - -
Sutera,Rob 11 3 5 5.5 - - - - - - - - -
Waddell,Blake 11 1 5 3.5 2.0 - 7 1.0 - 9 - - - 1 - 0 - - -
McPhie,Matt 11 3 0 3.0 - - - - - - - - -
Ryan,Ray 11 2 1 2.5 - - - - - - - - -
Schumacher,Jaso 8 2 1 2.5 - - - - - - - - -
Keller,Darrin 11 2 0 2.0 - - - - - - - - -
Chounard,Jessie 11 2 0 2.0 - - - - - - - - -
Boyens,Craig 11 1 1 1.5 - - - - - - - - -
Pruett,Mitch 11 1 1 1.5 - - - - - - - - -
Taylor,Troy 9 1 0 1.0 - - - - - - - - -
Graham,Pat 11 1 0 1.0 - - - - - - - - -
Just,Dave 4 1 0 1.0 - - - - - - - - -
Pedersen,Roger 11 1 0 1.0 - - - - - - - - -
Gomarko,Chad 11 1 0 1.0 - - - - - - - - -
Lauer,Eric 11 1 0 1.0 - 1.0 - 3 - - - - - - -
Pfeiffer,Michae 11 0 1 0.5 - - - - - - - - -
Shuff,Chad 8 0 1 0.5 - - - 1 - - - - -
Larsen,Jeff 11 0 1 0.5 - - - - - - - - -
Team totals 11 349 401 549.5 50.0 - 158 20.0 - 167 7 - 84 31 - 15 - 0 5 - -
Opp totals 11 178 118 237.0 27.0 - 119 10.0 - 77 15 - 143 21 - 5 - 0 1 - -
 
Team statistics Team totals Opponent
1st downs rushing 73 124
1st downs passing 126 58
1st downs penalty 17 15
1st downs total 216 197
Penalties against 74 77
Penalty yards 527 585
Fumbles 24 30
Fumbles lost 19 16
3rd-down convert 56-149 57-153
4th-down convert 0-0 0-0
Time of possession 29:43 30:16
Misc yards 0 0