Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
9/6/97 at Washburn W 21-17 - Topeka, KS
9/13/97 SOUTHWEST STATE W 35-3 - Sioux Falls, SD
* 9/20/97 NORTHERN COLORADO L 40-49 - Sioux Falls, SD
* 9/27/97 at North Dakota State L 0-37 - Fargo, ND
* 10/4/97 MORNINGSIDE W 10-6 - Sioux Falls, SD
* 10/11/97 NEBRASKA-OMAHA L 6-35 - Sioux Falls, SD
* 10/18/97 at St. Cloud State L 28-43 - St. Cloud, MN
* 10/25/97 at South Dakota L 23-35 - Vermilion, SD
* 11/1/97 SOUTH DAKOTA STATE W 28-22 - Sioux Falls, SD
* 11/8/97 at North Dakota L 14-42 - Grand Forks, ND
* 11/15/97 at Minnesota State, Mankato W 43-10 - Mankato, MN
 
Overall: 5-6
Conference: 3-6
Home: 3-2
Away: 2-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Harmon,Damien 10 92 522 13 509 5.5 5 38 50.9
Taylor,Troy 11 96 412 5 407 4.2 3 33 37.0
Gibson,Travis 10 46 187 10 177 3.8 1 17 17.7
Hamilton,Mike 8 37 170 11 159 4.3 2 25 19.9
Schumann,Ed 10 35 100 2 98 2.8 1 13 9.8
Allen,Michael 9 37 145 69 76 2.1 0 24 8.4
DeGraff,Eric 10 57 161 101 60 1.1 3 17 6.0
Gomarko,Chad 11 6 32 8 24 4.0 0 19 2.2
Kaesviharn,Kevi 11 11 23 0 23 2.1 0 23 2.1
Burke,Pat 10 3 9 14 -5 -1.7 0 9 -0.5
Team totals 11 414 1761 302 1459 3.5 15 38 132.6
Opp totals 11 513 1761 302 1459 2.8 15 38 132.6
 


Passing g comp-att-int pct yds td long avg/g effic
DeGraff,Eric 10 139-236-10 58.9 1607 13 69 160.7 125.80
Allen,Michael 9 47-97-7 48.5 553 5 33 61.4 98.92
Just,David 9 1-2-0 50.0 51 0 51 5.7 264.20
Gomarko,Chad 11 0-1-1 0.0 0 0 0 0.0 -200.00
Harmon,Damien 10 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 11 187-337-19 55.5 2211 18 69 201.0 116.95
Opp totals 11 100-217-14 46.1 1467 13 77 133.4 109.74
 
Receiving g no. yds avg td long avg/g
Gomarko,Chad 11 78 1037 13.3 8 69 94.3
Silliman,Tim 41 41 487 11.9 3 33 11.9
Just,David 9 18 184 10.2 3 22 20.4
Heinitz,Adam 7 14 175 12.5 2 51 25.0
Hamilton,Mike 8 10 82 8.2 0 29 10.2
Fischer,Chris 6 8 106 13.2 1 30 17.7
Gibson,Travis 10 6 48 8.0 1 24 4.8
Taylor,Troy 11 4 16 4.0 0 8 1.5
VanRoekel,Natha 3 3 31 10.3 0 16 10.3
Harmon,Damien 10 3 17 5.7 0 9 1.7
Albrecht,Nate 1 1 23 23.0 0 23 23.0
Schumann,Ed 10 1 5 5.0 0 5 0.5
Team totals 11 0 0 0.0 0 0 0.0
Opp totals 11 100 1467 14.7 14 77 133.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Gomarko,Chad 11 8 0-0 0-0 0 0 0 48
Price,Scott 11 0 7-7 21-25 0 0 0 42
Harmon,Damien 10 5 0-0 0-0 0 0 0 30
Silliman,Tim 41 3 0-0 0-0 1 0 0 20
Taylor,Troy 11 3 0-0 0-0 0 0 0 18
Just,David 9 3 0-0 0-0 0 0 0 18
DeGraff,Eric 10 3 0-0 0-0 0 0 0 18
Hamilton,Mike 8 2 0-0 0-0 1 0 0 14
Heinitz,Adam 7 2 0-0 0-0 0 0 0 12
Gibson,Travis 10 2 0-0 0-0 0 0 0 12
Kaesviharn,Kevi 11 1 0-0 0-0 0 0 0 6
VeDepo,Scott 11 1 0-0 0-0 0 0 0 6
Schumann,Ed 10 1 0-0 0-0 0 0 0 6
Fischer,Chris 6 1 0-0 0-0 0 0 0 6
Carlson,Andrew 11 0 0-0 0-0 1 0 0 2
Albrecht,Nate 1 0 0-0 0-0 1 0 0 2
Team totals 11 17 7-3 21-25 4 0 0 152
Opp totals 11 29 13-7 32-36 2 1 3 257
 
Total offense g rush pass total avg/g
DeGraff,Eric 10 60 1607 1667 166.7
Allen,Michael 9 76 553 629 69.9
Harmon,Damien 10 509 0 509 50.9
Taylor,Troy 11 407 0 407 37.0
Gibson,Travis 10 177 0 177 17.7
Hamilton,Mike 8 159 0 159 19.9
Schumann,Ed 10 98 0 98 9.8
Just,David 9 0 51 51 5.7
Gomarko,Chad 11 24 0 24 2.2
Kaesviharn,Kevi 11 23 0 23 2.1
Burke,Pat 10 -5 0 -5 -0.5
Team totals 11 1459 2211 3670 333.6
Opp totals 11 1459 1467 2926 266.0
 
Punt returns no. yards td long avg
Poppinga,Shanno 20 224 0 36 11.2
VeDepo,Scott 0 20 1 0 0.0
Mandsager,Steve 1 17 0 0 17.0
Gomarko,Chad 2 -1 0 2 -0.5
Team totals 23 260 1 36 11.3
Opp totals 15 139 0 49 9.3
 
Kick returns no. yards td long avg
Gomarko,Chad 27 627 0 65 23.2
Gibson,Travis 5 88 0 25 17.6
Schumann,Ed 3 43 0 21 14.3
Fischer,Chris 3 41 0 17 13.7
VeDepo,Scott 2 30 0 17 15.0
Team totals 40 829 0 65 20.7
Opp totals 42 637 0 41 15.2
 
Interceptions no. yards td long avg
Poppinga,Shanno 3 67 0 50 0.0
Kaesviharn,Kevi 2 20 1 20 0.1
Gipson,Anthony 2 0 0 0 0.0
Sebbo,Scott 1 16 0 16 0.1
Larson,Marc 1 12 0 12 0.1
Budig,Derik 1 7 0 7 0.1
Arlich,Douglas 1 0 0 0 0.0
Eilers,Jay 1 0 0 0 0.0
VeDepo,Scott 1 0 0 0 0.0
Callison,Austin 1 0 0 0 0.0
Team totals 14 122 1 50 0.1
Opp totals 19 116 0 22 0.2
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Gomarko,Chad 11 24 1037 -1 627 0 1687 153.4
Harmon,Damien 10 509 17 0 0 0 526 52.6
Silliman,Tim 41 0 487 0 0 0 487 11.9
Taylor,Troy 11 407 16 0 0 0 423 38.5
Gibson,Travis 10 177 48 0 88 0 313 31.3
Poppinga,Shanno 11 0 0 224 0 67 291 26.5
Hamilton,Mike 8 159 82 0 0 0 241 30.1
Just,David 9 0 184 0 0 0 184 20.4
Heinitz,Adam 7 0 175 0 0 0 175 25.0
Fischer,Chris 6 0 106 0 41 0 147 24.5
Schumann,Ed 10 98 5 0 43 0 146 14.6
Allen,Michael 9 76 0 0 0 0 76 8.4
DeGraff,Eric 10 60 0 0 0 0 60 6.0
VeDepo,Scott 11 0 0 20 30 0 50 4.5
Kaesviharn,Kevi 11 23 0 0 0 20 43 3.9
VanRoekel,Natha 3 0 31 0 0 0 31 10.3
Albrecht,Nate 1 0 23 0 0 0 23 23.0
Mandsager,Steve 11 0 0 17 0 0 17 1.5
Sebbo,Scott 11 0 0 0 0 16 16 1.5
Larson,Marc 11 0 0 0 0 12 12 1.1
Budig,Derik 11 0 0 0 0 7 7 0.6
Burke,Pat 10 -5 0 0 0 0 -5 -0.5
Team totals 11 1459 0 260 829 122 2670 242.7
Opp totals 11 1459 1467 139 637 116 3818 347.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Burke,Pat 37 1343 36.3 63 0 0 0 0 0
Team totals 37 1343 36.3 63 0 0 0 0 0
Opp totals 47 1924 40.9 73 0 0 0 0 0
 
Field goals made att pct long blkd
Price,Scott 3 7 42.9 41 0
Team totals 7 3 233.3 41 0
Opp totals 13 7 185.7 45 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Gipson,Anthony 11 37 45 82 5.0 - 15 1.0 - 6 2 - 0 3 - - - - -
VeDepo,Scott 11 46 35 81 - - 1 - 0 3 - 1 - 0 - - -
Kaesviharn,Kevi 11 44 24 68 1.0 - 6 1.0 - 6 2 - 20 12 - - - - -
Carlson,Andrew 11 33 29 62 7.0 - 28 6.0 - 36 - 1 - - - - -
Larson,Marc 11 27 29 56 5.0 - 28 2.0 - 16 1 - 12 - - - - - -
Poppinga,Shanno 11 33 12 45 - - 3 - 67 2 - - - - -
Eilers,Jay 11 21 23 44 3.0 - 19 1.0 - 16 1 - 0 - - 1 - 0 - - -
Pfeiffer,Michae 11 22 20 42 4.0 - 22 2.0 - 14 - 2 - - - - -
Budig,Derik 11 28 13 41 4.0 - 9 - 1 - 7 1 - - - - -
Janssen,Chris 11 15 18 33 6.0 - 26 3.0 - 17 - 1 - 2 - 0 1 - -
Quinn,Joe 11 17 12 29 5.0 - 26 3.0 - 21 - 1 - - - - -
Hassebroek,Paul 11 11 15 26 3.0 - 4 1.0 - 1 - - - - - - -
Callison,Austin 11 6 15 21 2.0 - 7 - 1 - 0 - - - - - -
VanGilder,Lucas 11 15 5 20 2.0 - 7 - - - - - - - -
Sebbo,Scott 11 13 7 20 3.0 - 12 1.0 - 8 1 - 16 1 - - - - -
Gardzelewski,Iv 11 12 8 20 5.0 - 35 3.0 - 31 - - - - - - -
Arlich,Douglas 11 6 9 15 - - 1 - 0 1 - - - - -
Burger,Jason 11 6 2 8 - - - - - - - - -
Gibson,Travis 10 4 4 8 - - - - - - - - -
Bachmann,Trevis 11 3 5 8 - - - - - - - - -
Johnson,Chris 11 5 1 6 - 1.0 - 8 - 1 - - - - -
Mandsager,Steve 11 3 2 5 - - - - - - - - -
Boyens,Craig 11 1 4 5 - - - - - - - - -
Miller,Ben 11 2 2 4 1.0 - 1 - - - - - - - -
Hamilton,Mike 8 2 2 4 - - - - - 1 - 0 - - -
Schumann,Ed 10 3 0 3 - - - - - 1 - 0 - - -
Price,Scott 11 2 1 3 - - - - - - - - -
Reese,Matt 11 1 2 3 - - - - - - - - -
Pedersen,Roger 11 2 0 2 - - - - - - - - -
Silliman,Tim 41 1 1 2 - - - - - - - - -
Allen,Michael 9 1 0 1 - - - - - - - - -
Anderson,Kyle 1 1 0 1 - - - - - - - - -
Erickson,Matt 11 0 1 1 - - - - - - - - -
Taylor,Troy 11 0 1 1 - - - - - - - - -
Team totals 11 425 347 772 58.0 - 259 25.0 - 180 14 - 122 30 - 6 - 0 1 - -
Opp totals 11 360 290 650 44.0 - 184 14.0 - 107 19 - 116 31 - 7 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 94 133
1st downs passing 97 59
1st downs penalty 18 17
1st downs total 209 209
Penalties against 65 71
Penalty yards 648 653
Fumbles 20 11
Fumbles lost 8 4
3rd-down convert 59-149 62-153
4th-down convert 17-34 10-23
Time of possession 30:34 29:26
Misc yards 7 48