Black Hills State vs Fort Hays State (Aug 31, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
2018 Augustana Volleyball Invitational
Black Hills State vs Fort Hays State
(Aug 31, 2018 at Sioux Falls, SD)

   Black Hills State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Makayla Bell   3  5  0  10  .500  1  0  0  0  0  0  4  1  0  7.0 
6   Sierra Stugelmeyer   3  6  1  12  .417  0  0  0  0  1  0  4  1  0  8.0 
10  Ellise Lech   3  1  0  3  .333  1  1  0  0  5  0  1  0  0  2.5 
14  Madison Hoopman   3  10  2  16  .500  0  0  0  0  2  0  0  0  0  10.0 
15  Laurel Lech   3  5  1  13  .308  31  0  1  0  13  0  1  0  0  5.5 
16  Carisa Becerra   3  4  2  16  .125  0  0  1  0  0  0  4  0  0  6.0 
1   Valerie Blake   3  0  0  0  .000  0  0  2  0  6  0  0  0  0  0.0 
2   Reilley Baty   3  0  1  2  -.500  2  1  0  0  12  0  0  0  0  1.0 
4   Sierra Ward   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Jadie DeLange   3  11  4  25  .280  0  0  0  0  2  0  0  0  0  11.0 
12  Jessy Hibl   3  0  0  0  .000  4  0  0  0  10  0  0  0  1  0.0 
   TEAM                           5                      
  Totals  3  42  11  97  .320  39  2  4  5  51  0  14  2  1  51.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  1  39  .462  0-0   0% 
2  8  4  31  .129  0-0   0% 
3  15  5  38  .263  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Black Hills State   (3)  25  25  25     2-3  
Fort Hays State   (0)  22  18  17     4-1  

   Fort Hays State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Cassaday,Azlyn   3  3  6  27  -.111  0  1  0  0  8  0  1  0  0  4.5 
3   Becker,Breann   3  0  0  1  .000  21  0  1  0  7  0  0  0  2  0.0 
11  Bartels,Tatum   3  4  2  13  .154  0  3  0  1  0  0  1  4  0  7.5 
12  West,Morgan   3  8  3  17  .294  0  0  0  0  2  0  0  0  0  8.0 
13  Reynolds,Isabelle   3  11  3  27  .296  0  0  2  0  4  0  1  1  1  11.5 
25  Webb,Ashley   3  8  3  18  .278  0  0  0  0  0  0  2  1  0  9.0 
4   Vitztum,Kayla   1  1  1  2  .000  0  0  1  0  0  0  0  0  0  1.0 
7   Petty,Bayleigh   2  0  0  1  .000  0  0  0  0  2  0  1  0  0  0.5 
15  Groth,Abby   3  0  0  1  .000  0  1  1  0  3  0  0  0  0  1.0 
34  White,Taylor   3  0  0  0  .000  1  0  0  0  6  0  0  0  0  0.0 
43  Hayes,Abbie   3  0  1  3  -.333  0  0  0  0  10  0  0  0  0  0.0 
45  Bentley,Amirah   3  0  0  1  .000  12  0  0  0  2  0  0  0  1  0.0 
   TEAM                           1                      
  Totals  3  35  19  111  .144  34  5  5  2  44  0  6  6  4  43.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  3  41  .366  0-0   0% 
2  7  10  34  -.088  0-0   0% 
3  9  7  37  .054  0-0   0% 
          0-0   0% 
    Site: Sioux Falls, SD (Hall Forum)
Date: Aug 31, 2018 Attend: 169 Time: 1:05
Referees: