Augustana Women's Basketball Record Book

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Augustana Women's Basketball Record Book
Individual Season Records (Mar 26, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 660     Melissa Olson (28 games) - 1986-87 
2. 653     Shaunteva Ashley (31 games) - 2014-15 
3. 642     Melissa Olson (27 games) - 1985-86 
4. 568     Cindy Heyden (25 games) - 1980-81 
5. 567     Cindy Heyden (28 games) - 1981-82 
6. 559     Candi Nielsen (28 games) - 1986-87 
7. 548     Dana Nielsen (29 games) - 1990-91 
8. 540     Sandra Zwach (28 games) - 1996-97 
9. 532     Cindy Heyden (24 games) - 1979-80 
10. 515     Alison Adamson (32 games) - 2006-07 

Scoring average (minimum 12 games) 
1. 23.8     Melissa Olson (27 games) - 1985-86 
2. 23.6     Melissa Olson (28 games) - 1986-87 
3. 22.7     Cindy Heyden (25 games) - 1980-81 
4. 22.2     Cindy Heyden (24 games) - 1979-80 
5. 21.7     Susan Eleeson (20 games) - 1978-79 
6. 21.1     Shaunteva Ashley (31 games) - 2014-15 
7. 20.3     Cindy Heyden (28 games) - 1981-82 
8. 20.0     Candi Nielsen (28 games) - 1986-87 
9. 19.3     Sandra Zwach (28 games) - 1996-97 
10. 18.9     Dana Nielsen (29 games) - 1990-91 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 262     Melissa Olson (28 games) - 1986-87 
2. 233     Melissa Olson (27 games) - 1985-86 
3. 232     Dana Nielsen (29 games) - 1990-91 
4. 221     Cindy Heyden (25 games) - 1980-81 
5. 219     Shaunteva Ashley (31 games) - 2014-15 
6. 218     Cindy Heyden (28 games) - 1981-82 
7. 212     Dana Nielsen (30 games) - 1991-92 
8. 210     Dana Nielsen (29 games) - 1989-90 
9. 209     Cindy Heyden (24 games) - 1979-80 
10. 206     Lori Anderson (28 games) - 1988-89 

Field goal percentage (minimum 80 made) 
1. .648     Bridget Linquist (149-230) - 1989-90 
2. .646     Bridget Linquist (148-229) - 1990-91 
3. .580     Dana Nielsen (232-400) - 1990-91 
4. .559     Jenn Ibis (170-304) - 1993-94 
5. .559     Rhianna Gullickson (137-245) - 2013-14 
6. .552     Sheila Grigsby (101-183) - 1987-88 
7. .550     Jenn Ibis (116-211) - 1991-92 
8. .544     Dana Nielsen (212-390) - 1991-92 
9. .543     Jenn Ibis (114-210) - 1994-95 
10. .533     Dana Nielsen (210-394) - 1989-90 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 112     Laurie Melum (28 games) - 1996-97 
2. 79     Julie Krauth (29 games) - 1992-93 
3. 78     Julie Krauth (30 games) - 1991-92 
4. 75     Alison Adamson (32 games) - 2006-07 
5. 72     Amy Puthoff (30 games) - 2008-09 
72     Sheila Grigsby (29 games) - 1990-91 
7. 70     Laurie Melum (27 games) - 1995-96 
8. 69     Emily Schulte (28 games) - 2013-14 
9. 67     Andrea Seefeldt (31 games) - 2005-06 
67     Sydney Rome (32 games) - 2015-16 

3-point FG percentage (minimum 20 made) 
1. .491     Sheila Grigsby (28-57) - 1988-89 
2. .489     Aislinn Duffy (23-47) - 2020-21 
3. .484     Alex Feeney (44-91) - 2010-11 
4. .455     Laurie Melum (112-246) - 1996-97 
5. .447     Alex Feeney (34-76) - 2009-10 
6. .438     Laurie Melum (70-160) - 1995-96 
7. .435     Andrea Seefeldt (47-108) - 2003-04 
8. .432     Hana Beyer (32-74) - 2017-18 
.432     Andrea Walsh (32-74) - 2006-07 
10. .431     Molly Hayes (44-102) - 2007-08 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 176     Melissa Olson (27 games) - 1985-86 
2. 169     Shaunteva Ashley (31 games) - 2014-15 
3. 153     Candi Nielsen (28 games) - 1986-87 
4. 151     Tamera Oltmanns (28 games) - 2000-01 
5. 138     Sandra Zwach (28 games) - 1996-97 
6. 136     Amy Puthoff (30 games) - 2008-09 
136     Melissa Olson (28 games) - 1986-87 
8. 131     Cindy Heyden (28 games) - 1981-82 
9. 130     Candi Nielsen (28 games) - 1987-88 
10. 129     Whitney Hofer (30 games) - 2008-09 

Free throw percentage (minimum 20 made) 
1. .933     Sheila Grigsby (28-30) - 1987-88 
2. .929     Danni Honner (26-28) - 2018-19 
3. .925     Aislinn Duffy (37-40) - 2020-21 
4. .925     Jenn Ibis (49-53) - 1992-93 
5. .885     Nicole Tendler (69-78) - 2000-01 
6. .879     Cindy Heyden (131-149) - 1981-82 
7. .865     Vishe' Rabb (32-37) - 2020-21 
8. .862     Sheila Grigsby (25-29) - 1988-89 
9. .857     Presley O'Farrell (90-105) - 2017-18 
.857     Laura Hensley (60-70) - 2003-04 
.857     Mckenzee Zilverberg (42-49) - 2019-20 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 307     Kelly Willett (25 games) - 1982-83 
2. 291     Heidi Morlock (134o-157d) - 1992-93 
3. 288     Heidi Morlock (126o-162d) - 1993-94 
4. 274     Candi Nielsen (28 games) - 1986-87 
5. 271     Heidi Morlock (125o-146d) - 1991-92 
6. 263     Sara Yager (80o-183d) - 1997-98 
7. 251     Whitney Hofer (63o-188d) - 2008-09 
8. 248     Alex Feeney (70o-178d) - 2012-13 
9. 242     Jenn Ibis (92o-150d) - 1993-94 
10. 239     Dana Nielsen (86o-153d) - 1989-90 

Rebounding average (minimum 12 games) 
1. 12.3     Kelly Willett (25 games) - 1982-83 
2. 10.3     Heidi Morlock (28 games) - 1993-94 
3. 10.0     Heidi Morlock (29 games) - 1992-93 
4. 9.8     Candi Nielsen (28 games) - 1986-87 
5. 9.7     Sara Yager (27 games) - 1997-98 
6. 9.0     Heidi Morlock (30 games) - 1991-92 
7. 8.7     Melissa Olson (27 games) - 1984-85 
8. 8.6     Jenn Ibis (28 games) - 1993-94 
9. 8.6     Sara Yager (27 games) - 1995-96 
10. 8.5     Kelly Willett (24 games) - 1980-81 


 

 ASSISTS (SEASON) 

Assists 
1. 209     Sandra Zwach - 1996-97 
2. 186     Laura Hensley - 2003-04 
3. 168     Shaunteva Ashley - 2014-15 
4. 164     Megan Doyle - 2009-10 
5. 156     Molly Hayes - 2009-10 
6. 155     Molly Hayes - 2011-12 
155     Tamera Oltmanns - 2000-01 
155     Molly Hayes - 2010-11 
9. 148     Sophie Kenney - 2015-16 
10. 145     Molly Hayes - 2007-08 

Assists average (minimum 12 games) 
1. 7.5     Sandra Zwach (28 games) - 1996-97 
2. 6.9     Laura Hensley (27 games) - 2003-04 
3. 5.5     Tamera Oltmanns (28 games) - 2000-01 
4. 5.4     Shaunteva Ashley (31 games) - 2014-15 
5. 5.4     Laura Hensley (17 games) - 2004-05 
6. 5.3     Megan Doyle (31 games) - 2009-10 
7. 5.2     Molly Hayes (30 games) - 2010-11 
8. 5.0     Molly Hayes (31 games) - 2009-10 
9. 5.0     Diedre McCain (27 games) - 1989-90 
5.0     Molly Hayes (31 games) - 2011-12 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 93     Ashley Holiday - 2006-07 
2. 81     Ashley Holiday - 2007-08 
3. 75     Ashley Holiday - 2005-06 
4. 61     Ashley Holiday - 2004-05 
5. 52     Jenn Ibis - 1993-94 
6. 51     Alex Feeney - 2011-12 
7. 50     Jenn Ibis - 1992-93 
8. 49     Shelby Selland - 2015-16 
9. 48     Kristi Wolhowe - 1987-88 
48     Brittani Janssen - 1998-99 
48     Sara Yager - 1997-98 

Blocked shots average (minimum 12 games) 
1. 2.9     Ashley Holiday (32 games) - 2006-07 
2. 2.9     Ashley Holiday (28 games) - 2007-08 
3. 2.4     Ashley Holiday (31 games) - 2005-06 
4. 2.0     Ashley Holiday (31 games) - 2004-05 
5. 1.9     Jenn Ibis (28 games) - 1993-94 
6. 1.8     Jenn Ibis (28 games) - 1992-93 
7. 1.8     Sara Yager (27 games) - 1997-98 
8. 1.7     Kristi Wolhowe (28 games) - 1987-88 
9. 1.7     Nicky Johnsen (27 games) - 1994-95 
10. 1.7     Shelby Selland (24 games) - 2018-19 


 

 STEALS (SEASON) 

Steals 
1. 114     Sandra Zwach - 1996-97 
2. 104     Logan O'Farrell - 2017-18 
3. 92     Laura Hensley - 2003-04 
4. 91     Melissa Olson - 1986-87 
5. 87     Candi Nielsen - 1986-87 
6. 85     Shelly Allen - 1982-83 
85     Diedre McCain - 1989-90 
8. 83     Sandra Zwach - 1995-96 
9. 79     Emily Schulte - 2013-14 
10. 78     Alison Adamson - 2006-07 

Steals average (minimum 12 games) 
1. 4.1     Sandra Zwach (28 games) - 1996-97 
2. 3.9     Laura Hensley (17 games) - 2004-05 
3. 3.4     Laura Hensley (27 games) - 2003-04 
4. 3.4     Shelly Allen (25 games) - 1982-83 
5. 3.3     Melissa Olson (28 games) - 1986-87 
6. 3.2     Logan O'Farrell (33 games) - 2017-18 
7. 3.1     Diedre McCain (27 games) - 1989-90 
8. 3.1     Candi Nielsen (28 games) - 1986-87 
9. 3.1     Sandra Zwach (27 games) - 1995-96 
10. 2.8     Emily Schulte (28 games) - 2013-14 


 

 PARTICIPATION (SEASON) 


 

Year-by-Year Leaders

 
Augustana Women's Basketball Record Book
Year-by-Year Leaders (Mar 26, 2021)

 
POINTS 
Year  Player  Points  Avg. 
1978-79  Eleeson,Susan  434  21.7 
1979-80  Heyden,Cindy  532  22.2 
1980-81  Heyden,Cindy  568  22.7 
1981-82  Heyden,Cindy  567  20.3 
1982-83  Allen,Shelly  0.0 
  Anderson,Kim  0.0 
  Julius,Dawn  0.0 
  Simonsen,Linda  0.0 
  Willett,Kelly  0.0 
1983-84  Anderson,Kim  343  12.7 
1984-85  Olson,Melissa  449  16.6 
1985-86  Olson,Melissa  642  23.8 
1986-87  Olson,Melissa  660  23.6 
1987-88  Nielsen,Candi  424  15.1 
1988-89  Anderson,Lori  480  17.1 
1989-90  Nielsen,Dana  460  15.9 
1990-91  Nielsen,Dana  548  18.9 
1991-92  Nielsen,Dana  506  16.9 
1992-93  Nielsen,Dana  464  16.6 
1993-94  Breum,Jenny  411  14.7 
1994-95  Johnsen,Nicky  428  15.9 
1995-96  Zwach,Sandra  463  17.1 
1996-97  Zwach,Sandra  540  19.3 
1997-98  Yager,Sara  449  16.6 
1998-99  Janssen,Brittani  409  14.1 
1999-00  Brittani Janssen  428  14.8 
2000-01  Tamera Oltmanns  448  16.0 
2001-02  Tamera Oltmanns  372  14.3 
2002-03  Katie Krauth  324  10.5 
2003-04  Laura Hensley  427  15.8 
2004-05  Katie Krauth  414  13.4 
2005-06  Alison Adamson  421  13.6 
2006-07  Alison Adamson  515  16.1 
2007-08  Amy Puthoff  463  14.9 
2008-09  Puthoff, Amy  440  14.7 
2009-10  Doyle, Megan  454  14.6 
2010-11  Doyle,Megan  486  16.2 
2011-12  Feeney,Alex  509  16.4 
2012-13  Feeney,Alex  493  14.1 
2013-14  Ashley,Shaunteva  507  18.1 
2014-15  Ashley,Shaunteva  653  21.1 
2015-16  Kerkhoff,Nicole  370  11.6 
2016-17  O'Farrell,Logan  379  12.2 
2017-18  O'Farrell,Logan  458  13.9 
2018-19  Prosser,Lynsey  472  14.3 
2019-20  Abby Hora  336  12.0 
2020-21  Aislinn Duffy  242  14.2 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1978-79  Eleeson,Susan  0.0 
1979-80  Willett,Kelly  168  7.0 
1980-81  Heyden,Cindy  205  8.2 
  Willett,Kelly  205  8.5 
1981-82  Willett,Kelly  168  6.0 
1982-83  Willett,Kelly  307  12.3 
1983-84  Simonsen,Linda  200  7.4 
1984-85  Olson,Melissa  234  8.7 
1985-86  Nielsen,Candi  216  8.0 
1986-87  Nielsen,Candi  274  9.8 
1987-88  Nielsen,Candi  219  7.8 
1988-89  Linquist,Bridget  227  8.1 
1989-90  Nielsen,Dana  239  8.2 
1990-91  Nielsen,Dana  231  8.0 
1991-92  Morlock,Heidi  271  9.0 
1992-93  Morlock,Heidi  291  10.0 
1993-94  Morlock,Heidi  288  10.3 
1994-95  Johnsen,Nicky  207  7.7 
1995-96  Yager,Sara  233  8.6 
1996-97  Yager,Sara  225  8.0 
1997-98  Yager,Sara  263  9.7 
1998-99  Janssen,Brittani  233  8.0 
1999-00  Brittani Janssen  229  7.9 
2000-01  Charissa Sheppard  226  8.1 
2001-02  Charissa Sheppard  225  8.3 
2002-03  Charissa Sheppard  184  5.9 
2003-04  Joanna Naumann  197  7.0 
2004-05  Lindsey Fischbach  196  6.5 
2005-06  Ashley Holiday  217  7.0 
2006-07  Ashley Holiday  236  7.4 
2007-08  Whitney Hofer  229  7.4 
2008-09  Hofer, Whitney  251  8.4 
2009-10  Feeney, Alex  174  5.6 
2010-11  Feeney,Alex  176  5.9 
2011-12  Feeney,Alex  230  7.4 
2012-13  Feeney,Alex  248  7.1 
2013-14  Nordgaard,Riley  205  7.6 
2014-15  Kerkhoff,Nicole  217  7.2 
2015-16  Kerkhoff,Nicole  226  7.1 
2016-17  O'Farrell,Logan  237  7.6 
2017-18  O'Farrell,Logan  211  6.4 
2018-19  Selland,Shelby  188  7.8 
2019-20  Hana Beyer  151  5.4 
2020-21  Aislinn Duffy  114  6.7 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1979-80  Heyden,Cindy  .340  209-615 
1980-81  Heyden,Cindy  .489  221-452 
1981-82  Heyden,Cindy  .366  218-595 
1983-84  Anderson,Kim  .520  140-269 
1984-85  Olson,Melissa  .470  173-368 
1985-86  Olson,Melissa  .470  233-496 
1986-87  Nielsen,Candi  .525  203-387 
1987-88  Grigsby,Sheila  .552  101-183 
1988-89  Linquist,Bridget  .522  105-201 
1989-90  Linquist,Bridget  .648  149-230 
1990-91  Linquist,Bridget  .646  148-229 
1991-92  Ibis,Jenn  .550  116-211 
1992-93  Ibis,Jenn  .530  106-200 
1993-94  Ibis,Jenn  .559  170-304 
1994-95  Ibis,Jenn  .543  114-210 
1995-96  Yager,Sara  .512  131-256 
1996-97  Yager,Sara  .489  132-270 
1997-98  Yager,Sara  .528  179-339 
1998-99  Oltmanns,Tamera  .468  81-173 
1999-00  Brittani Janssen  .487  183-376 
2000-01  Charissa Sheppard  .513  102-199 
2001-02  Charissa Sheppard  .449  101-225 
2002-03  Charissa Sheppard  .506  118-233 
2003-04  Joanna Naumann  .482  124-257 
2004-05  Ashley Holiday  .518  87-168 
2005-06  Jessica Klein  .525  125-238 
2006-07  Ashley Holiday  .525  165-314 
2007-08  Ashley Holiday  .486  136-280 
2008-09  Hofer, Whitney  .468  140-299 
2009-10  Board, Kristi  .492  91-185 
2010-11  Feeney,Alex  .523  150-287 
2011-12  Hayes,Molly  .488  119-244 
2012-13  Whitney,Andrea  .494  81-164 
2013-14  Gullickson,Rhianna  .559  137-245 
2014-15  Kerkhoff,Nicole  .472  142-301 
2015-16  O'Farrell,Logan  .425  119-280 
2016-17  Selland,Shelby  .498  116-233 
2017-18  Peterson,Paige  .504  134-266 
2018-19  Selland,Shelby  .518  133-257 
2019-20  Hannah Mitby  .438  102-233 
2020-21  Aislinn Duffy  .484  91-188 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1988-89  Grigsby,Sheila  .491  28-57 
1989-90  Grigsby,Sheila  .429  36-84 
1990-91  Grigsby,Sheila  .421  72-171 
1991-92  Krauth,Julie  .363  78-215 
1992-93  Krauth,Julie  .383  79-206 
1993-94  Breum,Jenny  .328  58-177 
1994-95  Melum,Laurie  .367  36-98 
1995-96  Melum,Laurie  .438  70-160 
1996-97  Melum,Laurie  .455  112-246 
1997-98  Tendler,Nicole  .303  33-109 
1998-99  Stratton,Kari  .390  23-59 
1999-00  Kari Stratton  .392  31-79 
2000-01  Nicole Tendler  .375  66-176 
2001-02  Jessica Dickey  .385  20-52 
2002-03  Tresse Klumper  .387  29-75 
2003-04  Andrea Seefeldt  .435  47-108 
2004-05  Alison Adamson  .421  45-107 
2005-06  Andrea Seefeldt  .344  67-195 
2006-07  Andrea Walsh  .432  32-74 
2007-08  Molly Hayes  .431  44-102 
2008-09  Board, Kristi  .417  25-60 
2009-10  Feeney, Alex  .447  34-76 
2010-11  Feeney,Alex  .484  44-91 
2011-12  Hayes,Molly  .421  48-114 
2012-13  Tinklenberg,Faith  .425  51-120 
2013-14  Ashley,Shaunteva  .364  40-110 
2014-15  Koehn,Allie  .344  52-151 
2015-16  Koehn,Allie  .383  36-94 
2016-17  Hora,Abby  .408  20-49 
2017-18  Beyer,Hana  .432  32-74 
2018-19  Selland,Shelby  .386  34-88 
2019-20  Abby Hora  .301  40-133 
2020-21  Aislinn Duffy  .489  23-47 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1979-80  Heyden,Cindy  .765  114-149 
1980-81  Heyden,Cindy  .834  126-151 
1981-82  Heyden,Cindy  .879  131-149 
1983-84  Simonsen,Linda  .709  90-127 
1984-85  Olson,Melissa  .774  103-133 
1985-86  Olson,Melissa  .830  176-212 
1986-87  Nielsen,Candi  .785  153-195 
1987-88  Nielsen,Candi  .756  130-172 
1988-89  Linquist,Bridget  .599  91-152 
1989-90  McCain,Diedre  .695  89-128 
1990-91  Linquist,Bridget  .814  92-113 
1991-92  Morlock,Heidi  .760  127-167 
1992-93  Nielsen,Dana  .818  81-99 
1993-94  Breum,Jenny  .850  85-100 
1994-95  Johnsen,Nicky  .814  92-113 
1995-96  Zwach,Sandra  .667  84-126 
1996-97  Zwach,Sandra  .802  138-172 
1997-98  Yager,Sara  .740  91-123 
1998-99  Janssen,Brittani  .771  81-105 
1999-00  Nicole Tendler  .785  102-130 
2000-01  Tamera Oltmanns  .795  151-190 
2001-02  Tamera Oltmanns  .758  125-165 
2002-03  Brenna Rollie  .697  83-119 
2003-04  Andrea Seefeldt  .686  35-51 
2004-05  Katie Krauth  .764  84-110 
2005-06  Jessica Klein  .753  116-154 
2006-07  Ashley Holiday  .617  82-133 
2007-08  Molly Hayes  .825  104-126 
2008-09  Hofer, Whitney  .787  129-164 
2009-10  Doyle, Megan  .723  102-141 
2010-11  Doyle,Megan  .855  112-131 
2011-12  Feeney,Alex  .849  107-126 
2012-13  Schulte,Emily  .854  82-96 
2013-14  Ashley,Shaunteva  .801  125-156 
2014-15  Ashley,Shaunteva  .845  169-200 
2015-16  Kenney,Sophie  .809  89-110 
2016-17  O'Farrell,Logan  .838  98-117 
2017-18  O'Farrell,Presley  .857  90-105 
2018-19  Selland,Shelby  .720  36-50 
2019-20  Hannah Mitby  .752  88-117 
2020-21  Aislinn Duffy  .925  37-40 
 
ASSISTS 
Year  Player  Assists  Avg. 
1978-79  Eleeson,Susan  64  3.2 
1980-81  Julius,Dawn  112  4.5 
1981-82  Julius,Dawn  100  3.6 
1982-83  Allen,Shelly  115  4.6 
1983-84  Allen,Shelly  134  5.0 
1984-85  Olson,Melissa  127  4.7 
1985-86  Olson,Melissa  110  4.1 
1986-87  Wienk,Darla  137  4.9 
1987-88  Wienk,Darla  119  4.4 
1988-89  Anderson,Lori  80  2.9 
1989-90  McCain,Diedre  135  5.0 
1990-91  Grigsby,Sheila  121  4.2 
1991-92  Krauth,Julie  118  3.9 
1992-93  Krauth,Julie  117  4.0 
1993-94  Zwach,Sandra  138  4.9 
1994-95  Breum,Jenny  111  4.1 
1995-96  Zwach,Sandra  124  4.6 
1996-97  Zwach,Sandra  209  7.5 
1997-98  Stratton,Kari  55  2.0 
  Meyer,Kim  55  2.0 
1998-99  Stratton,Kari  89  3.1 
1999-00  Tamera Oltmanns  139  4.8 
2000-01  Tamera Oltmanns  155  5.5 
2001-02  Tamera Oltmanns  97  3.7 
2002-03  Laura Hensley  112  4.1 
2003-04  Laura Hensley  186  6.9 
2004-05  Alison Adamson  122  3.9 
2005-06  Alison Adamson  129  4.2 
2006-07  Alison Adamson  106  3.3 
2007-08  Molly Hayes  145  4.7 
2008-09  Doyle, Megan  112  3.7 
2009-10  Doyle, Megan  164  5.3 
2010-11  Hayes,Molly  155  5.2 
2011-12  Hayes,Molly  155  5.0 
2012-13  Ashley,Shaunteva  128  3.7 
2013-14  Ashley,Shaunteva  116  4.1 
2014-15  Ashley,Shaunteva  168  5.4 
2015-16  Kenney,Sophie  148  4.6 
2016-17  Prosser,Lynsey  101  3.3 
  Rome,Sydney  101  3.3 
2017-18  O'Farrell,Logan  122  3.7 
2018-19  Hora,Abby  116  3.5 
2019-20  Abby Hora  66  2.4 
2020-21  Hannah Mitby  60  3.5 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1983-84  Anderson,Kim  23  0.9 
1984-85  Olson,Melissa  16  0.6 
1985-86  Nielsen,Candi  30  1.1 
1986-87  Galloway,Lisa  44  1.6 
1987-88  Wolhowe,Kristi  48  1.7 
1988-89  Wolhow,Kristi  28  1.1 
1989-90  Nielsen,Dana  15  0.5 
1990-91  Krauth,Julie  13  0.5 
1991-92  Ibis,Jenn  41  1.4 
1992-93  Ibis,Jenn  50  1.8 
1993-94  Ibis,Jenn  52  1.9 
1994-95  Johnsen,Nicky  46  1.7 
1995-96  Yager,Sara  37  1.4 
1996-97  Yager,Sara  35  1.3 
1997-98  Yager,Sara  48  1.8 
1998-99  Janssen,Brittani  48  1.7 
1999-00  Brittani Janssen  39  1.3 
2000-01  Charissa Sheppard  36  1.3 
2001-02  Charissa Sheppard  31  1.1 
2002-03  Charissa Sheppard  42  1.4 
2003-04  Andrea Seefeldt  21  0.8 
  Mary Kelling  21  1.0 
2004-05  Ashley Holiday  61  2.0 
2005-06  Ashley Holiday  75  2.4 
2006-07  Ashley Holiday  93  2.9 
2007-08  Ashley Holiday  81  2.9 
2008-09  Arens, Dani  39  1.3 
2009-10  Feeney, Alex  29  0.9 
2010-11  Feeney,Alex  35  1.2 
2011-12  Feeney,Alex  51  1.6 
2012-13  Whitney,Andrea  47  1.3 
2013-14  Meister,Katie  29  1.0 
2014-15  O'Farrell,Logan  44  1.4 
2015-16  Selland,Shelby  49  1.5 
2016-17  O'Farrell,Logan  42  1.4 
2017-18  O'Farrell,Logan  45  1.4 
  Selland,Shelby  45  1.4 
2018-19  Selland,Shelby  40  1.7 
2019-20  Aislinn Duffy  13  0.5 
  Lizzy Karp  13  0.5 
2020-21  Hannah Mitby  11  0.6 
 
STEALS 
Year  Player  Steals  Avg. 
1978-79  Eleeson,Susan  55  2.8 
1980-81  Julius,Dawn  60  2.4 
1981-82  Allen,Shelly  75  2.7 
1982-83  Allen,Shelly  85  3.4 
1983-84  Allen,Shelly  62  2.3 
1984-85  Olson,Melissa  56  2.1 
1985-86  Olson,Melissa  57  2.1 
1986-87  Olson,Melissa  91  3.3 
1987-88  Nielsen,Candi  48  1.7 
1988-89  Anderson,Lori  46  1.6 
1989-90  McCain,Diedre  85  3.1 
1990-91  Nielsen,Dana  56  1.9 
1991-92  Nielsen,Dana  63  2.1 
1992-93  Johnson,Tracy  70  2.4 
1993-94  Zwach,Sandra  58  2.1 
  Breum,Jenny  58  2.1 
1994-95  Zwach,Sandra  60  2.6 
1995-96  Zwach,Sandra  83  3.1 
1996-97  Zwach,Sandra  114  4.1 
1997-98  Stratton,Kari  39  1.4 
  Meyer,Kim  39  1.4 
1998-99  Oltmanns,Tamera  56  1.9 
1999-00  Kari Stratton  54  1.9 
2000-01  Tamera Oltmanns  64  2.3 
2001-02  Laura Hensley  66  2.4 
2002-03  Laura Hensley  71  2.6 
2003-04  Laura Hensley  92  3.4 
2004-05  Laura Hensley  67  3.9 
2005-06  Andrea Seefeldt  77  2.5 
2006-07  Alison Adamson  78  2.4 
2007-08  Molly Hayes  54  1.7 
2008-09  Puthoff, Amy  56  1.9 
2009-10  Hayes, Molly  60  1.9 
  Doyle, Megan  60  1.9 
2010-11  Doyle,Megan  71  2.4 
2011-12  Schulte,Emily  71  2.3 
2012-13  Schulte,Emily  74  2.1 
2013-14  Schulte,Emily  79  2.8 
2014-15  O'Farrell,Logan  72  2.3 
2015-16  O'Farrell,Logan  73  2.3 
2016-17  O'Farrell,Logan  59  1.9 
2017-18  O'Farrell,Logan  104  3.2 
2018-19  Prosser,Lynsey  66  2.0 
2019-20  Hana Beyer  61  2.2 
2020-21  Hannah Mitby  33  1.9 


 

Team Season Records

 
Augustana Women's Basketball Record Book
Team Season Records (Mar 26, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2774         - 1991-92 
2. 2631         - 2012-13 
3. 2612         - 1992-93 
4. 2601         - 2017-18 
5. 2538         - 1990-91 
6. 2484         - 1993-94 
7. 2457         - 2018-19 
8. 2451         - 2014-15 
9. 2419         - 2006-07 
10. 2399         - 2016-17 

Scoring average 
1. 92.5        1991-92 
2. 90.1        1992-93 
3. 88.7        1993-94 
4. 87.5        1990-91 
5. 83.9        1995-96 
6. 83.4        1994-95 
7. 81.0        1986-87 
8. 80.9        1989-90 
9. 80.8        1983-84 
10. 80.7        2013-14 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 1045         - 1991-92 
2. 985         - 1990-91 
3. 959         - 1992-93 
4. 952         - 2012-13 
5. 949         - 2017-18 
6. 937         - 1989-90 
7. 936         - 1993-94 
8. 919         - 2018-19 
9. 897         - 1986-87 
10. 889         - 2006-07 

Field goal percentage 
1. .486        1990-91 
2. .480        1991-92 
3. .479        1986-87 
4. .469        1989-90 
5. .463        1987-88 
6. .459        1992-93 
7. .449        1988-89 
8. .446        1995-96 
9. .445        1993-94 
10. .445        2010-11 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 278         - 2018-19 
278         - 2009-10 
278         - 2015-16 
4. 272         - 2010-11 
5. 270         - 2016-17 
6. 269         - 2012-13 
7. 265         - 2017-18 
8. 255         - 2006-07 
9. 244         - 2014-15 
10. 238         - 1996-97 

3-point FG percentage 
1. .462        1988-89 
2. .397        1990-91 
3. .392        1996-97 
4. .366        1989-90 
5. .363        2010-11 
6. .356        1995-96 
7. .352        2009-10 
8. .348        2007-08 
9. .348        2012-13 
10. .347        1992-93 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 567         - 1992-93 
2. 566         - 1991-92 
3. 514         - 2008-09 
4. 507         - 1999-00 
5. 505         - 2007-08 
6. 488         - 1993-94 
7. 476         - 2011-12 
8. 475         - 1986-87 
9. 469         - 2000-01 
10. 458         - 2012-13 

Free throw percentage 
1. .787        2011-12 
2. .785        1992-93 
3. .778        2020-21 
4. .770        2015-16 
5. .770        2017-18 
6. .769        2010-11 
7. .755        2012-13 
8. .750        1990-91 
9. .744        2013-14 
10. .734        1991-92 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1507         - 2012-13 
2. 1493         - 1991-92 
3. 1422         - 1993-94 
4. 1401         - 1992-93 
5. 1353         - 2018-19 
6. 1329         - 2015-16 
7. 1322         - 2004-05 
8. 1305         - 1999-00 
9. 1303         - 2006-07 
10. 1280         - 1990-91 

Rebounding average 
1. 50.8        1993-94 
2. 49.8        1991-92 
3. 48.3        1992-93 
4. 45.9        1994-95 
5. 45.6        1984-85 
6. 45.1        1983-84 
7. 45.0        1999-00 
8. 44.1        1990-91 
