Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 660 | Melissa Olson (28 games) - 1986-87 | |
2. 653 | Shaunteva Ashley (31 games) - 2014-15 | |
3. 642 | Melissa Olson (27 games) - 1985-86 | |
4. 568 | Cindy Heyden (25 games) - 1980-81 | |
5. 567 | Cindy Heyden (28 games) - 1981-82 | |
6. 559 | Candi Nielsen (28 games) - 1986-87 | |
7. 548 | Dana Nielsen (29 games) - 1990-91 | |
8. 540 | Sandra Zwach (28 games) - 1996-97 | |
9. 532 | Cindy Heyden (24 games) - 1979-80 | |
10. 515 | Alison Adamson (32 games) - 2006-07 |
Scoring average (minimum 12 games) | ||
1. 23.8 | Melissa Olson (27 games) - 1985-86 | |
2. 23.6 | Melissa Olson (28 games) - 1986-87 | |
3. 22.7 | Cindy Heyden (25 games) - 1980-81 | |
4. 22.2 | Cindy Heyden (24 games) - 1979-80 | |
5. 21.7 | Susan Eleeson (20 games) - 1978-79 | |
6. 21.1 | Shaunteva Ashley (31 games) - 2014-15 | |
7. 20.3 | Cindy Heyden (28 games) - 1981-82 | |
8. 20.0 | Candi Nielsen (28 games) - 1986-87 | |
9. 19.3 | Sandra Zwach (28 games) - 1996-97 | |
10. 18.9 | Dana Nielsen (29 games) - 1990-91 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 262 | Melissa Olson (28 games) - 1986-87 | |
2. 233 | Melissa Olson (27 games) - 1985-86 | |
3. 232 | Dana Nielsen (29 games) - 1990-91 | |
4. 221 | Cindy Heyden (25 games) - 1980-81 | |
5. 219 | Shaunteva Ashley (31 games) - 2014-15 | |
6. 218 | Cindy Heyden (28 games) - 1981-82 | |
7. 212 | Dana Nielsen (30 games) - 1991-92 | |
8. 210 | Dana Nielsen (29 games) - 1989-90 | |
9. 209 | Cindy Heyden (24 games) - 1979-80 | |
10. 206 | Lori Anderson (28 games) - 1988-89 |
Field goal percentage (minimum 80 made) | ||
1. .648 | Bridget Linquist (149-230) - 1989-90 | |
2. .646 | Bridget Linquist (148-229) - 1990-91 | |
3. .580 | Dana Nielsen (232-400) - 1990-91 | |
4. .559 | Jenn Ibis (170-304) - 1993-94 | |
5. .559 | Rhianna Gullickson (137-245) - 2013-14 | |
6. .552 | Sheila Grigsby (101-183) - 1987-88 | |
7. .550 | Jenn Ibis (116-211) - 1991-92 | |
8. .544 | Dana Nielsen (212-390) - 1991-92 | |
9. .543 | Jenn Ibis (114-210) - 1994-95 | |
10. .533 | Dana Nielsen (210-394) - 1989-90 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 112 | Laurie Melum (28 games) - 1996-97 | |
2. 79 | Julie Krauth (29 games) - 1992-93 | |
3. 78 | Julie Krauth (30 games) - 1991-92 | |
4. 75 | Alison Adamson (32 games) - 2006-07 | |
5. 72 | Amy Puthoff (30 games) - 2008-09 | |
72 | Sheila Grigsby (29 games) - 1990-91 | |
7. 70 | Laurie Melum (27 games) - 1995-96 | |
8. 69 | Emily Schulte (28 games) - 2013-14 | |
9. 67 | Andrea Seefeldt (31 games) - 2005-06 | |
67 | Sydney Rome (32 games) - 2015-16 |
3-point FG percentage (minimum 20 made) | ||
1. .491 | Sheila Grigsby (28-57) - 1988-89 | |
2. .489 | Aislinn Duffy (23-47) - 2020-21 | |
3. .484 | Alex Feeney (44-91) - 2010-11 | |
4. .455 | Laurie Melum (112-246) - 1996-97 | |
5. .447 | Alex Feeney (34-76) - 2009-10 | |
6. .438 | Laurie Melum (70-160) - 1995-96 | |
7. .435 | Andrea Seefeldt (47-108) - 2003-04 | |
8. .432 | Hana Beyer (32-74) - 2017-18 | |
.432 | Andrea Walsh (32-74) - 2006-07 | |
10. .431 | Molly Hayes (44-102) - 2007-08 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 176 | Melissa Olson (27 games) - 1985-86 | |
2. 169 | Shaunteva Ashley (31 games) - 2014-15 | |
3. 153 | Candi Nielsen (28 games) - 1986-87 | |
4. 151 | Tamera Oltmanns (28 games) - 2000-01 | |
5. 138 | Sandra Zwach (28 games) - 1996-97 | |
6. 136 | Amy Puthoff (30 games) - 2008-09 | |
136 | Melissa Olson (28 games) - 1986-87 | |
8. 131 | Cindy Heyden (28 games) - 1981-82 | |
9. 130 | Candi Nielsen (28 games) - 1987-88 | |
10. 129 | Whitney Hofer (30 games) - 2008-09 |
Free throw percentage (minimum 20 made) | ||
1. .933 | Sheila Grigsby (28-30) - 1987-88 | |
2. .929 | Danni Honner (26-28) - 2018-19 | |
3. .925 | Aislinn Duffy (37-40) - 2020-21 | |
4. .925 | Jenn Ibis (49-53) - 1992-93 | |
5. .885 | Nicole Tendler (69-78) - 2000-01 | |
6. .879 | Cindy Heyden (131-149) - 1981-82 | |
7. .865 | Vishe' Rabb (32-37) - 2020-21 | |
8. .862 | Sheila Grigsby (25-29) - 1988-89 | |
9. .857 | Presley O'Farrell (90-105) - 2017-18 | |
.857 | Laura Hensley (60-70) - 2003-04 | |
.857 | Mckenzee Zilverberg (42-49) - 2019-20 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 307 | Kelly Willett (25 games) - 1982-83 | |
2. 291 | Heidi Morlock (134o-157d) - 1992-93 | |
3. 288 | Heidi Morlock (126o-162d) - 1993-94 | |
4. 274 | Candi Nielsen (28 games) - 1986-87 | |
5. 271 | Heidi Morlock (125o-146d) - 1991-92 | |
6. 263 | Sara Yager (80o-183d) - 1997-98 | |
7. 251 | Whitney Hofer (63o-188d) - 2008-09 | |
8. 248 | Alex Feeney (70o-178d) - 2012-13 | |
9. 242 | Jenn Ibis (92o-150d) - 1993-94 | |
10. 239 | Dana Nielsen (86o-153d) - 1989-90 |
Rebounding average (minimum 12 games) | ||
1. 12.3 | Kelly Willett (25 games) - 1982-83 | |
2. 10.3 | Heidi Morlock (28 games) - 1993-94 | |
3. 10.0 | Heidi Morlock (29 games) - 1992-93 | |
4. 9.8 | Candi Nielsen (28 games) - 1986-87 | |
5. 9.7 | Sara Yager (27 games) - 1997-98 | |
6. 9.0 | Heidi Morlock (30 games) - 1991-92 | |
7. 8.7 | Melissa Olson (27 games) - 1984-85 | |
8. 8.6 | Jenn Ibis (28 games) - 1993-94 | |
9. 8.6 | Sara Yager (27 games) - 1995-96 | |
10. 8.5 | Kelly Willett (24 games) - 1980-81 |
ASSISTS (SEASON) |
Assists | ||
1. 209 | Sandra Zwach - 1996-97 | |
2. 186 | Laura Hensley - 2003-04 | |
3. 168 | Shaunteva Ashley - 2014-15 | |
4. 164 | Megan Doyle - 2009-10 | |
5. 156 | Molly Hayes - 2009-10 | |
6. 155 | Molly Hayes - 2011-12 | |
155 | Tamera Oltmanns - 2000-01 | |
155 | Molly Hayes - 2010-11 | |
9. 148 | Sophie Kenney - 2015-16 | |
10. 145 | Molly Hayes - 2007-08 |
Assists average (minimum 12 games) | ||
1. 7.5 | Sandra Zwach (28 games) - 1996-97 | |
2. 6.9 | Laura Hensley (27 games) - 2003-04 | |
3. 5.5 | Tamera Oltmanns (28 games) - 2000-01 | |
4. 5.4 | Shaunteva Ashley (31 games) - 2014-15 | |
5. 5.4 | Laura Hensley (17 games) - 2004-05 | |
6. 5.3 | Megan Doyle (31 games) - 2009-10 | |
7. 5.2 | Molly Hayes (30 games) - 2010-11 | |
8. 5.0 | Molly Hayes (31 games) - 2009-10 | |
9. 5.0 | Diedre McCain (27 games) - 1989-90 | |
5.0 | Molly Hayes (31 games) - 2011-12 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 93 | Ashley Holiday - 2006-07 | |
2. 81 | Ashley Holiday - 2007-08 | |
3. 75 | Ashley Holiday - 2005-06 | |
4. 61 | Ashley Holiday - 2004-05 | |
5. 52 | Jenn Ibis - 1993-94 | |
6. 51 | Alex Feeney - 2011-12 | |
7. 50 | Jenn Ibis - 1992-93 | |
8. 49 | Shelby Selland - 2015-16 | |
9. 48 | Kristi Wolhowe - 1987-88 | |
48 | Brittani Janssen - 1998-99 | |
48 | Sara Yager - 1997-98 |
Blocked shots average (minimum 12 games) | ||
1. 2.9 | Ashley Holiday (32 games) - 2006-07 | |
2. 2.9 | Ashley Holiday (28 games) - 2007-08 | |
3. 2.4 | Ashley Holiday (31 games) - 2005-06 | |
4. 2.0 | Ashley Holiday (31 games) - 2004-05 | |
5. 1.9 | Jenn Ibis (28 games) - 1993-94 | |
6. 1.8 | Jenn Ibis (28 games) - 1992-93 | |
7. 1.8 | Sara Yager (27 games) - 1997-98 | |
8. 1.7 | Kristi Wolhowe (28 games) - 1987-88 | |
9. 1.7 | Nicky Johnsen (27 games) - 1994-95 | |
10. 1.7 | Shelby Selland (24 games) - 2018-19 |
STEALS (SEASON) |
Steals | ||
1. 114 | Sandra Zwach - 1996-97 | |
2. 104 | Logan O'Farrell - 2017-18 | |
3. 92 | Laura Hensley - 2003-04 | |
4. 91 | Melissa Olson - 1986-87 | |
5. 87 | Candi Nielsen - 1986-87 | |
6. 85 | Shelly Allen - 1982-83 | |
85 | Diedre McCain - 1989-90 | |
8. 83 | Sandra Zwach - 1995-96 | |
9. 79 | Emily Schulte - 2013-14 | |
10. 78 | Alison Adamson - 2006-07 |
Steals average (minimum 12 games) | ||
1. 4.1 | Sandra Zwach (28 games) - 1996-97 | |
2. 3.9 | Laura Hensley (17 games) - 2004-05 | |
3. 3.4 | Laura Hensley (27 games) - 2003-04 | |
4. 3.4 | Shelly Allen (25 games) - 1982-83 | |
5. 3.3 | Melissa Olson (28 games) - 1986-87 | |
6. 3.2 | Logan O'Farrell (33 games) - 2017-18 | |
7. 3.1 | Diedre McCain (27 games) - 1989-90 | |
8. 3.1 | Candi Nielsen (28 games) - 1986-87 | |
9. 3.1 | Sandra Zwach (27 games) - 1995-96 | |
10. 2.8 | Emily Schulte (28 games) - 2013-14 |
PARTICIPATION (SEASON) |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 2774 | - 1991-92 | |
2. 2631 | - 2012-13 | |
3. 2612 | - 1992-93 | |
4. 2601 | - 2017-18 | |
5. 2538 | - 1990-91 | |
6. 2484 | - 1993-94 | |
7. 2457 | - 2018-19 | |
8. 2451 | - 2014-15 | |
9. 2419 | - 2006-07 | |
10. 2399 | - 2016-17 |
Scoring average | ||
1. 92.5 | 1991-92 | |
2. 90.1 | 1992-93 | |
3. 88.7 | 1993-94 | |
4. 87.5 | 1990-91 | |
5. 83.9 | 1995-96 | |
6. 83.4 | 1994-95 | |
7. 81.0 | 1986-87 | |
8. 80.9 | 1989-90 | |
9. 80.8 | 1983-84 | |
10. 80.7 | 2013-14 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 1045 | - 1991-92 | |
2. 985 | - 1990-91 | |
3. 959 | - 1992-93 | |
4. 952 | - 2012-13 | |
5. 949 | - 2017-18 | |
6. 937 | - 1989-90 | |
7. 936 | - 1993-94 | |
8. 919 | - 2018-19 | |
9. 897 | - 1986-87 | |
10. 889 | - 2006-07 |
Field goal percentage | ||
1. .486 | 1990-91 | |
2. .480 | 1991-92 | |
3. .479 | 1986-87 | |
4. .469 | 1989-90 | |
5. .463 | 1987-88 | |
6. .459 | 1992-93 | |
7. .449 | 1988-89 | |
8. .446 | 1995-96 | |
9. .445 | 1993-94 | |
10. .445 | 2010-11 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 278 | - 2018-19 | |
278 | - 2009-10 | |
278 | - 2015-16 | |
4. 272 | - 2010-11 | |
5. 270 | - 2016-17 | |
6. 269 | - 2012-13 | |
7. 265 | - 2017-18 | |
8. 255 | - 2006-07 | |
9. 244 | - 2014-15 | |
10. 238 | - 1996-97 |
3-point FG percentage | ||
1. .462 | 1988-89 | |
2. .397 | 1990-91 | |
3. .392 | 1996-97 | |
4. .366 | 1989-90 | |
5. .363 | 2010-11 | |
6. .356 | 1995-96 | |
7. .352 | 2009-10 | |
8. .348 | 2007-08 | |
9. .348 | 2012-13 | |
10. .347 | 1992-93 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 567 | - 1992-93 | |
2. 566 | - 1991-92 | |
3. 514 | - 2008-09 | |
4. 507 | - 1999-00 | |
5. 505 | - 2007-08 | |
6. 488 | - 1993-94 | |
7. 476 | - 2011-12 | |
8. 475 | - 1986-87 | |
9. 469 | - 2000-01 | |
10. 458 | - 2012-13 |
Free throw percentage | ||
1. .787 | 2011-12 | |
2. .785 | 1992-93 | |
3. .778 | 2020-21 | |
4. .770 | 2015-16 | |
5. .770 | 2017-18 | |
6. .769 | 2010-11 | |
7. .755 | 2012-13 | |
8. .750 | 1990-91 | |
9. .744 | 2013-14 | |
10. .734 | 1991-92 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1507 | - 2012-13 | |
2. 1493 | - 1991-92 | |
3. 1422 | - 1993-94 | |
4. 1401 | - 1992-93 | |
5. 1353 | - 2018-19 | |
6. 1329 | - 2015-16 | |
7. 1322 | - 2004-05 | |
8. 1305 | - 1999-00 | |
9. 1303 | - 2006-07 | |
10. 1280 | - 1990-91 |
Rebounding average | ||
1. 50.8 | 1993-94 | |
2. 49.8 | 1991-92 | |
3. 48.3 | 1992-93 | |
4. 45.9 | 1994-95 | |
5. 45.6 | 1984-85 | |
6. 45.1 | 1983-84 | |
7. 45.0 | 1999-00 | |
8. 44.1 | 1990-91 | |
9. 43.9 | 1987-88 | |
10. 43.7 | 1995-96 |
ASSISTS (SEASON) |
Assists | ||
1. 641 | - 1990-91 | |
2. 614 | - 1991-92 | |
3. 610 | - 2017-18 | |
4. 609 | - 1993-94 | |
5. 599 | - 1992-93 | |
6. 589 | - 2012-13 | |
7. 579 | - 2006-07 | |
8. 577 | - 2004-05 | |
9. 573 | - 2009-10 | |
10. 570 | - 1989-90 |
Assists average | ||
1. 22.1 | 1990-91 | |
2. 21.8 | 1993-94 | |
3. 20.7 | 1992-93 | |
4. 20.5 | 1991-92 | |
5. 20.4 | 1995-96 | |
6. 20.0 | 1986-87 | |
7. 19.7 | 1989-90 | |
8. 19.6 | 1994-95 | |
9. 19.4 | 1983-84 | |
10. 19.3 | 1996-97 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 204 | - 2006-07 | |
2. 181 | - 2005-06 | |
3. 179 | - 1993-94 | |
4. 178 | - 2012-13 | |
5. 170 | - 2007-08 | |
6. 169 | - 2017-18 | |
7. 166 | - 2011-12 | |
8. 165 | - 2015-16 | |
9. 155 | - 2016-17 | |
10. 151 | - 1992-93 |
Blocked shots average | ||
1. 6.4 | 1993-94 | |
2. 6.4 | 2006-07 | |
3. 5.8 | 2005-06 | |
4. 5.5 | 2007-08 | |
5. 5.4 | 1994-95 | |
6. 5.4 | 2011-12 | |
7. 5.2 | 1992-93 | |
8. 5.2 | 2015-16 | |
9. 5.1 | 2017-18 | |
10. 5.1 | 2012-13 |
STEALS (SEASON) |
Steals | ||
1. 437 | - 1983-84 | |
2. 407 | - 2006-07 | |
3. 396 | - 2017-18 | |
396 | - 2005-06 | |
5. 375 | - 1986-87 | |
6. 374 | - 1992-93 | |
7. 347 | - 2014-15 | |
8. 343 | - 2018-19 | |
9. 342 | - 1991-92 | |
10. 339 | - 1993-94 |
Steals average | ||
1. 16.2 | 1983-84 | |
2. 13.4 | 1986-87 | |
3. 12.9 | 1992-93 | |
4. 12.8 | 2005-06 | |
5. 12.7 | 2006-07 | |
6. 12.4 | 1984-85 | |
7. 12.1 | 1993-94 | |
8. 12.0 | 2017-18 | |
12.0 | 2001-02 | |
10. 11.7 | 1994-95 |
Scoring defense | ||
1. 58.3 | 2006-07 | |
2. 60.4 | 2012-13 | |
3. 60.9 | 2017-18 | |
4. 64.0 | 2019-20 | |
5. 64.1 | 2005-06 | |
6. 64.3 | 2018-19 | |
7. 64.6 | 2001-02 | |
8. 64.8 | 2011-12 | |
9. 64.9 | 2016-17 | |
10. 65.9 | 2010-11 |
Scoring margin | ||
1. 92.5 | 1991-92 | |
2. 90.1 | 1992-93 | |
3. 88.7 | 1993-94 | |
4. 87.5 | 1990-91 | |
5. 83.9 | 1995-96 | |
6. 83.4 | 1994-95 | |
7. 81.0 | 1986-87 | |
8. 80.9 | 1989-90 | |
9. 80.8 | 1983-84 | |
10. 78.5 | 1996-97 |
Field goal pct defense | ||
1. .347 | 2012-13 | |
2. .355 | 2006-07 | |
3. .356 | 2017-18 | |
4. .363 | 2004-05 | |
5. .369 | 2018-19 | |
6. .373 | 2016-17 | |
7. .373 | 2005-06 | |
8. .375 | 2000-01 | |
9. .375 | 2015-16 | |
10. .376 | 2009-10 |
3-point FG pct defense | ||
1. .291 | 2018-19 | |
2. .295 | 2016-17 | |
3. .298 | 2006-07 | |
4. .300 | 2000-01 | |
5. .300 | 2017-18 | |
6. .304 | 2012-13 | |
7. .305 | 2015-16 | |
8. .306 | 2011-12 | |
9. .307 | 2010-11 | |
10. .312 | 2019-20 |
Rebounding defense | ||
1. 36.9 | 2010-11 | |
2. 38.5 | 2012-13 | |
3. 39.4 | 2017-18 | |
4. 39.6 | 2009-10 | |
5. 39.7 | 2006-07 | |
6. 39.9 | 2007-08 | |
7. 39.9 | 2011-12 | |
8. 40.1 | 2008-09 | |
9. 40.2 | 2003-04 | |
10. 40.5 | 2019-20 |
Rebounding margin | ||
1. 50.8 | 1993-94 | |
2. 49.8 | 1991-92 | |
3. 48.3 | 1992-93 | |
4. 45.9 | 1994-95 | |
5. 45.6 | 1984-85 | |
6. 45.1 | 1983-84 | |
7. 44.1 | 1990-91 | |
8. 43.9 | 1987-88 | |
9. 43.7 | 1995-96 | |
10. 43.3 | 1998-99 |
PARTICIPATION (SEASON) |
Team Season Year-by-Year |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1978-79 | |||||||||||||||||||||||||
1979-80 | |||||||||||||||||||||||||
1980-81 | |||||||||||||||||||||||||
1981-82 | |||||||||||||||||||||||||
1982-83 | |||||||||||||||||||||||||
1983-84 | 27-0 | 0 | 0.0 | 878 | 1980 | .443 | 0 | 0 | .000 | 426 | 644 | .661 | 0 | 1219 | 1219 | 45.1 | 536 | 11 | 524 | 609 | 80 | 437 | 2182 | 80.8 | |
1984-85 | 27-0 | 0 | 0.0 | 808 | 1860 | .434 | 0 | 0 | .000 | 430 | 626 | .687 | 0 | 1231 | 1231 | 45.6 | 573 | 23 | 458 | 597 | 57 | 336 | 2046 | 75.8 | |
1985-86 | 27-0 | 0 | 0.0 | 785 | 1849 | .425 | 0 | 0 | .000 | 434 | 598 | .726 | 0 | 1079 | 1079 | 40.0 | 527 | 20 | 368 | 521 | 85 | 276 | 2004 | 74.2 | |
1986-87 | 28-0 | 0 | 0.0 | 897 | 1874 | .479 | 0 | 0 | .000 | 475 | 682 | .696 | 0 | 1194 | 1194 | 42.6 | 531 | 23 | 561 | 614 | 129 | 375 | 2269 | 81.0 | |
1987-88 | 28-0 | 0 | 0.0 | 784 | 1694 | .463 | 0 | 0 | .000 | 431 | 611 | .705 | 0 | 1230 | 1230 | 43.9 | 545 | 19 | 521 | 650 | 98 | 228 | 1999 | 71.4 | |
1988-89 | 28-0 | 0 | 0.0 | 815 | 1816 | .449 | 72 | 156 | .462 | 417 | 594 | .702 | 0 | 1204 | 1204 | 43.0 | 549 | 8 | 473 | 617 | 61 | 272 | 2119 | 75.7 | |
1989-90 | 29-0 | 5800 | 200.0 | 937 | 2000 | .469 | 89 | 243 | .366 | 384 | 525 | .731 | 426 | 746 | 1172 | 40.4 | 523 | 17 | 570 | 499 | 52 | 319 | 2347 | 80.9 | |
1990-91 | 29-0 | 5865 | 202.2 | 985 | 2027 | .486 | 150 | 378 | .397 | 418 | 557 | .750 | 436 | 844 | 1280 | 44.1 | 525 | 9 | 641 | 482 | 76 | 292 | 2538 | 87.5 | |
1991-92 | 30-0 | 6023 | 200.8 | 1045 | 2179 | .480 | 118 | 358 | .330 | 566 | 771 | .734 | 515 | 978 | 1493 | 49.8 | 590 | 16 | 614 | 527 | 138 | 342 | 2774 | 92.5 | |
1992-93 | 29-0 | 5800 | 200.0 | 959 | 2091 | .459 | 127 | 366 | .347 | 567 | 722 | .785 | 485 | 916 | 1401 | 48.3 | 616 | 4 | 599 | 459 | 151 | 374 | 2612 | 90.1 | |
1993-94 | 28-0 | 5601 | 200.0 | 936 | 2102 | .445 | 124 | 394 | .315 | 488 | 669 | .729 | 566 | 856 | 1422 | 50.8 | 613 | 23 | 609 | 440 | 179 | 339 | 2484 | 88.7 | |
1994-95 | 27-0 | 5450 | 201.9 | 812 | 1915 | .424 | 171 | 526 | .325 | 456 | 635 | .718 | 436 | 803 | 1239 | 45.9 | 522 | 21 | 528 | 418 | 147 | 315 | 2251 | 83.4 | |
1995-96 | 27-0 | 5450 | 201.9 | 851 | 1908 | .446 | 167 | 469 | .356 | 397 | 587 | .676 | 452 | 727 | 1179 | 43.7 | 478 | 12 | 552 | 404 | 104 | 302 | 2266 | 83.9 | |
1996-97 | 28-0 | 5600 | 200.0 | 781 | 1763 | .443 | 238 | 607 | .392 | 397 | 567 | .700 | 354 | 717 | 1071 | 38.2 | 477 | 8 | 541 | 456 | 77 | 316 | 2197 | 78.5 | |
1997-98 | 27-0 | 5401 | 200.0 | 716 | 1739 | .412 | 176 | 599 | .294 | 344 | 485 | .709 | 410 | 720 | 1130 | 41.9 | 456 | 5 | 482 | 413 | 89 | 249 | 1952 | 72.3 | |
1998-99 | 29-0 | 5875 | 202.6 | 719 | 1874 | .384 | 193 | 573 | .337 | 422 | 600 | .703 | 434 | 821 | 1255 | 43.3 | 491 | 3 | 468 | 461 | 117 | 259 | 2053 | 70.8 | |
1999-00 | 29-0 | 5825 | 200.9 | 767 | 1949 | .394 | 177 | 588 | .301 | 507 | 709 | .715 | 475 | 830 | 1305 | 45.0 | 504 | 7 | 469 | 416 | 133 | 281 | 2218 | 76.5 | |
2000-01 | 28-0 | 5601 | 200.0 | 755 | 1759 | .429 | 117 | 354 | .331 | 469 | 642 | .731 | 363 | 788 | 1151 | 41.1 | 499 | 8 | 440 | 385 | 136 | 226 | 2096 | 74.9 | |
2001-02 | 27-0 | 5425 | 200.9 | 670 | 1742 | .385 | 154 | 494 | .312 | 356 | 519 | .686 | 369 | 725 | 1094 | 40.5 | 489 | 6 | 387 | 394 | 99 | 324 | 1850 | 68.5 | |
2002-03 | 31-0 | 6200 | 200.0 | 819 | 1950 | .420 | 217 | 648 | .335 | 435 | 631 | .689 | 385 | 812 | 1197 | 38.6 | 625 | 10 | 531 | 549 | 127 | 332 | 2290 | 73.9 | |
2003-04 | 28-0 | 5600 | 200.0 | 797 | 1823 | .437 | 208 | 605 | .344 | 334 | 476 | .702 | 331 | 731 | 1062 | 37.9 | 557 | 16 | 507 | 443 | 97 | 269 | 2136 | 76.3 | |
2004-05 | 31-0 | 6223 | 200.7 | 854 | 1995 | .428 | 210 | 623 | .337 | 421 | 594 | .709 | 414 | 908 | 1322 | 42.6 | 533 | 9 | 577 | 490 | 145 | 311 | 2339 | 75.5 | |
2005-06 | 31-0 | 6200 | 200.0 | 823 | 2014 | .409 | 208 | 664 | .313 | 453 | 672 | .674 | 408 | 846 | 1254 | 40.5 | 508 | 11 | 542 | 476 | 181 | 396 | 2307 | 74.4 | |
2006-07 | 32-0 | 6401 | 200.0 | 889 | 2070 | .429 | 255 | 761 | .335 | 386 | 565 | .683 | 416 | 887 | 1303 | 40.7 | 491 | 9 | 579 | 511 | 204 | 407 | 2419 | 75.6 | |
2007-08 | 31-0 | 6233 | 201.1 | 767 | 1824 | .421 | 220 | 632 | .348 | 505 | 688 | .734 | 313 | 889 | 1202 | 38.8 | 479 | 10 | 505 | 540 | 170 | 280 | 2259 | 72.9 | |
2008-09 | 30-0 | 6072 | 202.4 | 734 | 1875 | .391 | 208 | 647 | .321 | 514 | 717 | .717 | 387 | 872 | 1259 | 42.0 | 515 | 4 | 470 | 467 | 130 | 269 | 2190 | 73.0 | |
2009-10 | 31-0 | 6225 | 200.8 | 873 | 1989 | .439 | 278 | 789 | .352 | 366 | 514 | .712 | 361 | 883 | 1244 | 40.1 | 546 | 4 | 573 | 438 | 126 | 251 | 2390 | 77.1 | |
2010-11 | 30-0 | 6025 | 200.8 | 819 | 1842 | .445 | 272 | 750 | .363 | 412 | 536 | .769 | 278 | 854 | 1132 | 37.7 | 505 | 6 | 506 | 421 | 114 | 267 | 2322 | 77.4 | |
2011-12 | 31-0 | 6225 | 200.8 | 810 | 1937 | .418 | 234 | 694 | .337 | 476 | 605 | .787 | 325 | 828 | 1153 | 37.2 | 553 | 11 | 476 | 416 | 166 | 262 | 2330 | 75.2 | |
2012-13 | 35-0 | 7025 | 200.7 | 952 | 2274 | .419 | 269 | 773 | .348 | 458 | 607 | .755 | 448 | 1059 | 1507 | 43.1 | 599 | 7 | 589 | 478 | 178 | 287 | 2631 | 75.2 | |
2013-14 | 28-0 | 5625 | 200.9 | 791 | 1914 | .413 | 225 | 699 | .322 | 453 | 609 | .744 | 378 | 708 | 1086 | 38.8 | 546 | 8 | 449 | 389 | 102 | 289 | 2260 | 80.7 | |
2014-15 | 31-0 | 6249 | 201.6 | 883 | 2166 | .408 | 244 | 777 | .314 | 441 | 601 | .734 | 415 | 822 | 1237 | 39.9 | 599 | 12 | 485 | 398 | 113 | 347 | 2451 | 79.1 | |
2015-16 | 32-0 | 6474 | 202.3 | 862 | 2219 | .388 | 278 | 909 | .306 | 389 | 505 | .770 | 460 | 869 | 1329 | 41.5 | 583 | 7 | 508 | 434 | 165 | 333 | 2391 | 74.7 | |
2016-17 | 31-0 | 6224 | 200.8 | 877 | 2138 | .410 | 270 | 837 | .323 | 375 | 512 | .732 | 404 | 871 | 1275 | 41.1 | 560 | 6 | 568 | 396 | 155 | 322 | 2399 | 77.4 | |
2017-18 | 33-0 | 6700 | 203.0 | 949 | 2185 | .434 | 265 | 803 | .330 | 438 | 569 | .770 | 379 | 888 | 1267 | 38.4 | 595 | 11 | 610 | 410 | 169 | 396 | 2601 | 78.8 | |
2018-19 | 33-0 | 6553 | 198.6 | 919 | 2219 | .414 | 278 | 857 | .324 | 341 | 476 | .716 | 396 | 957 | 1353 | 41.0 | 611 | 12 | 500 | 474 | 114 | 343 | 2457 | 74.5 | |
2019-20 | 28-0 | 5650 | 201.8 | 731 | 1835 | .398 | 192 | 653 | .294 | 339 | 477 | .711 | 301 | 756 | 1057 | 37.8 | 521 | 7 | 324 | 316 | 80 | 304 | 1993 | 71.2 | |
2020-21 | 17-0 | 3475 | 204.4 | 473 | 1136 | .416 | 135 | 398 | .339 | 245 | 315 | .778 | 173 | 485 | 658 | 38.7 | 323 | 9 | 247 | 200 | 48 | 156 | 1326 | 78.0 |