Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1114 - Joe Clark (229-1114) - 2008
2. 1109 - Chri SanAgustin (212-1109) - 1990
3. 1097 - CJ Ham (234-1097) - 2015
4. 1090 - Dajon Newell (175-1090) - 2012
5. 1088 - Chri SanAgustin (174-1088) - 1989
 
Rushing attempts
1. 234 - CJ Ham (234-1097) - 2015
2. 229 - Joe Clark (229-1114) - 2008
3. 218 - Joe Clark (218-1060) - 2010
4. 214 - Rudolh Sinflorant (214-905) - 2018
5. 212 - Chri SanAgustin (212-1109) - 1990
 
Rushing TDs
1. 20 - Tom Rogers - 1975
2. 16 - Joe Clark - 2008
16 - Chri SanAgustin - 1989
16 - CJ Ham - 2015
5. 13 - Wayne Sheley - 1937
 
Average yards/rush (minimum 20 attempts)
1. 7.80 - Chri SanAgustin (35-273) - 1987
2. 7.64 - Ryan Nodland (22-168) - 2000
3. 7.52 - Braid. Petersen (50-376) - 2018
4. 7.03 - Ryan Ovenden (79-555) - 2001
5. 7.00 - Justin Taylor (42-294) - 1980
 
Rushing yards/game (minimum 5 games)
1. 110.9 - Chri SanAgustin (10 games) - 1990
2. 99.1 - Dajon Newell (11 games) - 2012
3. 98.6 - Dajon Newell (9 games) - 2011
4. 92.8 - Joe Clark (12 games) - 2008
5. 92.5 - Ryan Ovenden (6 games) - 2001
 


PASSING

Pass attempts
1. 480 - Kyle Saddler (249-480-16) - 2018
2. 413 - Pat Graham (231-413-15) - 1996
3. 407 - Pat Graham (238-407-11) - 1995
4. 405 - Eric DeGraff (243-405-12) - 2000
5. 401 - Trey Heid (246-401-9) - 2016
 
Pass completions
1. 306 - John Schultz (306-157-11) - 1985
2. 287 - John Schultz (287-146-17) - 1983
3. 249 - Kyle Saddler (249-480-16) - 2018
4. 246 - Trey Heid (246-401-9) - 2016
5. 243 - Eric DeGraff (243-405-12) - 2000
 
Passing yards
1. 3582 - Trey Heid (246-401-9) - 2016
2. 3493 - Trey Heid (226-343-14) - 2015
3. 3423 - Kyle Saddler (249-480-16) - 2018
4. 3228 - Eric DeGraff (243-405-12) - 2000
5. 2878 - Josh Hanson (235-383-6) - 2012
 
Passing TDs
1. 41 - Trey Heid - 2016
2. 32 - Josh Hanson - 2012
3. 30 - Kyle Saddler - 2018
4. 29 - Trey Heid - 2015
5. 26 - Luke Butler - 2009
 
Passes had intercepted
1. 249 - John Bobinski (61-136-249) - 1990
2. 101 - Eddie Bishop (22-60-101) - 1990
3. 22 - John Schultz (136-267-22) - 1984
4. 18 - Dee Jay Donlin (148-269-18) - 1977
18 - Eric DeGraff (216-391-18) - 1998
 
Pass completion pct (minimum 20 attempts)
1. 282.1 - Kevin Potas (79-28-7) - 1986
2. 275.4 - Tim Ross (179-65-12) - 1982
3. 227.0 - Joel Nelson (168-74-13) - 1986
4. 215.6 - John Schultz (138-64-7) - 1982
5. 206.6 - Scot Shaft (188-91-15) - 1981
 
Pass efficiency (minimum 20 attempts)
1. 389.4 - Tim Ross (179-65-12) - 1982
2. 379.6 - Kevin Potas (79-28-7) - 1986
3. 325.2 - Scot Shaft (188-91-15) - 1981
4. 320.8 - John Schultz (306-157-11) - 1985
5. 316.0 - John Schultz (287-146-17) - 1983
 
Average yards/pass (minimum 20 attempts)
1. 14.8 - Kevin Potas (79-28-7) - 1986
2. 13.7 - Tim Ross (179-65-12) - 1982
3. 13.7 - Scot Shaft (188-91-15) - 1981
4. 13.5 - John Schultz (287-146-17) - 1983
5. 13.4 - John Schultz (306-157-11) - 1985
 
Average yards/completion (minimum 20 attempts)
1. 17.8 - Tim Line (27-60-4) - 1980
2. 16.3 - Tyler Schulte (27-61-4) - 2008
3. 15.5 - John Schultz (136-267-22) - 1984
4. 15.5 - Trey Heid (226-343-14) - 2015
5. 15.2 - Heath Rylance (127-262-7) - 1992
 
Passing yards/game (minimum 5 games)
1. 325.6 - Trey Heid (11 games) - 2016
2. 311.2 - Kyle Saddler (11 games) - 2018
3. 293.5 - Eric DeGraff (11 games) - 2000
4. 291.1 - Trey Heid (12 games) - 2015
5. 283.7 - Pat Graham (10 games) - 1995
 


RECEIVING

Pass reception yards
1. 1490 - Matt Heller (77-1490) - 2016
2. 1365 - Matt Holmlund (104-1365) - 2000
3. 1127 - Charlie Hayes (73-1127) - 2015
4. 1089 - Matt Heller (53-1089) - 2015
5. 1063 - Jeff Rusk (65-1063) - 1983
 
Pass receptions
1. 104 - Matt Holmlund (104-1365) - 2000
2. 78 - Chad Gomarko (78-1037) - 1997
3. 77 - Matt Heller (77-1490) - 2016
4. 73 - Charlie Hayes (73-1127) - 2015
5. 71 - Matt Holmlund (71-739) - 1999
 
Pass reception TDs
1. 21 - Matt Heller - 2016
2. 18 - Tyler Schulte - 2010
3. 16 - Matt Holmlund - 2000
4. 13 - Nickel Meyers - 2018
13 - Sam Holsen - 2009
 
Average yards/catch (minimum 5 receptions)
1. 24.43 - Sam Holsen (37-904) - 2009
2. 22.64 - Sam Holsen (11-249) - 2008
3. 22.48 - Mike Holt (23-517) - 1984
4. 22.06 - Justin Greenway (16-353) - 2015
5. 20.83 - Eric Rice (6-125) - 2001
 
Receptions/game (minimum 5 games)
1. 9.45 - Matt Holmlund (11 games) - 2000
2. 7.09 - Chad Gomarko (11 games) - 1997
3. 7.00 - Matt Heller (11 games) - 2016
4. 6.89 - Matt McPhie (9 games) - 1995
5. 6.45 - Matt Holmlund (11 games) - 1999
 


TOTAL OFFENSE

Total offense yards
1. 4303 - Trey Heid (522-4303) - 2016
2. 3941 - Trey Heid (461-3941) - 2015
3. 3424 - Eric DeGraff (472-3424) - 2000
4. 3375 - Kyle Saddler (503-3375) - 2018
5. 3061 - Josh Hanson (468-3061) - 2012
 
TDs responsible for
1. 51 - Trey Heid - 2016
2. 37 - Josh Hanson - 2012
3. 35 - Trey Heid - 2015
4. 32 - Kyle Saddler - 2018
5. 31 - Eric DeGraff - 2000
 
Total offense/game (minimum 5 games)
1. 391.2 - Trey Heid (11 games) - 2016
2. 328.4 - Trey Heid (12 games) - 2015
3. 311.3 - Eric DeGraff (11 games) - 2000
4. 306.8 - Kyle Saddler (11 games) - 2018
5. 300.1 - Pat Graham (10 games) - 1995
 
Total offense/play (minimum 50 plays)
1. 8.59 - John Schultz (268-2302) - 1985
2. 8.55 - Trey Heid (461-3941) - 2015
3. 8.52 - Chase Marso (73-622) - 2014
4. 8.32 - Dee Jay Donlin (269-2238) - 1977
5. 8.24 - Trey Heid (522-4303) - 2016
 
All purpose yards
1. 1985 - Chri SanAgustin - 1989
2. 1687 - Chad Gomarko - 1997
3. 1635 - Chri SanAgustin - 1990
4. 1607 - Tom Ellingworth - 2005
5. 1551 - Grant Gebhardt - 2012
 
All purpose yards/game (minimum 5 games)
1. 165.4 - Chri SanAgustin (12 games) - 1989
2. 163.5 - Chri SanAgustin (10 games) - 1990
3. 153.4 - Chad Gomarko (11 games) - 1997
4. 146.1 - Tom Ellingworth (11 games) - 2005
5. 141.0 - Grant Gebhardt (11 games) - 2012
 


SCORING

Total points scored
1. 126 - Matt Heller (21 TD) - 2016
2. 120 - Tom Rogers (20 TD) - 1975
3. 114 - CJ Ham (19 TD) - 2015
114 - Chri SanAgustin (19 TD) - 1989
5. 110 - Tyler Schulte (18 TD, 1 PAT) - 2010
 
Touchdowns scored
1. 21 - Matt Heller (21 rcv) - 2016
2. 20 - Tom Rogers (20 rush) - 1975
3. 19 - Chri SanAgustin (16 rush, 2 rcv, 1 ret) - 1989
19 - CJ Ham (16 rush, 3 rcv) - 2015
5. 18 - Tyler Schulte (18 rcv) - 2010
 


EXTRA POINTS

PAT kicks made
1. 61 - Lucas Wainman (61-63) - 2015
2. 54 - Lucas Wainman (54-61) - 2016
3. 46 - Luis Guarita (46-48) - 2018
4. 42 - Lucas Wainman (42-47) - 2014
42 - Drew Behrens (42-46) - 2010
 
PAT kicks attempted
1. 63 - Lucas Wainman (61-63) - 2015
2. 61 - Lucas Wainman (54-61) - 2016
3. 48 - Luis Guarita (46-48) - 2018
4. 47 - Lucas Wainman (42-47) - 2014
5. 46 - Drew Behrens (42-46) - 2010
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Lucas Wainman (10-10) - 2013
100.0 - Scott Price (31-31) - 1999
100.0 - Dave Koehn (23-23) - 1978
100.0 - Jason Donnelly (5-5) - 2006
100.0 - Troy Westwood (10-10) - 1987
 


FIELD GOALS

Field goals made
1. 16 - Luis Guarita (16-18) - 2019
16 - Drew Behrens (16-27) - 2010
3. 15 - Drew Behrens (15-24) - 2011
4. 14 - Lucas Wainman (14-18) - 2015
5. 13 - Kyle Seibel (13-7) - 1986
13 - Dave Koehn (13-18) - 1979
 
Field goals attempted
1. 27 - Drew Behrens (16-27) - 2010
2. 24 - Drew Behrens (15-24) - 2011
3. 19 - Lucas Wainman (12-19) - 2014
4. 18 - Luis Guarita (16-18) - 2019
18 - Luis Guarita (11-18) - 2018
18 - Lucas Wainman (14-18) - 2015
18 - Dave Koehn (13-18) - 1979
 
Field goal pct (minimum 5 attempts)
1. 185.7 - Kyle Seibel (13-7) - 1986
2. 100.0 - Dave Koehn (6-6) - 1978
3. 88.9 - Luis Guarita (16-18) - 2019
4. 77.8 - Lucas Wainman (14-18) - 2015
77.8 - Scott Price (7-9) - 1999
 


PUNTING

Punt yards
1. 2731 - Drew Behrens (67-2731) - 2010
2. 2598 - Tim Kastrup (67-2598) - 1981
3. 2560 - J. Glassburner (74-2560) - 2017
4. 2523 - Brent Hoegh (62-2523) - 1977
5. 2522 - Drew Behrens (64-2522) - 2011
 
Punt attempts
1. 74 - Kent Seibel (74-2391) - 1982
74 - J. Glassburner (74-2560) - 2017
3. 72 - Larry Timmerman (72-2493) - 1987
4. 70 - Kent Seibel (70-2304) - 1983
5. 67 - Larry Timmerman (67-2394) - 1986
67 - Tim Kastrup (67-2414) - 1980
67 - Drew Behrens (67-2731) - 2010
67 - Tim Kastrup (67-2598) - 1981
 
Punts had blocked
1. 2 - Joe Nordin (52-1951) - 2005
2 - Kevi Kaesviharn (0-0) - 1996
2 - Drew Jurgens (63-2514) - 2019
4. 1 - Casey Coulter (42-1470) - 2000
1 - Lucas Wainman (44-1678) - 2014
1 - Marty Uitts (28-856) - 1991
1 - Rick Whipple (30-946) - 1992
1 - Pete Sterbick (55-1997) - 2001
1 - Butch Ross (49-1624) - 1989
1 - Pete Sterbick (62-2429) - 2002
1 - Sean Bailleie (56-1880) - 1994
1 - Luke Biondi (65-2297) - 2003
1 - Rick Whipple (22-655) - 1991
1 - Drew Jurgens (21-714) - 2018
1 - Joe Nordin (62-2339) - 2006
 
Average yards/punt (minimum 5 attempts)
1. 43.03 - Drew Behrens (37-1592) - 2012
2. 42.71 - Lucas Wainman (31-1324) - 2016
3. 42.15 - Brent Hoegh (52-2192) - 1976
4. 40.87 - Ryan Grossman (39-1594) - 2008
5. 40.76 - Drew Behrens (67-2731) - 2010
 


PUNT RETURNS

Punt return yards
1. 297 - Avram Tynes (24-297) - 2016
2. 224 - Shanno Poppinga (20-224) - 1997
3. 217 - Shanno Poppinga (30-217) - 1998
4. 208 - Jerry Vance (29-208) - 1983
5. 185 - Grant Gebhardt (17-185) - 2012
 
Punt returns
1. 30 - Shanno Poppinga (30-217) - 1998
2. 29 - Jerry Vance (29-208) - 1983
3. 24 - Madden Pikula (24-155) - 2019
24 - Avram Tynes (24-297) - 2016
5. 21 - Shanno Poppinga (21-102) - 1999
 
Punt return TDs
1. 2 - Teagan Brown - 2013
2. 1 - Scott VeDepo - 1997
1 - Teagan Brown - 2014
1 - Dustin Rice - 2007
1 - Tom Ellingworth - 2005
1 - Brett Shepley - 2016
1 - Pete Roback - 1992
1 - Pete Roback - 1994
1 - Joe Evenson - 1999
1 - Avram Tynes - 2018
1 - Isaac Weber - 2018
1 - Mike Vanasek - 2009
1 - Jerry Vance - 1983
 
Average yards/punt return (minimum 5 attempts)
1. 15.38 - Sam Holsen (8-123) - 2008
2. 13.22 - Sam Holsen (9-119) - 2009
3. 12.93 - Tom Ellingworth (14-181) - 2005
4. 12.38 - Avram Tynes (24-297) - 2016
5. 12.00 - Drew Reinschmidt (5-60) - 2018
 


KICK RETURNS

Kick return yards
1. 915 - Jason Greenway (26-915) - 2015
2. 713 - Luke Fritsch (24-713) - 2018
3. 627 - Chad Gomarko (27-627) - 1997
4. 598 - Tom Ellingworth (30-598) - 2005
5. 571 - Grant Gebhardt (25-571) - 2012
 
Kick returns
1. 30 - Tom Ellingworth (30-598) - 2005
2. 27 - Chad Gomarko (27-627) - 1997
3. 26 - Jason Greenway (26-915) - 2015
4. 25 - Grant Gebhardt (25-571) - 2012
25 - Devon Jones (25-416) - 2019
 
Kick return TDs
1. 3 - Jason Greenway - 2015
2. 2 - Chri SanAgustin - 1988
3. 1 - Grant Gebhardt - 2011
1 - Grant Gebhardt - 2012
1 - Jordan Marshall - 2010
1 - Ryan Nodland - 1999
1 - Keith Harper - 1993
1 - Chri SanAgustin - 1989
 
Average yards/kick return (minimum 5 attempts)
1. 35.19 - Jason Greenway (26-915) - 2015
2. 29.71 - Luke Fritsch (24-713) - 2018
3. 28.94 - Jason Greenway (16-463) - 2014
4. 27.80 - Shanno Poppinga (15-417) - 1999
5. 27.79 - Chri SanAgustin (19-528) - 1988
 


INTERCEPTION RETURNS

Interception return yards
1. 148 - Wayne Sheley (3-148) - 1936
2. 138 - Dustin Rice (4-138) - 2007
3. 136 - Chad Anderson (4-136) - 1990
4. 133 - Dan Freidel (9-133) - 1983
5. 131 - Dan O'Keefe (6-131) - 2010
 
Interceptions
1. 13 - Pete Jaros (13-120) - 1988
2. 9 - Dan Freidel (9-133) - 1983
9 - Ben Nauman (9-103) - 2001
4. 8 - Zac Kallas (8-58) - 2010
5. 7 - Jerry Norris (7-116) - 1981
7 - Mike Stotz (7-80) - 2002
7 - Brad Coleman (7-11) - 1983
 
Interception return TDs
1. 3 - Dustin Rice - 2007
2. 2 - Aaron Hammrich - 1994
3. 1 - Craig Bosch - 2006
1 - Dan Freidel - 1983
1 - Cody Kujawa - 2019
1 - Brian Hoime - 1992
1 - Dante Dean - 1989
1 - Bri Baumgartner - 2007
1 - Kenneth Griffin - 2019
1 - Kenneth Griffin - 2018
1 - Anthony Gipson - 1996
1 - Rob Hutchinson - 2004
1 - Matt Breske - 2002
1 - Kur Hendrickson - 1993
1 - Dustin Rice - 2004
1 - Austin Luecke - 2012
1 - Steve Horn - 1996
1 - Bryan Schwartz - 1994
1 - Jason Donnelly - 2008
1 - Kur Hendrickson - 1990
1 - Ben Nauman - 2001
1 - Dan O'Keefe - 2011
1 - Dustin Rice - 2005
1 - Kevi Kaesviharn - 1997
1 - John Waters - 2017
1 - Jake Polson - 2019
1 - Jeff Norin - 1984
1 - Jordan Determan - 2017
1 - Roman Evans - 2000
1 - Matt Wagner - 2017
1 - Paul Eppard - 1982
1 - Avram Tynes - 2015
1 - Chad Anderson - 1990
1 - Eric Bergman - 2010
1 - Ryan Isaacson - 2010
1 - Pat Schustad - 1994
1 - Brandon Rolloff - 2006
1 - Dante Dean - 1990
1 - Dustin Rice - 2006
1 - Ben Skelly - 2013
 


FUMBLE RETURNS

Fumble return yards
1. 67 - Eric Haugland (1-67) - 2001
67 - Matt Lien (1-67) - 2005
3. 60 - Nick Andreas (1-60) - 2008
4. 59 - Chris Janisch (1-59) - 2007
5. 55 - Br Scherschligt (1-55) - 2002
 
Fumble returns
1. 1 - Eric Haugland (1-67) - 2001
1 - Matt Lien (1-67) - 2005
1 - Nick Andreas (1-60) - 2008
1 - Chris Janisch (1-59) - 2007
1 - Br Scherschligt (1-55) - 2002
1 - Chad Curry (1-45) - 2014
1 - Dan O'Keefe (1-45) - 2011
1 - Nate Fluit (1-41) - 2001
1 - Chad Curry (1-34) - 2013
1 - Ben Nauman (1-25) - 2001
1 - Nick Bentele (1-24) - 2006
1 - Grayson Diepenbrock (1-24) - 2018
1 - Justin Viger (1-16) - 2001
1 - Chris Janisch (1-15) - 2010
1 - Nick Andreas (1-15) - 2011
1 - Eric Bergman (1-13) - 2008
1 - Grayson Diepenbrock (1-12) - 2019
1 - Nick Ovenden (1-12) - 2005
1 - Eric Johnson (1-11) - 2008
1 - Dustin Rice (1-10) - 2007
1 - Justin Brown (1-7) - 2013
1 - Justin Viger (1-5) - 2000
1 - Grant Gebhardt (1-3) - 2011
1 - Shanno Poppinga (1-0) - 1998
1 - Ray Abrams (1-0) - 2002
 
Fumble return TDs
1. 1 - Chad Curry - 2014
1 - Br Scherschligt - 2002
1 - Eric Haugland - 2001
1 - Chris Janisch - 2007
1 - Nick Andreas - 2011
1 - Nate Winter - 2015
1 - Nick Andreas - 2008
1 - Matt Lien - 2005
1 - Grayson Diepenbrock - 2018
1 - Justin Greenway - 2013
1 - Nick Bentele - 2006
1 - Allan Pudwill - 2004
1 - Shanno Poppinga - 1998
1 - Ben Nauman - 2001
1 - Chad Curry - 2013
1 - Nate Fluit - 2001
1 - Dan O'Keefe - 2011
1 - Eric Johnson - 2008
 


DEFENSE

Total tackles
1. 149 - Tim Kellen (52-97) - 1982
2. 143 - Eric Garwood (69-74) - 1990
3. 129 - Kirby Hora (59-70) - 2017
4. 128 - Bryan Schwartz (65-63) - 1993
5. 124 - Russ Robers (39-85) - 1982
 
Unassisted tackles
1. 69 - Eric Garwood (69-74) - 1990
2. 66 - Bryan Schwartz (66-49) - 1992
3. 65 - Bryan Schwartz (65-63) - 1993
4. 63 - T.J. Liggett (63-26) - 2019
63 - Pete Jaros (63-44) - 1988
 
Assisted tackles
1. 97 - Tim Kellen (52-97) - 1982
2. 85 - Russ Robers (39-85) - 1982
3. 74 - Eric Garwood (69-74) - 1990
4. 73 - Arwi Schmeichel (50-73) - 1987
5. 72 - John Colby (30-72) - 1985
72 - David Gubbrud (30-72) - 1988
 
Tackles for loss
1. 27.5 - Tim Kellen (11-33/0) - 1982
2. 17.0 - Tony Adkins (17-0/0) - 1987
3. 16.0 - Craig Bosch (12-8/82) - 2004
16.0 - Joey Newman (12-8/86) - 2018
5. 15.0 - Logan Swanson (13-4/65) - 2019
 
Yards from tackles for loss
1. 86 - Joey Newman (12-8/86) - 2018
2. 82 - Craig Bosch (12-8/82) - 2004
3. 75 - Austin Flyger (11-5/75) - 2003
4. 65 - Logan Swanson (13-4/65) - 2019
5. 64 - Eric Bergman (11-3/64) - 2009
 
Quarterback sacks
1. 8.0 - Lee Pulse (8-0/73) - 1992
8.0 - Lee Pulse (8-0/38) - 1993
8.0 - Devon Bartscher (8-0/0) - 1985
8.0 - Jamal Samaha (8-0/54) - 2015
8.0 - Tony Adkins (8-0/0) - 1986
 
Yards from sacks
1. 73 - Lee Pulse (8-0/73) - 1992
2. 64 - Brad Murkins (7-0/64) - 1992
3. 58 - John Sawicki (6-0/58) - 1989
4. 57 - Austin Flyger (6-2/57) - 2003
57 - Joey Newman (5-2/57) - 2018
 
Fumbles forced
1. 4 - Matt Wagner - 2016
4 - Mike Vanasek - 2008
3. 3 - Michael Kloza - 2016
3 - Ben Skelly - 2014
3 - T.J. Liggett - 2019
3 - Logan Swanson - 2018
3 - Kirby Hora - 2018
3 - Kevi Kaesviharn - 1996
 
Fumbles recovered
1. 4 - Ben Nauman - 2001
4 - Justin Viger - 2000
3. 3 - Ben Skelly - 2014
3 - David Gubbrud - 1987
3 - Andrew Carlson - 1996
3 - Tim Kellen - 1982
3 - Steven Miller - 2015
3 - Jeff Johnson - 1995
3 - Thomas Vanasek - 2012
3 - Br Scherschligt - 2001
 
Passes defended
1. 20 - Pete Jaros (7 brup, 13 int) - 1988
2. 19 - Zac Kallas (15 brup, 4 int) - 2011
3. 16 - Pete Roback (12 brup, 4 int) - 1993
4. 15 - Shanno Poppinga (12 brup, 3 int) - 1999
15 - Mike Stotz (8 brup, 7 int) - 2002
15 - Shanno Poppinga (10 brup, 5 int) - 1998
15 - Jason Donnelly (11 brup, 4 int) - 2007
15 - Jason Donnelly (10 brup, 5 int) - 2008
 
QB hurries
1. 8 - Ben Wardell - 2011
2. 7 - Craig Bosch - 2006
3. 5 - Jamal Samaha - 2015
5 - Joey Newman - 2017
5 - Matt Wagner - 2017
5 - Kirby Hora - 2017
 
Blocked kicks
1. 7 - Nick Bentele - 2004
2. 5 - Brandon Rolloff - 2005
3. 3 - Nick Bentele - 2005
3 - Jesse Jones - 2009
5. 2 - Zac Kallas - 2011
2 - Zac Johnson - 2016
2 - Teagan Brown - 2014
2 - Ben Nauman - 2002
2 - Nick Andreas - 2010
2 - Avram Tynes - 2018
2 - Pat Schusted - 1991
 


 

 Year-by-Year Leaders 

 
Rushing
Season Player Att Yards Long TD Avg/A Avg/G
1975 Penza,Frank 180 899 0 3 5.0 89.9
1976 O'Connor,Bill 105 552 0 3 5.3 61.3
1977 O'Connor,Bill 172 744 0 8 4.3 74.4
1978 O'Connor,Bill 162 818 0 7 5.0 90.9
1979 O'Connor,Billy 187 706 0 7 3.8 88.2
1980 Eppard,Paul 91 306 16 4 3.4 30.6
1981 Hernandez,Todd 198 825 62 7 4.2 82.5
1982 Hernandez,Todd 138 396 39 0 2.9 36.0
1983 Hernandez,Todd 128 618 43 5 4.8 56.2
1984 Lehnen,Terry 184 942 38 9 5.1 85.6
1985 Lehnen,Terry 158 739 34 8 4.7 73.9
1986 Smith,Brian 91 414 52 2 4.5 37.6
1987 Smith,Brian 93 454 30 1 4.9 41.3
1988 SanAgustin,Chri 102 628 47 9 6.2 52.3
1989 SanAgustin,Chri 174 1088 66 16 6.3 90.7
1990 SanAgustin,Chri 212 1109 52 10 5.2 110.9
1991 Schneider,Steve 94 422 19 0 4.5 42.2
1992 Hughley,Donnie 146 727 67 5 5.0 66.1
1993 Shuff,Chad 84 327 30 3 3.9 29.7
1994 Schuff,Chad 153 591 23 3 3.9 59.1
1995 Fischer,Chris 114 443 28 3 3.9 44.3
1996 Taylor,Troy 122 442 30 5 3.6 49.1
1997 Harmon,Damien 92 509 38 5 5.5 50.9
1998 Taylor,Troy 142 562 23 2 4.0 51.1
1999 Harmon,Damien 139 716 42 7 5.2 65.1
2000 Edwards,Ryan 86 333 46 4 3.9 47.6
2001 Ovenden,Ryan 79 555 81 6 7.0 92.5
2002 Walter,Nathan 179 795 42 8 4.4 72.3
2003 Ovenden,Ryan 140 568 40 9 4.1 51.6
2004 Fulton,Josh 90 371 33 7 4.1 61.8
2005 Flyger,Tommy 137 608 38 5 4.4 55.3
2006 Flyger,Tommy 101 334 80 4 3.3 30.4
2007 Huber,Jeremy 103 500 54 6 4.9 45.5
2008 Clark,Joe 229 1114 62 16 4.9 92.8
2009 Clark,Joe 202 1020 37 10 5.0 85.0
2010 Clark,Joe 218 1060 45 10 4.9 81.5
2011 Newell,Dajon 168 887 44 7 5.3 98.6
2012 Newell,Dajon 175 1090 47 11 6.2 99.1
2013 Newell,Dajon 149 530 40 3 3.6 48.2
2014 Ham,CJ 148 774 29 7 5.2 70.4
2015 Ham,CJ 234 1097 61 16 4.7 91.4
2016 Heid,Trey 121 721 67 10 6.0 65.5
2017 Bradberry,Ryan 158 775 42 6 4.9 70.5
2018 Sinflorant,Rudolh 214 905 24 7 4.2 90.5
2019 Epperson, Jarod 113 732 94 6 6.5 66.5

Passing
Season Player Comp-Att-Int Yards Long TD Avg/C Avg/G
1975 Donlin, Dee Jay 104-185-6 1316 0 6 7.1 164.5
1976 Donlin,Dee Jay 117-219-6 1431 0 9 6.5 159.0
1977 Donlin,Dee Jay 148-269-18 2238 0 18 8.3 203.5
1978 Timmons,Blake 57-128-8 806 0 7 6.3 89.6
1979 Shaft,Scot 118-215-14 1696 0 12 7.9 188.4
1980 Shaft,Scot 131-283-14 1623 41 8 5.7 162.3
1981 Shaft,Scot 188-91-15 1249 86 10 13.7 124.9
1982 Ross,Tim 179-65-12 893 79 7 13.7 81.2
1983 Schultz,John 287-146-17 1970 76 13 13.5 179.1
1984 Schultz,John 136-267-22 2108 61 10 7.9 15.4
1985 Schultz,John 306-157-11 2104 79 13 13.4 210.4
1986 Nelson,Joel 168-74-13 853 76 6 11.5 77.5
1987 Nelson,Joel 59-129-6 486 24 1 3.8 44.2
1988 Nelson,Joel 157-277-9 2160 60 21 7.8 180.0
1989 Nelson,Joel 178-311-9 2495 54 18 8.0 207.9
1990 Legel,John 2-2-0 63 42 1 31.5 6.3
1991 Rylance,Heath 103-194-10 1141 50 7 5.9 114.1
1992 Rylance,Heath 127-262-7 1935 78 20 7.4 175.9
1993 Rylance,Heath 195-382-16 2204 69 14 5.8 200.4
1994 Rylance,Heath 145-276-12 1852 64 9 6.7 185.2
1995 Graham,Pat 238-407-11 2837 74 19 7.0 283.7
1996 Graham,Pat 231-413-15 2799 77 24 6.8 254.5
1997 DeGraff,Eric 139-236-10 1607 69 13 6.8 160.7
1998 DeGraff,Eric 216-391-18 2281 39 16 5.8 207.4
1999 DeGraff,Eric 215-328-11 2384 70 15 7.3 216.7
2000 DeGraff,Eric 243-405-12 3228 95 25 8.0 293.5
2001 Herman,Mike 134-222-13 1652 83 14 7.4 183.6
2002 VanHorn,Graham 80-186-9 977 50 7 5.3 139.6
2003 DeGraff,Ryan 214-374-8 2179 70 11 5.8 198.1
2004 DeGraff,Ryan 125-217-12 1226 39 10 5.6 122.6
2005 Flyger,Tommy 200-360-5 2341 70 23 6.5 212.8
2006 Flyger,Tommy 163-310-13 2195 89 16 7.1 199.5
2007 Millus,Daniel 135-238-10 1451 69 5 6.1 161.2
2008 Butler,Luke 131-239-8 1654 82 10 6.9 150.4
2009 Butler,Luke 180-294-8 2462 89 26 8.4 223.8
2010 Hanson,Josh 166-285-8 2295 99 23 8.1 208.6
2011 Hanson,Josh 238-387-7 2640 64 18 6.8 240.0
2012 Hanson,Josh 235-383-6 2878 70 32 7.5 261.6
2013 Heid,Trey 180-309-13 1837 52 10 5.9 167.0
2014 Heid,Trey 185-331-4 2564 61 25 7.7 256.4
2015 Heid,Trey 226-343-14 3493 66 29 10.2 291.1
2016 Heid,Trey 246-401-9 3582 85 41 8.9 325.6
2017 Saddler,Kyle 102-230-17 1294 45 10 5.6 129.4
2018 Saddler,Kyle 249-480-16 3423 69 30 7.1 311.2
2019 Saddler,Kyle 164-301-8 2255 82 13 7.5 225.5

Total offense
Season Player Total Rush Pass
1975 Donlin, Dee Jay 1316 0 1316
1976 Donlin,Dee Jay 1431 0 1431
1977 Donlin,Dee Jay 2238 0 2238
1978 O'Connor,Bill 818 818 0
1979 Shaft,Scot 1696 0 1696
1980 Shaft,Scot 1509 -114 1623
1981 Shaft,Scot 1142 -107 1249
1982 Ross,Tim 884 -9 893
1983 Schultz,John 2099 129 1970
1984 Schultz,John 2329 221 2108
1985 Schultz,John 2302 198 2104
1986 Nelson,Joel 1054 201 853
1987 Nelson,Joel 585 99 486
1988 Nelson,Joel 2281 121 2160
1989 Nelson,Joel 2566 71 2495
1990 SanAgustin,Chri 1135 1109 26
1991 Rylance,Heath 1465 324 1141
1992 Rylance,Heath 2196 261 1935
