Augustana (SD) vs Sonoma State (Mar 19, 2001)

 
Box Score
 

2001 Augustana Baseball
Augustana (SD) at Sonoma State (Game 2)
Mar 19, 2001 at Rohnert Park, CA (Cossack Diamond)

Augustana (SD) 4 (1-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dunlavey,Ryan 2b  3  1  2  0  1  0  3  3  0 
Groebner,Doug ss  3  1  1  2  1  0  1  2  0 
Salmela,Andy 1b  4  2  2  1  0  1  6  0  2 
Bornhorst,Brad dh  3  0  1  0  1  1  0  0  1 
Rauk,Terry rf  3  0  0  0  0  0  0  0  0 
Wiessner,Kevin 3b  3  0  1  0  0  0  3  0  0 
Messer,Mitch cf  3  0  0  0  0  2  3  0  2 
Harden,Scott c  2  0  0  0  1  0  0  0  1 
Severson,Aaron lf  3  0  0  0  0  0  2  2  0 
Ross Hawley p  0  0  0  0  0  0  0  0  0 
   Wilber,Matt p  0  0  0  0  0  0  0  0  0 
Totals  27  4  7  3  4  4  18  7  6 
  

Sonoma State 13 (17-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LENTINI cf  5  1  3  3  0  0  3  0  1 
STREAM 2b  2  2  1  0  0  0  1  5  0 
   PIENTA 2b  1  0  1  0  0  0  0  0  0 
SMITH lf  3  2  1  0  1  0  1  0  0 
RICHARDSON dh  3  1  1  3  0  0  0  0  0 
MARSHALL ss  4  0  0  1  0  0  0  3  3 
   SOUZA rf  0  0  0  0  0  0  1  0  0 
NOUGUIER 3b  2  3  1  0  2  0  0  0  1 
WEBER 1b  4  2  2  1  0  0  10  0  0 
GRIGGS c  2  0  1  2  1  0  4  2  0 
HENNES rf  3  1  1  1  0  0  0  0  0 
   BOTKIN ph  1  1  1  0  0  0  0  0  0 
BELL p  0  0  0  0  0  0  0  1  0 
   REDFERN p  0  0  0  0  0  0  1  0  0 
   WHITE p  0  0  0  0  0  0  0  0  0 
   OVARD p  0  0  0  0  0  0  0  0  0 
   GRAF p  0  0  0  0  0  0  0  0  0 
Totals  30  13  13  11  4  0  21  11  7 

Score by Innings                  R  H  E
-----------------------------------------
Augustana (SD)...... 103 000 0 -  4  7  3
Sonoma State........ 111 316 X - 13 13  2
-----------------------------------------
E - Groebner 2; Wiessner; MARSHALL 2. DP - SSU 1. LOB - Augie 6; SSU 7. 2B - LENTINI; SMITH; NOUGUIER; WEBER; BOTKIN. HR - Groebner; Salmela. HBP - STREAM 2; RICHARDSON. SF - GRIGGS. SB - Dunlavey; STREAM; SMITH; NOUGUIER.

Augustana (SD)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ross Hawley L,0-2  5.0  9  10  7  3  0  1  0  3  0  25  31  8  6 
Wilber,Matt   1.0  4  3  3  1  0  0  0  0  0  5  7  2  0 
  
Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BELL   3.0  5  4  3  2  2  0  0  0  0  14  16  3  2 
REDFERN W,1-1  1.0  1  0  0  1  1  0  0  0  0  4  5  1  1 
WHITE   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
OVARD   1.0  0  0  0  1  0  0  0  0  0  2  3  0  2 
GRAF   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 

Win - REDFERN (1-1). Loss - Ross Hawley (0-2). Save - None. WP - Ross Hawley. HB - Ross Hawley 3. PB - Harden; GRIGGS.

Umpires -
Start: 3:30 pm Time: 2:25 Attendance: 67