#19 Groebner,Doug - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3-9-01   vs  Missouri-St. Louis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  0  .000 
   03-10-2001   at  Central Missouri St.   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  2  4  1  .125 
   3-11-01   vs  Nebraska-Kearney   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .083 
   Mar 19, 2001  at  Sonoma State-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  1  1  1  .125 
   Mar 19, 2001  at  Sonoma State-2   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  2  2  .158 
   Mar 20, 2001  at  Chico State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .174 
   Mar 20, 2001  at  Chico State-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .185 
   Mar 21, 2001  at  Chico State-1   *  5  2  3  0  0  0  0  1  0  0  1  0  0  0  1  0  3  4  0  .250 
   Mar 21, 2001  at  Chico State-2   *  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  3  1  .273 
   Mar 23, 2001  at  San Francisco State   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  4  1  .289 
   Mar 23, 2001  at  San Francisco State   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .310 
   Mar 24, 2001  at  San Francisco State   *  2  0  0  0  0  0  0  2  0  2  0  0  0  0  0  0  1  3  1  .295 
   Mar 24, 2001  at  San Francisco State   *  3  1  2  2  0  0  0  0  0  1  0  1  0  0  0  0  1  4  0  .319 
   Mar 30, 2001  vs  Southwest State-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .288 
   Mar 30,2001   vs  South Dakota-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .268 
   Mar 31,2001   vs  Southwest State   *  5  3  3  2  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .295 
   Mar 31,2001   vs  South Dakota State   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .292 
   Apr 03,2001   at  Wayne State College   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  .300 
   Apr 05,2001     MINNESOTA, CROOKSTON   *  3  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  2  5  0  .288 
   Apr 05,2001     MINNESOTA, CROOKSTON   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  3  1  .280 
   Apr 06, 2001    MINNESOTA, CROOKSTON   *  6  3  2  1  0  1  0  0  0  1  0  0  0  0  0  0  2  4  0  .284 
   Apr 08, 2001  at  Minnesota State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .286 
   Apr 08, 2001  at  Minnesota State   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  3  1  .287 
   Apr 09, 2001  at  St. Cloud State-1   *  3  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  1  2  0  .278 
   Apr 09, 2001  at  St. Cloud State-2   *  3  0  2  0  0  0  0  0  0  1  1  1  0  0  1  0  1  1  1  .290 
   Apr 10,2001     NORTHERN STATE   *  3  2  2  0  1  0  0  0  0  1  0  2  0  0  0  0  1  5  0  .302 
   Apr 10,2001     NORTHERN STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .300 
   Apr 13, 2001  at  South Dakota-1   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .311 
   Apr 13, 2001  at  South Dakota-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .302 
   Apr 14, 2001  at  Morningside-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .306 
   Apr 14, 2001  at  Morningside-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .306 
   Apr 24,2001     SOUTH DAKOTA STATE U-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .304 
   Apr 24,2001     SOUTH DAKOTA STATE U   *  2  2  0  0  0  0  0  2  0  1  0  1  0  0  0  1  1  3  1  .299 
   Apr 25, 2001  at  South Dakota State   *  3  3  2  3  1  1  0  2  1  0  0  0  0  0  0  0  1  1  0  .308 
   Apr 25, 2001  at  South Dakota State   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  .303 
   Apr 26, 2001  at  Northwestern (IA)   *  5  3  4  1  2  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .323 
   Apr 26, 2001  at  Northwestern (IA)   *  5  2  3  3  1  1  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Apr 28,2001     NORTH DAKOTA STATE U-1  *  3  2  2  1  0  0  0  0  0  0  0  2  0  0  1  0  1  1  0  .341 
   Apr 28,2001     NORTH DAKOTA STATE U-2  *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .331 
   Apr 29,2001     NORTH DAKOTA-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  2  0  .324 
   aPR 29,2001     NORTH DAKOTA-2   *  4  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  5  1  .322 
   May 01, 2001  at  Sonoma State-1   *  4  2  3  2  0  0  1  0  0  1  0  0  0  0  0  1  1  1  0  .333 
   May 01, 2001  at  Sonoma State-2   *  2  3  2  1  1  0  1  3  1  0  0  0  0  0  0  0  0  1  0  .342 
   May 06,2001     NORTHERN COLORADO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .342 
   May 07,2001     NEBRASKA-OMAHA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .333 
   May 07,2001     NEBRASKA-OMAHA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .333 
   Totals      46  162  46  54  27  10  4  7  20  2  12  3  11  1  0  7  20  49  116  16  .333 

#19 Groebner,Doug - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 21, 2001  at  Chico State-2   *  5.0  7  8  7  5  3  2  0  0  1  1  0  0  8-9  0-1  0  12.60  - 
   Apr 03,2001   at  Wayne State College     2.2  4  2  2  2  3  0  0  0  0  0  1  0  4-5  0-2  0  10.57  - 
   Apr 10,2001     NORTHERN STATE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  15-5  0-2  0  9.35  - 
   Apr 10,2001     NORTHERN STATE     1.0  3  1  1  0  2  0  0  0  0  0  0  0  11-9  0-2  1  9.31  - 
   Apr 26, 2001  at  Northwestern (IA)   *  5.0  4  2  2  2  5  2  0  0  1  0  0  0  15-3  1-2  1  7.36  - 
   May 01, 2001  at  Sonoma State-2   *  5.0  7  5  5  2  2  3  0  2  1  0  0  0  6-13  1-2  1  7.78  - 
   Totals      3  19.2  25  18  17  11  15  7  0  2  3  1  1  0  59-44  1-2  1  7.78  -