|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | David Homan | f | 2-5 | 1-1 | 0-0 | 2-3 | 5 | 4 | 5 | 0 | 2 | 2 | 1 | 24 |
| 42 | Hilgenberg, Sean | c | 4-7 | 1-2 | 9-9 | 2-1 | 3 | 0 | 18 | 1 | 4 | 1 | 4 | 35 |
| 33 | Levinson, Cody | g | 2-7 | 2-5 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 25 |
| 4 | Wagner, Jon | g | 4-9 | 2-3 | 3-4 | 2-2 | 4 | 3 | 13 | 6 | 3 | 0 | 1 | 24 |
| 5 | Shane Burnison | * | 3-4 | 1-2 | 5-6 | 1-1 | 2 | 5 | 12 | 4 | 2 | 0 | 1 | 18 |
| 10 | Wilber, Matt | - | 5-10 | 1-5 | 4-6 | 2-1 | 3 | 3 | 15 | 1 | 2 | 0 | 1 | 24 |
| 22 | Levinson, Marty | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| 23 | Sullivan, Jeff | - | 0-2 | 0-1 | 4-5 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 16 |
| 24 | Vortherms, Justin | - | 1-6 | 0-0 | 5-8 | 4-2 | 6 | 0 | 7 | 1 | 2 | 0 | 1 | 14 |
| 3 | Collier, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | Ruda, Steve | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Elwer, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 8-19 | 32-40 | 16-12 | 28 | 21 | 84 | 13 | 18 | 3 | 12 | 200 | |
| 41.5% | 42.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 12-16 | |||||||||||
| 40.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-26 | 5-10 | 20-24 | |||||||||||
| 42.3% | 50.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Schlaak, Kyle | f | 9-12 | 0-0 | 3-5 | 4-2 | 6 | 4 | 21 | 0 | 3 | 1 | 0 | 26 |
| 32 | Linzmeier, Jason | f | 4-12 | 0-2 | 8-10 | 2-3 | 5 | 2 | 16 | 2 | 3 | 0 | 2 | 34 |
| 33 | Brinkman, Ryan | c | 2-4 | 0-0 | 2-4 | 1-2 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 15 |
| 10 | Carrier, Jamie | g | 6-9 | 4-6 | 3-4 | 1-1 | 2 | 3 | 19 | 7 | 3 | 0 | 2 | 33 |
| 24 | Puls, Brian | g | 6-6 | 4-4 | 0-0 | 2-3 | 5 | 1 | 16 | 3 | 0 | 0 | 1 | 25 |
| 11 | Moore, Jacob | - | 2-4 | 0-0 | 3-4 | 1-0 | 1 | 3 | 7 | 5 | 4 | 1 | 2 | 19 |
| 14 | Ollendieck, Reggie | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 14 |
| 21 | Redetzke, Justin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 13 |
| 4 | Doster, Eric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | O'Donnell, Jeff | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 53 | Leech, Travis | - | 3-3 | 0-0 | 1-2 | 0-2 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-57 | 9-15 | 20-29 | 12-19 | 31 | 26 | 99 | 23 | 15 | 5 | 13 | 200 | |
| 61.4% | 60.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 3-6 | 13-21 | |||||||||||
| 56.3% | 50.0% | 61.9% | ||||||||||||
| 2nd Half: | 17-25 | 6-9 | 7-8 | |||||||||||
| 68.0% | 66.7% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana, SD | 37 | 47 | 84 | Record: (6-4) |
| Winona State | 52 | 47 | 99 | Record: (4-5) |
|
Officials: George Drouches, Brian Mauer, John Yorkovich
Technical fouls: Augustana, SD-None. Winona State-None. Attendance: 189 |
Play-by-Play |
| 19:24 | AC | GOOD! LAYUP by Wagner, Jon | AC 2 - WSU 0 | (AC by 2) |
| 19:17 | WSU | GOOD! LAYUP by Schlaak, Kyle | WSU 2 - AC 2 | Tied |
| 19:05 | WSU | GOOD! LAYUP by Schlaak, Kyle | WSU 4 - AC 2 | (WSU by 2) |
| 18:34 | WSU | FOUL by Brinkman, Ryan (1) | ||
| 18:25 | WSU | FOUL by Linzmeier, Jason (1) | ||
| 18:25 | AC | GOOD! FT SHOT by Levinson, Cody | WSU 4 - AC 3 | (WSU by 1) |
| 18:25 | AC | GOOD! FT SHOT by Levinson, Cody | WSU 4 - AC 4 | Tied |
| 17:59 | WSU | GOOD! LAYUP by Schlaak, Kyle | WSU 6 - AC 4 | (WSU by 2) |
| 17:51 | AC | GOOD! 3 PTR by David Homan | AC 7 - WSU 6 | (AC by 1) |
| 17:11 | WSU | GOOD! LAYUP by Puls, Brian | WSU 8 - AC 7 | (WSU by 1) |
| 17:08 | AC | FOUL by Wagner, Jon (1) | ||
| 16:53 | AC | FOUL by Collier, David (1) | ||
| 16:03 | AC | GOOD! LAYUP by David Homan | AC 9 - WSU 8 | (AC by 1) |
| 15:57 | WSU | FOUL by Schlaak, Kyle (1) | ||
| 15:57 | AC | MISSED FT SHOT by Vortherms, Justin | ||
| 15:57 | AC | MISSED FT SHOT by Vortherms, Justin | ||
| 15:42 | WSU | FOUL by Leech, Travis (1) | ||
| 15:36 | AC | GOOD! LAYUP by Hilgenberg, Sean | AC 11 - WSU 8 | (AC by 3) |
| 15:22 | WSU | GOOD! 3 PTR by Puls, Brian | WSU 11 - AC 11 | Tied |
| 15:03 | WSU | GOOD! DUNK by Leech, Travis | WSU 13 - AC 11 | (WSU by 2) |
| 14:32 | WSU | GOOD! JUMPER by Schlaak, Kyle | WSU 15 - AC 11 | (WSU by 4) |
| 14:32 | AC | FOUL by Wagner, Jon (2) | ||
| 14:32 | WSU | GOOD! FT SHOT by Schlaak, Kyle | WSU 16 - AC 11 | (WSU by 5) |
| 14:24 | WSU | FOUL by Carrier, Jamie (1) | ||
| 13:26 | AC | GOOD! 3 PTR by Wilber, Matt | WSU 16 - AC 14 | (WSU by 2) |
| 13:16 | WSU | GOOD! DUNK by Leech, Travis | WSU 18 - AC 14 | (WSU by 4) |
| 13:03 | WSU | FOUL by Leech, Travis (2) | ||
| 12:54 | AC | GOOD! FT SHOT by Shane Burnison | WSU 18 - AC 15 | (WSU by 3) |
| 12:54 | AC | GOOD! FT SHOT by Shane Burnison | WSU 18 - AC 16 | (WSU by 2) |
| 12:40 | WSU | FOUL by Redetzke, Justin (1) | ||
| 12:40 | AC | GOOD! FT SHOT by Shane Burnison | WSU 18 - AC 17 | (WSU by 1) |
| 12:40 | AC | GOOD! FT SHOT by Shane Burnison | WSU 18 - AC 18 | Tied |
| 12:32 | WSU | FOUL by O'Donnell, Jeff (1) | ||
| 12:32 | AC | GOOD! FT SHOT by Sullivan, Jeff | AC 19 - WSU 18 | (AC by 1) |
| 12:32 | AC | GOOD! FT SHOT by Sullivan, Jeff | AC 20 - WSU 18 | (AC by 2) |
| 12:19 | AC | FOUL by Levinson, Cody (1) | ||
| 12:19 | WSU | MISSED FT SHOT by Linzmeier, Jason | ||
| 12:19 | WSU | GOOD! FT SHOT by Linzmeier, Jason | AC 20 - WSU 19 | (AC by 1) |
| 11:59 | WSU | GOOD! JUMPER by Schlaak, Kyle | WSU 21 - AC 20 | (WSU by 1) |
| 11:50 | AC | FOUL by Shane Burnison (1) | ||
| 11:44 | WSU | GOOD! LAYUP by Schlaak, Kyle | WSU 23 - AC 20 | (WSU by 3) |
| 11:30 | WSU | FOUL by Moore, Jacob (1) | ||
| 11:30 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 23 - AC 21 | (WSU by 2) |
| 11:30 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 23 - AC 22 | (WSU by 1) |
| 11:15 | AC | FOUL by David Homan (1) | ||
| 11:15 | WSU | GOOD! FT SHOT by Moore, Jacob | WSU 24 - AC 22 | (WSU by 2) |
| 11:15 | WSU | GOOD! FT SHOT by Moore, Jacob | WSU 25 - AC 22 | (WSU by 3) |
| 11:00 | AC | GOOD! JUMPER by Wilber, Matt | WSU 25 - AC 24 | (WSU by 1) |
| 10:28 | AC | FOUL by Wilber, Matt (1) | ||
| 10:28 | WSU | MISSED FT SHOT by Brinkman, Ryan | ||
| 10:28 | WSU | MISSED FT SHOT by Brinkman, Ryan | ||
| 10:28 | AC | FOUL by Wilber, Matt (2) | ||
| 10:28 | WSU | GOOD! FT SHOT by Linzmeier, Jason | WSU 26 - AC 24 | (WSU by 2) |
| 10:28 | WSU | GOOD! FT SHOT by Linzmeier, Jason | WSU 27 - AC 24 | (WSU by 3) |
| 09:59 | AC | FOUL by Elwer, Brian (1) | ||
| 09:59 | WSU | GOOD! FT SHOT by Linzmeier, Jason | WSU 28 - AC 24 | (WSU by 4) |
| 09:59 | WSU | MISSED FT SHOT by Linzmeier, Jason | ||
| 09:04 | AC | GOOD! JUMPER by Wagner, Jon | WSU 28 - AC 26 | (WSU by 2) |
| 08:26 | WSU | GOOD! 3 PTR by Ollendieck, Reggie | WSU 31 - AC 26 | (WSU by 5) |
| 08:16 | AC | GOOD! 3 PTR by Wagner, Jon | WSU 31 - AC 29 | (WSU by 2) |
| 07:53 | WSU | GOOD! LAYUP by Linzmeier, Jason | WSU 33 - AC 29 | (WSU by 4) |
| 07:25 | WSU | GOOD! 3 PTR by Carrier, Jamie | WSU 36 - AC 29 | (WSU by 7) |
| 07:06 | WSU | FOUL by Leech, Travis (3) | ||
| 07:06 | AC | GOOD! FT SHOT by Wilber, Matt | WSU 36 - AC 30 | (WSU by 6) |
| 07:06 | AC | MISSED FT SHOT by Wilber, Matt | ||
| 07:00 | AC | FOUL by David Homan (2) | ||
| 07:00 | WSU | MISSED FT SHOT by Leech, Travis | ||
| 07:00 | WSU | GOOD! FT SHOT by Leech, Travis | WSU 37 - AC 30 | (WSU by 7) |
| 06:39 | AC | FOUL by Wagner, Jon (3) | ||
| 06:39 | WSU | MISSED FT SHOT by Moore, Jacob | ||
| 06:39 | WSU | GOOD! FT SHOT by Moore, Jacob | WSU 38 - AC 30 | (WSU by 8) |
| 06:04 | WSU | GOOD! LAYUP by Moore, Jacob | WSU 40 - AC 30 | (WSU by 10) |
| 05:27 | AC | FOUL by Collier, David (2) | ||
| 05:27 | WSU | MISSED FT SHOT by Carrier, Jamie | ||
| 05:27 | WSU | GOOD! FT SHOT by Carrier, Jamie | WSU 41 - AC 30 | (WSU by 11) |
| 05:05 | AC | GOOD! LAYUP by Wilber, Matt | WSU 41 - AC 32 | (WSU by 9) |
| 04:11 | WSU | FOUL by Moore, Jacob (2) | ||
| 04:11 | AC | MISSED FT SHOT by Shane Burnison | ||
| 04:11 | AC | GOOD! FT SHOT by Shane Burnison | WSU 41 - AC 33 | (WSU by 8) |
| 03:47 | WSU | GOOD! TIP-IN by Schlaak, Kyle | WSU 43 - AC 33 | (WSU by 10) |
| 03:14 | WSU | GOOD! LAYUP by Schlaak, Kyle | WSU 45 - AC 33 | (WSU by 12) |
| 03:07 | AC | GOOD! LAYUP by Shane Burnison | WSU 45 - AC 35 | (WSU by 10) |
| 02:39 | WSU | GOOD! LAYUP by Redetzke, Justin | WSU 47 - AC 35 | (WSU by 12) |
| 02:26 | AC | GOOD! JUMPER by Wilber, Matt | WSU 47 - AC 37 | (WSU by 10) |
| 01:46 | AC | FOUL by Wilber, Matt (3) | ||
| 01:43 | WSU | MISSED FT SHOT by Schlaak, Kyle | ||
| 01:41 | WSU | GOOD! FT SHOT by Schlaak, Kyle | WSU 48 - AC 37 | (WSU by 11) |
| 01:34 | WSU | GOOD! LAYUP by Linzmeier, Jason | WSU 50 - AC 37 | (WSU by 13) |
| 00:56 | AC | FOUL by David Homan (3) | ||
| 00:32 | WSU | GOOD! FT SHOT by Linzmeier, Jason | WSU 51 - AC 37 | (WSU by 14) |
| 00:32 | WSU | GOOD! FT SHOT by Linzmeier, Jason | WSU 52 - AC 37 | (WSU by 15) |
| 00:11 | AC | FOUL by Shane Burnison (2) |
| 19:39 | AC | GOOD! 3 PTR by Shane Burnison | WSU 52 - AC 40 | (WSU by 12) |
| 18:56 | WSU | GOOD! 3 PTR by Carrier, Jamie | WSU 55 - AC 40 | (WSU by 15) |
| 18:37 | AC | FOUL by Shane Burnison (3) | ||
| 17:56 | WSU | GOOD! JUMPER by Brinkman, Ryan | WSU 57 - AC 40 | (WSU by 17) |
| 17:49 | AC | GOOD! 3 PTR by Wagner, Jon | WSU 57 - AC 43 | (WSU by 14) |
| 17:13 | AC | GOOD! 3 PTR by Levinson, Cody | WSU 57 - AC 46 | (WSU by 11) |
| 16:45 | WSU | GOOD! LAYUP by Schlaak, Kyle | WSU 59 - AC 46 | (WSU by 13) |
| 16:38 | AC | GOOD! DUNK by Shane Burnison | WSU 59 - AC 48 | (WSU by 11) |
| 15:59 | WSU | FOUL by Puls, Brian (1) | ||
| 15:23 | AC | GOOD! 3 PTR by Levinson, Cody | WSU 59 - AC 51 | (WSU by 8) |
| 15:08 | AC | FOUL by David Homan (4) | ||
| 15:08 | WSU | GOOD! FT SHOT by Linzmeier, Jason | WSU 60 - AC 51 | (WSU by 9) |
| 15:08 | WSU | GOOD! FT SHOT by Linzmeier, Jason | WSU 61 - AC 51 | (WSU by 10) |
| 14:44 | WSU | FOUL by Leech, Travis (4) | ||
| 14:44 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 61 - AC 52 | (WSU by 9) |
| 14:44 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 61 - AC 53 | (WSU by 8) |
| 14:07 | AC | GOOD! LAYUP by Vortherms, Justin | WSU 61 - AC 55 | (WSU by 6) |
| 13:54 | WSU | GOOD! LAYUP by Linzmeier, Jason | WSU 63 - AC 55 | (WSU by 8) |
| 12:45 | WSU | FOUL by O'Donnell, Jeff (2) | ||
| 12:45 | AC | GOOD! FT SHOT by Vortherms, Justin | WSU 63 - AC 56 | (WSU by 7) |
| 12:45 | AC | GOOD! FT SHOT by Vortherms, Justin | WSU 63 - AC 57 | (WSU by 6) |
| 12:26 | WSU | GOOD! JUMPER by Moore, Jacob | WSU 65 - AC 57 | (WSU by 8) |
| 12:26 | WSU | FOUL by Moore, Jacob (3) | ||
| 12:05 | WSU | FOUL by Redetzke, Justin (2) | ||
| 12:05 | AC | GOOD! FT SHOT by Wilber, Matt | WSU 65 - AC 58 | (WSU by 7) |
| 12:05 | AC | MISSED FT SHOT by Wilber, Matt | ||
| 11:52 | AC | FOUL by Shane Burnison (4) | ||
| 11:52 | WSU | MISSED FT SHOT by Schlaak, Kyle | ||
| 11:52 | WSU | GOOD! FT SHOT by Schlaak, Kyle | WSU 66 - AC 58 | (WSU by 8) |
| 11:23 | WSU | GOOD! LAYUP by Ollendieck, Reggie | WSU 68 - AC 58 | (WSU by 10) |
| 11:08 | AC | GOOD! 3 PTR by Hilgenberg, Sean | WSU 68 - AC 61 | (WSU by 7) |
| 10:47 | WSU | FOUL by Schlaak, Kyle (2) | ||
| 10:34 | WSU | FOUL by Carrier, Jamie (2) | ||
| 10:34 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 68 - AC 62 | (WSU by 6) |
| 10:34 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 68 - AC 63 | (WSU by 5) |
| 10:06 | WSU | FOUL by Schlaak, Kyle (3) | ||
| 10:06 | AC | GOOD! FT SHOT by Vortherms, Justin | WSU 68 - AC 64 | (WSU by 4) |
| 10:06 | AC | GOOD! FT SHOT by Vortherms, Justin | WSU 68 - AC 65 | (WSU by 3) |
| 09:40 | WSU | GOAL TD 3 PTR by Carrier, Jamie | WSU 71 - AC 65 | (WSU by 6) |
| 09:15 | WSU | FOUL by Schlaak, Kyle (4) | ||
| 09:15 | AC | GOOD! FT SHOT by Wagner, Jon | WSU 71 - AC 66 | (WSU by 5) |
| 09:15 | AC | GOOD! FT SHOT by Wagner, Jon | WSU 71 - AC 67 | (WSU by 4) |
| 08:14 | WSU | GOOD! 3 PTR by Carrier, Jamie | WSU 74 - AC 67 | (WSU by 7) |
| 08:08 | WSU | FOUL by Brinkman, Ryan (2) | ||
| 08:08 | AC | MISSED FT SHOT by Vortherms, Justin | ||
| 08:08 | AC | GOOD! FT SHOT by Vortherms, Justin | WSU 74 - AC 68 | (WSU by 6) |
| 07:52 | WSU | GOOD! JUMPER by Brinkman, Ryan | WSU 76 - AC 68 | (WSU by 8) |
| 07:34 | AC | GOOD! LAYUP by Hilgenberg, Sean | WSU 76 - AC 70 | (WSU by 6) |
| 07:33 | WSU | FOUL by Linzmeier, Jason (2) | ||
| 07:33 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 76 - AC 71 | (WSU by 5) |
| 07:22 | WSU | GOOD! 3 PTR by Puls, Brian | WSU 79 - AC 71 | (WSU by 8) |
| 06:24 | WSU | GOOD! LAYUP by Carrier, Jamie | WSU 81 - AC 71 | (WSU by 10) |
| 05:10 | AC | FOUL by Shane Burnison (5) | ||
| 05:10 | WSU | GOOD! FT SHOT by Brinkman, Ryan | WSU 82 - AC 71 | (WSU by 11) |
| 05:10 | WSU | GOOD! FT SHOT by Brinkman, Ryan | WSU 83 - AC 71 | (WSU by 12) |
| 05:04 | WSU | FOUL by Ollendieck, Reggie (1) | ||
| 05:04 | AC | GOOD! FT SHOT by Wilber, Matt | WSU 83 - AC 72 | (WSU by 11) |
| 05:04 | AC | GOOD! FT SHOT by Wilber, Matt | WSU 83 - AC 73 | (WSU by 10) |
| 04:53 | WSU | GOOD! 3 PTR by Puls, Brian | WSU 86 - AC 73 | (WSU by 13) |
| 04:45 | WSU | FOUL by Carrier, Jamie (3) | ||
| 04:45 | AC | GOOD! FT SHOT by Wagner, Jon | WSU 86 - AC 74 | (WSU by 12) |
| 04:45 | AC | MISSED FT SHOT by Wagner, Jon | ||
| 04:36 | WSU | GOOD! LAYUP by Puls, Brian | WSU 88 - AC 74 | (WSU by 14) |
| 04:23 | WSU | FOUL by Ollendieck, Reggie (2) | ||
| 04:23 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 88 - AC 75 | (WSU by 13) |
| 04:23 | AC | GOOD! FT SHOT by Hilgenberg, Sean | WSU 88 - AC 76 | (WSU by 12) |
| 04:04 | WSU | GOOD! LAYUP by Leech, Travis | WSU 90 - AC 76 | (WSU by 14) |
| 03:29 | WSU | GOOD! 3 PTR by Puls, Brian | WSU 93 - AC 76 | (WSU by 17) |
| 03:01 | WSU | FOUL by Leech, Travis (5) | ||
| 03:01 | AC | GOOD! FT SHOT by Sullivan, Jeff | WSU 93 - AC 77 | (WSU by 16) |
| 03:01 | AC | MISSED FT SHOT by Sullivan, Jeff | ||
| 03:01 | AC | GOOD! FT SHOT by Sullivan, Jeff | WSU 93 - AC 78 | (WSU by 15) |
| 02:39 | WSU | GOOD! LAYUP by Carrier, Jamie | WSU 95 - AC 78 | (WSU by 17) |
| 02:16 | AC | GOOD! LAYUP by Hilgenberg, Sean | WSU 95 - AC 80 | (WSU by 15) |
| 01:41 | AC | GOOD! LAYUP by Levinson, Marty | WSU 95 - AC 82 | (WSU by 13) |
| 01:26 | AC | FOUL by Levinson, Marty (1) | ||
| 01:16 | AC | FOUL by Collier, David (3) | ||
| 01:16 | WSU | GOOD! FT SHOT by Carrier, Jamie | WSU 96 - AC 82 | (WSU by 14) |
| 01:16 | WSU | GOOD! FT SHOT by Carrier, Jamie | WSU 97 - AC 82 | (WSU by 15) |
| 00:11 | WSU | GOOD! LAYUP by Linzmeier, Jason | WSU 99 - AC 82 | (WSU by 17) |
| 00:00 | AC | GOOD! LAYUP by Wilber, Matt | WSU 99 - AC 84 | (WSU by 15) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | David Homan | f | 2-4 | 1-1 | 0-0 | 2-1 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 15 |
| 42 | Hilgenberg, Sean | c | 1-4 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 17 |
| 33 | Levinson, Cody | g | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 4 | Wagner, Jon | g | 3-4 | 1-1 | 0-0 | 1-1 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 9 |
| 5 | Shane Burnison | * | 1-2 | 0-1 | 5-6 | 1-1 | 2 | 2 | 7 | 3 | 2 | 0 | 1 | 12 |
| 10 | Wilber, Matt | - | 4-7 | 1-4 | 1-2 | 1-1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 12 |
| 22 | Levinson, Marty | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Sullivan, Jeff | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 24 | Vortherms, Justin | - | 0-3 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 3 | Collier, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | Ruda, Steve | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Elwer, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-27 | 3-9 | 12-16 | 9-6 | 15 | 15 | 37 | 5 | 10 | 2 | 5 | 100 | |
| 40.7% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 12-16 | |||||||||||
| 40.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Schlaak, Kyle | f | 8-11 | 0-0 | 2-3 | 3-1 | 4 | 1 | 18 | 0 | 1 | 0 | 0 | 16 |
| 32 | Linzmeier, Jason | f | 2-7 | 0-2 | 6-8 | 1-1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 15 |
| 33 | Brinkman, Ryan | c | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 10 | Carrier, Jamie | g | 1-2 | 1-2 | 1-2 | 1-0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 13 |
| 24 | Puls, Brian | g | 2-2 | 1-1 | 0-0 | 2-0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 12 |
| 11 | Moore, Jacob | - | 1-3 | 0-0 | 3-4 | 1-0 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 9 |
| 14 | Ollendieck, Reggie | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 21 | Redetzke, Justin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 7 |
| 4 | Doster, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | O'Donnell, Jeff | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 53 | Leech, Travis | - | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-32 | 3-6 | 13-21 | 10-9 | 19 | 11 | 52 | 10 | 5 | 2 | 8 | 100 | |
| 56.3% | 50.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 3-6 | 13-21 | |||||||||||
| 56.3% | 50.0% | 61.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Augustana, SD | 37 | 37 | Record: (6-4) |
| Winona State | 52 | 52 | Record: (4-5) |
|
Officials: George Drouches, Brian Mauer, John Yorkovich
Technical fouls: Augustana, SD-None. Winona State-None. Attendance: 189 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | David Homan | f | 2-5 | 1-1 | 0-0 | 2-3 | 5 | 4 | 5 | 0 | 2 | 2 | 1 | 24 |
| 42 | Hilgenberg, Sean | c | 4-7 | 1-2 | 9-9 | 2-1 | 3 | 0 | 18 | 1 | 4 | 1 | 4 | 35 |
| 33 | Levinson, Cody | g | 2-7 | 2-5 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 25 |
| 4 | Wagner, Jon | g | 4-9 | 2-3 | 3-4 | 2-2 | 4 | 3 | 13 | 6 | 3 | 0 | 1 | 24 |
| 5 | Shane Burnison | * | 3-4 | 1-2 | 5-6 | 1-1 | 2 | 5 | 12 | 4 | 2 | 0 | 1 | 18 |
| 10 | Wilber, Matt | - | 5-10 | 1-5 | 4-6 | 2-1 | 3 | 3 | 15 | 1 | 2 | 0 | 1 | 24 |
| 22 | Levinson, Marty | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| 23 | Sullivan, Jeff | - | 0-2 | 0-1 | 4-5 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 16 |
| 24 | Vortherms, Justin | - | 1-6 | 0-0 | 5-8 | 4-2 | 6 | 0 | 7 | 1 | 2 | 0 | 1 | 14 |
