|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Justin Vortherms | * | 2-5 | 0-0 | 1-4 | 1-6 | 7 | 4 | 5 | 1 | 2 | 0 | 0 | 23 |
| 42 | Sean Hilgenberg | * | 6-12 | 1-4 | 3-5 | 4-5 | 9 | 4 | 16 | 1 | 2 | 0 | 0 | 32 |
| 45 | David Homan | * | 1-5 | 1-2 | 2-2 | 0-3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 23 |
| 10 | Matt Wilber | - | 0-3 | 0-2 | 1-2 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 22 | Marty Levinson | - | 1-4 | 0-1 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 9 |
| 3 | David Collier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | Cody Levinson | - | 4-9 | 4-8 | 3-3 | 1-1 | 2 | 2 | 15 | 3 | 2 | 0 | 1 | 33 |
| 4 | Jon Wagner | - | 1-11 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 25 |
| 44 | Brian Elwer | - | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
| 5 | Shane Burnison | - | 5-7 | 1-1 | 2-4 | 2-2 | 4 | 5 | 13 | 4 | 2 | 0 | 2 | 33 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 8-22 | 15-23 | 11-23 | 34 | 30 | 67 | 10 | 18 | 0 | 6 | 200 | |
| 37.9% | 36.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 3-4 | 2-2 | |||||||||||
| 52.6% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 12-39 | 5-18 | 13-21 | |||||||||||
| 30.8% | 27.8% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Marshall, Paul | * | 3-7 | 2-4 | 4-6 | 1-1 | 2 | 5 | 12 | 2 | 1 | 0 | 1 | 36 |
| 04 | Tibbetts, Nate | * | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 40 |
| 22 | Foster, Jimmie | * | 7-14 | 1-3 | 7-11 | 0-7 | 7 | 4 | 22 | 1 | 3 | 2 | 1 | 36 |
| 52 | Kudera, Jeremy | * | 3-5 | 0-2 | 3-3 | 1-9 | 10 | 4 | 9 | 1 | 1 | 0 | 1 | 24 |
| 54 | Barrow, Jason | * | 7-10 | 0-0 | 7-11 | 4-6 | 10 | 4 | 21 | 3 | 3 | 1 | 2 | 36 |
| 24 | Ross, Richard | r | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Hickenbottom, Eric | - | 1-4 | 0-2 | 6-6 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 15 |
| 44 | James, Travis | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | Anderson, Steve | - | 1-4 | 0-1 | 2-2 | 2-0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-47 | 3-12 | 32-45 | 9-30 | 39 | 21 | 81 | 16 | 13 | 4 | 7 | 200 | |
| 48.9% | 25.0% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-5 | 8-11 | |||||||||||
| 45.5% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 13-25 | 2-7 | 24-34 | |||||||||||
| 52.0% | 28.6% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana College | 29 | 38 | 67 | Record: (8-11, 2-9 NCC) |
| South Dakota | 29 | 52 | 81 | Record: (16-3, 9-2 NCC) |
|
Officials: Carl Britt, John Lieser, Gary Putz
Technical fouls: Augustana College-None. South Dakota-None. Attendance: 3130 |
Play-by-Play |
| 19:41 | USD | FOUL by Kudera, Jeremy (1) | ||
| 18:52 | USD | GOAL TD LAYUP by Barrow, Jason | USD 2 - AC 0 | (USD by 2) |
| 18:29 | AC | FOUL by David Homan (1) | ||
| 18:02 | AC | FOUL by Burnison, Shane (1) | ||
| 18:02 | USD | MISSED FT SHOT by Barrow, Jason | ||
| 18:02 | USD | GOOD! FT SHOT by Barrow, Jason | USD 3 - AC 0 | (USD by 3) |
| 17:39 | USD | FOUL by Marshall, Paul (1) | ||
| 17:30 | USD | GOAL TD LAYUP by Foster, Jimmie | USD 5 - AC 0 | (USD by 5) |
| 17:12 | AC | GOAL TD LAYUP by Justin Vortherms | USD 5 - AC 2 | (USD by 3) |
| 16:15 | AC | FOUL by Burnison, Shane (2) | ||
| 16:15 | USD | GOOD! FT SHOT by Barrow, Jason | USD 6 - AC 2 | (USD by 4) |
| 16:15 | USD | MISSED FT SHOT by Barrow, Jason | ||
| 15:52 | AC | FOUL by Marty Levinson (1) | ||
| 13:57 | USD | GOAL TD LAYUP by Barrow, Jason | USD 8 - AC 2 | (USD by 6) |
| 13:31 | AC | GOAL TD LAYUP by Marty Levinson | USD 8 - AC 4 | (USD by 4) |
| 12:45 | USD | GOAL TD JUMPER by Hickenbottom, Eric | USD 10 - AC 4 | (USD by 6) |
| 11:46 | AC | GOAL TD 3 PTR by Cody Levinson | USD 10 - AC 7 | (USD by 3) |
| 11:32 | USD | GOAL TD LAYUP by Tibbetts, Nate | USD 12 - AC 7 | (USD by 5) |
| 11:22 | USD | FOUL by Anderson, Steve (1) | ||
| 11:04 | AC | FOUL by Brian Elwer (1) | ||
| 11:04 | USD | GOOD! FT SHOT by Hickenbottom, Eric | USD 13 - AC 7 | (USD by 6) |
| 11:04 | USD | GOOD! FT SHOT by Hickenbottom, Eric | USD 14 - AC 7 | (USD by 7) |
| 10:36 | AC | FOUL by Wagner, Jon (1) | ||
| 10:33 | USD | GOAL TD JUMPER by Barrow, Jason | USD 16 - AC 7 | (USD by 9) |
| 10:23 | AC | GOAL TD LAYUP by Brian Elwer | USD 16 - AC 9 | (USD by 7) |
| 10:23 | USD | FOUL by Kudera, Jeremy (2) | ||
| 10:23 | AC | GOOD! FT SHOT by Brian Elwer | USD 16 - AC 10 | (USD by 6) |
| 10:10 | AC | FOUL by Brian Elwer (2) | ||
| 10:10 | USD | MISSED FT SHOT by Barrow, Jason | ||
| 09:53 | AC | GOAL TD 3 PTR by Cody Levinson | USD 16 - AC 13 | (USD by 3) |
| 09:35 | USD | GOAL TD LAYUP by Foster, Jimmie | USD 18 - AC 13 | (USD by 5) |
| 08:53 | AC | FOUL by Justin Vortherms (1) | ||
| 08:07 | USD | FOUL by Tibbetts, Nate (1) | ||
| 06:59 | AC | GOAL TD JUMPER by Burnison, Shane | USD 18 - AC 15 | (USD by 3) |
| 05:58 | AC | FOUL by Wagner, Jon (2) | ||
| 05:40 | USD | GOAL TD TIP-IN by Barrow, Jason | USD 20 - AC 15 | (USD by 5) |
| 05:25 | AC | GOAL TD LAYUP by Sean Hilgenberg | USD 20 - AC 17 | (USD by 3) |
| 05:09 | USD | FOUL by Tibbetts, Nate (2) | ||
| 03:29 | AC | GOAL TD LAYUP by Burnison, Shane | USD 20 - AC 19 | (USD by 1) |
| 02:52 | USD | GOAL TD LAYUP by Anderson, Steve | USD 22 - AC 19 | (USD by 3) |
| 02:36 | AC | GOAL TD LAYUP by Sean Hilgenberg | USD 22 - AC 21 | (USD by 1) |
| 02:36 | USD | FOUL by Barrow, Jason (1) | ||
| 02:36 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 22 - AC 22 | Tied |
| 02:29 | AC | FOUL by Wagner, Jon (3) | ||
| 02:29 | USD | GOOD! FT SHOT by Tibbetts, Nate | USD 23 - AC 22 | (USD by 1) |
| 02:29 | USD | GOOD! FT SHOT by Tibbetts, Nate | USD 24 - AC 22 | (USD by 2) |
| 02:12 | AC | GOAL TD 3 PTR by Sean Hilgenberg | AC 25 - USD 24 | (AC by 1) |
| 01:52 | USD | GOAL TD 3 PTR by Marshall, Paul | USD 27 - AC 25 | (USD by 2) |
| 01:06 | AC | GOAL TD JUMPER by Brian Elwer | USD 27 - AC 27 | Tied |
| 00:42 | AC | FOUL by Brian Elwer (3) | ||
| 00:42 | USD | GOOD! FT SHOT by Anderson, Steve | USD 28 - AC 27 | (USD by 1) |
| 00:42 | USD | GOOD! FT SHOT by Anderson, Steve | USD 29 - AC 27 | (USD by 2) |
| 00:01 | AC | GOOD! LAYUP by Justin Vortherms | USD 29 - AC 29 | Tied |
| 19:50 | AC | FOUL by Brian Elwer (4) | USD 29 - AC 29 | Tied |
| 19:50 | USD | GOOD! FT SHOT by Foster, Jimmie | USD 30 - AC 29 | (USD by 1) |
| 19:50 | USD | MISSED FT SHOT by Foster, Jimmie | ||
| 19:27 | AC | FOUL by Sean Hilgenberg (1) | ||
| 19:27 | USD | GOOD! FT SHOT by Barrow, Jason | USD 31 - AC 29 | (USD by 2) |
| 19:27 | USD | GOOD! FT SHOT by Barrow, Jason | USD 32 - AC 29 | (USD by 3) |
| 18:09 | USD | GOAL TD LAYUP by Kudera, Jeremy | USD 34 - AC 29 | (USD by 5) |
| 17:31 | USD | GOAL TD 3 PTR by Foster, Jimmie | USD 37 - AC 29 | (USD by 8) |
| 17:07 | USD | FOUL by Marshall, Paul (2) | ||
| 16:29 | USD | GOAL TD LAYUP by Kudera, Jeremy | USD 39 - AC 29 | (USD by 10) |
| 15:53 | USD | GOAL TD LAYUP by Foster, Jimmie | USD 41 - AC 29 | (USD by 12) |
| 15:27 | AC | GOAL TD TIP-IN by Sean Hilgenberg | USD 41 - AC 31 | (USD by 10) |
| 15:18 | USD | FOUL by Barrow, Jason (2) | ||
| 15:00 | AC | GOAL TD LAYUP by Burnison, Shane | USD 41 - AC 33 | (USD by 8) |
| 14:42 | USD | GOAL TD LAYUP by Barrow, Jason | USD 43 - AC 33 | (USD by 10) |
| 13:58 | USD | FOUL by Kudera, Jeremy (3) | ||
| 13:58 | AC | MISSED FT SHOT by Justin Vortherms | ||
| 13:58 | AC | MISSED FT SHOT by Justin Vortherms | ||
| 13:46 | USD | GOAL TD LAYUP by Barrow, Jason | USD 45 - AC 33 | (USD by 12) |
| 13:20 | AC | GOAL TD LAYUP by Sean Hilgenberg | USD 45 - AC 35 | (USD by 10) |
| 12:29 | AC | GOOD! LAYUP by Sean Hilgenberg | USD 45 - AC 37 | (USD by 8) |
| 12:26 | AC | FOUL by Matt Wilber (1) | ||
| 12:15 | USD | GOAL TD LAYUP by Barrow, Jason | USD 47 - AC 37 | (USD by 10) |
| 11:59 | AC | GOAL TD JUMPER by Burnison, Shane | USD 47 - AC 39 | (USD by 8) |
| 11:41 | USD | GOAL TD LAYUP by Kudera, Jeremy | USD 49 - AC 39 | (USD by 10) |
| 11:40 | AC | FOUL by Cody Levinson (1) | ||
| 11:40 | USD | GOOD! FT SHOT by Kudera, Jeremy | USD 50 - AC 39 | (USD by 11) |
| 11:16 | AC | GOAL TD 3 PTR by Cody Levinson | USD 50 - AC 42 | (USD by 8) |
| 11:03 | AC | FOUL by David Homan (2) | ||
| 11:03 | USD | GOOD! FT SHOT by Barrow, Jason | USD 51 - AC 42 | (USD by 9) |
| 11:03 | USD | GOOD! FT SHOT by Barrow, Jason | USD 52 - AC 42 | (USD by 10) |
| 10:43 | AC | GOAL TD 3 PTR by Wagner, Jon | USD 52 - AC 45 | (USD by 7) |
| 10:05 | AC | FOUL by David Homan (3) | ||
| 10:05 | USD | MISSED FT SHOT by Foster, Jimmie | ||
| 10:05 | USD | GOOD! FT SHOT by Foster, Jimmie | USD 53 - AC 45 | (USD by 8) |
| 09:53 | USD | FOUL by Barrow, Jason (3) | ||
| 09:53 | AC | GOOD! FT SHOT by Cody Levinson | USD 53 - AC 46 | (USD by 7) |
| 09:53 | AC | GOOD! FT SHOT by Cody Levinson | USD 53 - AC 47 | (USD by 6) |
| 09:32 | USD | GOAL TD LAYUP by Foster, Jimmie | USD 55 - AC 47 | (USD by 8) |
| 09:21 | AC | GOAL TD 3 PTR by Cody Levinson | USD 55 - AC 50 | (USD by 5) |
| 09:21 | USD | FOUL by Foster, Jimmie (1) | ||
| 09:21 | AC | GOOD! FT SHOT by Cody Levinson | USD 55 - AC 51 | (USD by 4) |
| 09:13 | AC | FOUL by Sean Hilgenberg (2) | ||
| 09:13 | USD | MISSED FT SHOT by Tibbetts, Nate | ||
| 09:13 | USD | MISSED FT SHOT by Tibbetts, Nate | ||
| 08:27 | USD | FOUL by Kudera, Jeremy (4) | ||
| 08:27 | AC | GOOD! FT SHOT by Marty Levinson | USD 55 - AC 52 | (USD by 3) |
| 08:27 | AC | GOOD! FT SHOT by Marty Levinson | USD 55 - AC 53 | (USD by 2) |
| 08:02 | USD | GOAL TD LAYUP by Foster, Jimmie | USD 57 - AC 53 | (USD by 4) |
| 07:37 | USD | FOUL by Marshall, Paul (3) | ||
| 07:37 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 57 - AC 54 | (USD by 3) |
| 07:37 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 57 - AC 55 | (USD by 2) |
| 07:13 | AC | FOUL by Sean Hilgenberg (3) | ||
| 07:13 | USD | GOOD! FT SHOT by Hickenbottom, Eric | USD 58 - AC 55 | (USD by 3) |
| 07:13 | USD | GOOD! FT SHOT by Hickenbottom, Eric | USD 59 - AC 55 | (USD by 4) |
| 07:02 | AC | GOAL TD 3 PTR by David Homan | USD 59 - AC 58 | (USD by 1) |
| 06:24 | USD | GOAL TD 3 PTR by Marshall, Paul | USD 62 - AC 58 | (USD by 4) |
| 06:08 | AC | FOUL by Burnison, Shane (3) | ||
| 06:08 | USD | GOOD! FT SHOT by Hickenbottom, Eric | USD 63 - AC 58 | (USD by 5) |
| 06:08 | USD | GOOD! FT SHOT by Hickenbottom, Eric | USD 64 - AC 58 | (USD by 6) |
| 05:54 | USD | FOUL by Marshall, Paul (4) | ||
| 05:54 | AC | GOOD! FT SHOT by Burnison, Shane | USD 64 - AC 59 | (USD by 5) |
| 05:54 | AC | GOOD! FT SHOT by Burnison, Shane | USD 64 - AC 60 | (USD by 4) |
| 05:36 | USD | FOUL by Tibbetts, Nate (3) | ||
| 05:36 | AC | MISSED FT SHOT by Burnison, Shane | ||
| 05:14 | AC | FOUL by David Homan (4) | ||
| 05:14 | USD | MISSED FT SHOT by Barrow, Jason | ||
| 05:14 | USD | GOOD! FT SHOT by Barrow, Jason | USD 65 - AC 60 | (USD by 5) |
| 05:03 | AC | FOUL by Sean Hilgenberg (4) | ||
| 05:03 | USD | MISSED FT SHOT by Marshall, Paul | ||
| 05:03 | USD | GOOD! FT SHOT by Marshall, Paul | USD 66 - AC 60 | (USD by 6) |
| 04:29 | USD | FOUL by Foster, Jimmie (2) | ||
| 04:29 | AC | GOOD! FT SHOT by David Homan | USD 66 - AC 61 | (USD by 5) |
| 04:29 | AC | GOOD! FT SHOT by David Homan | USD 66 - AC 62 | (USD by 4) |
| 04:19 | USD | GOAL TD LAYUP by Foster, Jimmie | USD 68 - AC 62 | (USD by 6) |
| 04:19 | AC | FOUL by David Homan (5) | ||
| 04:19 | USD | GOOD! FT SHOT by Foster, Jimmie | USD 69 - AC 62 | (USD by 7) |
| 03:39 | USD | FOUL by Barrow, Jason (4) | ||
| 03:39 | AC | MISSED FT SHOT by Sean Hilgenberg | ||
| 03:39 | AC | MISSED FT SHOT by Sean Hilgenberg | ||
| 03:03 | USD | FOUL by Foster, Jimmie (3) | ||
| 03:03 | AC | GOOD! FT SHOT by Justin Vortherms | USD 69 - AC 63 | (USD by 6) |
| 03:03 | AC | MISSED FT SHOT by Justin Vortherms | ||
| 02:45 | AC | FOUL by Burnison, Shane (4) | ||
| 02:45 | USD | GOOD! FT SHOT by Foster, Jimmie | USD 70 - AC 63 | (USD by 7) |
| 02:45 | USD | MISSED FT SHOT by Foster, Jimmie | ||
| 01:53 | USD | GOAL TD LAYUP by Marshall, Paul | USD 72 - AC 63 | (USD by 9) |
| 01:26 | AC | FOUL by Justin Vortherms (2) | ||
| 01:26 | USD | GOOD! FT SHOT by Marshall, Paul | USD 73 - AC 63 | (USD by 10) |
| 01:26 | USD | GOOD! FT SHOT by Marshall, Paul | USD 74 - AC 63 | (USD by 11) |
| 01:19 | AC | GOAL TD 3 PTR by Burnison, Shane | USD 74 - AC 66 | (USD by 8) |
| 01:18 | USD | FOUL by Foster, Jimmie (4) | ||
| 01:18 | AC | MISSED FT SHOT by Burnison, Shane | ||
| 01:12 | AC | FOUL by Cody Levinson (2) | ||
| 01:12 | USD | GOOD! FT SHOT by Foster, Jimmie | USD 75 - AC 66 | (USD by 9) |
| 01:12 | USD | MISSED FT SHOT by Foster, Jimmie | ||
| 00:58 | AC | FOUL by Justin Vortherms (3) | ||
| 00:58 | USD | GOOD! FT SHOT by Kudera, Jeremy | USD 76 - AC 66 | (USD by 10) |
| 00:58 | USD | GOOD! FT SHOT by Kudera, Jeremy | USD 77 - AC 66 | (USD by 11) |
| 00:40 | AC | FOUL by Burnison, Shane (5) | ||
| 00:40 | USD | GOOD! FT SHOT by Marshall, Paul | USD 78 - AC 66 | (USD by 12) |
| 00:40 | USD | MISSED FT SHOT by Marshall, Paul | ||
| 00:31 | USD | FOUL by Marshall, Paul (5) | ||
| 00:31 | AC | MISSED FT SHOT by Matt Wilber | ||
| 00:31 | AC | GOOD! FT SHOT by Matt Wilber | USD 78 - AC 67 | (USD by 11) |
| 00:20 | AC | FOUL by Justin Vortherms (4) | ||
| 00:20 | USD | GOOD! FT SHOT by Foster, Jimmie | USD 79 - AC 67 | (USD by 12) |
| 00:20 | USD | GOOD! FT SHOT by Foster, Jimmie | USD 80 - AC 67 | (USD by 13) |
| 00:05 | AC | FOUL by Matt Wilber (2) | ||
| 00:05 | USD | GOOD! FT SHOT by James, Travis | USD 81 - AC 67 | (USD by 14) |
| 00:05 | USD | MISSED FT SHOT by James, Travis |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Justin Vortherms | * | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| 42 | Sean Hilgenberg | * | 3-6 | 1-1 | 1-1 | 1-3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 16 |
| 45 | David Homan | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10 | Matt Wilber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Marty Levinson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| 3 | David Collier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Cody Levinson | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 13 |
| 4 | Jon Wagner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Brian Elwer | - | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 5 | Shane Burnison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-19 | 3-4 | 2-2 | 2-10 | 12 | 6 | 25 | 2 | 5 | 0 | 1 | 68 | |
| 52.6% | 75.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 3-4 | 2-2 | |||||||||||
| 52.6% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Marshall, Paul | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
| 04 | Tibbetts, Nate | * | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 20 |
| 22 | Foster, Jimmie | * | 2-6 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 2 | 1 | 1 | 17 |
| 52 | Kudera, Jeremy | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 54 | Barrow, Jason | * | 4-6 | 0-0 | 2-5 | 1-4 | 5 | 1 | 10 | 1 | 1 | 1 | 2 | 17 |
| 24 | Ross, Richard | r | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Hickenbottom, Eric | - | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
| 44 | James, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Anderson, Steve | - | 1-4 | 0-1 | 2-2 | 2-0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-22 | 1-5 | 8-11 | 3-12 | 15 | 7 | 29 | 8 | 9 | 3 | 6 | 100 | |
| 45.5% | 20.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-5 | 8-11 | |||||||||||
| 45.5% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Augustana College | 29 | 29 | Record: (8-11, 2-9 NCC) |
| South Dakota | 29 | 29 | Record: (16-3, 9-2 NCC) |
|
Officials: Carl Britt, John Lieser, Gary Putz
Technical fouls: Augustana College-None. South Dakota-None. Attendance: 3130 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Justin Vortherms | * | 2-5 | 0-0 | 1-4 | 1-6 | 7 | 4 | 5 | 1 | 2 | 0 | 0 | 23 |
| 42 | Sean Hilgenberg | * | 6-12 | 1-4 | 3-5 | 4-5 | 9 | 4 | 16 | 1 | 2 | 0 | 0 | 32 |
| 45 | David Homan | * | 1-5 | 1-2 | 2-2 | 0-3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 23 |
| 10 | Matt Wilber | - | 0-3 | 0-2 | 1-2 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 22 | Marty Levinson | - | 1-4 | 0-1 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 9 |
| 3 | David Collier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | Cody Levinson | - | 4-9 | 4-8 | 3-3 | 1-1 | 2 | 2 | 15 | 3 | 2 | 0 | 1 | 33 |
| 4 | Jon Wagner | - | 1-11 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 25 |
| 44 | Brian Elwer | - | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
| 5 | Shane Burnison | - | 5-7 | 1-1 | 2-4 | 2-2 | 4 | 5 | 13 | 4 | 2 | 0 | 2 | 33 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 8-22 | 15-23 | 11-23 | 34 | 30 | 67 | 10 | 18 | 0 | 6 | 200 | |
| 37.9% | 36.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 3-4 | 2-2 | |||||||||||
| 52.6% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 12-39 | 5-18 | 13-21 | |||||||||||
| 30.8% | 27.8% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Marshall, Paul | * | 3-7 | 2-4 | 4-6 | 1-1 | 2 | 5 | 12 | 2 | 1 | 0 | 1 | 36 |
| 04 | Tibbetts, Nate | * | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 40 |
| 22 | Foster, Jimmie | * | 7-14 | 1-3 | 7-11 | 0-7 | 7 | 4 | 22 | 1 | 3 | 2 | 1 | 36 |
| 52 | Kudera, Jeremy | * | 3-5 | 0-2 | 3-3 | 1-9 | 10 | 4 | 9 | 1 | 1 | 0 | 1 | 24 |
| 54 | Barrow, Jason | * | 7-10 | 0-0 | 7-11 | 4-6 | 10 | 4 | 21 | 3 | 3 | 1 | 2 | 36 |
| 24 | Ross, Richard | r | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Hickenbottom, Eric | - | 1-4 | 0-2 | 6-6 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 15 |
| 44 | James, Travis | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | Anderson, Steve | - | 1-4 | 0-1 | 2-2 | 2-0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-47 | 3-12 | 32-45 | 9-30 | 39 | 21 | 81 | 16 | 13 | 4 | 7 | 200 | |
| 48.9% | 25.0% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-5 | 8-11 | |||||||||||
| 45.5% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 13-25 | 2-7 | 24-34 | |||||||||||
| 52.0% | 28.6% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana College | 29 | 38 | 67 | Record: (8-11, 2-9 NCC) |
| South Dakota | 29 | 52 | 81 | Record: (16-3, 9-2 NCC) |
|
Officials: Carl Britt, John Lieser, Gary Putz
Technical fouls: Augustana College-None. South Dakota-None. Attendance: 3130 |