|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | VORTHERMS, Justin | f | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 14 |
| 45 | HOMAN, David | f | 3-3 | 1-1 | 4-4 | 0-4 | 4 | 3 | 11 | 1 | 1 | 0 | 0 | 25 |
| 42 | HILGENBERG, Sean | c | 3-8 | 0-1 | 2-2 | 1-6 | 7 | 2 | 8 | 2 | 4 | 1 | 2 | 30 |
| 04 | WAGNER, Jon | g | 4-8 | 1-2 | 4-5 | 0-3 | 3 | 0 | 13 | 5 | 5 | 1 | 1 | 30 |
| 05 | BURNISON, Shane | g | 8-9 | 0-0 | 5-8 | 1-3 | 4 | 3 | 21 | 2 | 3 | 0 | 1 | 25 |
| 03 | COLLIER, David | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 10 |
| 10 | WILBER, Matt | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 9 |
| 22 | LEVINSON, Marty | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
| 33 | LEVINSON, Cody | - | 2-6 | 1-5 | 3-4 | 0-5 | 5 | 1 | 8 | 4 | 2 | 0 | 1 | 30 |
| 40 | RUDA, Steve | - | 1-4 | 0-0 | 0-1 | 4-3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
| 44 | ELWER, Brian | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 5-12 | 21-28 | 8-25 | 33 | 25 | 80 | 18 | 16 | 5 | 7 | 200 | |
| 55.1% | 41.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 1-5 | 7-12 | |||||||||||
| 57.1% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 11-21 | 4-7 | 14-16 | |||||||||||
| 52.4% | 57.1% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ANDERSON, Jared | f | 3-5 | 0-0 | 0-2 | 2-0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 26 |
| 44 | MORROW, Dan | f | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 54 | MILLER, Darran | c | 4-8 | 0-0 | 3-4 | 5-3 | 8 | 3 | 11 | 2 | 3 | 2 | 0 | 27 |
| 12 | NELSON, Seth | g | 5-15 | 3-6 | 3-8 | 0-3 | 3 | 2 | 16 | 3 | 3 | 0 | 3 | 31 |
| 31 | KING, Eddie | g | 9-15 | 0-0 | 2-3 | 4-5 | 9 | 5 | 20 | 1 | 1 | 0 | 1 | 28 |
| 10 | VOSS, Patrick | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 11 | CLANTON, Kevin | - | 3-4 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 20 |
| 32 | LAINIO, Al | - | 0-1 | 0-0 | 3-4 | 0-2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 16 |
| 33 | HAHN, Corey | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| 42 | DADA, Tola | - | 0-3 | 0-0 | 3-4 | 1-1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 4-12 | 16-27 | 15-19 | 34 | 23 | 72 | 13 | 14 | 2 | 5 | 200 | |
| 44.1% | 33.3% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-5 | 8-14 | |||||||||||
| 41.9% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-28 | 3-7 | 8-13 | |||||||||||
| 46.4% | 42.9% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana | 40 | 40 | 80 | Record: (11-12 5-10 NCC) |
| Nebraska-Omaha | 35 | 37 | 72 | Record: (8-16 2-14 NCC) |
|
Officials: Votava, McCallum, DeHaan
Technical fouls: Augustana-None. Nebraska-Omaha-None. Attendance: 975 |
Play-by-Play |
| 19:32 | UNO | GOOD! LAYUP by KING, Eddie | UNO 2 - AC 0 | (UNO by 2) |
| 18:58 | AC | GOOD! LAYUP by WAGNER, Jon | UNO 2 - AC 2 | Tied |
| 18:38 | UNO | GOOD! 3 PTR by NELSON, Seth | UNO 5 - AC 2 | (UNO by 3) |
| 18:25 | UNO | FOUL by MILLER, Darran (1) | ||
| 18:25 | AC | MISSED FT SHOT by VORTHERMS, Justin | ||
| 18:25 | AC | GOOD! FT SHOT by VORTHERMS, Justin | UNO 5 - AC 3 | (UNO by 2) |
| 18:15 | AC | FOUL by BURNISON, Shane (1) | ||
| 18:12 | UNO | FOUL by NELSON, Seth (1) | ||
| 17:39 | UNO | GOOD! LAYUP by KING, Eddie | UNO 7 - AC 3 | (UNO by 4) |
| 17:11 | AC | GOOD! LAYUP by ELWER, Brian | UNO 7 - AC 5 | (UNO by 2) |
| 16:47 | AC | FOUL by HILGENBERG, Sean (1) | ||
| 16:46 | AC | FOUL by HILGENBERG, Sean (2) | ||
| 15:48 | AC | GOOD! LAYUP by ELWER, Brian (fastbreak) | UNO 7 - AC 7 | Tied |
| 15:32 | UNO | GOOD! JUMPER by ANDERSON, Jared (in the paint) | UNO 9 - AC 7 | (UNO by 2) |
| 15:05 | AC | FOUL by LEVINSON, Marty (1) | ||
| 14:56 | UNO | FOUL by ANDERSON, Jared (1) | ||
| 14:16 | AC | FOUL by ELWER, Brian (1) | ||
| 13:52 | UNO | GOOD! LAYUP by HAHN, Corey | UNO 11 - AC 7 | (UNO by 4) |
| 12:55 | AC | GOOD! LAYUP by COLLIER, David (fastbreak) | UNO 11 - AC 9 | (UNO by 2) |
| 12:28 | AC | FOUL by WILBER, Matt (1) | ||
| 12:10 | UNO | FOUL by HAHN, Corey (1) | ||
| 12:10 | AC | GOOD! FT SHOT by HOMAN, David | UNO 11 - AC 10 | (UNO by 1) |
| 12:10 | AC | GOOD! FT SHOT by HOMAN, David | UNO 11 - AC 11 | Tied |
| 11:30 | AC | GOOD! LAYUP by BURNISON, Shane | AC 13 - UNO 11 | (AC by 2) |
| 11:17 | AC | FOUL by COLLIER, David (1) | ||
| 11:17 | UNO | MISSED FT SHOT by NELSON, Seth | ||
| 11:17 | UNO | GOOD! FT SHOT by NELSON, Seth | AC 13 - UNO 12 | (AC by 1) |
| 11:03 | UNO | FOUL by DADA, Tola (1) | ||
| 10:56 | AC | GOOD! 3 PTR by WILBER, Matt | AC 16 - UNO 12 | (AC by 4) |
| 10:23 | AC | GOOD! LAYUP by BURNISON, Shane (fastbreak) | AC 18 - UNO 12 | (AC by 6) |
| 09:56 | UNO | GOOD! TIP-IN by MILLER, Darran | AC 18 - UNO 14 | (AC by 4) |
| 09:39 | AC | GOOD! LAYUP by HOMAN, David | AC 20 - UNO 14 | (AC by 6) |
| 09:16 | AC | FOUL by WILBER, Matt (2) | ||
| 09:16 | UNO | MISSED FT SHOT by NELSON, Seth | ||
| 09:16 | UNO | MISSED FT SHOT by NELSON, Seth | ||
| 08:59 | UNO | GOOD! JUMPER by ANDERSON, Jared (in the paint) | AC 20 - UNO 16 | (AC by 4) |
| 08:16 | AC | GOOD! LAYUP by BURNISON, Shane (fastbreak) | AC 22 - UNO 16 | (AC by 6) |
| 07:57 | UNO | GOOD! JUMPER by ANDERSON, Jared | AC 22 - UNO 18 | (AC by 4) |
| 07:24 | AC | GOOD! LAYUP by HILGENBERG, Sean | AC 24 - UNO 18 | (AC by 6) |
| 07:04 | AC | GOOD! LAYUP by WAGNER, Jon | AC 26 - UNO 18 | (AC by 8) |
| 06:48 | UNO | GOOD! LAYUP by CLANTON, Kevin | AC 26 - UNO 20 | (AC by 6) |
| 06:16 | UNO | FOUL by KING, Eddie (1) | ||
| 06:16 | AC | MISSED FT SHOT by LEVINSON, Cody | ||
| 06:16 | AC | GOOD! FT SHOT by LEVINSON, Cody | AC 27 - UNO 20 | (AC by 7) |
| 05:56 | UNO | GOOD! LAYUP by KING, Eddie | AC 27 - UNO 22 | (AC by 5) |
| 05:39 | AC | GOOD! JUMPER by LEVINSON, Marty | AC 29 - UNO 22 | (AC by 7) |
| 05:25 | UNO | GOOD! LAYUP by CLANTON, Kevin | AC 29 - UNO 24 | (AC by 5) |
| 04:56 | UNO | FOUL by ANDERSON, Jared (2) | ||
| 04:28 | AC | FOUL by COLLIER, David (2) | ||
| 04:28 | UNO | GOOD! FT SHOT by CLANTON, Kevin | AC 29 - UNO 25 | (AC by 4) |
| 04:28 | UNO | GOOD! FT SHOT by CLANTON, Kevin | AC 29 - UNO 26 | (AC by 3) |
| 04:15 | UNO | FOUL by CLANTON, Kevin (1) | ||
| 04:15 | AC | MISSED FT SHOT by WAGNER, Jon | ||
| 03:54 | UNO | GOOD! JUMPER by CLANTON, Kevin | AC 29 - UNO 28 | (AC by 1) |
| 03:40 | AC | FOUL by VORTHERMS, Justin (1) | ||
| 03:40 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 29 - AC 29 | Tied |
| 03:40 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 30 - AC 29 | (UNO by 1) |
| 03:27 | AC | GOOD! LAYUP by BURNISON, Shane | AC 31 - UNO 30 | (AC by 1) |
| 03:10 | UNO | FOUL by NELSON, Seth (2) | ||
| 03:10 | AC | GOOD! FT SHOT by BURNISON, Shane | AC 32 - UNO 30 | (AC by 2) |
| 03:10 | AC | MISSED FT SHOT by BURNISON, Shane | ||
| 02:49 | UNO | GOOD! LAYUP by KING, Eddie | UNO 32 - AC 32 | Tied |
| 02:32 | AC | GOOD! LAYUP by BURNISON, Shane | AC 34 - UNO 32 | (AC by 2) |
| 02:21 | AC | FOUL by ELWER, Brian (2) | ||
| 02:21 | UNO | GOOD! FT SHOT by LAINIO, Al | AC 34 - UNO 33 | (AC by 1) |
| 02:21 | UNO | GOOD! FT SHOT by LAINIO, Al | UNO 34 - AC 34 | Tied |
| 01:56 | AC | FOUL by RUDA, Steve (1) | ||
| 01:56 | UNO | GOOD! FT SHOT by KING, Eddie | UNO 35 - AC 34 | (UNO by 1) |
| 01:56 | UNO | MISSED FT SHOT by KING, Eddie | ||
| 01:40 | AC | GOOD! LAYUP by RUDA, Steve | AC 36 - UNO 35 | (AC by 1) |
| 01:40 | UNO | FOUL by MILLER, Darran (2) | ||
| 01:40 | AC | MISSED FT SHOT by RUDA, Steve | ||
| 01:07 | AC | GOOD! LAYUP by WAGNER, Jon | AC 38 - UNO 35 | (AC by 3) |
| 00:44 | UNO | FOUL by DADA, Tola (2) | ||
| 00:44 | AC | GOOD! FT SHOT by VORTHERMS, Justin | AC 39 - UNO 35 | (AC by 4) |
| 00:44 | AC | GOOD! FT SHOT by VORTHERMS, Justin | AC 40 - UNO 35 | (AC by 5) |
| 00:13 | AC | FOUL by RUDA, Steve (2) | ||
| 00:13 | UNO | MISSED FT SHOT by ANDERSON, Jared | ||
| 00:13 | UNO | MISSED FT SHOT by ANDERSON, Jared |
| 19:12 | UNO | GOOD! LAYUP by MILLER, Darran | AC 40 - UNO 37 | (AC by 3) |
| 18:59 | AC | GOOD! LAYUP by HILGENBERG, Sean | AC 42 - UNO 37 | (AC by 5) |
| 18:41 | UNO | GOOD! LAYUP by NELSON, Seth | AC 42 - UNO 39 | (AC by 3) |
| 18:28 | UNO | FOUL by ANDERSON, Jared (3) | ||
| 18:28 | AC | GOOD! FT SHOT by HILGENBERG, Sean | AC 43 - UNO 39 | (AC by 4) |
| 18:28 | AC | GOOD! FT SHOT by HILGENBERG, Sean | AC 44 - UNO 39 | (AC by 5) |
| 18:10 | UNO | GOOD! LAYUP by KING, Eddie | AC 44 - UNO 41 | (AC by 3) |
| 18:10 | AC | FOUL by VORTHERMS, Justin (2) | ||
| 18:10 | UNO | GOOD! FT SHOT by KING, Eddie | AC 44 - UNO 42 | (AC by 2) |
| 17:47 | AC | FOUL by VORTHERMS, Justin (3) | ||
| 17:47 | UNO | GOOD! FT SHOT by LAINIO, Al | AC 44 - UNO 43 | (AC by 1) |
| 17:47 | UNO | MISSED FT SHOT by LAINIO, Al | ||
| 17:33 | UNO | FOUL by LAINIO, Al (1) | ||
| 16:52 | UNO | GOOD! JUMPER by KING, Eddie (in the paint) | UNO 45 - AC 44 | (UNO by 1) |
| 16:34 | AC | GOOD! 3 PTR by WAGNER, Jon | AC 47 - UNO 45 | (AC by 2) |
| 16:14 | UNO | GOOD! JUMPER by NELSON, Seth | UNO 47 - AC 47 | Tied |
| 15:57 | UNO | GOOD! DUNK by KING, Eddie (fastbreak) | UNO 49 - AC 47 | (UNO by 2) |
| 15:40 | UNO | FOUL by KING, Eddie (2) | ||
| 14:43 | AC | FOUL by COLLIER, David (3) | ||
| 13:34 | AC | FOUL by WILBER, Matt (3) | ||
| 13:34 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 50 - AC 47 | (UNO by 3) |
| 13:34 | UNO | MISSED FT SHOT by DADA, Tola | ||
| 13:11 | AC | GOOD! 3 PTR by LEVINSON, Cody | UNO 50 - AC 50 | Tied |
| 12:53 | UNO | FOUL by DADA, Tola (3) | ||
| 12:39 | AC | GOOD! 3 PTR by LEVINSON, Marty | AC 53 - UNO 50 | (AC by 3) |
| 12:17 | UNO | GOOD! 3 PTR by NELSON, Seth | UNO 53 - AC 53 | Tied |
| 12:00 | UNO | FOUL by MILLER, Darran (3) | ||
| 11:30 | UNO | GOOD! TIP-IN by KING, Eddie | UNO 55 - AC 53 | (UNO by 2) |
| 11:19 | AC | GOOD! LAYUP by LEVINSON, Cody | UNO 55 - AC 55 | Tied |
| 11:07 | AC | FOUL by COLLIER, David (4) | ||
| 10:49 | UNO | FOUL by CLANTON, Kevin (2) | ||
| 10:49 | AC | GOOD! FT SHOT by WAGNER, Jon | AC 56 - UNO 55 | (AC by 1) |
| 10:49 | AC | GOOD! FT SHOT by WAGNER, Jon | AC 57 - UNO 55 | (AC by 2) |
| 10:04 | AC | FOUL by BURNISON, Shane (2) | ||
| 08:41 | UNO | GOOD! 3 PTR by VOSS, Patrick | UNO 58 - AC 57 | (UNO by 1) |
| 07:29 | AC | FOUL by RUDA, Steve (3) | ||
| 07:29 | UNO | MISSED FT SHOT by MILLER, Darran | ||
| 07:18 | AC | GOOD! LAYUP by BURNISON, Shane | AC 59 - UNO 58 | (AC by 1) |
| 06:33 | UNO | FOUL by KING, Eddie (3) | ||
| 06:33 | AC | GOOD! FT SHOT by BURNISON, Shane | AC 60 - UNO 58 | (AC by 2) |
| 06:33 | AC | MISSED FT SHOT by BURNISON, Shane | ||
| 06:10 | UNO | GOOD! 3 PTR by NELSON, Seth | UNO 61 - AC 60 | (UNO by 1) |
| 05:36 | UNO | GOOD! LAYUP by KING, Eddie | UNO 63 - AC 60 | (UNO by 3) |
| 05:21 | UNO | FOUL by KING, Eddie (4) | ||
| 05:21 | AC | GOOD! FT SHOT by BURNISON, Shane | UNO 63 - AC 61 | (UNO by 2) |
| 05:21 | AC | GOOD! FT SHOT by BURNISON, Shane | UNO 63 - AC 62 | (UNO by 1) |
| 04:57 | UNO | FOUL by LAINIO, Al (2) | ||
| 04:57 | AC | GOOD! FT SHOT by HOMAN, David | UNO 63 - AC 63 | Tied |
| 04:57 | AC | GOOD! FT SHOT by HOMAN, David | AC 64 - UNO 63 | (AC by 1) |
| 04:32 | UNO | GOOD! TIP-IN by MILLER, Darran | UNO 65 - AC 64 | (UNO by 1) |
| 04:19 | AC | GOOD! LAYUP by HILGENBERG, Sean | AC 66 - UNO 65 | (AC by 1) |
| 03:52 | AC | FOUL by HOMAN, David (1) | ||
| 03:52 | UNO | GOOD! FT SHOT by MILLER, Darran | UNO 66 - AC 66 | Tied |
| 03:52 | UNO | GOOD! FT SHOT by MILLER, Darran | UNO 67 - AC 66 | (UNO by 1) |
| 03:36 | AC | GOOD! 3 PTR by HOMAN, David | AC 69 - UNO 67 | (AC by 2) |
| 02:55 | AC | GOOD! LAYUP by HOMAN, David | AC 71 - UNO 67 | (AC by 4) |
| 02:33 | AC | FOUL by HOMAN, David (2) | ||
| 02:33 | UNO | GOOD! FT SHOT by NELSON, Seth | AC 71 - UNO 68 | (AC by 3) |
| 02:33 | UNO | MISSED FT SHOT by NELSON, Seth | ||
| 02:15 | UNO | FOUL by KING, Eddie (5) | ||
| 02:15 | AC | GOOD! FT SHOT by BURNISON, Shane | AC 72 - UNO 68 | (AC by 4) |
| 02:15 | AC | MISSED FT SHOT by BURNISON, Shane | ||
| 02:13 | AC | GOOD! LAYUP by BURNISON, Shane | AC 74 - UNO 68 | (AC by 6) |
| 01:50 | UNO | GOOD! LAYUP by MILLER, Darran | AC 74 - UNO 70 | (AC by 4) |
| 01:50 | AC | FOUL by HOMAN, David (3) | ||
| 01:50 | UNO | GOOD! FT SHOT by MILLER, Darran | AC 74 - UNO 71 | (AC by 3) |
| 01:33 | AC | FOUL by BURNISON, Shane (3) | ||
| 01:00 | UNO | FOUL by ANDERSON, Jared (4) | ||
| 01:00 | AC | GOOD! FT SHOT by WAGNER, Jon | AC 75 - UNO 71 | (AC by 4) |
| 01:00 | AC | GOOD! FT SHOT by WAGNER, Jon | AC 76 - UNO 71 | (AC by 5) |
| 00:49 | AC | FOUL by LEVINSON, Cody (1) | ||
| 00:49 | UNO | MISSED FT SHOT by NELSON, Seth | ||
| 00:49 | UNO | GOOD! FT SHOT by NELSON, Seth | AC 76 - UNO 72 | (AC by 4) |
| 00:42 | AC | GOOD! DUNK by BURNISON, Shane | AC 78 - UNO 72 | (AC by 6) |
| 00:13 | UNO | FOUL by MORROW, Dan (1) | ||
| 00:13 | AC | GOOD! FT SHOT by LEVINSON, Cody | AC 79 - UNO 72 | (AC by 7) |
| 00:13 | AC | GOOD! FT SHOT by LEVINSON, Cody | AC 80 - UNO 72 | (AC by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | VORTHERMS, Justin | f | 0-0 | 0-0 | 3-4 | 1-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| 45 | HOMAN, David | f | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
| 42 | HILGENBERG, Sean | c | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 04 | WAGNER, Jon | g | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 6 | 1 | 4 | 1 | 1 | 15 |
| 05 | BURNISON, Shane | g | 5-6 | 0-0 | 1-2 | 0-2 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 12 |
| 03 | COLLIER, David | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| 10 | WILBER, Matt | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 22 | LEVINSON, Marty | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | LEVINSON, Cody | - | 0-3 | 0-3 | 1-2 | 0-2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 14 |
| 40 | RUDA, Steve | - | 1-4 | 0-0 | 0-1 | 4-2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 44 | ELWER, Brian | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-28 | 1-5 | 7-12 | 5-12 | 17 | 13 | 40 | 10 | 8 | 3 | 3 | 100 | |
| 57.1% | 20.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 1-5 | 7-12 | |||||||||||
| 57.1% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ANDERSON, Jared | f | 3-4 | 0-0 | 0-2 | 1-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 12 |
| 44 | MORROW, Dan | f | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 54 | MILLER, Darran | c | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
| 12 | NELSON, Seth | g | 1-7 | 1-2 | 1-4 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 13 |
| 31 | KING, Eddie | g | 4-7 | 0-0 | 1-2 | 2-3 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 17 |
| 10 | VOSS, Patrick | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | CLANTON, Kevin | - | 3-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 7 |
| 32 | LAINIO, Al | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 33 | HAHN, Corey | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 42 | DADA, Tola | - | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-31 | 1-5 | 8-14 | 9-10 | 19 | 11 | 35 | 6 | 7 | 1 | 1 | 100 | |
| 41.9% | 20.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-5 | 8-14 | |||||||||||
| 41.9% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Augustana | 40 | 40 | Record: (11-12 5-10 NCC) |
| Nebraska-Omaha | 35 | 35 | Record: (8-16 2-14 NCC) |
|
Officials: Votava, McCallum, DeHaan
Technical fouls: Augustana-None. Nebraska-Omaha-None. Attendance: 975 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | VORTHERMS, Justin | f | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 14 |
| 45 | HOMAN, David | f | 3-3 | 1-1 | 4-4 | 0-4 | 4 | 3 | 11 | 1 | 1 | 0 | 0 | 25 |
| 42 | HILGENBERG, Sean | c | 3-8 | 0-1 | 2-2 | 1-6 | 7 | 2 | 8 | 2 | 4 | 1 | 2 | 30 |
| 04 | WAGNER, Jon | g | 4-8 | 1-2 | 4-5 | 0-3 | 3 | 0 | 13 | 5 | 5 | 1 | 1 | 30 |
| 05 | BURNISON, Shane | g | 8-9 | 0-0 | 5-8 | 1-3 | 4 | 3 | 21 | 2 | 3 | 0 | 1 | 25 |
| 03 | COLLIER, David | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 10 |
| 10 | WILBER, Matt | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 9 |
| 22 | LEVINSON, Marty | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
| 33 | LEVINSON, Cody | - | 2-6 | 1-5 | 3-4 | 0-5 | 5 | 1 | 8 | 4 | 2 | 0 | 1 | 30 |
| 40 | RUDA, Steve | - | 1-4 | 0-0 | 0-1 | 4-3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
| 44 | ELWER, Brian | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 5-12 | 21-28 | 8-25 | 33 | 25 | 80 | 18 | 16 | 5 | 7 | 200 | |
| 55.1% | 41.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 1-5 | 7-12 | |||||||||||
| 57.1% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 11-21 | 4-7 | 14-16 | |||||||||||
| 52.4% | 57.1% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ANDERSON, Jared | f | 3-5 | 0-0 | 0-2 | 2-0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 26 |
| 44 | MORROW, Dan | f | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 54 | MILLER, Darran | c | 4-8 | 0-0 | 3-4 | 5-3 | 8 | 3 | 11 | 2 | 3 | 2 | 0 | 27 |
| 12 | NELSON, Seth | g | 5-15 | 3-6 | 3-8 | 0-3 | 3 | 2 | 16 | 3 | 3 | 0 | 3 | 31 |
| 31 | KING, Eddie | g | 9-15 | 0-0 | 2-3 | 4-5 | 9 | 5 | 20 | 1 | 1 | 0 | 1 | 28 |
| 10 | VOSS, Patrick | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 11 | CLANTON, Kevin | - | 3-4 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 20 |
| 32 | LAINIO, Al | - | 0-1 | 0-0 | 3-4 | 0-2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 16 |
