#22 Marty Levinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAKOTA WESLEYAN U.  11-19-00    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.0 
DAKOTA STATE U.  11-20-00    13  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.5  1  0  3  2  0  2  6  3.0 
MOUNT SENARIO COLLEGE  12-15-00    16  2-6  .333  0-3  .000  0-0  .000  0  0  0  0.3  0  0  4  1  0  2  4  3.3 
at Winona State  12-19-00    12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  1  2  3.0 
MORNINGSIDE COLLEGE  12-30-00    11  0-1  .000  0-0  .000  2-2  1.000  1  0  1  0.6  3  0  1  0  0  0  2  2.8 
MINNESOTA STATE UNIV., MANKATO  1-5-01   *  20  0-1  .000  0-0  .000  1-2  .500  1  3  4  1.2  2  0  2  2  0  1  1  2.5 
ST. CLOUD STATE UNIVERSITY  1-6-01   *  15  1-3  .333  0-0  .000  0-1  .000  0  2  2  1.3  0  0  3  4  0  3  2  2.4 
SOUTH DAKOTA STATE U.  1-13-01     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  2.1 
U. NORTHERN COLORADO  01-19-01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  1  0  1.9 
at Morningside College  1-26-01     5  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.2  2  0  0  2  0  0  0  1.7 
at South Dakota  01/27/01    9  1-4  .250  0-1  .000  2-2  1.000  1  2  3  1.4  1  0  0  3  0  0  4  1.9 
ST. CLOUD STATE UNIVERSITY  02-02-01    10  1-4  .250  0-2  .000  0-0  .000  2  0  2  1.4  4  0  0  0  0  0  2  1.9 
MINN. STATE U.-MANKATO  02-03-01    21  2-7  .286  0-0  .000  7-8  .875  2  0  2  1.5  0  0  0  0  0  0  11  2.6 
at South Dakota State  2-10-01     8  1-2  .500  1-2  .500  1-2  .500  0  0  0  1.4  1  0  0  1  0  1  4  2.7 
at Nebraska-Omaha  2-16-01     11  2-3  .667  1-1  1.000  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  5  2.9 
at Northern Colorado  02/17/01    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.4  2  0  1  0  0  0  2  2.8 
U. NORTH DAKOTA  02-23-01    14  2-3  .667  1-1  1.000  0-0  .000  0  2  2  1.4  1  0  0  1  1  0  5  2.9 
NORTH DAKOTA STATE UNIVERSITY  02-24-01    6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.3  0  0  0  0  0  0  1  2.8 
at South Dakota State  2-27-01     12  0-4  .000  0-1  .000  2-2  1.000  2  2  4  1.5  3  0  1  0  0  0  2  2.8 
Totals     2  198  16-44  .364  5-15  .333  16-21  .762  14  14  28  1.5  25  0  16  18  1  11  53  2.8 
 
Games played: 19      Rebounds/game: 1.5 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 36.4      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 76.2      Steals/game: 0.6 
       Blocks/game: 0.1