#23 Jeff Sullivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAKOTA WESLEYAN U.  11-19-00    18  4-8  .500  1-3  .333  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  9  9.0 
DAKOTA STATE U.  11-20-00    18  1-5  .200  0-3  .000  1-2  .500  0  2  2  1.5  1  0  1  2  1  1  3  6.0 
CONCORDIA-ST. PAUL  11-24-00    13  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.7  2  0  1  2  0  2  0  4.0 
HAMLINE UNIVERSITY  11-25-00    18  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.3  2  0  2  3  1  2  2  3.5 
vs REGIS  12-01-00    15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  2  0  0  2  3.2 
SOUTHWEST ST.-MINN.  12-02-00    18  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.0  1  0  2  1  0  0  2  3.0 
at North Dakota State University  12/08/00    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  2  2  0  1  0  2.6 
UNIVERSITY OF NORTH DAKOTA  12-9-00     8  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.3 
MOUNT SENARIO COLLEGE  12-15-00    11  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.8  0  0  3  2  0  1  8  2.9 
at Winona State  12-19-00    16  0-2  .000  0-1  .000  4-5  .800  0  0  0  0.7  0  0  0  2  0  1  4  3.0 
USDM  12-29-00    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  0  2.7 
MINNESOTA STATE UNIV., MANKATO  1-5-01     10  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.6  3  0  1  0  0  0  2  2.7 
ST. CLOUD STATE UNIVERSITY  1-6-01     15  3-7  .429  0-2  .000  0-0  .000  0  2  2  0.7  0  0  0  1  0  0  6  2.9 
SOUTH DAKOTA STATE U.  1-13-01     22  1-3  .333  0-2  .000  0-0  .000  0  1  1  0.7  2  0  2  1  1  0  2  2.9 
U. NORTHERN COLORADO  01-19-01    14  0-1  .000  0-1  .000  3-4  .750  1  1  2  0.8  1  0  1  2  0  1  3  2.9 
U. OF NEBRASKA-OMAHA  01-20-01    20  2-6  .333  1-2  .500  0-0  .000  0  2  2  0.9  2  0  3  2  0  1  5  3.0 
at Morningside College  1-26-01     7  0-0  .000  0-0  .000  2-2  1.000  1  0  1  0.9  1  0  0  0  0  0  2  2.9 
at South Dakota State  2-10-01     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.8 
U. NORTH DAKOTA  02-23-01    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.6 
NORTH DAKOTA STATE UNIVERSITY  02-24-01    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  2  2.6 
Totals     0  250  19-62  .306  4-27  .148  10-13  .769  3  12  15  0.8  22  0  20  22  3  10  52  2.6 
 
Games played: 20      Rebounds/game: 0.8 
Points/game: 2.6      Assists/game: 1.0 
FG Pct: 30.6      Turnovers/game: 1.1 
3FG Pct: 14.8      Assist/turnover ratio: 0.9 
FT Pct: 76.9      Steals/game: 0.5 
       Blocks/game: 0.2