#33 Cody Levinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAKOTA WESLEYAN U.  11-19-00    15  3-6  .500  3-5  .600  0-0  .000  0  1  1  1.0  0  0  2  0  0  1  9  9.0 
DAKOTA STATE U.  11-20-00    18  15-22  .682  10-14  .714  0-1  .000  0  3  3  2.0  2  0  3  0  1  4  40  24.5 
CONCORDIA-ST. PAUL  11-24-00    23  2-8  .250  2-6  .333  3-4  .750  1  1  2  2.0  0  0  0  2  0  1  9  19.3 
HAMLINE UNIVERSITY  11-25-00    17  11-12  .917  4-4  1.000  3-4  .750  0  0  0  1.5  3  0  3  4  0  2  29  21.8 
vs REGIS  12-01-00    26  7-10  .700  5-6  .833  2-3  .667  0  0  0  1.2  2  0  1  2  0  2  21  21.6 
SOUTHWEST ST.-MINN.  12-02-00    25  4-8  .500  1-2  .500  4-6  .667  1  0  1  1.2  3  0  2  0  0  0  13  20.2 
at North Dakota State University  12/08/00    27  3-10  .300  2-6  .333  2-2  1.000  1  0  1  1.1  0  0  1  3  0  0  10  18.7 
UNIVERSITY OF NORTH DAKOTA  12-9-00     27  4-9  .444  2-6  .333  0-0  .000  1  0  1  1.1  1  0  2  2  1  0  10  17.6 
MOUNT SENARIO COLLEGE  12-15-00  *  21  4-9  .444  2-6  .333  0-1  .000  0  0  0  1.0  0  0  2  0  0  4  10  16.8 
at Winona State  12-19-00  *  25  2-7  .286  2-5  .400  2-2  1.000  1  0  1  1.0  1  0  0  0  0  1  8  15.9 
USDM  12-29-00  *  25  1-7  .143  1-7  .143  0-0  .000  0  0  0  0.9  1  0  2  1  0  0  3  14.7 
MORNINGSIDE COLLEGE  12-30-00  *  26  4-11  .364  3-9  .333  0-0  .000  1  0  1  0.9  1  0  6  1  0  4  11  14.4 
MINNESOTA STATE UNIV., MANKATO  1-5-01     20  2-10  .200  2-7  .286  0-0  .000  0  0  0  0.8  1  0  3  0  0  0  6  13.8 
ST. CLOUD STATE UNIVERSITY  1-6-01     17  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.9  2  0  1  0  0  0  0  12.8 
SOUTH DAKOTA STATE U.  1-13-01     15  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.9  1  0  1  1  0  0  3  12.1 
U. NORTHERN COLORADO  01-19-01    23  5-8  .625  4-7  .571  1-3  .333  1  0  1  0.9  2  0  0  2  0  1  15  12.3 
U. OF NEBRASKA-OMAHA  01-20-01    18  0-2  .000  0-1  .000  1-2  .500  0  1  1  0.9  2  0  1  1  0  0  1  11.6 
at Morningside College  1-26-01     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  4  0  1  0  0  0  0  11.0 
at South Dakota  01/27/01    33  4-9  .444  4-8  .500  3-3  1.000  1  1  2  0.9  2  0  3  2  0  1  15  11.2 
ST. CLOUD STATE UNIVERSITY  02-02-01    20  3-7  .429  1-5  .200  3-4  .750  0  1  1  0.9  3  0  0  1  0  1  10  11.2 
MINN. STATE U.-MANKATO  02-03-01    24  5-7  .714  2-3  .667  1-2  .500  1  3  4  1.0  1  0  3  2  0  1  13  11.2 
at South Dakota State  2-10-01     21  2-10  .200  1-5  .200  1-3  .333  0  0  0  1.0  3  0  1  0  0  3  6  11.0 
at Nebraska-Omaha  2-16-01     30  2-6  .333  1-5  .200  3-4  .750  0  5  5  1.2  1  0  4  2  0  1  8  10.9 
at Northern Colorado  02/17/01    23  4-8  .500  2-6  .333  0-0  .000  0  1  1  1.2  3  0  1  2  0  1  10  10.8 
U. NORTH DAKOTA  02-23-01    18  2-7  .286  1-5  .200  0-0  .000  2  2  4  1.3  2  0  2  0  0  0  5  10.6 
NORTH DAKOTA STATE UNIVERSITY  02-24-01    23  3-7  .429  2-4  .500  0-0  .000  0  1  1  1.3  0  0  4  1  0  0  8  10.5 
at South Dakota State  2-27-01     20  4-11  .364  3-7  .429  1-2  .500  0  0  0  1.2  4  0  3  2  0  1  12  10.6 
Totals     4  586  97-215  .451  61-143  .427  30-46  .652  11  22  33  1.2  45  0  52  31  2  29  285  10.6 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 10.6      Assists/game: 1.9 
FG Pct: 45.1      Turnovers/game: 1.1 
3FG Pct: 42.7      Assist/turnover ratio: 1.7 
FT Pct: 65.2      Steals/game: 1.1 
       Blocks/game: 0.1