#20 Linder, Katy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11-25-00    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Minnesota, Crookston  11/27/00    7  0-2  .000  0-1  .000  1-2  .500  0  1  1  0.5  2  0  1  0  0  0  1  0.5 
vs Minnesota-Duluth  12-01-00    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  0.3 
SOUTHWEST MINNESOTA STATE  12-02-00    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  0.3 
NORTH DAKOTA  12-09-00    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  1  0  0  0.2 
WINONA STATE  12-16-00    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.2 
MORNINGSIDE COLLEGE  12-30-00    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  0  1  0  0  0  0.1 
SOUTH DAKOTA STATE  1-13-01     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.1 
MINNESOTA STATE, MANKATO  02-03-01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.1 
NORTH DAKOTA STATE  02-24-01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.1 
NORTHERN COLORADO  02-27-01    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.5  0  0  0  0  0  0  0  0.1 
Totals     0  30  0-7  .000  0-1  .000  1-2  .500  0  5  5  0.5  5  0  2  5  1  1  1  0.1 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 0.1      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1