#22 Nicole Tendler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DAKOTA WESLEYAN | 11-19-00 | * | 27 | 6-12 | .500 | 4-7 | .571 | 2-3 | .667 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 18.0 |
| NORTHERN STATE | 11-20-00 | * | 34 | 6-17 | .353 | 3-13 | .231 | 1-1 | 1.000 | 1 | 6 | 7 | 5.5 | 3 | 0 | 3 | 1 | 0 | 2 | 16 | 17.0 |
| at Wayne State (Neb.) | 11-25-00 | * | 36 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 0 | 7 | 7 | 6.0 | 2 | 0 | 3 | 0 | 1 | 2 | 12 | 15.3 |
| at Minnesota, Crookston | 11/27/00 | * | 31 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 2 | 0 | 3 | 1 | 1 | 1 | 8 | 13.5 |
| vs Minnesota-Duluth | 12-01-00 | * | 30 | 1-8 | .125 | 0-2 | .000 | 4-5 | .800 | 1 | 1 | 2 | 5.2 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 12.0 |
| SOUTHWEST MINNESOTA STATE | 12-02-00 | * | 38 | 2-8 | .250 | 1-6 | .167 | 3-4 | .750 | 0 | 3 | 3 | 4.8 | 2 | 0 | 2 | 1 | 2 | 1 | 8 | 11.3 |
| at North Dakota State | 12/08/00 | * | 38 | 7-9 | .778 | 2-3 | .667 | 3-3 | 1.000 | 1 | 6 | 7 | 5.1 | 4 | 0 | 0 | 2 | 1 | 2 | 19 | 12.4 |
| NORTH DAKOTA | 12-09-00 | * | 28 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 4.6 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 12.1 |
| WINONA STATE | 12-16-00 | * | 28 | 4-12 | .333 | 3-9 | .333 | 0-0 | .000 | 4 | 4 | 8 | 5.0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 12.0 |
| ROCKHURST UNIVERSITY | 12-19-00 | * | 34 | 7-11 | .636 | 4-7 | .571 | 2-3 | .667 | 3 | 3 | 6 | 5.1 | 2 | 0 | 2 | 0 | 0 | 1 | 20 | 12.8 |
| SOUTH DAKOTA | 12-29-00 | * | 31 | 2-9 | .222 | 2-3 | .667 | 5-7 | .714 | 3 | 1 | 4 | 5.0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 12.6 |
| MORNINGSIDE COLLEGE | 12-30-00 | * | 28 | 3-6 | .500 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 4.8 | 3 | 0 | 3 | 1 | 1 | 1 | 11 | 12.5 |
| MINNESOTA STATE, MANKATO | 1-5-01 | * | 32 | 0-9 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| at St. Cloud State | 01/06/01 | * | 37 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 1 | 1 | 2 | 4.6 | 5 | 1 | 0 | 2 | 0 | 0 | 13 | 11.6 |
| SOUTH DAKOTA STATE | 1-13-01 | * | 33 | 7-18 | .389 | 2-9 | .222 | 4-4 | 1.000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 4 | 0 | 0 | 4 | 20 | 12.2 |
| NORTHERN COLORADO | 01-19-01 | * | 35 | 2-13 | .154 | 2-12 | .167 | 7-7 | 1.000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 2 | 1 | 2 | 1 | 13 | 12.3 |
| NEBRASKA-OMAHA | 01-20-01 | * | 32 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 2 | 5 | 7 | 4.4 | 1 | 0 | 2 | 0 | 2 | 1 | 14 | 12.4 |
| at Morningside College | 1-26-01 | * | 27 | 6-13 | .462 | 5-7 | .714 | 0-0 | .000 | 1 | 5 | 6 | 4.4 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 12.6 |
| at South Dakota | 01/27/01 | * | 31 | 3-10 | .300 | 0-4 | .000 | 5-5 | 1.000 | 1 | 5 | 6 | 4.5 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 12.5 |
| ST. CLOUD STATE | 02-02-01 | * | 35 | 6-11 | .545 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 12.7 |
| MINNESOTA STATE, MANKATO | 02-03-01 | * | 35 | 6-9 | .667 | 3-4 | .750 | 3-3 | 1.000 | 1 | 1 | 2 | 4.2 | 3 | 0 | 0 | 3 | 1 | 0 | 18 | 13.0 |
| at South Dakota State | 2-10-01 | * | 32 | 4-13 | .308 | 2-6 | .333 | 2-4 | .500 | 3 | 6 | 9 | 4.5 | 3 | 0 | 2 | 1 | 1 | 1 | 12 | 12.9 |
| at Nebraska-Omaha | 2-16-01 | * | 27 | 9-16 | .563 | 5-10 | .500 | 0-0 | .000 | 4 | 2 | 6 | 4.5 | 1 | 0 | 5 | 3 | 0 | 1 | 23 | 13.3 |
| at Northern Colorado | 02/17/01 | * | 33 | 3-10 | .300 | 2-8 | .250 | 4-4 | 1.000 | 2 | 5 | 7 | 4.6 | 3 | 0 | 3 | 4 | 0 | 0 | 12 | 13.3 |
| NORTH DAKOTA | 02-23-01 | * | 33 | 3-8 | .375 | 2-5 | .400 | 7-8 | .875 | 0 | 3 | 3 | 4.6 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 13.4 |
| NORTH DAKOTA STATE | 02-24-01 | * | 35 | 7-13 | .538 | 5-9 | .556 | 3-3 | 1.000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | 13.7 |
| NORTHERN COLORADO | 02-27-01 | * | 22 | 5-9 | .556 | 2-5 | .400 | 2-2 | 1.000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 13.7 |
| vs North Dakota State | 3/2/01 | * | 35 | 4-10 | .400 | 1-2 | .500 | 4-4 | 1.000 | 3 | 4 | 7 | 4.7 | 5 | 1 | 1 | 0 | 0 | 1 | 13 | 13.7 |
| Totals | 28 | 897 | 124-303 | .409 | 66-176 | .375 | 69-78 | .885 | 39 | 92 | 131 | 4.7 | 70 | 2 | 53 | 32 | 13 | 25 | 383 | 13.7 | |
| Games played: 28 | Rebounds/game: 4.7 | |
| Points/game: 13.7 | Assists/game: 1.9 | |
| FG Pct: 40.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.7 | |
| FT Pct: 88.5 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |