#25 Brenna Rollie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DAKOTA WESLEYAN | 11-19-00 | 13 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| NORTHERN STATE | 11-20-00 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| at Wayne State (Neb.) | 11-25-00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Minnesota, Crookston | 11/27/00 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| SOUTHWEST MINNESOTA STATE | 12-02-00 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at North Dakota State | 12/08/00 | 18 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1.2 | |
| NORTH DAKOTA | 12-09-00 | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1.1 | |
| WINONA STATE | 12-16-00 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| ROCKHURST UNIVERSITY | 12-19-00 | 12 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.3 | |
| SOUTH DAKOTA | 12-29-00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| MORNINGSIDE COLLEGE | 12-30-00 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 1.5 | |
| at St. Cloud State | 01/06/01 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| SOUTH DAKOTA STATE | 1-13-01 | 19 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 1.7 | |
| NORTHERN COLORADO | 01-19-01 | 20 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 1 | 3 | 4 | 1.4 | 3 | 0 | 4 | 1 | 0 | 3 | 6 | 2.0 | |
| NEBRASKA-OMAHA | 01-20-01 | 15 | 2-4 | .500 | 2-2 | 1.000 | 1-2 | .500 | 2 | 0 | 2 | 1.4 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 2.3 | |
| at Morningside College | 1-26-01 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.2 | |
| at South Dakota | 01/27/01 | 18 | 2-5 | .400 | 2-3 | .667 | 4-6 | .667 | 2 | 4 | 6 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 2.6 | |
| ST. CLOUD STATE | 02-02-01 | 28 | 2-7 | .286 | 2-4 | .500 | 1-4 | .250 | 3 | 3 | 6 | 1.9 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 2.9 | |
| MINNESOTA STATE, MANKATO | 02-03-01 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2.8 | |
| at South Dakota State | 2-10-01 | 22 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.7 | |
| at Nebraska-Omaha | 2-16-01 | * | 36 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 6 | 2 | 0 | 2 | 7 | 2.9 |
| at Northern Colorado | 02/17/01 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.1 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 2.9 |
| NORTH DAKOTA | 02-23-01 | * | 34 | 2-3 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 4 | 2 | 0 | 1 | 9 | 3.1 |
| NORTH DAKOTA STATE | 02-24-01 | * | 19 | 2-3 | .667 | 0-1 | .000 | 3-5 | .600 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 3.3 |
| NORTHERN COLORADO | 02-27-01 | * | 29 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 7 | 8 | 2.4 | 1 | 0 | 3 | 1 | 0 | 3 | 6 | 3.4 |
| vs North Dakota State | 3/2/01 | * | 29 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.6 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 3.3 |
| Totals | 6 | 436 | 27-82 | .329 | 11-31 | .355 | 22-35 | .629 | 22 | 45 | 67 | 2.6 | 27 | 0 | 34 | 31 | 6 | 24 | 87 | 3.3 | |
| Games played: 26 | Rebounds/game: 2.6 | |
| Points/game: 3.3 | Assists/game: 1.3 | |
| FG Pct: 32.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 62.9 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |