#30 Tresse Klumper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAKOTA WESLEYAN  11-19-00    26  2-10  .200  1-5  .200  2-2  1.000  0  0  0  0.0  1  0  5  2  0  0  7  7.0 
NORTHERN STATE  11-20-00    26  4-10  .400  1-4  .250  3-5  .600  2  2  4  2.0  3  0  4  3  0  2  12  9.5 
at Wayne State (Neb.)  11-25-00    28  5-7  .714  1-2  .500  0-0  .000  3  2  5  3.0  2  0  2  2  0  1  11  10.0 
at Minnesota, Crookston  11/27/00    25  2-8  .250  1-2  .500  2-2  1.000  1  3  4  3.3  0  0  2  1  1  3  7  9.3 
vs Minnesota-Duluth  12-01-00    29  3-9  .333  1-5  .200  2-3  .667  1  1  2  3.0  3  0  3  3  0  1  9  9.2 
SOUTHWEST MINNESOTA STATE  12-02-00    26  4-6  .667  0-0  .000  0-1  .000  0  1  1  2.7  1  0  2  2  0  2  8  9.0 
at North Dakota State  12/08/00    20  2-3  .667  1-1  1.000  0-0  .000  0  0  0  2.3  5  1  3  4  0  0  5  8.4 
NORTH DAKOTA  12-09-00    19  2-6  .333  0-1  .000  2-2  1.000  0  2  2  2.3  0  0  3  2  0  1  6  8.1 
WINONA STATE  12-16-00    24  2-7  .286  1-3  .333  2-2  1.000  1  2  3  2.3  2  0  5  2  0  1  7  8.0 
ROCKHURST UNIVERSITY  12-19-00    13  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.3  1  0  3  2  0  0  4  7.6 
SOUTH DAKOTA  12-29-00    26  2-8  .250  0-2  .000  4-6  .667  1  2  3  2.4  1  0  3  3  0  0  8  7.6 
MORNINGSIDE COLLEGE  12-30-00    22  3-5  .600  0-1  .000  1-1  1.000  1  0  1  2.3  2  0  7  1  0  1  7  7.6 
MINNESOTA STATE, MANKATO  1-5-01     28  0-5  .000  0-1  .000  4-4  1.000  1  2  3  2.3  3  0  2  4  0  0  4  7.3 
at St. Cloud State  01/06/01    20  3-7  .429  2-2  1.000  0-0  .000  2  1  3  2.4  4  0  1  3  0  0  8  7.4 
SOUTH DAKOTA STATE  1-13-01     24  0-4  .000  0-1  .000  5-6  .833  0  1  1  2.3  1  0  6  4  0  0  5  7.2 
NORTHERN COLORADO  01-19-01    14  3-6  .500  1-1  1.000  3-3  1.000  2  1  3  2.3  0  0  0  0  0  1  10  7.4 
NEBRASKA-OMAHA  01-20-01    21  2-7  .286  0-2  .000  0-0  .000  2  1  3  2.4  3  0  5  4  0  0  4  7.2 
at Morningside College  1-26-01     29  4-5  .800  0-1  .000  0-1  .000  1  1  2  2.3  0  0  4  2  0  0  8  7.2 
at South Dakota  01/27/01    19  3-9  .333  0-4  .000  1-2  .500  1  3  4  2.4  2  0  2  3  0  0  7  7.2 
ST. CLOUD STATE  02-02-01    15  4-6  .667  0-1  .000  2-2  1.000  0  2  2  2.4  2  0  2  1  0  0  10  7.4 
MINNESOTA STATE, MANKATO  02-03-01    20  5-7  .714  0-0  .000  3-5  .600  1  0  1  2.3  1  0  5  0  0  0  13  7.6 
at South Dakota State  2-10-01     18  2-8  .250  1-1  1.000  0-0  .000  1  1  2  2.3  3  0  3  3  1  0  5  7.5 
at Nebraska-Omaha  2-16-01     15  3-7  .429  1-2  .500  2-2  1.000  1  2  3  2.3  2  0  2  1  0  0  9  7.6 
at Northern Colorado  02/17/01    23  0-4  .000  0-0  .000  6-6  1.000  1  1  2  2.3  0  0  3  3  0  1  6  7.5 
NORTH DAKOTA  02-23-01    16  3-4  .750  1-2  .500  3-4  .750  0  1  1  2.3  1  0  3  2  0  0  10  7.6 
NORTH DAKOTA STATE  02-24-01    28  3-6  .500  0-1  .000  8-10  .800  1  5  6  2.4  2  0  5  1  0  0  14  7.8 
NORTHERN COLORADO  02-27-01    14  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.3  0  0  3  2  0  0  4  7.7 
vs North Dakota State  3/2/01     14  3-6  .500  1-2  .500  1-2  .500  0  1  1  2.3  2  0  2  3  0  0  8  7.7 
Totals     0  602  73-177  .412  14-48  .292  56-71  .789  24  40  64  2.3  47  1  90  63  2  14  216  7.7 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 7.7      Assists/game: 3.2 
FG Pct: 41.2      Turnovers/game: 2.3 
3FG Pct: 29.2      Assist/turnover ratio: 1.4 
FT Pct: 78.9      Steals/game: 0.5 
       Blocks/game: 0.1