#44 Joanna Naumann |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DAKOTA WESLEYAN | 11-19-00 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| NORTHERN STATE | 11-20-00 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Wayne State (Neb.) | 11-25-00 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Minnesota, Crookston | 11/27/00 | 17 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1.8 | |
| vs Minnesota-Duluth | 12-01-00 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2.2 | |
| SOUTHWEST MINNESOTA STATE | 12-02-00 | 10 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2.7 | |
| at North Dakota State | 12/08/00 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| NORTH DAKOTA | 12-09-00 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2.3 | |
| WINONA STATE | 12-16-00 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| ROCKHURST UNIVERSITY | 12-19-00 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| SOUTH DAKOTA | 12-29-00 | 8 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| MORNINGSIDE COLLEGE | 12-30-00 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| SOUTH DAKOTA STATE | 1-13-01 | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| NORTHERN COLORADO | 01-19-01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| NEBRASKA-OMAHA | 01-20-01 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Morningside College | 1-26-01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at South Dakota | 01/27/01 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| ST. CLOUD STATE | 02-02-01 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MINNESOTA STATE, MANKATO | 02-03-01 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.4 | |
| at South Dakota State | 2-10-01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Nebraska-Omaha | 2-16-01 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.3 | |
| at Northern Colorado | 02/17/01 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1.4 | |
| NORTH DAKOTA STATE | 02-24-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTHERN COLORADO | 02-27-01 | 8 | 0-0 | .000 | 0-0 | .000 | 2-6 | .333 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| vs North Dakota State | 3/2/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 181 | 11-35 | .314 | 0-0 | .000 | 11-19 | .579 | 10 | 31 | 41 | 1.6 | 11 | 0 | 4 | 17 | 1 | 5 | 33 | 1.3 | |
| Games played: 25 | Rebounds/game: 1.6 | |
| Points/game: 1.3 | Assists/game: 0.2 | |
| FG Pct: 31.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.9 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |