#45 Brittani Janssen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DAKOTA WESLEYAN | 11-19-00 | * | 32 | 4-18 | .222 | 0-1 | .000 | 0-2 | .000 | 2 | 7 | 9 | 9.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8.0 |
| NORTHERN STATE | 11-20-00 | * | 26 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 10.0 |
| at Wayne State (Neb.) | 11-25-00 | * | 36 | 8-14 | .571 | 3-3 | 1.000 | 4-6 | .667 | 0 | 5 | 5 | 6.0 | 2 | 0 | 1 | 3 | 1 | 2 | 23 | 14.3 |
| at Minnesota, Crookston | 11/27/00 | * | 34 | 10-23 | .435 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.5 | 3 | 0 | 0 | 1 | 1 | 2 | 22 | 16.3 |
| vs Minnesota-Duluth | 12-01-00 | * | 36 | 5-13 | .385 | 1-2 | .500 | 2-2 | 1.000 | 0 | 9 | 9 | 6.2 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 15.6 |
| SOUTHWEST MINNESOTA STATE | 12-02-00 | * | 28 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 14.7 |
| at North Dakota State | 12/08/00 | * | 38 | 6-16 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 10 | 10 | 6.7 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 14.6 |
| NORTH DAKOTA | 12-09-00 | * | 28 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.6 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 14.5 |
| WINONA STATE | 12-16-00 | * | 18 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.8 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 14.2 |
| ROCKHURST UNIVERSITY | 12-19-00 | * | 32 | 4-12 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 6.3 | 1 | 0 | 2 | 3 | 1 | 1 | 10 | 13.8 |
| SOUTH DAKOTA | 12-29-00 | * | 31 | 8-13 | .615 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 6.6 | 1 | 0 | 1 | 1 | 1 | 1 | 17 | 14.1 |
| MORNINGSIDE COLLEGE | 12-30-00 | * | 32 | 11-15 | .733 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.6 | 2 | 0 | 1 | 2 | 2 | 0 | 24 | 14.9 |
| MINNESOTA STATE, MANKATO | 1-5-01 | * | 28 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 6.2 | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 14.6 |
| at St. Cloud State | 01/06/01 | * | 31 | 5-17 | .294 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 14.3 |
| SOUTH DAKOTA STATE | 1-13-01 | * | 28 | 6-12 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.9 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 14.2 |
| NORTHERN COLORADO | 01-19-01 | * | 34 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 6.2 | 2 | 0 | 1 | 1 | 4 | 2 | 14 | 14.2 |
| NEBRASKA-OMAHA | 01-20-01 | * | 34 | 8-16 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.2 | 1 | 0 | 2 | 1 | 3 | 3 | 16 | 14.3 |
| at Morningside College | 1-26-01 | * | 32 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.9 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 14.4 |
| at South Dakota | 01/27/01 | * | 37 | 7-14 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.9 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 14.5 |
| ST. CLOUD STATE | 02-02-01 | * | 32 | 6-13 | .462 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.9 | 4 | 0 | 0 | 1 | 2 | 1 | 12 | 14.4 |
| MINNESOTA STATE, MANKATO | 02-03-01 | * | 32 | 6-12 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.9 | 3 | 0 | 5 | 0 | 0 | 0 | 13 | 14.3 |
| at South Dakota State | 2-10-01 | * | 32 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.9 | 3 | 0 | 1 | 1 | 2 | 1 | 12 | 14.2 |
| at Nebraska-Omaha | 2-16-01 | * | 29 | 9-14 | .643 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 5.9 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 14.3 |
| at Northern Colorado | 02/17/01 | * | 33 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 14.1 |
| NORTH DAKOTA | 02-23-01 | * | 27 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.9 | 4 | 0 | 2 | 3 | 1 | 1 | 12 | 14.0 |
| NORTH DAKOTA STATE | 02-24-01 | * | 33 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.8 | 4 | 0 | 2 | 2 | 2 | 0 | 10 | 13.8 |
| NORTHERN COLORADO | 02-27-01 | * | 26 | 6-9 | .667 | 0-0 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 14.0 |
| vs North Dakota State | 3/2/01 | * | 28 | 6-18 | .333 | 0-1 | .000 | 0-1 | .000 | 2 | 6 | 8 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | 13.9 |
| Totals | 28 | 867 | 176-367 | .480 | 4-12 | .333 | 34-46 | .739 | 31 | 138 | 169 | 6.0 | 60 | 0 | 26 | 30 | 25 | 28 | 390 | 13.9 | |
| Games played: 28 | Rebounds/game: 6.0 | |
| Points/game: 13.9 | Assists/game: 0.9 | |
| FG Pct: 48.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.9 | Steals/game: 1.0 | |
| Blocks/game: 0.9 |