Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DAKOTA WESLEYAN | 19-Tamera Oltman | 17-Charissa Shep | 7-Tamera Oltman | 3-Tamera Oltman | 5-Nina Rozell |
| 11-19-00 | |||||
| W 75-54 | |||||
| NORTHERN STATE | 16-Tamera Oltman | 11-Nina Rozell | 4-Tresse Klumpe | 2-Nicole Tendle | 2-Lonna Larson |
| 11-20-00 | Nicole Tendle | Tresse Klumpe | Charissa Shep | ||
| W 73-55 | |||||
| at Wayne State (Neb.) | 23-Janssen, Brit | 8-Rozell, Nina | 8-Oltmanns, Tam | 2-Tendler, Nico | 2-Sheppard, Cha |
| 11-25-00 | Janssen, Brit | ||||
| W 78-59 | |||||
| at Minnesota, Crookston | 22-Janssen, Brit | 6-Naumann, Joan | 3-Tendler, Nico | 5-Oltmanns, Tam | 3-Sheppard, Cha |
| 11/27/00 | Tendler, Nico | ||||
| W 81-60 | |||||
| vs Minnesota-Duluth | 13-Brittani Jans | 9-Brittani Jans | 5-Tamera Oltman | 5-Tamera Oltman | None |
| 12-01-00 | |||||
| L 58-63 | |||||
| SOUTHWEST MINNESOTA STATE | 20-Charissa Shep | 6-Lonna Larson | 3-Tamera Oltman | 2-Tresse Klumpe | 2-Nicole Tendle |
| 12-02-00 | Brittani Jans | Lonna Larson | Tamera Oltman | ||
| L 64-86 | |||||
| at North Dakota State | 19-Nicole Tendle | 10-Brittani Jans | 4-Lonna Larson | 2-Tamera Oltman | 1-Nicole Tendle |
| 12/08/00 | Nicole Tendle | ||||
| W 73-71 | |||||
| NORTH DAKOTA | 14-Brittani Jans | 6-Brittani Jans | 6-Tamera Oltman | 2-Brenna Rollie | 3-Nina Rozell |
| 12-09-00 | |||||
| L 59-89 | |||||
| WINONA STATE | 19-Tamera Oltman | 10-Nina Rozell | 7-Tamera Oltman | 5-Tamera Oltman | 2-Charissa Shep |
| 12-16-00 | Nina Rozell | ||||
| W 75-54 | |||||
| ROCKHURST UNIVERSITY | 20-Nicole Tendle | 10-Charissa Shep | 6-Tamera Oltman | 2-Charissa Shep | 5-Charissa Shep |
| 12-19-00 | |||||
| W 77-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA | 22-Tamera Oltman | 12-Charissa Shep | 3-Tresse Klumpe | 1-Brittani Jans | 1-Brittani Jans |
| 12-29-00 | Tamera Oltman | Charissa Shep | Charissa Shep | ||
| W 75-69 | Lonna Larson | Tamera Oltman | Nina Rozell | ||
| Lonna Larson | |||||
| MORNINGSIDE COLLEGE | 24-Brittani Jans | 6-Nina Rozell | 13-Tamera Oltman | 5-Lonna Larson | 3-Charissa Shep |
| 12-30-00 | Brittani Jans | ||||
| W 105-77 | |||||
| MINNESOTA STATE, MANKATO | 24-Tamera Oltman | 13-Charissa Shep | 4-Lonna Larson | 2-Brittani Jans | 3-Nina Rozell |
| 1-5-01 | |||||
| L 61-68 | |||||
| at St. Cloud State | 20-Tamera Oltman | 11-Charissa Shep | 10-Tamera Oltman | 5-Tamera Oltman | 2-Tamera Oltman |
| 01/06/01 | |||||
| L 67-72 | |||||
| SOUTH DAKOTA STATE | 20-Nicole Tendle | 15-Nina Rozell | 6-Tresse Klumpe | 5-Tamera Oltman | 6-Nina Rozell |
| 1-13-01 | |||||
| W 78-56 | |||||
| NORTHERN COLORADO | 15-Tamera Oltman | 13-Charissa Shep | 5-Tamera Oltman | 3-Tamera Oltman | 4-Brittani Jans |
| 01-19-01 | Brenna Rollie | ||||
| W 69-56 | |||||
| NEBRASKA-OMAHA | 16-Brittani Jans | 7-Nicole Tendle | 12-Tamera Oltman | 5-Tamera Oltman | 3-Brittani Jans |
| 01-20-01 | Charissa Shep | ||||
| W 75-58 | Brittani Jans | ||||
| at Morningside College | 18-Tamera Oltman | 6-Charissa Shep | 4-Tresse Klumpe | 5-Tamera Oltman | 1-Brittani Jans |
| 1-26-01 | Nicole Tendle | Charissa Shep | |||
| W 87-77 | Nina Rozell | ||||
| at South Dakota | 23-Oltmanns, Tam | 6-Tendler, Nico | 5-Oltmanns, Tam | 1-Rozell, Nina | None |
| 01/27/01 | Rollie, Brenn | Larson, Lonna | |||
| W 82-70 | Sheppard, Cha | Janssen, Brit | |||
| Oltmanns, Tam | |||||
| Janssen, Brit | |||||
| ST. CLOUD STATE | 25-Tamera Oltman | 10-Tamera Oltman | 6-Tamera Oltman | 2-Tamera Oltman | 2-Nina Rozell |
| 02-02-01 | Charissa Shep | ||||
| W 78-77 | Brittani Jans | ||||
| Tamera Oltman | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA STATE, MANKATO | 18-Nicole Tendle | 9-Charissa Shep | 5-Brittani Jans | 3-Brenna Rollie | 2-Nina Rozell |
| 02-03-01 | Tresse Klumpe | ||||
| W 81-60 | |||||
| at South Dakota State | 13-Charissa Shep | 10-Charissa Shep | 4-Tamera Oltman | 3-Charissa Shep | 2-Brittani Jans |
| 2-10-01 | |||||
| L 55-70 | |||||
| at Nebraska-Omaha | 23-TENDLER, Nico | 6-SHEPPARD, Cha | 8-OLTMANNS, Tam | 2-ROZELL, Nina | 1-ROZELL, Nina |
| 2-16-01 | TENDLER, Nico | ROLLIE, Brenn | OLTMANNS, Tam | ||
| W 82-64 | NAUMANN, Joan | JANSSEN, Brit | |||
| SHEPPARD, Cha | SHEPPARD, Cha | ||||
| at Northern Colorado | 19-Tamera Oltman | 7-Nicole Tendle | 4-Tamera Oltman | 3-Tamera Oltman | 2-Nina Rozell |
| 02/17/01 | Charissa Shep | ||||
| L 57-66 | |||||
| NORTH DAKOTA | 19-Tamera Oltman | 8-Charissa Shep | 8-Tamera Oltman | 2-Lonna Larson | 2-Lonna Larson |
| 02-23-01 | Brittani Jans | Tamera Oltman | |||
| W 94-77 | Charissa Shep | ||||
| NORTH DAKOTA STATE | 22-Nicole Tendle | 7-Charissa Shep | 6-Tamera Oltman | 2-Tamera Oltman | 2-Brittani Jans |
| 02-24-01 | |||||
| W 85-73 | |||||
| NORTHERN COLORADO | 18-Brittani Jans | 9-Brittani Jans | 7-Tamera Oltman | 3-Brenna Rollie | 1-Brittani Jans |
| 02-27-01 | Tamera Oltman | Nina Rozell | |||
| W 83-61 | Charissa Shep | ||||
| vs North Dakota State | 16-Tamera Oltman | 11-Charissa Shep | 5-Tamera Oltman | 1-Charissa Shep | 2-Brittani Jans |
| 3/2/01 | Nicole Tendle | ||||
| L 69-74 | Brittani Jans | ||||
| Brenna Rollie | |||||
Team High/Low Analysis |
| POINTS | 105 | MORNINGSIDE COLLEGE (12-30-00) | |
| 94 | NORTH DAKOTA (02-23-01) | ||
| 87 | at Morningside College (1-26-01) | ||
| 85 | NORTH DAKOTA STATE (02-24-01) | ||
| 83 | NORTHERN COLORADO (02-27-01) | ||
| FIELD GOALS MADE | 40 | MORNINGSIDE COLLEGE (12-30-00) | |
| 35 | at Morningside College (1-26-01) | ||
| FIELD GOAL ATTEMPTS | 78 | at Minnesota, Crookston (11/27/00) | |
| 78 | DAKOTA WESLEYAN (11-19-00) | ||
| FIELD GOAL PERCENTAGE | .630 | 34-54 | NORTH DAKOTA (02-23-01) |
| .597 | 40-67 | MORNINGSIDE COLLEGE (12-30-00) | |
| 3 PT FIELD GOALS MADE | 8 | ST. CLOUD STATE (02-02-01) | |
| 8 | at Wayne State (Neb.) (11-25-00) | ||
| 8 | NORTHERN STATE (11-20-00) | ||
| 8 | DAKOTA WESLEYAN (11-19-00) | ||
| 3 PT FG ATTEMPTS | 23 | NORTHERN STATE (11-20-00) | |
| 20 | NORTHERN COLORADO (01-19-01) | ||
| 20 | WINONA STATE (12-16-00) | ||
| 3 PT FG PERCENTAGE | .800 | 4-5 | at North Dakota State (12/08/00) |
| .667 | 4-6 | MINNESOTA STATE, MANKATO (02-03-01) | |
| FREE THROWS MADE | 28 | NORTHERN COLORADO (02-27-01) | |
| 28 | NORTH DAKOTA STATE (02-24-01) | ||
| FREE THROW ATTEMPTS | 40 | NORTH DAKOTA STATE (02-24-01) | |
| 35 | NORTHERN COLORADO (02-27-01) | ||
| 35 | NORTHERN COLORADO (01-19-01) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at North Dakota State (12/08/00) |
| .950 | 19-20 | at Northern Colorado (02/17/01) | |
| REBOUNDS | 56 | DAKOTA WESLEYAN (11-19-00) | |
| 54 | SOUTH DAKOTA (12-29-00) | ||
| ASSISTS | 29 | MORNINGSIDE COLLEGE (12-30-00) | |
| 24 | at Nebraska-Omaha (2-16-01) | ||
| 24 | NEBRASKA-OMAHA (01-20-01) | ||
| STEALS | 16 | MORNINGSIDE COLLEGE (12-30-00) | |
| 15 | at Minnesota, Crookston (11/27/00) | ||
| BLOCKED SHOTS | 11 | DAKOTA WESLEYAN (11-19-00) | |
| 8 | at South Dakota State (2-10-01) | ||
| 8 | ST. CLOUD STATE (02-02-01) | ||
| 8 | NORTHERN COLORADO (01-19-01) | ||
| 8 | MORNINGSIDE COLLEGE (12-30-00) | ||
| TURNOVERS | 26 | at Northern Colorado (02/17/01) | |
| 22 | at North Dakota State (12/08/00) | ||
| FOULS | 25 | at North Dakota State (12/08/00) | |
| 24 | NORTH DAKOTA STATE (02-24-01) |
| POINTS | 89 | NORTH DAKOTA (12-09-00) | |
| 86 | SOUTHWEST MINNESOTA STATE (12-02-00) | ||
| 77 | NORTH DAKOTA (02-23-01) | ||
| 77 | ST. CLOUD STATE (02-02-01) | ||
| 77 | at Morningside College (1-26-01) | ||
| 77 | MORNINGSIDE COLLEGE (12-30-00) | ||
| FIELD GOALS MADE | 34 | NORTH DAKOTA (12-09-00) | |
| 34 | SOUTHWEST MINNESOTA STATE (12-02-00) | ||
| FIELD GOAL ATTEMPTS | 80 | NORTH DAKOTA (12-09-00) | |
| 72 | NORTHERN COLORADO (02-27-01) | ||
| 72 | NORTH DAKOTA STATE (02-24-01) | ||
| FIELD GOAL PERCENTAGE | .531 | 34-64 | SOUTHWEST MINNESOTA STATE (12-02-00) |
| .492 | 30-61 | NORTH DAKOTA (02-23-01) | |
| 3 PT FIELD GOALS MADE | 11 | SOUTH DAKOTA (12-29-00) | |
| 9 | ROCKHURST UNIVERSITY (12-19-00) | ||
| 3 PT FG ATTEMPTS | 30 | vs Minnesota-Duluth (12-01-00) | |
| 28 | SOUTH DAKOTA (12-29-00) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | at St. Cloud State (01/06/01) |
| .500 | 7-14 | SOUTHWEST MINNESOTA STATE (12-02-00) | |
| .500 | 5-10 | at Nebraska-Omaha (2-16-01) | |
| FREE THROWS MADE | 24 | at North Dakota State (12/08/00) | |
| 23 | NORTH DAKOTA STATE (02-24-01) | ||
| FREE THROW ATTEMPTS | 31 | at North Dakota State (12/08/00) | |
| 30 | MORNINGSIDE COLLEGE (12-30-00) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Morningside College (1-26-01) |
| .944 | 17-18 | at Northern Colorado (02/17/01) | |
| REBOUNDS | 53 | NORTH DAKOTA (12-09-00) | |
| 52 | vs Minnesota-Duluth (12-01-00) | ||
| ASSISTS | 23 | SOUTHWEST MINNESOTA STATE (12-02-00) | |
| 19 | at South Dakota State (2-10-01) | ||
| 19 | SOUTH DAKOTA (12-29-00) | ||
| STEALS | 12 | NORTH DAKOTA (12-09-00) | |
| 10 | at South Dakota State (2-10-01) | ||
| 10 | at North Dakota State (12/08/00) | ||
| 10 | at Wayne State (Neb.) (11-25-00) | ||
| BLOCKED SHOTS | 10 | at Minnesota, Crookston (11/27/00) | |
| 6 | at South Dakota State (2-10-01) | ||
| TURNOVERS | 25 | NEBRASKA-OMAHA (01-20-01) | |
| 25 | at Minnesota, Crookston (11/27/00) | ||
| FOULS | 27 | NORTH DAKOTA STATE (02-24-01) | |
| 25 | NORTHERN COLORADO (01-19-01) |
| POINTS | 55 | at South Dakota State (2-10-01) | |
| 57 | at Northern Colorado (02/17/01) | ||
| 58 | vs Minnesota-Duluth (12-01-00) | ||
| 59 | NORTH DAKOTA (12-09-00) | ||
| 61 | MINNESOTA STATE, MANKATO (1-5-01) | ||
| FIELD GOALS MADE | 18 | at Northern Colorado (02/17/01) | |
| 19 | at South Dakota State (2-10-01) | ||
| FIELD GOAL ATTEMPTS | 49 | NORTH DAKOTA STATE (02-24-01) | |
| 52 | NORTH DAKOTA (12-09-00) | ||
| 52 | at Northern Colorado (02/17/01) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | at South Dakota State (2-10-01) |
| .313 | 20-64 | NORTHERN COLORADO (01-19-01) | |
| 3 PT FIELD GOALS MADE | 1 | at Minnesota, Crookston (11/27/00) | |
| 1 | SOUTHWEST MINNESOTA STATE (12-02-00) | ||
| 1 | MINNESOTA STATE, MANKATO (1-5-01) | ||
| 3 PT FG ATTEMPTS | 5 | at North Dakota State (12/08/00) | |
| 5 | vs North Dakota State (3/2/01) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | MINNESOTA STATE, MANKATO (1-5-01) |
| .091 | 1-11 | at Minnesota, Crookston (11/27/00) | |
| FREE THROWS MADE | 7 | at Nebraska-Omaha (2-16-01) | |
| 9 | DAKOTA WESLEYAN (11-19-00) | ||
| 9 | NEBRASKA-OMAHA (01-20-01) | ||
| FREE THROW ATTEMPTS | 11 | at North Dakota State (12/08/00) | |
| 13 | NEBRASKA-OMAHA (01-20-01) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | DAKOTA WESLEYAN (11-19-00) |
| .500 | 7-14 | at Nebraska-Omaha (2-16-01) | |
| REBOUNDS | 31 | NORTH DAKOTA (12-09-00) | |
| 31 | at Morningside College (1-26-01) | ||
| ASSISTS | 9 | at Morningside College (1-26-01) | |
| 11 | SOUTHWEST MINNESOTA STATE (12-02-00) | ||
| 11 | at South Dakota State (2-10-01) | ||
| STEALS | 3 | NORTH DAKOTA (12-09-00) | |
| 3 | at South Dakota (01/27/01) | ||
| BLOCKED SHOTS | 0 | vs Minnesota-Duluth (12-01-00) | |
| 0 | at South Dakota (01/27/01) | ||
| TURNOVERS | 8 | ST. CLOUD STATE (02-02-01) | |
| 10 | WINONA STATE (12-16-00) | ||
| 10 | at Morningside College (1-26-01) | ||
| 10 | at South Dakota (01/27/01) | ||
| FOULS | 12 | DAKOTA WESLEYAN (11-19-00) | |
| 12 | at Morningside College (1-26-01) |
| POINTS | 54 | DAKOTA WESLEYAN (11-19-00) | |
| 54 | WINONA STATE (12-16-00) | ||
| 55 | NORTHERN STATE (11-20-00) | ||
| 56 | SOUTH DAKOTA STATE (1-13-01) | ||
| 56 | NORTHERN COLORADO (01-19-01) | ||
| FIELD GOALS MADE | 18 | NEBRASKA-OMAHA (01-20-01) | |
| 19 | NORTHERN COLORADO (01-19-01) | ||
| FIELD GOAL ATTEMPTS | 52 | at St. Cloud State (01/06/01) | |
| 53 | NEBRASKA-OMAHA (01-20-01) | ||
| FIELD GOAL PERCENTAGE | .286 | 20-70 | NORTHERN STATE (11-20-00) |
| .311 | 19-61 | NORTHERN COLORADO (01-19-01) | |
| 3 PT FIELD GOALS MADE | 1 | at North Dakota State (12/08/00) | |
| 1 | WINONA STATE (12-16-00) | ||
| 3 PT FG ATTEMPTS | 10 | NORTH DAKOTA (12-09-00) | |
| 10 | MORNINGSIDE COLLEGE (12-30-00) | ||
| 10 | NORTHERN COLORADO (01-19-01) | ||
| 10 | at Nebraska-Omaha (2-16-01) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at North Dakota State (12/08/00) |
| .077 | 1-13 | WINONA STATE (12-16-00) | |
| FREE THROWS MADE | 6 | SOUTH DAKOTA (12-29-00) | |
| 10 | NORTHERN STATE (11-20-00) | ||
| 10 | SOUTH DAKOTA STATE (1-13-01) | ||
| FREE THROW ATTEMPTS | 9 | SOUTH DAKOTA (12-29-00) | |
| 12 | at Morningside College (1-26-01) | ||
| FREE THROW PERCENTAGE | .519 | 14-27 | at South Dakota State (2-10-01) |
| .526 | 10-19 | SOUTH DAKOTA STATE (1-13-01) | |
| REBOUNDS | 25 | NORTH DAKOTA (02-23-01) | |
| 29 | SOUTH DAKOTA (12-29-00) | ||
| ASSISTS | 6 | at Morningside College (1-26-01) | |
| 6 | MINNESOTA STATE, MANKATO (02-03-01) | ||
| STEALS | 1 | ROCKHURST UNIVERSITY (12-19-00) | |
| 3 | DAKOTA WESLEYAN (11-19-00) | ||
| 3 | ST. CLOUD STATE (02-02-01) | ||
| BLOCKED SHOTS | 0 | SOUTHWEST MINNESOTA STATE (12-02-00) | |
| 0 | MORNINGSIDE COLLEGE (12-30-00) | ||
| 0 | MINNESOTA STATE, MANKATO (1-5-01) | ||
| 0 | at South Dakota (01/27/01) | ||
| TURNOVERS | 6 | vs North Dakota State (3/2/01) | |
| 7 | SOUTH DAKOTA (12-29-00) | ||
| FOULS | 14 | at North Dakota State (12/08/00) | |
| 14 | at Nebraska-Omaha (2-16-01) |
Player High/Low Analysis |
| Points....................... | 25 | Tamera Oltmanns vs St. Cloud State (02-02-01) | |
| 24 | Tamera Oltmanns vs Minnesota State, Mankato (1-5-01) | ||
| 24 | Brittani Janssen vs Morningside College (12-30-00) | ||
| 23 | TENDLER, Nicole at Nebraska-Omaha (2-16-01) | ||
| 23 | Oltmanns, Tamera at South Dakota (01/27/01) | ||
| 23 | Janssen, Brittani at Wayne State (Neb.) (11-25-00) | ||
| Field Goals Made............. | 11 | Brittani Janssen vs Morningside College (12-30-00) | |
| 10 | Janssen, Brittani at Minnesota, Crookston (11/27/00) | ||
| Field Goal Att............... | 23 | Janssen, Brittani at Minnesota, Crookston (11/27/00) | |
| 18 | Brittani Janssen vs North Dakota State (3/2/01) | ||
| 18 | Nicole Tendler vs South Dakota State (1-13-01) | ||
| 18 | Brittani Janssen vs Dakota Wesleyan (11-19-00) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Lonna Larson vs Northern State (11-20-00) |
| .818 | 9-11 | Charissa Sheppard vs Southwest Minnesota State (12-02-00) | |
| 3-Point FG Made.............. | 5 | Nicole Tendler vs North Dakota State (02-24-01) | |
| 5 | TENDLER, Nicole at Nebraska-Omaha (2-16-01) | ||
| 5 | Nicole Tendler at Morningside College (1-26-01) | ||
| 3-Point FG Att............... | 13 | Nicole Tendler vs Northern State (11-20-00) | |
| 12 | Nicole Tendler vs Northern Colorado (01-19-01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Janssen, Brittani at Wayne State (Neb.) (11-25-00) |
| 1.000 | 3-3 | Lonna Larson vs Northern State (11-20-00) | |
| 1.000 | 2-2 | Brenna Rollie vs Nebraska-Omaha (01-20-01) | |
| 1.000 | 2-2 | Tresse Klumper at St. Cloud State (01/06/01) | |
| 1.000 | 2-2 | Tamera Oltmanns vs Dakota Wesleyan (11-19-00) | |
| Free Throws Made............. | 12 | Tamera Oltmanns at St. Cloud State (01/06/01) | |
| 12 | Tamera Oltmanns vs South Dakota (12-29-00) | ||
| Free Throw Att............... | 14 | Tamera Oltmanns vs South Dakota (12-29-00) | |
| 13 | Tamera Oltmanns at St. Cloud State (01/06/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Tamera Oltmanns at Northern Colorado (02/17/01) |
| 1.000 | 7-7 | Nicole Tendler vs Northern Colorado (01-19-01) | |
| 1.000 | 6-6 | Tamera Oltmanns vs Northern Colorado (02-27-01) | |
| 1.000 | 6-6 | Brittani Janssen vs Northern Colorado (02-27-01) | |
| 1.000 | 6-6 | Nina Rozell vs North Dakota State (02-24-01) | |
| 1.000 | 6-6 | Tresse Klumper at Northern Colorado (02/17/01) | |
| 1.000 | 6-6 | Charissa Sheppard vs Winona State (12-16-00) | |
| 1.000 | 5-5 | Tendler, Nicole at South Dakota (01/27/01) | |
| 1.000 | 5-5 | Tamera Oltmanns at North Dakota State (12/08/00) | |
| 1.000 | 4-4 | Nicole Tendler vs North Dakota State (3/2/01) | |
| 1.000 | 4-4 | Brenna Rollie vs North Dakota (02-23-01) | |
| 1.000 | 4-4 | Nicole Tendler at Northern Colorado (02/17/01) | |
| 1.000 | 4-4 | Sheppard, Charissa at South Dakota (01/27/01) | |
| 1.000 | 4-4 | Nicole Tendler vs South Dakota State (1-13-01) | |
| 1.000 | 4-4 | Tresse Klumper vs Minnesota State, Mankato (1-5-01) | |
| 1.000 | 4-4 | Nicole Tendler vs Morningside College (12-30-00) | |
| 1.000 | 4-4 | Lonna Larson vs Rockhurst University (12-19-00) | |
| 1.000 | 4-4 | Lonna Larson vs North Dakota (12-09-00) | |
| 1.000 | 3-3 | Nicole Tendler vs North Dakota State (02-24-01) | |
| 1.000 | 3-3 | Nicole Tendler vs Minnesota State, Mankato (02-03-01) | |
| 1.000 | 3-3 | Tresse Klumper vs Northern Colorado (01-19-01) | |
| 1.000 | 3-3 | Charissa Sheppard vs South Dakota (12-29-00) | |
| 1.000 | 3-3 | Nicole Tendler at North Dakota State (12/08/00) | |
| 1.000 | 3-3 | Oltmanns, Tamera at Wayne State (Neb.) (11-25-00) | |
| 1.000 | 3-3 | Tamera Oltmanns vs Dakota Wesleyan (11-19-00) | |
| Rebounds..................... | 17 | Charissa Sheppard vs Dakota Wesleyan (11-19-00) | |
| 15 | Nina Rozell vs South Dakota State (1-13-01) | ||
| Assists...................... | 13 | Tamera Oltmanns vs Morningside College (12-30-00) | |
| 12 | Tamera Oltmanns vs Nebraska-Omaha (01-20-01) | ||
| Steals....................... | 5 | Tamera Oltmanns at Morningside College (1-26-01) | |
| 5 | Tamera Oltmanns vs Nebraska-Omaha (01-20-01) | ||
| 5 | Tamera Oltmanns vs South Dakota State (1-13-01) | ||
| 5 | Tamera Oltmanns at St. Cloud State (01/06/01) | ||
| 5 | Lonna Larson vs Morningside College (12-30-00) | ||
| 5 | Tamera Oltmanns vs Winona State (12-16-00) | ||
| 5 | Tamera Oltmanns vs Minnesota-Duluth (12-01-00) | ||
| 5 | Oltmanns, Tamera at Minnesota, Crookston (11/27/00) | ||
| Blocked Shots................ | 6 | Nina Rozell vs South Dakota State (1-13-01) | |
| 5 | Charissa Sheppard vs Rockhurst University (12-19-00) | ||
| 5 | Nina Rozell vs Dakota Wesleyan (11-19-00) | ||
| Turnovers.................... | 7 | Tamera Oltmanns vs Northern Colorado (01-19-01) | |
| 6 | Oltmanns, Tamera at Minnesota, Crookston (11/27/00) | ||
| Fouls........................ | 5 | Nicole Tendler vs North Dakota State (3/2/01) | |
| 5 | Nina Rozell vs North Dakota State (02-24-01) | ||
| 5 | Charissa Sheppard vs St. Cloud State (02-02-01) | ||
| 5 | Sheppard, Charissa at South Dakota (01/27/01) | ||
| 5 | Nicole Tendler at St. Cloud State (01/06/01) | ||
| 5 | Tresse Klumper at North Dakota State (12/08/00) | ||
| 5 | Charissa Sheppard at North Dakota State (12/08/00) | ||
| 5 | Charissa Sheppard vs Northern State (11-20-00) |
| Points....................... | 86 | Boman vs Southwest Minnesota State (12-02-00) | |
| 63 | Hertel vs Minnesota-Duluth (12-01-00) | ||
| 34 | Forsline, Jessica at Minnesota, Crookston (11/27/00) | ||
| 26 | Tina Schreiner vs St. Cloud State (02-02-01) | ||
| 26 | Jaime Berry at North Dakota State (12/08/00) | ||
| Field Goals Made............. | 34 | Boman vs Southwest Minnesota State (12-02-00) | |
| 21 | Hertel vs Minnesota-Duluth (12-01-00) | ||
| Field Goal Att............... | 64 | Boman vs Southwest Minnesota State (12-02-00) | |
| 59 | Hertel vs Minnesota-Duluth (12-01-00) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Donni Luecke vs North Dakota State (3/2/01) |
| .769 | 10-13 | Jenny Boll vs North Dakota (02-23-01) | |
| .769 | 10-13 | Trish Martin vs Morningside College (12-30-00) | |
| 3-Point FG Made.............. | 7 | Boman vs Southwest Minnesota State (12-02-00) | |
| 6 | Hertel vs Minnesota-Duluth (12-01-00) | ||
| 3-Point FG Att............... | 30 | Hertel vs Minnesota-Duluth (12-01-00) | |
| 14 | Boman vs Southwest Minnesota State (12-02-00) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | PETERSON, Sara at Nebraska-Omaha (2-16-01) |
| 1.000 | 2-2 | Donni Luecke vs North Dakota State (3/2/01) | |
| 1.000 | 2-2 | Leah Thomsen at St. Cloud State (01/06/01) | |
| 1.000 | 2-2 | Kristin Volk vs Minnesota State, Mankato (1-5-01) | |
| 1.000 | 2-2 | Libby Remmers vs Morningside College (12-30-00) | |
| Free Throws Made............. | 15 | Hertel vs Minnesota-Duluth (12-01-00) | |
| 11 | Missy Borell vs Northern Colorado (01-19-01) | ||
| 11 | Boman vs Southwest Minnesota State (12-02-00) | ||
| Free Throw Att............... | 24 | Hertel vs Minnesota-Duluth (12-01-00) | |
| 16 | Missy Borell vs Northern Colorado (01-19-01) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Amanda Gehrke at North Dakota State (12/08/00) |
| 1.000 | 9-9 | Erica Thein at Morningside College (1-26-01) | |
| 1.000 | 7-7 | Angie Froehlich vs North Dakota State (02-24-01) | |
| 1.000 | 6-6 | Katie Lokken vs Morningside College (12-30-00) | |
| 1.000 | 6-6 | Wyketha Harrell vs Rockhurst University (12-19-00) | |
| 1.000 | 6-6 | Theresa LeCuyer vs North Dakota (12-09-00) | |
| 1.000 | 5-5 | Jennifer Mitchell vs Nebraska-Omaha (01-20-01) | |
| 1.000 | 4-4 | Erin Ditty vs North Dakota State (3/2/01) | |
| 1.000 | 4-4 | Missy Borell at Northern Colorado (02/17/01) | |
| 1.000 | 4-4 | Jill Fadenrecht at Northern Colorado (02/17/01) | |
| 1.000 | 4-4 | BOMSTAD, Anne at Nebraska-Omaha (2-16-01) | |
| 1.000 | 4-4 | Sherri Brende at South Dakota State (2-10-01) | |
| 1.000 | 4-4 | Andrea Shogren vs St. Cloud State (02-02-01) | |
| 1.000 | 4-4 | Sara Peterson vs Nebraska-Omaha (01-20-01) | |
| 1.000 | 4-4 | Katie Isobaker vs Rockhurst University (12-19-00) | |
| 1.000 | 4-4 | Bernadt, Krista at Wayne State (Neb.) (11-25-00) | |
| 1.000 | 3-3 | Jayne Boeddeker vs North Dakota State (02-24-01) | |
| 1.000 | 3-3 | MITCHELL, Jennifer at Nebraska-Omaha (2-16-01) | |
| 1.000 | 3-3 | Kim Curtis vs Minnesota State, Mankato (02-03-01) | |
| 1.000 | 3-3 | Jessica Abrahams vs St. Cloud State (02-02-01) | |
| 1.000 | 3-3 | Jill Fadenrecht vs Northern Colorado (01-19-01) | |
| 1.000 | 3-3 | Miller, Sara at Wayne State (Neb.) (11-25-00) | |
| Rebounds..................... | 52 | Hertel vs Minnesota-Duluth (12-01-00) | |
| 32 | Boman vs Southwest Minnesota State (12-02-00) | ||
| Assists...................... | 23 | Boman vs Southwest Minnesota State (12-02-00) | |
| 14 | Hertel vs Minnesota-Duluth (12-01-00) | ||
| Steals....................... | 9 | Hertel vs Minnesota-Duluth (12-01-00) | |
| 5 | Jill Fadenrecht at Northern Colorado (02/17/01) | ||
| 5 | Jaime Berry at North Dakota State (12/08/00) | ||
| 5 | Boman vs Southwest Minnesota State (12-02-00) | ||
| 5 | Hochstein, Karen at Wayne State (Neb.) (11-25-00) | ||
