#1 Shaffer,Al - 15 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2002    UNIV OF SIOUX FALLS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 12, 2002    UNIV OF SIOUX FALLS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 17, 2002  at  Northwest Missouri-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 23, 2002  at  Pittsburg State-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 24, 2002  vs  Morningside College-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3-27-02   at  Central Arkansas-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 07, 2002    UNIV OF SOUTH DAKOTA-1    0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 10, 2002    WAYNE STATE COLLEGE     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 16, 2002  at  Nebraska-Omaha   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Apr 20, 2002  at  North Dakota     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 27, 2002  at  Northern Colorado-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 28, 2002  at  Northern Colorado-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 03, 2002    MINNESOTA STATE     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 04, 2002    ST CLOUD STATE UNIV     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 09, 2002  vs  Minnesota State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Totals      1  0  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 

#1 Shaffer,Al - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 28, 2002  at  Ouachita Baptist-2     1.0  0  0  0  2  2  0  0  0  0  0  0  0  10-1  0-0  0  0.00  22 
   Apr 06, 2002    MORNINGSIDE COLLEGE     0.1  3  3  1  1  0  0  0  0  0  0  2  0  1-9  0-0  0  6.75  - 
   Apr 16, 2002  at  Nebraska-Omaha     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-14  0-0  0  3.86  - 
   Apr 16, 2002  at  Nebraska-Omaha   *  1.0  4  6  2  1  0  1  0  0  2  0  0  0  9-11  0-1  0  8.10  - 
   Apr 24, 2002    UNIV OF MN, MORRIS     1.0  3  0  0  0  1  0  0  0  0  0  0  0  5-0  0-1  0  6.23  - 
   Totals      1  4.1  10  9  3  4  4  1  0  0  2  0  2  0  33-35  0-1  0  6.23  -