#19 Groebner,Doug - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23,2002   at  Peru State   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .667 
   Feb 23,2002   at  Peru State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .333 
   Mar 05, 2002    UNIV OF SIOUX FALLS   *  2  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .375 
   Mar 08,2002   at  Missouri Western   *  3  0  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .545 
   Mar 11,2002   at  Missouri Western   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .429 
   Mar 12, 2002    UNIV OF SIOUX FALLS   *  4  2  3  2  0  0  0  0  0  1  0  0  0  1  0  1  2  0  0  .500 
   Mar 17, 2002  at  Northwest Missouri-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .476 
   Mar 17, 2002  at  Northwest Missouri-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .480 
   Mar 18, 2002  at  Missouri Western   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .448 
   Mar 18, 2002  at  Missouri Western   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .455 
   Mar 23, 2002  at  Pittsburg State-1   *  3  3  2  2  0  0  2  2  1  0  0  0  0  0  0  0  2  0  0  .472 
   Mar 24, 2002  vs  Morningside College-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .447 
   Mar 24, 2002  vs  Morningside College-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .395 
   Mar 25, 2002  at  Missouri Southern   *  4  4  2  0  1  0  0  1  0  2  0  1  0  0  0  2  2  0  0  .404 
   Mar 26, 2002  at  Central Arkansas   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .392 
   3-27-02   at  Central Arkansas-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .370 
   3-27-02   at  Central Arkansas-2   *  3  1  2  0  1  0  0  1  0  1  1  0  0  0  0  0  4  0  0  .386 
   Mar 28, 2002  at  Ouachita Baptist   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .393 
   Mar 28, 2002  at  Ouachita Baptist-2   *  3  4  3  1  1  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .422 
   Apr 06, 2002    MORNINGSIDE COLLEGE   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .424 
   Apr 06, 2002    MORNINGSIDE COLLEGE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .414 
   Apr 07, 2002    UNIV OF SOUTH DAKOTA-1  *  3  1  2  0  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .425 
   Apr 07, 2002    UNIV OF SOUTH DAKOTA-2  *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .434 
   Apr 10, 2002    WAYNE STATE COLLEGE   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  6  0  1  .423 
   Apr 10, 2002    WAYNE STATE COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .412 
   Apr 13, 2002    SOUTH DAKOTA ST UNIV-1  *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .410 
   Apr 13, 2002    SOUTH DAKOTA ST UNIV   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  2  0  0  .400 
   Apr 14, 2002  at  South Dakota State-1   *  2  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .402 
   Apr 14, 2002  at  South Dakota State-2   *  5  2  3  4  1  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .413 
   Apr 16, 2002  at  Nebraska-Omaha   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .406 
   Apr 16, 2002  at  Nebraska-Omaha   *  4  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   Apr 20, 2002  at  North Dakota   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .392 
   Apr 20, 2002  at  North Dakota-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .390 
   Apr 22, 2002  at  North Dakota State-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .387 
   Apr 22, 2002  at  North Dakota State-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .380 
   Apr 23, 2002  at  Mt. Marty College   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .375 
   Apr 24, 2002    UNIV OF MN, MORRIS   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .383 
   Apr 24, 2002    UNIV OF MN, MORRIS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   Apr 27, 2002  at  Northern Colorado-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .380 
   Apr 27, 2002  at  Northern Colorado-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .376 
   Apr 28, 2002  at  Northern Colorado-1   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .375 
   Apr 28, 2002  at  Northern Colorado-2   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .371 
   May 01, 2002  at  Southwest State-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .366 
   May 01, 2002  at  Southwest State-2   *  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  1  1  0  0  .358 
   May 3, 2002     MINNESOTA STATE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   May 03, 2002    MINNESOTA STATE   *  3  0  1  1  0  0  0  0  0  2  0  0  0  1  0  1  5  0  0  .357 
   May 04, 2002    ST CLOUD STATE UNIV   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .349 
   May 04, 2002    ST CLOUD STATE UNIV   *  3  0  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  2  1  .356 
   May 09, 2002  vs  Minnesota State   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .355 
   May 10, 2002  vs  South Dakota State   *  2  1  1  3  1  0  0  0  0  1  0  2  0  1  0  0  1  0  0  .357 
   Totals      50  154  40  55  29  11  1  4  30  3  14  2  4  1  4  1  29  89  16  4  .357 

#19 Groebner,Doug - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2002    UNIV OF SIOUX FALLS     1.0  1  0  0  1  1  0  0  0  0  0  0  0  7-2  0-0  0  0.00  - 
   Mar 18, 2002  at  Missouri Western   *  6.0  6  3  0  0  4  0  0  0  0  0  1  0  8-9  0-0  0  0.00  - 
   Mar 24, 2002  vs  Morningside College-2   *  5.0  8  4  4  4  3  3  0  1  0  0  0  0  8-4  1-0  0  3.00  - 
   Mar 28, 2002  at  Ouachita Baptist-2   *  5.0  5  1  0  3  5  0  0  0  0  0  2  0  10-1  2-0  0  2.12  102 
   Apr 07, 2002    UNIV OF SOUTH DAKOTA-2  *  7.0  7  4  4  5  3  0  0  2  0  0  1  0  5-4  3-0  0  3.00  - 
   Apr 14, 2002  at  South Dakota State-2   *  2.2  9  11  11  4  2  1  0  4  0  0  2  0  15-14  3-0  0  6.41  - 
   Apr 22, 2002  at  North Dakota State-2   *  4.1  5  5  4  5  5  2  0  0  0  0  2  0  6-5  4-0  0  6.68  - 
   Apr 28, 2002  at  Northern Colorado-2   *  2.0  5  5  5  2  0  0  3  0  0  0  0  0  14-15  4-0  0  7.64  - 
   May 04, 2002    ST CLOUD STATE UNIV   *  7.1  11  6  6  4  8  3  0  1  2  0  0  0  7-6  4-0  0  7.59  - 
   Totals      8  40.1  57  39  34  28  31  9  3  8  2  0  8  0  80-60  4-0  0  7.59  -