Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Justin Vortherms | f | 3-6 | 0-0 | 5-8 | 3-5 | 8 | 3 | 11 | 0 | 3 | 1 | 1 | 29 |
45 | David Homan | f | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 23 |
42 | Sean Hilgenberg | c | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 29 |
05 | Shane Burnison | g | 2-6 | 1-1 | 2-2 | 0-1 | 1 | 3 | 7 | 2 | 2 | 0 | 2 | 30 |
20 | Michael Smellie | g | 5-9 | 1-2 | 4-8 | 2-5 | 7 | 0 | 15 | 2 | 3 | 0 | 1 | 30 |
04 | Jon Wagner | - | 6-12 | 4-10 | 8-9 | 0-5 | 5 | 0 | 24 | 3 | 5 | 0 | 1 | 31 |
10 | Wilber, Matt | - | 3-9 | 1-4 | 1-2 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 23 |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Steve Ruda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-53 | 7-19 | 20-29 | 12-25 | 37 | 18 | 73 | 9 | 16 | 2 | 6 | 200 | |
43.4% | 36.8% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 2-10 | 5-6 | |||||||||||
43.3% | 20.0% | 83.3% | ||||||||||||
2nd Half: | 10-23 | 5-9 | 15-23 | |||||||||||
43.5% | 55.6% | 65.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kobs, Kevin | f | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
40 | Klostermann, Todd | f | 3-7 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 23 |
44 | Cahill, Levi | c | 1-6 | 1-1 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 15 |
04 | Sanny, Justin | g | 4-8 | 1-2 | 0-0 | 1-2 | 3 | 5 | 9 | 3 | 2 | 0 | 1 | 25 |
20 | Lingenfelter, Kevin | g | 3-11 | 2-6 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 1 | 0 | 1 | 27 |
05 | Malone, Troy | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
25 | Moore, Jon | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
30 | Watson, Brett | - | 0-3 | 0-1 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
32 | Archer, Derek | - | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
34 | Tague, Colin | - | 2-6 | 0-0 | 4-5 | 5-1 | 6 | 4 | 8 | 0 | 2 | 0 | 1 | 16 |
35 | Gesell, Tim | - | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
45 | Cain, Brett | - | 4-6 | 0-0 | 6-8 | 4-2 | 6 | 3 | 14 | 0 | 2 | 2 | 2 | 17 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-65 | 6-19 | 12-15 | 18-23 | 41 | 24 | 62 | 7 | 16 | 2 | 6 | 200 | |
33.8% | 31.6% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 3-8 | 5-6 | |||||||||||
32.1% | 37.5% | 83.3% | ||||||||||||
2nd Half: | 13-37 | 3-11 | 7-9 | |||||||||||
35.1% | 27.3% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Augustana College | 33 | 40 | 73 | Record: (7-3) |
Wayne State College | 26 | 36 | 62 | Record: (3-6) |
Officials: Al Monaco, Rob Brandner, Justin Ingalls
Technical fouls: Augustana College-None. Wayne State College-None. Attendance: 386 |
Play-by-Play |
19:41 | AC | GOOD! LAYUP by Michael Smellie | AC 2 - WSC 0 | (AC by 2) |
19:08 | AC | FOUL by David Homan (1) | ||
18:36 | WSC | GOAL TD 3 PTR by Lingenfelter, Kevin | WSC 3 - AC 2 | (WSC by 1) |
18:05 | WSC | FOUL by Sanny, Justin (1) | ||
18:05 | AC | GOOD! JUMPER by Sean Hilgenberg (in the paint) | AC 4 - WSC 3 | (AC by 1) |
15:52 | WSC | FOUL by Lingenfelter, Kevin (1) | ||
14:45 | AC | GOOD! LAYUP by Sean Hilgenberg (fastbreak) | AC 6 - WSC 3 | (AC by 3) |
14:29 | AC | FOUL by Shane Burnison (1) | ||
14:25 | WSC | GOOD! JUMPER by Malone, Troy | AC 6 - WSC 5 | (AC by 1) |
14:10 | AC | GOOD! JUMPER by Wilber, Matt | AC 8 - WSC 5 | (AC by 3) |
13:27 | AC | GOOD! JUMPER by David Homan (in the paint) | AC 10 - WSC 5 | (AC by 5) |
12:59 | AC | FOUL by Wilber, Matt (1) | ||
12:59 | WSC | MISSED FT SHOT by Cain, Brett | ||
12:58 | WSC | GOOD! FT SHOT by Cain, Brett | AC 10 - WSC 6 | (AC by 4) |
12:48 | AC | FOUL by Justin Vortherms (1) | ||
12:24 | WSC | GOOD! JUMPER by Tague, Colin | AC 10 - WSC 8 | (AC by 2) |
12:13 | AC | GOOD! JUMPER by Justin Vortherms | AC 12 - WSC 8 | (AC by 4) |
11:04 | AC | FOUL by Steve Ruda (1) | ||
11:04 | WSC | GOOD! FT SHOT by Tague, Colin | AC 12 - WSC 9 | (AC by 3) |
11:04 | WSC | GOOD! FT SHOT by Tague, Colin | AC 12 - WSC 10 | (AC by 2) |
10:25 | WSC | GOOD! JUMPER by Cain, Brett (in the paint) | WSC 12 - AC 12 | Tied |
09:52 | WSC | GOOD! JUMPER by Klostermann, Todd | WSC 14 - AC 12 | (WSC by 2) |
09:03 | AC | GOOD! JUMPER by Justin Vortherms | WSC 14 - AC 14 | Tied |
09:01 | WSC | FOUL by Klostermann, Todd (1) | ||
09:01 | AC | GOOD! FT SHOT by Justin Vortherms | AC 15 - WSC 14 | (AC by 1) |
08:41 | AC | GOOD! LAYUP by Sean Hilgenberg (fastbreak) | AC 17 - WSC 14 | (AC by 3) |
07:41 | AC | GOOD! LAYUP by Michael Smellie (fastbreak) | AC 19 - WSC 14 | (AC by 5) |
07:33 | WSC | GOAL TD 3 PTR by Kobs, Kevin | AC 19 - WSC 17 | (AC by 2) |
07:19 | AC | GOAL TD 3 PTR by Jon Wagner | AC 22 - WSC 17 | (AC by 5) |
06:18 | AC | FOUL by Shane Burnison (2) | ||
05:34 | WSC | GOOD! JUMPER by Cain, Brett (in the paint) | AC 22 - WSC 19 | (AC by 3) |
05:24 | WSC | FOUL by Cain, Brett (1) | ||
04:44 | AC | GOOD! LAYUP by Michael Smellie | AC 24 - WSC 19 | (AC by 5) |
03:51 | AC | GOAL TD 3 PTR by Jon Wagner | AC 27 - WSC 19 | (AC by 8) |
03:30 | WSC | GOOD! JUMPER by Moore, Jon | AC 27 - WSC 21 | (AC by 6) |
02:53 | WSC | FOUL by Tague, Colin (1) | ||
02:30 | AC | GOOD! LAYUP by Michael Smellie | AC 29 - WSC 21 | (AC by 8) |
02:08 | AC | FOUL by David Homan (2) | ||
02:08 | WSC | GOOD! FT SHOT by Tague, Colin | AC 29 - WSC 22 | (AC by 7) |
02:08 | WSC | GOOD! FT SHOT by Tague, Colin | AC 29 - WSC 23 | (AC by 6) |
01:55 | WSC | FOUL by Cain, Brett (2) | ||
01:20 | WSC | GOAL TD 3 PTR by Cahill, Levi | AC 29 - WSC 26 | (AC by 3) |
00:56 | WSC | FOUL by Moore, Jon (1) | ||
00:56 | AC | MISSED FT SHOT by Michael Smellie | ||
00:15 | WSC | FOUL by Moore, Jon (2) | ||
00:15 | AC | GOOD! FT SHOT by Jon Wagner | AC 30 - WSC 26 | (AC by 4) |
00:15 | AC | GOOD! FT SHOT by Jon Wagner | AC 31 - WSC 26 | (AC by 5) |
00:02 | WSC | FOUL by Klostermann, Todd (2) | ||
00:02 | AC | GOOD! FT SHOT by Justin Vortherms | AC 32 - WSC 26 | (AC by 6) |
00:02 | AC | GOOD! FT SHOT by Justin Vortherms | AC 33 - WSC 26 | (AC by 7) |
18:59 | AC | GOAL TD 3 PTR by Michael Smellie | AC 36 - WSC 26 | (AC by 10) |
18:11 | AC | GOAL TD 3 PTR by Jon Wagner | AC 39 - WSC 26 | (AC by 13) |
18:08 | AC | FOUL by Sean Hilgenberg (1) | ||
17:42 | WSC | FOUL by Cahill, Levi (1) | ||
17:29 | AC | GOOD! LAYUP by Justin Vortherms | AC 41 - WSC 26 | (AC by 15) |
17:10 | AC | FOUL by Sean Hilgenberg (2) | ||
16:58 | WSC | GOOD! JUMPER by Sanny, Justin | AC 41 - WSC 28 | (AC by 13) |
16:02 | WSC | GOOD! JUMPER by Klostermann, Todd | AC 41 - WSC 30 | (AC by 11) |
15:37 | WSC | FOUL by Tague, Colin (2) | ||
15:37 | AC | GOOD! FT SHOT by Michael Smellie | AC 42 - WSC 30 | (AC by 12) |
15:37 | AC | MISSED FT SHOT by Michael Smellie | ||
15:23 | AC | FOUL by Wilber, Matt (2) | ||
14:54 | AC | FOUL by Justin Vortherms (2) | ||
14:31 | WSC | GOOD! JUMPER by Klostermann, Todd | AC 42 - WSC 32 | (AC by 10) |
13:58 | WSC | GOOD! JUMPER by Archer, Derek | AC 42 - WSC 34 | (AC by 8) |
13:44 | AC | GOOD! JUMPER by Jon Wagner | AC 44 - WSC 34 | (AC by 10) |
13:30 | AC | FOUL by David Homan (3) | ||
13:25 | WSC | GOAL TD 3 PTR by Gesell, Tim | AC 44 - WSC 37 | (AC by 7) |
13:03 | AC | GOAL TD 3 PTR by Shane Burnison | AC 47 - WSC 37 | (AC by 10) |
12:37 | AC | FOUL by Justin Vortherms (3) | ||
12:11 | WSC | FOUL by Cain, Brett (3) | ||
12:11 | AC | GOOD! FT SHOT by Justin Vortherms | AC 48 - WSC 37 | (AC by 11) |
12:11 | AC | MISSED FT SHOT by Justin Vortherms | ||
12:10 | WSC | FOUL by Tague, Colin (3) | ||
12:01 | AC | GOAL TD 3 PTR by Wilber, Matt | AC 51 - WSC 37 | (AC by 14) |
11:45 | WSC | GOOD! JUMPER by Tague, Colin | AC 51 - WSC 39 | (AC by 12) |
11:45 | AC | FOUL by Shane Burnison (3) | ||
11:45 | WSC | MISSED FT SHOT by Tague, Colin | ||
11:07 | AC | GOOD! LAYUP by Jon Wagner (fastbreak) | AC 53 - WSC 39 | (AC by 14) |
11:07 | WSC | FOUL by Malone, Troy (1) | ||
11:07 | AC | GOOD! FT SHOT by Jon Wagner | AC 54 - WSC 39 | (AC by 15) |
10:37 | WSC | GOOD! LAYUP by Lingenfelter, Kevin (fastbreak) | AC 54 - WSC 41 | (AC by 13) |
10:16 | AC | GOOD! JUMPER by Wilber, Matt | AC 56 - WSC 41 | (AC by 15) |
09:50 | WSC | FOUL by Gesell, Tim (1) | ||
09:50 | AC | MISSED FT SHOT by Michael Smellie | ||
09:50 | AC | GOOD! FT SHOT by Michael Smellie | AC 57 - WSC 41 | (AC by 16) |
09:06 | WSC | GOAL TD 3 PTR by Sanny, Justin | AC 57 - WSC 44 | (AC by 13) |
07:03 | WSC | FOUL by Sanny, Justin (2) | ||
07:03 | AC | MISSED FT SHOT by Michael Smellie | ||
07:01 | WSC | FOUL by Gesell, Tim (2) | ||
07:01 | AC | MISSED FT SHOT by Justin Vortherms | ||
06:40 | WSC | GOOD! LAYUP by Cain, Brett | AC 57 - WSC 46 | (AC by 11) |
06:10 | AC | FOUL by David Homan (4) | ||
06:10 | WSC | GOOD! FT SHOT by Cain, Brett | AC 57 - WSC 47 | (AC by 10) |
06:10 | WSC | GOOD! FT SHOT by Cain, Brett | AC 57 - WSC 48 | (AC by 9) |
05:41 | AC | GOAL TD 3 PTR by Jon Wagner | AC 60 - WSC 48 | (AC by 12) |
05:17 | AC | FOUL by Sean Hilgenberg (3) | ||
05:17 | WSC | GOOD! FT SHOT by Cain, Brett | AC 60 - WSC 49 | (AC by 11) |
05:17 | WSC | GOOD! FT SHOT by Cain, Brett | AC 60 - WSC 50 | (AC by 10) |
04:16 | WSC | GOOD! LAYUP by Cain, Brett | AC 60 - WSC 52 | (AC by 8) |
03:36 | AC | FOUL by Sean Hilgenberg (4) | ||
03:36 | WSC | GOOD! FT SHOT by Watson, Brett | AC 60 - WSC 53 | (AC by 7) |
03:36 | WSC | GOOD! FT SHOT by Watson, Brett | AC 60 - WSC 54 | (AC by 6) |
03:11 | AC | FOUL by Sean Hilgenberg (5) | ||
03:11 | WSC | MISSED FT SHOT by Cain, Brett | ||
03:11 | WSC | GOOD! FT SHOT by Cain, Brett | AC 60 - WSC 55 | (AC by 5) |
02:41 | WSC | FOUL by Watson, Brett (1) | ||
02:41 | AC | GOOD! FT SHOT by Shane Burnison | AC 61 - WSC 55 | (AC by 6) |
02:41 | AC | GOOD! FT SHOT by Shane Burnison | AC 62 - WSC 55 | (AC by 7) |
02:13 | AC | GOOD! JUMPER by Shane Burnison (in the paint) | AC 64 - WSC 55 | (AC by 9) |
01:56 | WSC | GOAL TD 3 PTR by Lingenfelter, Kevin | AC 64 - WSC 58 | (AC by 6) |
01:20 | WSC | FOUL by Lingenfelter, Kevin (2) | ||
01:20 | AC | GOOD! FT SHOT by Jon Wagner | AC 65 - WSC 58 | (AC by 7) |
01:20 | AC | MISSED FT SHOT by Jon Wagner | ||
01:05 | WSC | FOUL by Watson, Brett (2) | ||
01:05 | AC | MISSED FT SHOT by Justin Vortherms | ||
01:05 | AC | GOOD! FT SHOT by Justin Vortherms | AC 66 - WSC 58 | (AC by 8) |
00:53 | WSC | FOUL by Sanny, Justin (3) | ||
00:50 | WSC | GOOD! TIP-IN by Sanny, Justin | AC 66 - WSC 60 | (AC by 6) |
00:49 | AC | GOOD! FT SHOT by Jon Wagner | AC 67 - WSC 60 | (AC by 7) |
00:49 | AC | GOOD! FT SHOT by Jon Wagner | AC 68 - WSC 60 | (AC by 8) |
00:29 | WSC | FOUL by Sanny, Justin (4) | ||
00:29 | AC | GOOD! FT SHOT by Jon Wagner | AC 69 - WSC 60 | (AC by 9) |
00:29 | AC | GOOD! FT SHOT by Jon Wagner | AC 70 - WSC 60 | (AC by 10) |
00:21 | WSC | GOOD! LAYUP by Sanny, Justin | AC 70 - WSC 62 | (AC by 8) |
00:19 | WSC | FOUL by Sanny, Justin (5) | ||
00:19 | AC | MISSED FT SHOT by Wilber, Matt | ||
00:19 | AC | GOOD! FT SHOT by Wilber, Matt | AC 71 - WSC 62 | (AC by 9) |
00:07 | WSC | FOUL by Tague, Colin (4) | ||
00:07 | AC | GOOD! FT SHOT by Michael Smellie | AC 72 - WSC 62 | (AC by 10) |
00:07 | AC | GOOD! FT SHOT by Michael Smellie | AC 73 - WSC 62 | (AC by 11) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Justin Vortherms | f | 2-3 | 0-0 | 3-3 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 11 |
45 | David Homan | f | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
42 | Sean Hilgenberg | c | 3-5 | 0-1 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
05 | Shane Burnison | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 11 |
20 | Michael Smellie | g | 4-6 | 0-1 | 0-1 | 1-1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 15 |
04 | Jon Wagner | - | 2-6 | 2-6 | 2-2 | 0-1 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 13 |
10 | Wilber, Matt | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Steve Ruda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 13-30 | 2-10 | 5-6 | 5-11 | 16 | 7 | 33 | 4 | 7 | 1 | 3 | 100 | |
43.3% | 20.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 2-10 | 5-6 | |||||||||||
43.3% | 20.0% | 83.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kobs, Kevin | f | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
40 | Klostermann, Todd | f | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
44 | Cahill, Levi | c | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
04 | Sanny, Justin | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
20 | Lingenfelter, Kevin | g | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 12 |
05 | Malone, Troy | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
25 | Moore, Jon | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
30 | Watson, Brett | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | Archer, Derek | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
34 | Tague, Colin | - | 1-4 | 0-0 | 4-4 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
35 | Gesell, Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | Cain, Brett | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 9-28 | 3-8 | 5-6 | 7-13 | 20 | 9 | 26 | 3 | 10 | 1 | 4 | 100 | |
32.1% | 37.5% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 3-8 | 5-6 | |||||||||||
32.1% | 37.5% | 83.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Augustana College | 33 | 33 | Record: (7-3) |
Wayne State College | 26 | 26 | Record: (3-6) |
Officials: Al Monaco, Rob Brandner, Justin Ingalls
Technical fouls: Augustana College-None. Wayne State College-None. Attendance: 386 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Justin Vortherms | f | 3-6 | 0-0 | 5-8 | 3-5 | 8 | 3 | 11 | 0 | 3 | 1 | 1 | 29 |
45 | David Homan | f | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 23 |
42 | Sean Hilgenberg | c | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 29 |
05 | Shane Burnison | g | 2-6 | 1-1 | 2-2 | 0-1 | 1 | 3 | 7 | 2 | 2 | 0 | 2 | 30 |
20 | Michael Smellie | g | 5-9 | 1-2 | 4-8 | 2-5 | 7 | 0 | 15 | 2 | 3 | 0 | 1 | 30 |
04 | Jon Wagner | - | 6-12 | 4-10 | 8-9 | 0-5 | 5 | 0 | 24 | 3 | 5 | 0 | 1 | 31 |
10 | Wilber, Matt | - | 3-9 | 1-4 | 1-2 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 23 |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Steve Ruda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-53 | 7-19 | 20-29 | 12-25 | 37 | 18 | 73 | 9 | 16 | 2 | 6 | 200 | |
43.4% | 36.8% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 2-10 | 5-6 | |||||||||||
43.3% | 20.0% | 83.3% | ||||||||||||
2nd Half: | 10-23 | 5-9 | 15-23 | |||||||||||
43.5% | 55.6% | 65.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kobs, Kevin | f | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
40 | Klostermann, Todd | f | 3-7 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 23 |
44 | Cahill, Levi | c | 1-6 | 1-1 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 15 |
04 | Sanny, Justin | g | 4-8 | 1-2 | 0-0 | 1-2 | 3 | 5 | 9 | 3 | 2 | 0 | 1 | 25 |
20 | Lingenfelter, Kevin | g | 3-11 | 2-6 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 1 | 0 | 1 | 27 |
05 | Malone, Troy | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
25 | Moore, Jon | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
30 | Watson, Brett | - | 0-3 | 0-1 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
32 | Archer, Derek | - | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
34 | Tague, Colin | - | 2-6 | 0-0 | 4-5 | 5-1 | 6 | 4 | 8 | 0 | 2 | 0 | 1 | 16 |
35 | Gesell, Tim | - | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
45 | Cain, Brett | - | 4-6 | 0-0 | 6-8 | 4-2 | 6 | 3 | 14 | 0 | 2 | 2 | 2 | 17 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-65 | 6-19 | 12-15 | 18-23 | 41 | 24 | 62 | 7 | 16 | 2 | 6 | 200 | |
33.8% | 31.6% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 3-8 | 5-6 | |||||||||||
32.1% | 37.5% | 83.3% | ||||||||||||
2nd Half: | 13-37 | 3-11 | 7-9 | |||||||||||
35.1% | 27.3% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Augustana College | 33 | 40 | 73 | Record: (7-3) |
Wayne State College | 26 | 36 | 62 | Record: (3-6) |
Officials: Al Monaco, Rob Brandner, Justin Ingalls
Technical fouls: Augustana College-None. Wayne State College-None. Attendance: 386 |