Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Justin Vortherms | f | 1-3 | 0-0 | 2-5 | 4-2 | 6 | 3 | 4 | 2 | 3 | 0 | 1 | 26 |
42 | Sean Hilgenberg | f | 6-17 | 1-4 | 5-8 | 4-4 | 8 | 4 | 18 | 2 | 0 | 0 | 1 | 35 |
04 | Jon Wagner | g | 3-12 | 2-8 | 0-0 | 1-2 | 3 | 3 | 8 | 4 | 2 | 0 | 0 | 25 |
05 | Shane Burnison | g | 4-11 | 1-5 | 2-4 | 3-2 | 5 | 4 | 11 | 4 | 5 | 0 | 1 | 33 |
20 | Michael Smellie | g | 4-10 | 1-2 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 2 | 1 | 1 | 28 |
10 | Wilber, Matt | - | 5-12 | 4-10 | 2-2 | 3-3 | 6 | 4 | 16 | 0 | 2 | 0 | 0 | 24 |
32 | Kyle Nelson | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 13 |
45 | David Homan | - | 2-4 | 0-0 | 1-1 | 3-0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-72 | 9-29 | 12-20 | 21-22 | 43 | 21 | 73 | 12 | 14 | 3 | 4 | 200 | |
36.1% | 31.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 5-16 | 4-8 | |||||||||||
30.3% | 31.3% | 50.0% | ||||||||||||
2nd Half: | 16-39 | 4-13 | 8-12 | |||||||||||
41.0% | 30.8% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Jimmie Foster | f | 4-13 | 0-1 | 0-1 | 1-8 | 9 | 1 | 8 | 3 | 2 | 0 | 2 | 29 |
51 | JD Roberts | f | 0-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 2 | 1 | 3 | 0 | 2 | 17 |
52 | Steve Anderson | f | 0-2 | 0-0 | 2-2 | 0-6 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 22 |
03 | Paul Marshall | g | 6-10 | 1-4 | 6-7 | 0-4 | 4 | 1 | 19 | 2 | 0 | 1 | 0 | 32 |
04 | Josh Mueller | g | 11-15 | 3-5 | 3-5 | 0-2 | 2 | 3 | 28 | 5 | 2 | 0 | 2 | 35 |
10 | Luke Tibbetts | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
24 | Chris Kassin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Scott Hansen | - | 3-4 | 3-3 | 0-0 | 1-4 | 5 | 1 | 9 | 1 | 0 | 3 | 1 | 22 |
42 | Eric Hickenbottom | - | 6-7 | 5-5 | 2-2 | 0-1 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 26 |
50 | Daniel Tumis | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
53 | Eric Holmstadt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-57 | 13-21 | 15-19 | 7-31 | 38 | 20 | 90 | 16 | 13 | 4 | 7 | 200 | |
54.4% | 61.9% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-9 | 8-9 | |||||||||||
53.6% | 44.4% | 88.9% | ||||||||||||
2nd Half: | 16-29 | 9-12 | 7-10 | |||||||||||
55.2% | 75.0% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
AUGMBB | 29 | 44 | 73 | Record: (7-4, 0-3) |
South Dakota Coyotes | 42 | 48 | 90 | Record: (10-1, 2-1) |
Officials: Kent McCallum, Paul Conrad, George Drouches
Technical fouls: AUGMBB-None. South Dakota Coyotes-None. Attendance: 3839 |
Play-by-Play |
19:12 | AC | FOUL by Michael Smellie (1) | ||
19:05 | USD | GOOD! JUMPER by Paul Marshall | USD 2 - AC 0 | (USD by 2) |
17:49 | AC | GOAL TD 3 PTR by Jon Wagner | AC 3 - USD 2 | (AC by 1) |
17:37 | AC | FOUL by Jon Wagner (1) | ||
17:12 | USD | FOUL by Steve Anderson (1) | ||
17:12 | AC | GOOD! FT SHOT by Shane Burnison | AC 4 - USD 2 | (AC by 2) |
17:12 | AC | GOOD! FT SHOT by Shane Burnison | AC 5 - USD 2 | (AC by 3) |
16:46 | AC | GOOD! LAYUP by Michael Smellie | AC 7 - USD 2 | (AC by 5) |
16:37 | USD | FOUL by Jimmie Foster (1) | ||
16:00 | AC | FOUL by Jon Wagner (2) | ||
15:43 | USD | GOOD! JUMPER by Josh Mueller | AC 7 - USD 4 | (AC by 3) |
15:30 | AC | GOOD! LAYUP by David Homan | AC 9 - USD 4 | (AC by 5) |
15:30 | USD | FOUL by JD Roberts (1) | ||
15:30 | AC | GOOD! FT SHOT by David Homan | AC 10 - USD 4 | (AC by 6) |
15:22 | AC | FOUL by Wilber, Matt (1) | ||
15:09 | AC | FOUL by Sean Hilgenberg (1) | ||
15:09 | USD | GOOD! FT SHOT by Steve Anderson | AC 10 - USD 5 | (AC by 5) |
15:09 | USD | GOOD! FT SHOT by Steve Anderson | AC 10 - USD 6 | (AC by 4) |
15:07 | USD | FOUL by Paul Marshall (1) | ||
13:55 | AC | GOAL TD 3 PTR by Michael Smellie | AC 13 - USD 6 | (AC by 7) |
13:30 | AC | GOOD! LAYUP by Wilber, Matt | AC 15 - USD 6 | (AC by 9) |
12:22 | USD | GOAL TD 3 PTR by Scott Hansen | AC 15 - USD 9 | (AC by 6) |
11:59 | USD | GOAL TD 3 PTR by Eric Hickenbottom | AC 15 - USD 12 | (AC by 3) |
11:13 | USD | FOUL by JD Roberts (2) | ||
11:00 | AC | GOAL TD 3 PTR by Shane Burnison | AC 18 - USD 12 | (AC by 6) |
10:34 | AC | FOUL by Justin Vortherms (1) | ||
10:34 | USD | GOOD! FT SHOT by JD Roberts | AC 18 - USD 13 | (AC by 5) |
10:34 | USD | GOOD! FT SHOT by JD Roberts | AC 18 - USD 14 | (AC by 4) |
09:24 | USD | GOOD! LAYUP by Jimmie Foster | AC 18 - USD 16 | (AC by 2) |
09:07 | USD | FOUL by Scott Hansen (1) | ||
09:07 | AC | MISSED FT SHOT by Shane Burnison | ||
09:07 | AC | MISSED FT SHOT by Shane Burnison | ||
08:32 | AC | GOOD! LAYUP by Sean Hilgenberg | AC 20 - USD 16 | (AC by 4) |
08:24 | USD | GOOD! JUMPER by Paul Marshall | AC 20 - USD 18 | (AC by 2) |
07:48 | USD | FOUL by Josh Mueller (1) | ||
06:51 | USD | GOAL TD 3 PTR by Josh Mueller | USD 21 - AC 20 | (USD by 1) |
06:37 | AC | FOUL by Shane Burnison (1) | ||
06:37 | USD | GOOD! FT SHOT by Paul Marshall | USD 22 - AC 20 | (USD by 2) |
06:37 | USD | GOOD! FT SHOT by Paul Marshall | USD 23 - AC 20 | (USD by 3) |
06:13 | USD | GOAL TD 3 PTR by Josh Mueller | USD 26 - AC 20 | (USD by 6) |
05:37 | AC | GOOD! LAYUP by Sean Hilgenberg | USD 26 - AC 22 | (USD by 4) |
05:24 | AC | FOUL by Wilber, Matt (2) | ||
05:24 | USD | GOOD! FT SHOT by Paul Marshall | USD 27 - AC 22 | (USD by 5) |
05:24 | USD | GOOD! FT SHOT by Paul Marshall | USD 28 - AC 22 | (USD by 6) |
05:10 | USD | FOUL by Eric Hickenbottom (1) | ||
05:10 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 28 - AC 23 | (USD by 5) |
05:10 | AC | MISSED FT SHOT by Sean Hilgenberg | ||
05:00 | USD | GOOD! JUMPER by Josh Mueller | USD 30 - AC 23 | (USD by 7) |
04:12 | USD | GOOD! JUMPER by Paul Marshall | USD 32 - AC 23 | (USD by 9) |
03:51 | USD | GOOD! LAYUP by Josh Mueller | USD 34 - AC 23 | (USD by 11) |
03:14 | AC | FOUL by Shane Burnison (2) | ||
03:14 | USD | MISSED FT SHOT by Jimmie Foster | ||
02:56 | AC | GOAL TD 3 PTR by Wilber, Matt | USD 34 - AC 26 | (USD by 8) |
02:38 | USD | GOOD! JUMPER by Jimmie Foster | USD 36 - AC 26 | (USD by 10) |
02:29 | USD | FOUL by Steve Anderson (2) | ||
02:29 | AC | MISSED FT SHOT by Sean Hilgenberg | ||
02:19 | USD | GOOD! LAYUP by Josh Mueller | USD 38 - AC 26 | (USD by 12) |
01:41 | USD | GOOD! JUMPER by Paul Marshall | USD 40 - AC 26 | (USD by 14) |
01:26 | AC | GOAL TD 3 PTR by Wilber, Matt | USD 40 - AC 29 | (USD by 11) |
00:03 | USD | GOOD! JUMPER by Josh Mueller | USD 42 - AC 29 | (USD by 13) |
19:12 | USD | GOAL TD 3 PTR by Paul Marshall | USD 45 - AC 29 | (USD by 16) |
18:47 | AC | FOUL by Sean Hilgenberg (2) | ||
18:22 | AC | FOUL by Justin Vortherms (2) | ||
17:37 | AC | FOUL by Sean Hilgenberg (3) | ||
17:29 | USD | GOAL TD 3 PTR by Josh Mueller | USD 48 - AC 29 | (USD by 19) |
17:21 | USD | FOUL by Steve Anderson (3) | ||
17:20 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 48 - AC 30 | (USD by 18) |
17:20 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 48 - AC 31 | (USD by 17) |
17:08 | USD | GOOD! JUMPER by Jimmie Foster | USD 50 - AC 31 | (USD by 19) |
16:47 | AC | GOOD! JUMPER by Sean Hilgenberg | USD 50 - AC 33 | (USD by 17) |
16:20 | AC | GOOD! JUMPER by Shane Burnison | USD 50 - AC 35 | (USD by 15) |
15:49 | AC | GOAL TD 3 PTR by Jon Wagner | USD 50 - AC 38 | (USD by 12) |
15:33 | USD | GOAL TD 3 PTR by Eric Hickenbottom | USD 53 - AC 38 | (USD by 15) |
15:07 | AC | GOOD! LAYUP by David Homan | USD 53 - AC 40 | (USD by 13) |
14:49 | AC | GOOD! LAYUP by Shane Burnison | USD 53 - AC 42 | (USD by 11) |
14:21 | USD | GOOD! JUMPER by Jimmie Foster | USD 55 - AC 42 | (USD by 13) |
13:39 | USD | GOAL TD 3 PTR by Scott Hansen | USD 58 - AC 42 | (USD by 16) |
13:23 | USD | FOUL by Eric Hickenbottom (2) | ||
13:23 | AC | GOOD! FT SHOT by Wilber, Matt | USD 58 - AC 43 | (USD by 15) |
13:23 | AC | GOOD! FT SHOT by Wilber, Matt | USD 58 - AC 44 | (USD by 14) |
13:14 | AC | FOUL by David Homan (1) | ||
12:56 | USD | GOOD! JUMPER by Eric Hickenbottom | USD 60 - AC 44 | (USD by 16) |
12:35 | AC | GOAL TD 3 PTR by Wilber, Matt | USD 60 - AC 47 | (USD by 13) |
12:12 | USD | GOAL TD 3 PTR by Eric Hickenbottom | USD 63 - AC 47 | (USD by 16) |
11:44 | USD | GOAL TD 3 PTR by Eric Hickenbottom | USD 66 - AC 47 | (USD by 19) |
11:21 | AC | FOUL by Wilber, Matt (3) | ||
11:13 | USD | FOUL by Josh Mueller (2) | ||
10:55 | USD | FOUL by Steve Anderson (4) | ||
10:39 | USD | GOOD! JUMPER by Josh Mueller | USD 68 - AC 47 | (USD by 21) |
10:31 | AC | GOAL TD 3 PTR by Wilber, Matt | USD 68 - AC 50 | (USD by 18) |
10:10 | AC | FOUL by Kyle Nelson (1) | ||
09:38 | USD | GOAL TD 3 PTR by Eric Hickenbottom | USD 71 - AC 50 | (USD by 21) |
09:22 | AC | GOOD! LAYUP by Michael Smellie | USD 71 - AC 52 | (USD by 19) |
07:55 | USD | GOAL TD 3 PTR by Scott Hansen | USD 74 - AC 52 | (USD by 22) |
07:01 | USD | FOUL by Josh Mueller (3) | ||
06:54 | USD | FOUL by JD Roberts (3) | ||
06:53 | AC | GOOD! LAYUP by Shane Burnison | USD 74 - AC 54 | (USD by 20) |
06:30 | AC | FOUL by Shane Burnison (3) | ||
06:30 | USD | MISSED FT SHOT by Josh Mueller | ||
06:08 | AC | GOOD! LAYUP by Sean Hilgenberg | USD 74 - AC 56 | (USD by 18) |
06:00 | AC | FOUL by Shane Burnison (4) | ||
06:00 | USD | GOOD! FT SHOT by Josh Mueller | USD 75 - AC 56 | (USD by 19) |
06:00 | USD | GOOD! FT SHOT by Josh Mueller | USD 76 - AC 56 | (USD by 20) |
05:36 | USD | FOUL by JD Roberts (4) | ||
05:36 | AC | MISSED FT SHOT by Justin Vortherms | ||
05:25 | USD | GOOD! JUMPER by Josh Mueller | USD 78 - AC 56 | (USD by 22) |
05:11 | AC | FOUL by Wilber, Matt (4) | ||
05:11 | USD | MISSED FT SHOT by Paul Marshall | ||
04:52 | AC | FOUL by Jon Wagner (3) | ||
04:52 | USD | MISSED FT SHOT by Josh Mueller | ||
04:52 | USD | GOOD! FT SHOT by Josh Mueller | USD 79 - AC 56 | (USD by 23) |
04:31 | USD | GOOD! LAYUP by Paul Marshall | USD 81 - AC 56 | (USD by 25) |
03:44 | AC | GOOD! LAYUP by Justin Vortherms | USD 81 - AC 58 | (USD by 23) |
03:18 | USD | GOOD! LAYUP by Josh Mueller | USD 83 - AC 58 | (USD by 25) |
03:09 | AC | GOOD! LAYUP by Sean Hilgenberg | USD 83 - AC 60 | (USD by 23) |
03:09 | USD | FOUL by Steve Anderson (5) | ||
03:09 | AC | MISSED FT SHOT by Sean Hilgenberg | ||
03:02 | AC | FOUL by Sean Hilgenberg (4) | ||
03:02 | USD | GOOD! FT SHOT by Paul Marshall | USD 84 - AC 60 | (USD by 24) |
03:02 | USD | GOOD! FT SHOT by Paul Marshall | USD 85 - AC 60 | (USD by 25) |
03:02 | USD | FOUL by Daniel Tumis (1) | ||
02:59 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 85 - AC 61 | (USD by 24) |
02:59 | AC | GOOD! FT SHOT by Sean Hilgenberg | USD 85 - AC 62 | (USD by 23) |
02:38 | USD | FOUL by Eric Holmstadt (1) | ||
02:38 | AC | GOOD! FT SHOT by Justin Vortherms | USD 85 - AC 63 | (USD by 22) |
02:38 | AC | GOOD! FT SHOT by Justin Vortherms | USD 85 - AC 64 | (USD by 21) |
02:23 | USD | GOAL TD 3 PTR by Daniel Tumis | USD 88 - AC 64 | (USD by 24) |
02:08 | AC | GOOD! LAYUP by Michael Smellie | USD 88 - AC 66 | (USD by 22) |
01:36 | AC | GOOD! LAYUP by Kyle Nelson | USD 88 - AC 68 | (USD by 20) |
01:13 | AC | FOUL by Justin Vortherms (3) | ||
01:13 | USD | GOOD! FT SHOT by Eric Hickenbottom | USD 89 - AC 68 | (USD by 21) |
01:13 | USD | GOOD! FT SHOT by Eric Hickenbottom | USD 90 - AC 68 | (USD by 22) |
01:05 | USD | FOUL by Eric Holmstadt (2) | ||
01:05 | AC | MISSED FT SHOT by Justin Vortherms | ||
01:05 | AC | MISSED FT SHOT by Justin Vortherms | ||
00:48 | AC | GOAL TD 3 PTR by Sean Hilgenberg | USD 90 - AC 71 | (USD by 19) |
00:09 | AC | GOOD! LAYUP by Jon Wagner | USD 90 - AC 73 | (USD by 17) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Justin Vortherms | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
42 | Sean Hilgenberg | f | 2-8 | 0-1 | 1-3 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 18 |
04 | Jon Wagner | g | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 13 |
05 | Shane Burnison | g | 1-5 | 1-3 | 2-4 | 2-1 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 20 |
20 | Michael Smellie | g | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
10 | Wilber, Matt | - | 3-7 | 2-6 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 13 |
32 | Kyle Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
45 | David Homan | - | 1-3 | 0-0 | 1-1 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 10-33 | 5-16 | 4-8 | 10-11 | 21 | 9 | 29 | 6 | 8 | 1 | 1 | 100 | |
30.3% | 31.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 5-16 | 4-8 | |||||||||||
30.3% | 31.3% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Jimmie Foster | f | 2-7 | 0-0 | 0-1 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 16 |
51 | JD Roberts | f | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 7 |
52 | Steve Anderson | f | 0-2 | 0-0 | 2-2 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
03 | Paul Marshall | g | 4-6 | 0-2 | 4-4 | 0-2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 16 |
04 | Josh Mueller | g | 7-9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 16 | 4 | 1 | 0 | 1 | 19 |
10 | Luke Tibbetts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Chris Kassin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Scott Hansen | - | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 11 |
42 | Eric Hickenbottom | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
50 | Daniel Tumis | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
53 | Eric Holmstadt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-28 | 4-9 | 8-9 | 3-16 | 19 | 9 | 42 | 6 | 5 | 1 | 4 | 100 | |
53.6% | 44.4% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-9 | 8-9 | |||||||||||
53.6% | 44.4% | 88.9% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
AUGMBB | 29 | 29 | Record: (7-4, 0-3) |
South Dakota Coyotes | 42 | 42 | Record: (10-1, 2-1) |
Officials: Kent McCallum, Paul Conrad, George Drouches
Technical fouls: AUGMBB-None. South Dakota Coyotes-None. Attendance: 3839 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Justin Vortherms | f | 1-3 | 0-0 | 2-5 | 4-2 | 6 | 3 | 4 | 2 | 3 | 0 | 1 | 26 |
42 | Sean Hilgenberg | f | 6-17 | 1-4 | 5-8 | 4-4 | 8 | 4 | 18 | 2 | 0 | 0 | 1 | 35 |
04 | Jon Wagner | g | 3-12 | 2-8 | 0-0 | 1-2 | 3 | 3 | 8 | 4 | 2 | 0 | 0 | 25 |
05 | Shane Burnison | g | 4-11 | 1-5 | 2-4 | 3-2 | 5 | 4 | 11 | 4 | 5 | 0 | 1 | 33 |
20 | Michael Smellie | g | 4-10 | 1-2 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 2 | 1 | 1 | 28 |
10 | Wilber, Matt | - | 5-12 | 4-10 | 2-2 | 3-3 | 6 | 4 | 16 | 0 | 2 | 0 | 0 | 24 |
32 | Kyle Nelson | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 13 |
45 | David Homan | - | 2-4 | 0-0 | 1-1 | 3-0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-72 | 9-29 | 12-20 | 21-22 | 43 | 21 | 73 | 12 | 14 | 3 | 4 | 200 | |
36.1% | 31.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 5-16 | 4-8 | |||||||||||
30.3% | 31.3% | 50.0% | ||||||||||||
2nd Half: | 16-39 | 4-13 | 8-12 | |||||||||||
41.0% | 30.8% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Jimmie Foster | f | 4-13 | 0-1 | 0-1 | 1-8 | 9 | 1 | 8 | 3 | 2 | 0 | 2 | 29 |
51 | JD Roberts | f | 0-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 2 | 1 | 3 | 0 | 2 | 17 |
52 | Steve Anderson | f | 0-2 | 0-0 | 2-2 | 0-6 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 22 |
03 | Paul Marshall | g | 6-10 | 1-4 | 6-7 | 0-4 | 4 | 1 | 19 | 2 | 0 | 1 | 0 | 32 |
04 | Josh Mueller | g | 11-15 | 3-5 | 3-5 | 0-2 | 2 | 3 | 28 | 5 | 2 | 0 | 2 | 35 |
10 | Luke Tibbetts | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
24 | Chris Kassin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Scott Hansen | - | 3-4 | 3-3 | 0-0 | 1-4 | 5 | 1 | 9 | 1 | 0 | 3 | 1 | 22 |
42 | Eric Hickenbottom | - | 6-7 | 5-5 | 2-2 | 0-1 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 26 |
50 | Daniel Tumis | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
53 | Eric Holmstadt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-57 | 13-21 | 15-19 | 7-31 | 38 | 20 | 90 | 16 | 13 | 4 | 7 | 200 | |
54.4% | 61.9% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-9 | 8-9 | |||||||||||
53.6% | 44.4% | 88.9% | ||||||||||||
2nd Half: | 16-29 | 9-12 | 7-10 | |||||||||||
55.2% | 75.0% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
AUGMBB | 29 | 44 | 73 | Record: (7-4, 0-3) |
South Dakota Coyotes | 42 | 48 | 90 | Record: (10-1, 2-1) |
Officials: Kent McCallum, Paul Conrad, George Drouches
Technical fouls: AUGMBB-None. South Dakota Coyotes-None. Attendance: 3839 |