Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Michael Smellie | f | 3-8 | 1-3 | 0-0 | 1-3 | 4 | 5 | 7 | 4 | 2 | 1 | 0 | 32 |
24 | Justin Vortherms | f | 0-0 | 0-0 | 4-4 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
42 | Sean Hilgenberg | c | 9-14 | 2-3 | 4-5 | 2-2 | 4 | 4 | 24 | 0 | 2 | 0 | 3 | 34 |
04 | Jon Wagner | g | 12-18 | 4-9 | 3-3 | 1-5 | 6 | 4 | 31 | 6 | 7 | 0 | 2 | 35 |
05 | Shane Burnison | g | 1-6 | 0-0 | 0-1 | 0-3 | 3 | 5 | 2 | 4 | 3 | 0 | 2 | 21 |
10 | Wilber, Matt | - | 2-9 | 0-3 | 1-3 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 28 |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Kyle Nelson | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 |
45 | David Homan | - | 2-5 | 1-3 | 0-0 | 3-4 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 30-62 | 8-21 | 12-16 | 8-21 | 29 | 25 | 80 | 15 | 17 | 1 | 9 | 200 | |
48.4% | 38.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 5-11 | 4-7 | |||||||||||
46.7% | 45.5% | 57.1% | ||||||||||||
2nd Half: | 16-32 | 3-10 | 8-9 | |||||||||||
50.0% | 30.0% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | DADA, Tola | f | 3-6 | 0-0 | 1-1 | 2-3 | 5 | 2 | 7 | 0 | 3 | 1 | 0 | 20 |
44 | MORROW, Dan | f | 1-6 | 0-3 | 0-0 | 2-4 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
55 | WETZEL, Adam | c | 4-6 | 0-0 | 5-6 | 1-5 | 6 | 2 | 13 | 2 | 0 | 2 | 0 | 20 |
11 | MITCHELL, Alvin | g | 5-10 | 2-6 | 5-6 | 1-0 | 1 | 3 | 17 | 4 | 3 | 0 | 3 | 28 |
23 | KING, Eddie | g | 0-2 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 18 |
10 | WIEBERS, Eric | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | NELSON, Seth | - | 2-5 | 0-2 | 7-7 | 0-3 | 3 | 0 | 11 | 1 | 1 | 0 | 2 | 26 |
32 | LAINIO, Alan | - | 0-1 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 20 |
33 | HAHN, Corey | - | 8-13 | 1-1 | 6-7 | 1-2 | 3 | 4 | 23 | 1 | 3 | 0 | 1 | 24 |
40 | MILLS, James | - | 3-3 | 1-1 | 1-2 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 13 |
50 | KOHLS, Micah | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-54 | 4-15 | 27-33 | 10-25 | 35 | 16 | 85 | 15 | 19 | 4 | 9 | 200 | |
50.0% | 26.7% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 4-11 | 11-13 | |||||||||||
52.0% | 36.4% | 84.6% | ||||||||||||
2nd Half: | 14-29 | 0-4 | 16-20 | |||||||||||
48.3% | 0.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Augustana | 37 | 43 | 80 | Record: (9-8 2-7 NCC) |
Nebraska-Omaha | 41 | 44 | 85 | Record: (15-5 6-3 NCC) |
Officials: Marty Kerrigan, Joe Wells, Craig DeHaan
Technical fouls: Augustana-None. Nebraska-Omaha-None. Attendance: 1850 |
Play-by-Play |
19:02 | AC | GOOD! LAYUP by Jon Wagner | AC 2 - UNO 0 | (AC by 2) |
18:21 | AC | GOOD! JUMPER by Jon Wagner (fastbreak) | AC 4 - UNO 0 | (AC by 4) |
17:57 | UNO | GOOD! 3 PTR by MITCHELL, Alvin | AC 4 - UNO 3 | (AC by 1) |
17:18 | UNO | GOOD! JUMPER by WETZEL, Adam (in the paint) | UNO 5 - AC 4 | (UNO by 1) |
17:09 | UNO | FOUL by MORROW, Dan (1) | ||
16:46 | UNO | GOOD! JUMPER by MITCHELL, Alvin | UNO 7 - AC 4 | (UNO by 3) |
16:36 | AC | GOOD! JUMPER by Michael Smellie (fastbreak in the paint) | UNO 7 - AC 6 | (UNO by 1) |
15:06 | AC | FOUL by Sean Hilgenberg (1) | ||
14:44 | AC | FOUL by Justin Vortherms (1) | ||
14:44 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 8 - AC 6 | (UNO by 2) |
14:44 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 9 - AC 6 | (UNO by 3) |
14:19 | UNO | GOOD! LAYUP by HAHN, Corey (fastbreak) | UNO 11 - AC 6 | (UNO by 5) |
14:12 | AC | GOOD! LAYUP by Sean Hilgenberg (fastbreak) | UNO 11 - AC 8 | (UNO by 3) |
13:51 | AC | GOOD! JUMPER by Wilber, Matt | UNO 11 - AC 10 | (UNO by 1) |
13:31 | AC | FOUL by Shane Burnison (1) | ||
13:31 | UNO | MISSED FT SHOT by HAHN, Corey | ||
13:31 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 12 - AC 10 | (UNO by 2) |
13:11 | UNO | FOUL by KOHLS, Micah (1) | ||
13:11 | AC | MISSED FT SHOT by Wilber, Matt | ||
13:11 | AC | MISSED FT SHOT by Wilber, Matt | ||
13:11 | AC | GOOD! FT SHOT by Wilber, Matt | UNO 12 - AC 11 | (UNO by 1) |
12:53 | UNO | GOOD! 3 PTR by HAHN, Corey | UNO 15 - AC 11 | (UNO by 4) |
12:36 | AC | GOOD! 3 PTR by Sean Hilgenberg | UNO 15 - AC 14 | (UNO by 1) |
12:17 | UNO | GOOD! LAYUP by HAHN, Corey | UNO 17 - AC 14 | (UNO by 3) |
11:23 | AC | GOOD! JUMPER by Jon Wagner | UNO 17 - AC 16 | (UNO by 1) |
11:04 | UNO | GOOD! JUMPER by WETZEL, Adam (in the paint) | UNO 19 - AC 16 | (UNO by 3) |
10:08 | AC | GOOD! JUMPER by Jon Wagner (in the paint) | UNO 19 - AC 18 | (UNO by 1) |
08:20 | AC | GOOD! 3 PTR by Jon Wagner | AC 21 - UNO 19 | (AC by 2) |
07:37 | AC | GOOD! LAYUP by Wilber, Matt | AC 23 - UNO 19 | (AC by 4) |
07:23 | UNO | GOOD! LAYUP by MITCHELL, Alvin | AC 23 - UNO 21 | (AC by 2) |
06:34 | UNO | FOUL by MORROW, Dan (2) | ||
06:07 | AC | FOUL by Shane Burnison (2) | ||
06:05 | UNO | GOOD! LAYUP by HAHN, Corey | UNO 23 - AC 23 | Tied |
05:34 | UNO | FOUL by HAHN, Corey (1) | ||
05:34 | AC | MISSED FT SHOT by Sean Hilgenberg | ||
05:34 | AC | GOOD! FT SHOT by Sean Hilgenberg | AC 24 - UNO 23 | (AC by 1) |
05:26 | UNO | FOUL by DADA, Tola (1) | ||
04:42 | AC | FOUL by Sean Hilgenberg (2) | ||
04:30 | UNO | GOOD! 3 PTR by MITCHELL, Alvin | UNO 26 - AC 24 | (UNO by 2) |
04:05 | AC | FOUL by Jon Wagner (1) | ||
04:05 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 27 - AC 24 | (UNO by 3) |
04:05 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 28 - AC 24 | (UNO by 4) |
04:05 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 29 - AC 24 | (UNO by 5) |
03:55 | AC | GOOD! 3 PTR by David Homan | UNO 29 - AC 27 | (UNO by 2) |
03:45 | AC | FOUL by Michael Smellie (1) | ||
03:45 | UNO | GOOD! FT SHOT by MITCHELL, Alvin | UNO 30 - AC 27 | (UNO by 3) |
03:45 | UNO | GOOD! FT SHOT by MITCHELL, Alvin | UNO 31 - AC 27 | (UNO by 4) |
03:37 | UNO | FOUL by MITCHELL, Alvin (1) | ||
03:28 | AC | GOOD! LAYUP by Michael Smellie | UNO 31 - AC 29 | (UNO by 2) |
03:08 | UNO | GOOD! JUMPER by MILLS, James (in the paint) | UNO 33 - AC 29 | (UNO by 4) |
02:55 | AC | GOOD! 3 PTR by Sean Hilgenberg | UNO 33 - AC 32 | (UNO by 1) |
02:22 | AC | FOUL by Jon Wagner (2) | ||
02:22 | UNO | GOOD! FT SHOT by MILLS, James | UNO 34 - AC 32 | (UNO by 2) |
02:22 | UNO | MISSED FT SHOT by MILLS, James | ||
01:49 | UNO | GOOD! JUMPER by NELSON, Seth (in the paint) | UNO 36 - AC 32 | (UNO by 4) |
01:35 | UNO | FOUL by MILLS, James (1) | ||
01:35 | AC | GOOD! FT SHOT by Justin Vortherms | UNO 36 - AC 33 | (UNO by 3) |
01:35 | AC | GOOD! FT SHOT by Justin Vortherms | UNO 36 - AC 34 | (UNO by 2) |
01:25 | AC | FOUL by David Homan (1) | ||
01:25 | UNO | GOOD! FT SHOT by KING, Eddie | UNO 37 - AC 34 | (UNO by 3) |
01:25 | UNO | GOOD! FT SHOT by KING, Eddie | UNO 38 - AC 34 | (UNO by 4) |
01:13 | AC | GOOD! 3 PTR by Michael Smellie | UNO 38 - AC 37 | (UNO by 1) |
00:00 | UNO | GOOD! 3 PTR by MILLS, James | UNO 41 - AC 37 | (UNO by 4) |
18:48 | AC | GOOD! LAYUP by Sean Hilgenberg | UNO 41 - AC 39 | (UNO by 2) |
18:14 | UNO | GOOD! JUMPER by DADA, Tola | UNO 43 - AC 39 | (UNO by 4) |
18:01 | AC | GOOD! 3 PTR by Jon Wagner | UNO 43 - AC 42 | (UNO by 1) |
17:33 | UNO | GOOD! LAYUP by DADA, Tola | UNO 45 - AC 42 | (UNO by 3) |
17:18 | UNO | FOUL by WETZEL, Adam (1) | ||
17:18 | AC | GOOD! FT SHOT by Justin Vortherms | UNO 45 - AC 43 | (UNO by 2) |
17:18 | AC | GOOD! FT SHOT by Justin Vortherms | UNO 45 - AC 44 | (UNO by 1) |
17:04 | UNO | GOOD! LAYUP by DADA, Tola | UNO 47 - AC 44 | (UNO by 3) |
17:04 | AC | FOUL by Shane Burnison (3) | ||
17:04 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 48 - AC 44 | (UNO by 4) |
16:46 | AC | FOUL by Michael Smellie (2) | ||
15:47 | AC | GOOD! LAYUP by Sean Hilgenberg | UNO 48 - AC 46 | (UNO by 2) |
15:33 | AC | FOUL by Jon Wagner (3) | ||
15:26 | AC | GOOD! LAYUP by Shane Burnison | UNO 48 - AC 48 | Tied |
15:06 | AC | FOUL by Sean Hilgenberg (3) | ||
14:41 | AC | GOOD! JUMPER by Sean Hilgenberg (in the paint) | AC 50 - UNO 48 | (AC by 2) |
14:15 | AC | FOUL by Wilber, Matt (1) | ||
14:01 | UNO | GOOD! LAYUP by NELSON, Seth | UNO 50 - AC 50 | Tied |
13:24 | UNO | GOOD! LAYUP by HAHN, Corey (fastbreak) | UNO 52 - AC 50 | (UNO by 2) |
13:24 | AC | FOUL by Michael Smellie (3) | ||
13:24 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 53 - AC 50 | (UNO by 3) |
12:36 | UNO | GOOD! LAYUP by MILLS, James | UNO 55 - AC 50 | (UNO by 5) |
11:59 | AC | GOOD! LAYUP by Sean Hilgenberg | UNO 55 - AC 52 | (UNO by 3) |
11:44 | UNO | GOOD! JUMPER by MITCHELL, Alvin | UNO 57 - AC 52 | (UNO by 5) |
11:00 | UNO | FOUL by HAHN, Corey (2) | ||
10:32 | UNO | GOOD! LAYUP by KOHLS, Micah (fastbreak) | UNO 59 - AC 52 | (UNO by 7) |
09:56 | AC | GOOD! 3 PTR by Jon Wagner | UNO 59 - AC 55 | (UNO by 4) |
09:21 | AC | GOOD! LAYUP by Jon Wagner | UNO 59 - AC 57 | (UNO by 2) |
08:50 | UNO | FOUL by MITCHELL, Alvin (2) | ||
08:50 | AC | GOOD! FT SHOT by Jon Wagner | UNO 59 - AC 58 | (UNO by 1) |
08:50 | AC | GOOD! FT SHOT by Jon Wagner | UNO 59 - AC 59 | Tied |
08:31 | UNO | GOOD! LAYUP by MORROW, Dan | UNO 61 - AC 59 | (UNO by 2) |
08:23 | AC | GOOD! LAYUP by Kyle Nelson | UNO 61 - AC 61 | Tied |
08:10 | UNO | GOOD! LAYUP by HAHN, Corey | UNO 63 - AC 61 | (UNO by 2) |
07:53 | UNO | FOUL by DADA, Tola (2) | ||
07:42 | AC | GOOD! JUMPER by Sean Hilgenberg (in the paint) | UNO 63 - AC 63 | Tied |
07:42 | UNO | FOUL by WETZEL, Adam (2) | ||
07:42 | AC | GOOD! FT SHOT by Sean Hilgenberg | AC 64 - UNO 63 | (AC by 1) |
06:59 | UNO | GOOD! LAYUP by HAHN, Corey (fastbreak) | UNO 65 - AC 64 | (UNO by 1) |
06:46 | AC | FOUL by Jon Wagner (4) | ||
06:34 | UNO | GOOD! JUMPER by HAHN, Corey (in the paint) | UNO 67 - AC 64 | (UNO by 3) |
06:02 | AC | FOUL by Sean Hilgenberg (4) | ||
06:02 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 68 - AC 64 | (UNO by 4) |
06:02 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 69 - AC 64 | (UNO by 5) |
05:26 | AC | FOUL by Kyle Nelson (1) | ||
05:26 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 70 - AC 64 | (UNO by 6) |
05:26 | UNO | MISSED FT SHOT by WETZEL, Adam | ||
05:19 | UNO | FOUL by HAHN, Corey (3) | ||
05:19 | AC | MISSED FT SHOT by Shane Burnison | ||
05:09 | AC | FOUL by Shane Burnison (4) | ||
05:09 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 71 - AC 64 | (UNO by 7) |
05:09 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 72 - AC 64 | (UNO by 8) |
04:11 | AC | FOUL by David Homan (2) | ||
04:11 | UNO | MISSED FT SHOT by KING, Eddie | ||
04:11 | UNO | MISSED FT SHOT by KING, Eddie | ||
03:37 | AC | GOOD! JUMPER by Jon Wagner | UNO 72 - AC 66 | (UNO by 6) |
03:19 | UNO | GOOD! JUMPER by WETZEL, Adam (in the paint) | UNO 74 - AC 66 | (UNO by 8) |
02:27 | UNO | GOOD! JUMPER by WETZEL, Adam | UNO 76 - AC 66 | (UNO by 10) |
02:19 | AC | GOOD! LAYUP by Sean Hilgenberg (fastbreak) | UNO 76 - AC 68 | (UNO by 8) |
01:36 | UNO | FOUL by KING, Eddie (1) | ||
01:36 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 76 - AC 69 | (UNO by 7) |
01:36 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 76 - AC 70 | (UNO by 6) |
01:30 | AC | FOUL by Shane Burnison (5) | ||
01:30 | UNO | GOOD! FT SHOT by MITCHELL, Alvin | UNO 77 - AC 70 | (UNO by 7) |
01:30 | UNO | GOOD! FT SHOT by MITCHELL, Alvin | UNO 78 - AC 70 | (UNO by 8) |
01:21 | AC | GOOD! LAYUP by Jon Wagner | UNO 78 - AC 72 | (UNO by 6) |
01:21 | UNO | FOUL by MITCHELL, Alvin (3) | ||
01:21 | AC | GOOD! FT SHOT by Jon Wagner | UNO 78 - AC 73 | (UNO by 5) |
01:03 | AC | FOUL by Michael Smellie (4) | ||
01:03 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 79 - AC 73 | (UNO by 6) |
01:03 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 80 - AC 73 | (UNO by 7) |
00:51 | AC | GOOD! LAYUP by Jon Wagner | UNO 80 - AC 75 | (UNO by 5) |
00:47 | AC | FOUL by Michael Smellie (5) | ||
00:47 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 81 - AC 75 | (UNO by 6) |
00:47 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 82 - AC 75 | (UNO by 7) |
00:31 | AC | GOOD! LAYUP by David Homan | UNO 82 - AC 77 | (UNO by 5) |
00:26 | AC | FOUL by Wilber, Matt (2) | ||
00:26 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 83 - AC 77 | (UNO by 6) |
00:26 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 84 - AC 77 | (UNO by 7) |
00:04 | AC | GOOD! 3 PTR by Jon Wagner | UNO 84 - AC 80 | (UNO by 4) |
00:02 | AC | FOUL by Wilber, Matt (3) | ||
00:02 | UNO | GOOD! FT SHOT by MITCHELL, Alvin | UNO 85 - AC 80 | (UNO by 5) |
00:02 | UNO | MISSED FT SHOT by MITCHELL, Alvin |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Michael Smellie | f | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 13 |
24 | Justin Vortherms | f | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
42 | Sean Hilgenberg | c | 3-6 | 2-3 | 1-2 | 1-0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 15 |
04 | Jon Wagner | g | 5-7 | 1-2 | 0-0 | 0-2 | 2 | 2 | 11 | 3 | 3 | 0 | 1 | 16 |
05 | Shane Burnison | g | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 13 |
10 | Wilber, Matt | - | 2-5 | 0-2 | 1-3 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 14 |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Kyle Nelson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
45 | David Homan | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 14-30 | 5-11 | 4-7 | 2-11 | 13 | 9 | 37 | 8 | 9 | 0 | 5 | 100 | |
46.7% | 45.5% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 5-11 | 4-7 | |||||||||||
46.7% | 45.5% | 57.1% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | DADA, Tola | f | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
44 | MORROW, Dan | f | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
55 | WETZEL, Adam | c | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
11 | MITCHELL, Alvin | g | 4-6 | 2-4 | 2-2 | 1-0 | 1 | 1 | 12 | 1 | 1 | 0 | 2 | 12 |
23 | KING, Eddie | g | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 8 |
10 | WIEBERS, Eric | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | NELSON, Seth | - | 1-3 | 0-1 | 5-5 | 0-1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 12 |
32 | LAINIO, Alan | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
33 | HAHN, Corey | - | 4-5 | 1-1 | 1-2 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 12 |
40 | MILLS, James | - | 2-2 | 1-1 | 1-2 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 8 |
50 | KOHLS, Micah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 13-25 | 4-11 | 11-13 | 2-14 | 16 | 7 | 41 | 7 | 12 | 3 | 4 | 100 | |
52.0% | 36.4% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 4-11 | 11-13 | |||||||||||
52.0% | 36.4% | 84.6% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Augustana | 37 | 37 | Record: (9-8 2-7 NCC) |
Nebraska-Omaha | 41 | 41 | Record: (15-5 6-3 NCC) |
Officials: Marty Kerrigan, Joe Wells, Craig DeHaan
Technical fouls: Augustana-None. Nebraska-Omaha-None. Attendance: 1850 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Michael Smellie | f | 3-8 | 1-3 | 0-0 | 1-3 | 4 | 5 | 7 | 4 | 2 | 1 | 0 | 32 |
24 | Justin Vortherms | f | 0-0 | 0-0 | 4-4 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
42 | Sean Hilgenberg | c | 9-14 | 2-3 | 4-5 | 2-2 | 4 | 4 | 24 | 0 | 2 | 0 | 3 | 34 |
04 | Jon Wagner | g | 12-18 | 4-9 | 3-3 | 1-5 | 6 | 4 | 31 | 6 | 7 | 0 | 2 | 35 |
05 | Shane Burnison | g | 1-6 | 0-0 | 0-1 | 0-3 | 3 | 5 | 2 | 4 | 3 | 0 | 2 | 21 |
10 | Wilber, Matt | - | 2-9 | 0-3 | 1-3 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 28 |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Kyle Nelson | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 |
45 | David Homan | - | 2-5 | 1-3 | 0-0 | 3-4 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 30-62 | 8-21 | 12-16 | 8-21 | 29 | 25 | 80 | 15 | 17 | 1 | 9 | 200 | |
48.4% | 38.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 5-11 | 4-7 | |||||||||||
46.7% | 45.5% | 57.1% | ||||||||||||
2nd Half: | 16-32 | 3-10 | 8-9 | |||||||||||
50.0% | 30.0% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | DADA, Tola | f | 3-6 | 0-0 | 1-1 | 2-3 | 5 | 2 | 7 | 0 | 3 | 1 | 0 | 20 |
44 | MORROW, Dan | f | 1-6 | 0-3 | 0-0 | 2-4 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
55 | WETZEL, Adam | c | 4-6 | 0-0 | 5-6 | 1-5 | 6 | 2 | 13 | 2 | 0 | 2 | 0 | 20 |
11 | MITCHELL, Alvin | g | 5-10 | 2-6 | 5-6 | 1-0 | 1 | 3 | 17 | 4 | 3 | 0 | 3 | 28 |
23 | KING, Eddie | g | 0-2 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 18 |
10 | WIEBERS, Eric | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | NELSON, Seth | - | 2-5 | 0-2 | 7-7 | 0-3 | 3 | 0 | 11 | 1 | 1 | 0 | 2 | 26 |
32 | LAINIO, Alan | - | 0-1 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 20 |
33 | HAHN, Corey | - | 8-13 | 1-1 | 6-7 | 1-2 | 3 | 4 | 23 | 1 | 3 | 0 | 1 | 24 |
40 | MILLS, James | - | 3-3 | 1-1 | 1-2 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 13 |
50 | KOHLS, Micah | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-54 | 4-15 | 27-33 | 10-25 | 35 | 16 | 85 | 15 | 19 | 4 | 9 | 200 | |
50.0% | 26.7% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 4-11 | 11-13 | |||||||||||
52.0% | 36.4% | 84.6% | ||||||||||||
2nd Half: | 14-29 | 0-4 | 16-20 | |||||||||||
48.3% | 0.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Augustana | 37 | 43 | 80 | Record: (9-8 2-7 NCC) |
Nebraska-Omaha | 41 | 44 | 85 | Record: (15-5 6-3 NCC) |
Officials: Marty Kerrigan, Joe Wells, Craig DeHaan
Technical fouls: Augustana-None. Nebraska-Omaha-None. Attendance: 1850 |