Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | MITCHELL, Alvin | * | 1-6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 21 |
23 | KING, Eddie | * | 3-7 | 0-0 | 0-0 | 2-8 | 10 | 1 | 6 | 1 | 2 | 2 | 3 | 31 |
42 | DADA, Tola | * | 0-1 | 0-0 | 6-8 | 0-3 | 3 | 4 | 6 | 1 | 2 | 0 | 2 | 20 |
44 | MORROW, Dan | * | 3-5 | 1-3 | 3-3 | 0-0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 12 |
55 | WETZEL, Adam | * | 8-11 | 0-0 | 4-4 | 5-2 | 7 | 4 | 20 | 0 | 2 | 3 | 0 | 19 |
10 | WIEBERS, Eric | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
12 | NELSON, Seth | - | 4-10 | 0-2 | 8-9 | 1-1 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | 30 |
32 | LAINIO, Alan | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 12 |
33 | HAHN, Corey | - | 5-12 | 0-0 | 12-13 | 3-3 | 6 | 4 | 22 | 0 | 3 | 0 | 5 | 29 |
40 | MILLS, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
50 | KOHLS, Micah | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 2-6 | 35-39 | 14-24 | 38 | 25 | 87 | 7 | 15 | 6 | 13 | 200 | |
44.6% | 33.3% | 89.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 2-4 | 14-15 | |||||||||||
46.2% | 50.0% | 93.3% | ||||||||||||
2nd Half: | 13-30 | 0-2 | 21-24 | |||||||||||
43.3% | 0.0% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jon Wagner | * | 3-6 | 1-3 | 2-3 | 1-0 | 1 | 3 | 9 | 4 | 6 | 0 | 2 | 22 |
10 | Matt Wilber | * | 4-11 | 3-8 | 0-0 | 0-1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 22 |
20 | Michael Smellie | * | 6-16 | 0-5 | 0-0 | 2-0 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 27 |
24 | Justin Vortherms | * | 2-4 | 0-0 | 1-3 | 1-3 | 4 | 2 | 5 | 1 | 1 | 2 | 2 | 27 |
42 | Sean Hilgenberg | * | 7-12 | 1-5 | 13-13 | 3-6 | 9 | 3 | 28 | 0 | 1 | 0 | 0 | 38 |
05 | Shane Burnison | - | 3-6 | 2-3 | 0-4 | 3-3 | 6 | 5 | 8 | 6 | 5 | 1 | 2 | 32 |
22 | Mark Lindgren | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
23 | Jeff Sullivan | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
32 | Kyle Nelson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | David Homan | - | 0-2 | 0-2 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 14 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-59 | 7-26 | 20-29 | 14-19 | 33 | 25 | 77 | 14 | 17 | 4 | 9 | 200 | |
42.4% | 26.9% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 4-13 | 6-8 | |||||||||||
48.0% | 30.8% | 75.0% | ||||||||||||
2nd Half: | 13-34 | 3-13 | 14-21 | |||||||||||
38.2% | 23.1% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Nebraska-Omaha | 40 | 47 | 87 | Record: (21-6, NCC12-4) |
Augustana College | 34 | 43 | 77 | Record: (12-11, NCC5-10) |
Officials: Tom Mauer, Tim Garrett, Mark Gelle
Technical fouls: Nebraska-Omaha-None. Augustana College-Justin Vortherms. Attendance: 2444 Sean Hilgenberg surpassed 1,000 career points tonight. |
Play-by-Play |
19:36 | AC | GOOD! JUMPER by Matt Wilber | AC 2 - UNO 0 | (AC by 2) |
19:22 | UNO | GOOD! 3 PTR by MORROW, Dan | UNO 3 - AC 2 | (UNO by 1) |
18:19 | UNO | GOOD! JUMPER by KING, Eddie | UNO 5 - AC 2 | (UNO by 3) |
17:47 | UNO | GOOD! 3 PTR by MITCHELL, Alvin | UNO 8 - AC 2 | (UNO by 6) |
17:27 | UNO | FOUL by WETZEL, Adam (1) | ||
17:25 | AC | GOOD! 3 PTR by Sean Hilgenberg | UNO 8 - AC 5 | (UNO by 3) |
16:41 | AC | GOOD! LAYUP by Jon Wagner | UNO 8 - AC 7 | (UNO by 1) |
16:12 | AC | GOOD! LAYUP by Justin Vortherms | AC 9 - UNO 8 | (AC by 1) |
15:43 | UNO | FOUL by MORROW, Dan (1) | ||
14:44 | UNO | FOUL by HAHN, Corey (1) | ||
14:04 | UNO | FOUL by LAINIO, Alan (1) | ||
13:25 | UNO | GOOD! JUMPER by NELSON, Seth | UNO 10 - AC 9 | (UNO by 1) |
13:25 | AC | FOUL by David Homan (1) | ||
13:25 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 11 - AC 9 | (UNO by 2) |
13:12 | AC | FOUL by Shane Burnison (1) | ||
12:57 | UNO | GOOD! LAYUP by NELSON, Seth | UNO 13 - AC 9 | (UNO by 4) |
12:24 | UNO | FOUL by WIEBERS, Eric (1) | ||
12:22 | AC | FOUL by David Homan (2) | ||
12:22 | UNO | GOOD! FT SHOT by KOHLS, Micah | UNO 14 - AC 9 | (UNO by 5) |
12:22 | UNO | GOOD! FT SHOT by KOHLS, Micah | UNO 15 - AC 9 | (UNO by 6) |
12:01 | AC | GOOD! JUMPER by Justin Vortherms | UNO 15 - AC 11 | (UNO by 4) |
11:46 | UNO | GOOD! LAYUP by WIEBERS, Eric | UNO 17 - AC 11 | (UNO by 6) |
11:30 | UNO | FOUL by NELSON, Seth (1) | ||
10:58 | UNO | GOOD! JUMPER by NELSON, Seth | UNO 19 - AC 11 | (UNO by 8) |
10:34 | AC | GOOD! 3 PTR by Jon Wagner | UNO 19 - AC 14 | (UNO by 5) |
10:05 | UNO | FOUL by LAINIO, Alan (2) | ||
10:05 | AC | MISSED FT SHOT by Justin Vortherms | ||
09:49 | AC | FOUL by Justin Vortherms (1) | ||
09:49 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 20 - AC 14 | (UNO by 6) |
09:49 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 21 - AC 14 | (UNO by 7) |
09:07 | UNO | GOOD! LAYUP by WETZEL, Adam | UNO 23 - AC 14 | (UNO by 9) |
08:42 | AC | GOOD! JUMPER by Sean Hilgenberg | UNO 23 - AC 16 | (UNO by 7) |
08:20 | UNO | GOOD! JUMPER by HAHN, Corey | UNO 25 - AC 16 | (UNO by 9) |
07:25 | AC | GOOD! JUMPER by Michael Smellie | UNO 25 - AC 18 | (UNO by 7) |
07:05 | UNO | GOOD! LAYUP by WETZEL, Adam | UNO 27 - AC 18 | (UNO by 9) |
06:48 | UNO | FOUL by WETZEL, Adam (2) | ||
06:48 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 27 - AC 19 | (UNO by 8) |
06:47 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 27 - AC 20 | (UNO by 7) |
06:10 | UNO | GOOD! JUMPER by MORROW, Dan | UNO 29 - AC 20 | (UNO by 9) |
06:10 | AC | GOOD! JUMPER by Michael Smellie | UNO 29 - AC 22 | (UNO by 7) |
06:05 | AC | FOUL by Michael Smellie (1) | ||
05:51 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 30 - AC 22 | (UNO by 8) |
05:39 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 31 - AC 22 | (UNO by 9) |
05:18 | UNO | FOUL by MITCHELL, Alvin (1) | ||
05:11 | AC | MISSED FT SHOT by Jon Wagner | ||
04:48 | AC | FOUL by Jon Wagner (1) | ||
04:38 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 32 - AC 22 | (UNO by 10) |
04:25 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 33 - AC 22 | (UNO by 11) |
04:04 | UNO | FOUL by MITCHELL, Alvin (2) | ||
04:04 | AC | GOOD! FT SHOT by Jon Wagner | UNO 33 - AC 23 | (UNO by 10) |
04:04 | AC | GOOD! FT SHOT by Jon Wagner | UNO 33 - AC 24 | (UNO by 9) |
03:47 | UNO | GOOD! JUMPER by NELSON, Seth | UNO 35 - AC 24 | (UNO by 11) |
03:03 | UNO | FOUL by KING, Eddie (1) | ||
03:03 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 35 - AC 25 | (UNO by 10) |
03:03 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 35 - AC 26 | (UNO by 9) |
02:47 | AC | FOUL by Kyle Nelson (1) | ||
02:47 | UNO | MISSED FT SHOT by DADA, Tola | ||
02:47 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 36 - AC 26 | (UNO by 10) |
02:32 | AC | GOOD! 3 PTR by Matt Wilber | UNO 36 - AC 29 | (UNO by 7) |
01:47 | AC | GOOD! JUMPER by Sean Hilgenberg | UNO 36 - AC 31 | (UNO by 5) |
01:26 | AC | GOOD! 3 PTR by Matt Wilber | UNO 36 - AC 34 | (UNO by 2) |
01:06 | AC | FOUL by Matt Wilber (1) | ||
01:06 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 37 - AC 34 | (UNO by 3) |
01:06 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 38 - AC 34 | (UNO by 4) |
00:53 | AC | FOUL by Shane Burnison (2) | ||
00:53 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 39 - AC 34 | (UNO by 5) |
00:53 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 40 - AC 34 | (UNO by 6) |
00:22 | UNO | FOUL by DADA, Tola (1) |
19:19 | AC | FOUL by Jon Wagner (2) | UNO 40 - AC 34 | (UNO by 6) |
18:29 | UNO | GOOD! JUMPER by WETZEL, Adam | UNO 42 - AC 34 | (UNO by 8) |
18:14 | AC | GOOD! JUMPER by Jon Wagner | UNO 42 - AC 36 | (UNO by 6) |
17:51 | AC | GOOD! 3 PTR by Shane Burnison | UNO 42 - AC 39 | (UNO by 3) |
17:37 | AC | FOUL by Sean Hilgenberg (1) | ||
17:37 | UNO | GOOD! JUMPER by WETZEL, Adam | UNO 44 - AC 39 | (UNO by 5) |
17:35 | UNO | GOOD! JUMPER by MORROW, Dan | UNO 46 - AC 39 | (UNO by 7) |
17:28 | AC | FOUL by Jon Wagner (3) | ||
17:21 | UNO | GOOD! FT SHOT by MORROW, Dan | UNO 47 - AC 39 | (UNO by 8) |
16:50 | AC | GOOD! 3 PTR by Matt Wilber | UNO 47 - AC 42 | (UNO by 5) |
16:31 | AC | GOOD! LAYUP by Sean Hilgenberg | UNO 47 - AC 44 | (UNO by 3) |
16:28 | AC | FOUL by Matt Wilber (2) | ||
16:19 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 48 - AC 44 | (UNO by 4) |
16:06 | UNO | GOOD! FT SHOT by WETZEL, Adam | UNO 49 - AC 44 | (UNO by 5) |
15:33 | UNO | FOUL by MORROW, Dan (2) | ||
15:11 | AC | FOUL TECHNCL by Justin Vortherms | ||
15:11 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 50 - AC 44 | (UNO by 6) |
15:11 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 51 - AC 44 | (UNO by 7) |
14:55 | AC | GOOD! JUMPER by Michael Smellie | UNO 51 - AC 46 | (UNO by 5) |
14:43 | AC | FOUL by Matt Wilber (3) | ||
13:44 | AC | GOOD! JUMPER by Michael Smellie | UNO 51 - AC 48 | (UNO by 3) |
13:27 | UNO | GOOD! JUMPER by WETZEL, Adam | UNO 53 - AC 48 | (UNO by 5) |
12:27 | UNO | GOOD! LAYUP by HAHN, Corey | UNO 55 - AC 48 | (UNO by 7) |
12:09 | UNO | FOUL by LAINIO, Alan (3) | ||
12:09 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 55 - AC 49 | (UNO by 6) |
12:09 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 55 - AC 50 | (UNO by 5) |
11:25 | AC | FOUL by Sean Hilgenberg (2) | ||
11:25 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 56 - AC 50 | (UNO by 6) |
11:25 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 57 - AC 50 | (UNO by 7) |
10:43 | UNO | GOOD! JUMPER by HAHN, Corey | UNO 59 - AC 50 | (UNO by 9) |
09:25 | AC | GOOD! LAYUP by Shane Burnison | UNO 59 - AC 52 | (UNO by 7) |
09:00 | UNO | FOUL by NELSON, Seth (2) | ||
09:00 | AC | MISSED FT SHOT by Shane Burnison | ||
09:00 | AC | MISSED FT SHOT by Shane Burnison | ||
09:00 | UNO | GOOD! LAYUP by WETZEL, Adam | UNO 61 - AC 52 | (UNO by 9) |
08:53 | UNO | FOUL by WETZEL, Adam (3) | ||
07:38 | UNO | GOOD! JUMPER by HAHN, Corey | UNO 63 - AC 52 | (UNO by 11) |
07:34 | AC | FOUL by Matt Wilber (4) | ||
07:19 | UNO | MISSED FT SHOT by HAHN, Corey | ||
07:19 | UNO | GOOD! JUMPER by KING, Eddie | UNO 65 - AC 52 | (UNO by 13) |
06:20 | AC | FOUL by Justin Vortherms (2) | ||
06:20 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 66 - AC 52 | (UNO by 14) |
06:20 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 67 - AC 52 | (UNO by 15) |
05:32 | UNO | GOOD! LAYUP by WETZEL, Adam | UNO 69 - AC 52 | (UNO by 17) |
05:30 | AC | GOOD! LAYUP by Sean Hilgenberg | UNO 69 - AC 54 | (UNO by 15) |
05:30 | UNO | FOUL by WETZEL, Adam (4) | ||
05:30 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 69 - AC 55 | (UNO by 14) |
05:18 | AC | GOOD! JUMPER by Sean Hilgenberg | UNO 69 - AC 57 | (UNO by 12) |
04:49 | UNO | GOOD! JUMPER by WETZEL, Adam | UNO 71 - AC 57 | (UNO by 14) |
04:49 | UNO | FOUL by DADA, Tola (2) | ||
04:49 | AC | MISSED FT SHOT by David Homan | ||
04:49 | AC | GOOD! FT SHOT by David Homan | UNO 71 - AC 58 | (UNO by 13) |
04:23 | UNO | GOOD! LAYUP by HAHN, Corey | UNO 73 - AC 58 | (UNO by 15) |
04:09 | UNO | FOUL by MORROW, Dan (3) | ||
04:06 | AC | GOOD! FT SHOT by Jeff Sullivan | UNO 73 - AC 59 | (UNO by 14) |
04:06 | AC | GOOD! FT SHOT by Jeff Sullivan | UNO 73 - AC 60 | (UNO by 13) |
03:44 | AC | FOUL by Sean Hilgenberg (3) | ||
03:44 | UNO | MISSED FT SHOT by DADA, Tola | ||
03:44 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 74 - AC 60 | (UNO by 14) |
03:37 | UNO | FOUL by WIEBERS, Eric (2) | ||
03:37 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 74 - AC 61 | (UNO by 13) |
03:37 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 74 - AC 62 | (UNO by 12) |
03:09 | UNO | FOUL by DADA, Tola (3) | ||
03:09 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 74 - AC 63 | (UNO by 11) |
03:09 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 74 - AC 64 | (UNO by 10) |
02:48 | UNO | FOUL by DADA, Tola (4) | ||
02:48 | AC | MISSED FT SHOT by Justin Vortherms | ||
02:48 | AC | GOOD! FT SHOT by Justin Vortherms | UNO 74 - AC 65 | (UNO by 9) |
02:45 | AC | FOUL by Shane Burnison (3) | ||
02:45 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 75 - AC 65 | (UNO by 10) |
02:45 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 76 - AC 65 | (UNO by 11) |
02:35 | UNO | FOUL by HAHN, Corey (2) | ||
02:35 | AC | MISSED FT SHOT by Shane Burnison | ||
02:35 | AC | MISSED FT SHOT by Shane Burnison | ||
02:20 | AC | GOOD! LAYUP by Sean Hilgenberg | UNO 76 - AC 67 | (UNO by 9) |
02:06 | AC | FOUL by Shane Burnison (4) | ||
02:06 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 77 - AC 67 | (UNO by 10) |
02:06 | UNO | GOOD! FT SHOT by DADA, Tola | UNO 78 - AC 67 | (UNO by 11) |
01:50 | AC | GOOD! 3 PTR by Shane Burnison | UNO 78 - AC 70 | (UNO by 8) |
01:21 | UNO | GOOD! LAYUP by KING, Eddie | UNO 80 - AC 70 | (UNO by 10) |
01:05 | UNO | FOUL by HAHN, Corey (3) | ||
01:05 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 80 - AC 71 | (UNO by 9) |
01:05 | AC | GOOD! FT SHOT by Sean Hilgenberg | UNO 80 - AC 72 | (UNO by 8) |
01:04 | AC | FOUL by Shane Burnison (5) | ||
01:04 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 81 - AC 72 | (UNO by 9) |
01:04 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 82 - AC 72 | (UNO by 10) |
00:52 | AC | GOOD! JUMPER by Michael Smellie | UNO 82 - AC 74 | (UNO by 8) |
00:36 | AC | GOOD! LAYUP by Michael Smellie | UNO 82 - AC 76 | (UNO by 6) |
00:32 | AC | FOUL by David Homan (3) | ||
00:32 | UNO | GOOD! FT SHOT by NELSON, Seth | UNO 83 - AC 76 | (UNO by 7) |
00:32 | UNO | MISSED FT SHOT by NELSON, Seth | ||
00:32 | AC | FOUL by Michael Smellie (2) | ||
00:32 | UNO | GOOD! FT SHOT by MORROW, Dan | UNO 84 - AC 76 | (UNO by 8) |
00:32 | UNO | GOOD! FT SHOT by MORROW, Dan | UNO 85 - AC 76 | (UNO by 9) |
00:25 | AC | FOUL by Mark Lindgren (1) | ||
00:15 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 86 - AC 76 | (UNO by 10) |
00:11 | UNO | GOOD! FT SHOT by HAHN, Corey | UNO 87 - AC 76 | (UNO by 11) |
00:11 | UNO | FOUL by HAHN, Corey (4) | ||
00:11 | AC | MISSED FT SHOT by Mark Lindgren | ||
00:11 | AC | GOOD! FT SHOT by Mark Lindgren | UNO 87 - AC 77 | (UNO by 10) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | MITCHELL, Alvin | * | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 12 |
23 | KING, Eddie | * | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 14 |
42 | DADA, Tola | * | 0-0 | 0-0 | 3-4 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
44 | MORROW, Dan | * | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 |
55 | WETZEL, Adam | * | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 8 |
10 | WIEBERS, Eric | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
12 | NELSON, Seth | - | 4-7 | 0-1 | 3-3 | 0-0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 16 |
32 | LAINIO, Alan | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
33 | HAHN, Corey | - | 1-2 | 0-0 | 4-4 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 13 |
40 | MILLS, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
50 | KOHLS, Micah | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-26 | 2-4 | 14-15 | 5-9 | 14 | 12 | 40 | 4 | 5 | 2 | 9 | 100 | |
46.2% | 50.0% | 93.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 2-4 | 14-15 | |||||||||||
46.2% | 50.0% | 93.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jon Wagner | * | 2-3 | 1-2 | 2-3 | 0-0 | 0 | 1 | 7 | 2 | 5 | 0 | 1 | 13 |
10 | Matt Wilber | * | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
20 | Michael Smellie | * | 2-6 | 0-3 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
24 | Justin Vortherms | * | 2-2 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 14 |
42 | Sean Hilgenberg | * | 3-5 | 1-3 | 4-4 | 0-1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 19 |
05 | Shane Burnison | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 16 |
22 | Mark Lindgren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
32 | Kyle Nelson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | David Homan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-25 | 4-13 | 6-8 | 6-9 | 15 | 10 | 34 | 7 | 11 | 1 | 2 | 100 | |
48.0% | 30.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 4-13 | 6-8 | |||||||||||
48.0% | 30.8% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Nebraska-Omaha | 40 | 40 | Record: (21-6, NCC12-4) |
Augustana College | 34 | 34 | Record: (12-11, NCC5-10) |
Officials: Tom Mauer, Tim Garrett, Mark Gelle
Technical fouls: Nebraska-Omaha-None. Augustana College-None. Attendance: 2444 Sean Hilgenberg surpassed 1,000 career points tonight. |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | MITCHELL, Alvin | * | 1-6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 21 |
23 | KING, Eddie | * | 3-7 | 0-0 | 0-0 | 2-8 | 10 | 1 | 6 | 1 | 2 | 2 | 3 | 31 |
42 | DADA, Tola | * | 0-1 | 0-0 | 6-8 | 0-3 | 3 | 4 | 6 | 1 | 2 | 0 | 2 | 20 |
44 | MORROW, Dan | * | 3-5 | 1-3 | 3-3 | 0-0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 12 |
55 | WETZEL, Adam | * | 8-11 | 0-0 | 4-4 | 5-2 | 7 | 4 | 20 | 0 | 2 | 3 | 0 | 19 |
10 | WIEBERS, Eric | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
12 | NELSON, Seth | - | 4-10 | 0-2 | 8-9 | 1-1 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | 30 |
32 | LAINIO, Alan | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 12 |
33 | HAHN, Corey | - | 5-12 | 0-0 | 12-13 | 3-3 | 6 | 4 | 22 | 0 | 3 | 0 | 5 | 29 |
40 | MILLS, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
50 | KOHLS, Micah | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 2-6 | 35-39 | 14-24 | 38 | 25 | 87 | 7 | 15 | 6 | 13 | 200 | |
44.6% | 33.3% | 89.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 2-4 | 14-15 | |||||||||||
46.2% | 50.0% | 93.3% | ||||||||||||
2nd Half: | 13-30 | 0-2 | 21-24 | |||||||||||
43.3% | 0.0% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jon Wagner | * | 3-6 | 1-3 | 2-3 | 1-0 | 1 | 3 | 9 | 4 | 6 | 0 | 2 | 22 |
10 | Matt Wilber | * | 4-11 | 3-8 | 0-0 | 0-1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 22 |
20 | Michael Smellie | * | 6-16 | 0-5 | 0-0 | 2-0 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 27 |
24 | Justin Vortherms | * | 2-4 | 0-0 | 1-3 | 1-3 | 4 | 2 | 5 | 1 | 1 | 2 | 2 | 27 |
42 | Sean Hilgenberg | * | 7-12 | 1-5 | 13-13 | 3-6 | 9 | 3 | 28 | 0 | 1 | 0 | 0 | 38 |
