Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Sean Nolen | * | 4-10 | 3-5 | 2-4 | 0-2 | 2 | 4 | 13 | 7 | 5 | 0 | 0 | 31 |
25 | Jared Ramirez | * | 9-13 | 5-7 | 5-5 | 0-4 | 4 | 2 | 28 | 0 | 3 | 0 | 1 | 35 |
34 | Aaron Austin | * | 2-8 | 0-5 | 0-0 | 0-6 | 6 | 4 | 4 | 3 | 0 | 1 | 2 | 38 |
41 | Howard Jackson | * | 7-10 | 0-0 | 2-4 | 2-6 | 8 | 3 | 16 | 3 | 6 | 0 | 0 | 26 |
43 | Michael Morse | * | 6-10 | 0-1 | 4-5 | 3-3 | 6 | 1 | 16 | 3 | 5 | 0 | 2 | 36 |
20 | Kevin Knudson | - | 2-4 | 1-2 | 0-0 | 1-3 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 18 |
31 | Tim Graham | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
55 | Josh Nigut | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 33-59 | 9-20 | 13-18 | 7-25 | 32 | 20 | 88 | 17 | 20 | 1 | 7 | 200 | |
55.9% | 45.0% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-29 | 4-8 | 9-13 | |||||||||||
62.1% | 50.0% | 69.2% | ||||||||||||
2nd Half: | 15-30 | 5-12 | 4-5 | |||||||||||
50.0% | 41.7% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shane Burnison | * | 5-10 | 1-2 | 5-5 | 2-5 | 7 | 1 | 16 | 8 | 2 | 0 | 2 | 32 |
10 | Matt Wilber | * | 6-9 | 5-6 | 1-2 | 1-1 | 2 | 4 | 18 | 1 | 1 | 0 | 0 | 32 |
20 | Michael Smellie | * | 4-7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 23 |
42 | Sean Hilgenberg | * | 2-4 | 0-1 | 2-2 | 1-6 | 7 | 3 | 6 | 0 | 3 | 0 | 1 | 31 |
45 | David Homan | * | 6-9 | 4-5 | 2-2 | 3-3 | 6 | 4 | 18 | 1 | 3 | 0 | 0 | 22 |
04 | Jon Wagner | - | 8-22 | 3-8 | 3-5 | 0-5 | 5 | 1 | 22 | 8 | 2 | 0 | 3 | 31 |
22 | Mark Lindgren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
24 | Justin Vortherms | - | 1-3 | 0-0 | 4-4 | 2-3 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 20 |
32 | Kyle Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | David Wolter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Steve Ruda | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 32-64 | 14-24 | 18-22 | 10-23 | 33 | 19 | 96 | 22 | 15 | 0 | 7 | 200 | |
50.0% | 58.3% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-33 | 10-14 | 10-12 | |||||||||||
60.6% | 71.4% | 83.3% | ||||||||||||
2nd Half: | 12-31 | 4-10 | 8-10 | |||||||||||
38.7% | 40.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Univ of Northern Colorado | 49 | 39 | 88 | Record: (14-11 (9-8 NCC)) |
Augustana College | 60 | 36 | 96 | Record: (13-11 (6-10 NCC)) |
Officials: Mike Spanier, Gary Putz, Lorenzo Bronson
Technical fouls: Univ of Northern Colorado-TEAM. Augustana College-None. Attendance: 2405 |
Play-by-Play |
19:15 | UNC | FOUL by Sean Nolen (1) | ||
19:15 | AC | GOOD! FT SHOT by Michael Smellie | AC 1 - UNC 0 | (AC by 1) |
19:15 | AC | MISSED FT SHOT by Michael Smellie | ||
19:08 | UNC | GOOD! LAYUP by Aaron Austin | UNC 2 - AC 1 | (UNC by 1) |
18:34 | UNC | GOOD! 3 PTR by Jared Ramirez | UNC 5 - AC 1 | (UNC by 4) |
18:17 | AC | GOOD! 3 PTR by David Homan | UNC 5 - AC 4 | (UNC by 1) |
17:59 | UNC | GOOD! JUMPER by Michael Morse | UNC 7 - AC 4 | (UNC by 3) |
17:44 | AC | FOUL by Sean Hilgenberg (1) | ||
16:48 | AC | GOOD! JUMPER by Jon Wagner | UNC 7 - AC 6 | (UNC by 1) |
16:41 | UNC | GOOD! LAYUP by Jared Ramirez | UNC 9 - AC 6 | (UNC by 3) |
16:25 | UNC | GOOD! DUNK by Michael Morse | UNC 11 - AC 6 | (UNC by 5) |
16:21 | AC | GOOD! DUNK by Michael Smellie | UNC 11 - AC 8 | (UNC by 3) |
15:57 | UNC | GOOD! LAYUP by Howard Jackson | UNC 13 - AC 8 | (UNC by 5) |
15:38 | AC | GOOD! LAYUP by Jon Wagner | UNC 13 - AC 10 | (UNC by 3) |
15:24 | UNC | GOOD! 3 PTR by Jared Ramirez | UNC 16 - AC 10 | (UNC by 6) |
14:56 | UNC | FOUL by Jared Ramirez (1) | ||
14:56 | AC | GOOD! FT SHOT by Justin Vortherms | UNC 16 - AC 11 | (UNC by 5) |
14:56 | AC | GOOD! FT SHOT by Justin Vortherms | UNC 16 - AC 12 | (UNC by 4) |
14:38 | AC | GOOD! JUMPER by Jon Wagner | UNC 16 - AC 14 | (UNC by 2) |
14:30 | UNC | GOOD! 3 PTR by Jared Ramirez | UNC 19 - AC 14 | (UNC by 5) |
13:58 | UNC | FOUL by Howard Jackson (1) | ||
13:08 | UNC | GOOD! JUMPER by Howard Jackson | UNC 21 - AC 14 | (UNC by 7) |
13:08 | AC | FOUL by David Homan (1) | ||
13:08 | UNC | MISSED FT SHOT by Howard Jackson | ||
12:52 | AC | GOOD! 3 PTR by Jon Wagner | UNC 21 - AC 17 | (UNC by 4) |
12:28 | UNC | GOOD! JUMPER by Sean Nolen | UNC 23 - AC 17 | (UNC by 6) |
12:13 | AC | GOOD! JUMPER by Michael Smellie | UNC 23 - AC 19 | (UNC by 4) |
11:56 | UNC | GOOD! LAYUP by Howard Jackson | UNC 25 - AC 19 | (UNC by 6) |
11:35 | AC | GOOD! 3 PTR by David Homan | UNC 25 - AC 22 | (UNC by 3) |
11:25 | UNC | FOUL by Sean Nolen (2) | ||
10:59 | UNC | GOOD! LAYUP by Jared Ramirez | UNC 27 - AC 22 | (UNC by 5) |
10:59 | AC | FOUL by Matt Wilber (1) | ||
10:59 | UNC | GOOD! FT SHOT by Jared Ramirez | UNC 28 - AC 22 | (UNC by 6) |
10:48 | AC | GOOD! 3 PTR by Jon Wagner | UNC 28 - AC 25 | (UNC by 3) |
10:25 | AC | GOOD! LAYUP by Jon Wagner | UNC 28 - AC 27 | (UNC by 1) |
10:07 | UNC | GOOD! LAYUP by Tim Graham | UNC 30 - AC 27 | (UNC by 3) |
09:42 | AC | GOOD! LAYUP by Sean Hilgenberg | UNC 30 - AC 29 | (UNC by 1) |
09:15 | UNC | GOOD! LAYUP by Aaron Austin | UNC 32 - AC 29 | (UNC by 3) |
08:27 | AC | FOUL by David Homan (2) | ||
07:59 | AC | GOOD! 3 PTR by Matt Wilber | AC 32 - UNC 32 | Tied |
07:23 | AC | GOOD! LAYUP by Jon Wagner | AC 34 - UNC 32 | (AC by 2) |
06:56 | AC | GOOD! 3 PTR by Michael Smellie | AC 37 - UNC 32 | (AC by 5) |
06:26 | UNC | FOUL by Kevin Knudson (1) | ||
06:19 | AC | MISSED FT SHOT by Matt Wilber | ||
06:18 | AC | GOOD! FT SHOT by Matt Wilber | AC 38 - UNC 32 | (AC by 6) |
06:13 | AC | FOUL by Michael Smellie (1) | ||
05:46 | UNC | FOUL TECHNCL by the bench | ||
05:46 | AC | GOOD! FT SHOT by Sean Hilgenberg | AC 39 - UNC 32 | (AC by 7) |
05:46 | AC | GOOD! FT SHOT by Sean Hilgenberg | AC 40 - UNC 32 | (AC by 8) |
05:32 | AC | FOUL by Justin Vortherms (1) | ||
05:00 | UNC | GOOD! LAYUP by Howard Jackson | AC 40 - UNC 34 | (AC by 6) |
05:00 | AC | FOUL by Justin Vortherms (2) | ||
05:00 | UNC | GOOD! FT SHOT by Howard Jackson | AC 40 - UNC 35 | (AC by 5) |
04:41 | AC | FOUL by Sean Hilgenberg (2) | ||
04:41 | UNC | GOOD! FT SHOT by Michael Morse | AC 40 - UNC 36 | (AC by 4) |
04:41 | UNC | GOOD! FT SHOT by Michael Morse | AC 40 - UNC 37 | (AC by 3) |
03:46 | UNC | GOOD! DUNK by Howard Jackson | AC 40 - UNC 39 | (AC by 1) |
03:30 | AC | GOOD! LAYUP by Shane Burnison | AC 42 - UNC 39 | (AC by 3) |
03:12 | AC | FOUL by Kyle Nelson (1) | ||
03:12 | UNC | GOOD! FT SHOT by Howard Jackson | AC 42 - UNC 40 | (AC by 2) |
03:12 | UNC | MISSED FT SHOT by Howard Jackson | ||
02:56 | AC | GOOD! 3 PTR by David Homan | AC 45 - UNC 40 | (AC by 5) |
02:38 | UNC | FOUL by Howard Jackson (2) | ||
02:38 | AC | GOOD! FT SHOT by David Homan | AC 46 - UNC 40 | (AC by 6) |
02:38 | AC | GOOD! FT SHOT by David Homan | AC 47 - UNC 40 | (AC by 7) |
02:21 | UNC | GOOD! JUMPER by Tim Graham | AC 47 - UNC 42 | (AC by 5) |
02:13 | AC | GOOD! 3 PTR by Matt Wilber | AC 50 - UNC 42 | (AC by 8) |
01:49 | UNC | GOOD! 3 PTR by Jared Ramirez | AC 50 - UNC 45 | (AC by 5) |
01:31 | AC | GOOD! 3 PTR by Matt Wilber | AC 53 - UNC 45 | (AC by 8) |
01:23 | AC | FOUL by Steve Ruda (1) | ||
01:23 | UNC | GOOD! FT SHOT by Jared Ramirez | AC 53 - UNC 46 | (AC by 7) |
01:23 | UNC | GOOD! FT SHOT by Jared Ramirez | AC 53 - UNC 47 | (AC by 6) |
01:01 | AC | GOOD! 3 PTR by Jon Wagner | AC 56 - UNC 47 | (AC by 9) |
00:22 | AC | FOUL by Matt Wilber (2) | ||
00:22 | UNC | MISSED FT SHOT by Sean Nolen | ||
00:22 | UNC | MISSED FT SHOT by Sean Nolen | ||
00:16 | UNC | FOUL by Tim Graham (1) | ||
00:10 | AC | GOOD! FT SHOT by Justin Vortherms | AC 57 - UNC 47 | (AC by 10) |
00:10 | AC | GOOD! FT SHOT by Justin Vortherms | AC 58 - UNC 47 | (AC by 11) |
00:10 | AC | FOUL by Jeff Sullivan (1) | ||
00:10 | UNC | GOOD! FT SHOT by Jared Ramirez | AC 58 - UNC 48 | (AC by 10) |
00:10 | UNC | GOOD! FT SHOT by Jared Ramirez | AC 58 - UNC 49 | (AC by 9) |
00:03 | AC | GOOD! LAYUP by Shane Burnison | AC 60 - UNC 49 | (AC by 11) |
19:57 | UNC | FOUL by Sean Nolen (3) | AC 60 - UNC 49 | (AC by 11) |
19:31 | UNC | FOUL by Jared Ramirez (2) | ||
18:51 | AC | FOUL by David Homan (3) | ||
18:08 | AC | GOOD! LAYUP by Shane Burnison | AC 62 - UNC 49 | (AC by 13) |
17:56 | UNC | GOOD! LAYUP by Howard Jackson | AC 62 - UNC 51 | (AC by 11) |
17:36 | UNC | GOOD! 3 PTR by Sean Nolen | AC 62 - UNC 54 | (AC by 8) |
17:10 | UNC | FOUL by Howard Jackson (3) | ||
16:40 | UNC | GOOD! 3 PTR by Jared Ramirez | AC 62 - UNC 57 | (AC by 5) |
16:00 | AC | GOOD! LAYUP by Justin Vortherms | AC 64 - UNC 57 | (AC by 7) |
15:36 | UNC | GOOD! LAYUP by Tim Graham | AC 64 - UNC 59 | (AC by 5) |
14:45 | AC | FOUL by Sean Hilgenberg (3) | ||
14:45 | UNC | GOOD! FT SHOT by Michael Morse | AC 64 - UNC 60 | (AC by 4) |
14:45 | UNC | GOOD! FT SHOT by Michael Morse | AC 64 - UNC 61 | (AC by 3) |
13:38 | AC | FOUL by Shane Burnison (1) | ||
13:27 | UNC | GOOD! JUMPER by Jared Ramirez | AC 64 - UNC 63 | (AC by 1) |
12:34 | UNC | FOUL by Josh Nigut (1) | ||
12:27 | UNC | FOUL by Josh Nigut (2) | ||
12:10 | AC | GOOD! LAYUP by David Homan | AC 66 - UNC 63 | (AC by 3) |
11:32 | UNC | FOUL by Sean Nolen (4) | ||
10:27 | AC | GOOD! 3 PTR by Matt Wilber | AC 69 - UNC 63 | (AC by 6) |
10:07 | AC | FOUL by Jon Wagner (1) | ||
09:40 | UNC | FOUL by Kevin Knudson (2) | ||
09:40 | AC | GOOD! FT SHOT by Jon Wagner | AC 70 - UNC 63 | (AC by 7) |
09:40 | AC | GOOD! FT SHOT by Jon Wagner | AC 71 - UNC 63 | (AC by 8) |
09:37 | UNC | GOOD! LAYUP by Michael Morse | AC 71 - UNC 65 | (AC by 6) |
09:32 | AC | GOOD! 3 PTR by David Homan | AC 74 - UNC 65 | (AC by 9) |
09:28 | UNC | GOOD! LAYUP by Michael Morse | AC 74 - UNC 67 | (AC by 7) |
09:28 | AC | FOUL by Matt Wilber (3) | ||
09:28 | UNC | MISSED FT SHOT by Michael Morse | ||
09:16 | AC | GOOD! LAYUP by David Homan | AC 76 - UNC 67 | (AC by 9) |
08:41 | AC | GOOD! 3 PTR by Shane Burnison | AC 79 - UNC 67 | (AC by 12) |
08:14 | AC | GOOD! LAYUP by Michael Smellie | AC 81 - UNC 67 | (AC by 14) |
08:02 | UNC | GOOD! LAYUP by Jared Ramirez | AC 81 - UNC 69 | (AC by 12) |
06:16 | AC | GOOD! LAYUP by Shane Burnison | AC 83 - UNC 69 | (AC by 14) |
06:16 | UNC | FOUL by Kevin Knudson (3) | ||
06:16 | AC | GOOD! FT SHOT by Shane Burnison | AC 84 - UNC 69 | (AC by 15) |
05:29 | UNC | GOOD! 3 PTR by Sean Nolen | AC 84 - UNC 72 | (AC by 12) |
05:13 | AC | FOUL by David Homan (4) | ||
04:51 | AC | GOOD! LAYUP by Sean Hilgenberg | AC 86 - UNC 72 | (AC by 14) |
04:28 | UNC | GOOD! JUMPER by Howard Jackson | AC 86 - UNC 74 | (AC by 12) |
03:52 | UNC | FOUL by Aaron Austin (1) | ||
03:52 | AC | MISSED FT SHOT by Jon Wagner | ||
03:40 | AC | GOOD! LAYUP by Matt Wilber | AC 88 - UNC 74 | (AC by 14) |
03:06 | UNC | GOOD! 3 PTR by Sean Nolen | AC 88 - UNC 77 | (AC by 11) |
02:34 | UNC | FOUL by Aaron Austin (2) | ||
02:33 | AC | GOOD! FT SHOT by Shane Burnison | AC 89 - UNC 77 | (AC by 12) |
02:29 | AC | GOOD! FT SHOT by Shane Burnison | AC 90 - UNC 77 | (AC by 13) |
02:13 | AC | GOOD! 3 PTR by Matt Wilber | AC 93 - UNC 77 | (AC by 16) |
02:03 | UNC | FOUL by Sean Nolen (5) | ||
01:33 | UNC | GOOD! LAYUP by Michael Morse | AC 93 - UNC 79 | (AC by 14) |
01:26 | UNC | FOUL by Aaron Austin (3) | ||
01:26 | AC | GOOD! FT SHOT by Shane Burnison | AC 94 - UNC 79 | (AC by 15) |
01:26 | AC | GOOD! FT SHOT by Shane Burnison | AC 95 - UNC 79 | (AC by 16) |
01:13 | AC | FOUL by Matt Wilber (4) | ||
01:13 | UNC | GOOD! FT SHOT by Sean Nolen | AC 95 - UNC 80 | (AC by 15) |
01:13 | UNC | GOOD! FT SHOT by Sean Nolen | AC 95 - UNC 81 | (AC by 14) |
00:42 | UNC | GOOD! LAYUP by Kevin Knudson | AC 95 - UNC 83 | (AC by 12) |
00:29 | UNC | FOUL by Michael Morse (1) | ||
00:29 | AC | GOOD! FT SHOT by Jon Wagner | AC 96 - UNC 83 | (AC by 13) |
00:29 | AC | MISSED FT SHOT by Jon Wagner | ||
00:16 | UNC | GOOD! LAYUP by Michael Morse | AC 96 - UNC 85 | (AC by 11) |
00:06 | UNC | GOOD! 3 PTR by Kevin Knudson | AC 96 - UNC 88 | (AC by 8) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Sean Nolen | * | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 14 |
25 | Jared Ramirez | * | 6-8 | 4-6 | 5-5 | 0-2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 18 |
34 | Aaron Austin | * | 2-5 | 0-2 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 18 |
41 | Howard Jackson | * | 5-8 | 0-0 | 2-4 | 0-2 | 2 | 2 | 12 | 1 | 4 | 0 | 0 | 16 |
43 | Michael Morse | * | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 16 |
20 | Kevin Knudson | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
31 | Tim Graham | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
55 | Josh Nigut | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-29 | 4-8 | 9-13 | 2-11 | 13 | 6 | 49 | 9 | 7 | 1 | 2 | 100 | |
62.1% | 50.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-29 | 4-8 | 9-13 | |||||||||||
62.1% | 50.0% | 69.2% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shane Burnison | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 13 |
10 | Matt Wilber | * | 3-5 | 3-4 | 1-2 | 1-0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 15 |
20 | Michael Smellie | * | 3-4 | 1-1 | 1-2 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
42 | Sean Hilgenberg | * | 1-1 | 0-0 | 2-2 | 0-5 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
45 | David Homan | * | 3-5 | 3-4 | 2-2 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 9 |
04 | Jon Wagner | - | 8-13 | 3-5 | 0-0 | 0-0 | 0 | 0 | 19 | 5 | 1 | 0 | 1 | 17 |
22 | Mark Lindgren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Justin Vortherms | - | 0-2 | 0-0 | 4-4 | 2-2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 12 |
32 | Kyle Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | David Wolter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Steve Ruda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 20-33 | 10-14 | 10-12 | 3-12 | 15 | 12 | 60 | 13 | 5 | 0 | 1 | 100 | |
60.6% | 71.4% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-33 | 10-14 | 10-12 | |||||||||||
60.6% | 71.4% | 83.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Univ of Northern Colorado | 49 | 49 | Record: (14-11 (9-8 NCC)) |
Augustana College | 60 | 60 | Record: (13-11 (6-10 NCC)) |
Officials: Mike Spanier, Gary Putz, Lorenzo Bronson
Technical fouls: Univ of Northern Colorado-TEAM. Augustana College-None. Attendance: 2405 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Sean Nolen | * | 4-10 | 3-5 | 2-4 | 0-2 | 2 | 4 | 13 | 7 | 5 | 0 | 0 | 31 |
25 | Jared Ramirez | * | 9-13 | 5-7 | 5-5 | 0-4 | 4 | 2 | 28 | 0 | 3 | 0 | 1 | 35 |
34 | Aaron Austin | * | 2-8 | 0-5 | 0-0 | 0-6 | 6 | 4 | 4 | 3 | 0 | 1 | 2 | 38 |
41 | Howard Jackson | * | 7-10 | 0-0 | 2-4 | 2-6 | 8 | 3 | 16 | 3 | 6 | 0 | 0 | 26 |
43 | Michael Morse | * | 6-10 | 0-1 | 4-5 | 3-3 | 6 | 1 | 16 | 3 | 5 | 0 | 2 | 36 |
20 | Kevin Knudson | - | 2-4 | 1-2 | 0-0 | 1-3 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 18 |
31 | Tim Graham | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
55 | Josh Nigut | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 33-59 | 9-20 | 13-18 | 7-25 | 32 | 20 | 88 | 17 | 20 | 1 | 7 | 200 | |
55.9% | 45.0% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-29 | 4-8 | 9-13 | |||||||||||
62.1% | 50.0% | 69.2% | ||||||||||||
2nd Half: | 15-30 | 5-12 | 4-5 | |||||||||||
50.0% | 41.7% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shane Burnison | * | 5-10 | 1-2 | 5-5 | 2-5 | 7 | 1 | 16 | 8 | 2 | 0 | 2 | 32 |
10 | Matt Wilber | * | 6-9 | 5-6 | 1-2 | 1-1 | 2 | 4 | 18 | 1 | 1 | 0 | 0 | 32 |
20 | Michael Smellie | * | 4-7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 23 |
42 | Sean Hilgenberg | * | 2-4 | 0-1 | 2-2 | 1-6 | 7 | 3 | 6 | 0 | 3 | 0 | 1 | 31 |
45 | David Homan | * | 6-9 | 4-5 | 2-2 | 3-3 | 6 | 4 | 18 | 1 | 3 | 0 | 0 | 22 |
04 | Jon Wagner | - | 8-22 | 3-8 | 3-5 | 0-5 | 5 | 1 | 22 | 8 | 2 | 0 | 3 | 31 |
22 | Mark Lindgren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jeff Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
24 | Justin Vortherms | - | 1-3 | 0-0 | 4-4 | 2-3 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 20 |
32 | Kyle Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | David Wolter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Steve Ruda | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 32-64 | 14-24 | 18-22 | 10-23 | 33 | 19 | 96 | 22 | 15 | 0 | 7 | 200 | |
50.0% | 58.3% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-33 | 10-14 | 10-12 | |||||||||||
60.6% | 71.4% | 83.3% | ||||||||||||
2nd Half: | 12-31 | 4-10 | 8-10 | |||||||||||
38.7% | 40.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Univ of Northern Colorado | 49 | 39 | 88 | Record: (14-11 (9-8 NCC)) |
Augustana College | 60 | 36 | 96 | Record: (13-11 (6-10 NCC)) |
Officials: Mike Spanier, Gary Putz, Lorenzo Bronson
Technical fouls: Univ of Northern Colorado-TEAM. Augustana College-None. Attendance: 2405 |