Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wilber, Matt | * | 4-12 | 2-8 | 2-2 | 0-6 | 6 | 4 | 12 | 1 | 1 | 0 | 0 | 27 |
4 | Wagner, Jon | * | 8-15 | 3-5 | 6-6 | 1-4 | 5 | 4 | 25 | 8 | 3 | 0 | 0 | 33 |
42 | Hilgenberg, Sean | * | 5-8 | 0-1 | 7-8 | 0-6 | 6 | 1 | 17 | 0 | 3 | 0 | 3 | 35 |
45 | Homan, David | * | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 23 |
5 | Burnison, Shane | * | 8-14 | 1-5 | 3-6 | 2-6 | 8 | 3 | 20 | 7 | 7 | 0 | 1 | 37 |
20 | Smellie, Michael | - | 3-5 | 1-1 | 0-0 | 1-1 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 14 |
23 | Sullivan, Jeff | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Vortherms, Justin | - | 0-1 | 0-0 | 3-4 | 0-5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
32 | Nelson, Kyle | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-60 | 7-22 | 24-30 | 8-34 | 42 | 20 | 91 | 18 | 15 | 0 | 6 | 200 | |
50.0% | 31.8% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 2-12 | 10-14 | |||||||||||
37.9% | 16.7% | 71.4% | ||||||||||||
2nd Half: | 19-31 | 5-10 | 14-16 | |||||||||||
61.3% | 50.0% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Barnes, Greg | * | 11-17 | 2-4 | 4-6 | 0-5 | 5 | 0 | 28 | 4 | 2 | 0 | 0 | 34 |
2 | Anderson, James | * | 2-12 | 1-8 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 28 |
22 | Pickering, Kyle | * | 1-9 | 1-6 | 1-2 | 0-4 | 4 | 3 | 4 | 1 | 3 | 0 | 2 | 27 |
24 | Morgan, Steve | * | 7-11 | 1-2 | 1-2 | 2-5 | 7 | 3 | 16 | 1 | 0 | 0 | 2 | 31 |
44 | Brown, Jon | * | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 17 |
00 | Speed, Chuck | - | 1-3 | 0-1 | 1-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
20 | Hodges, T.J. | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
23 | Fitzgerald, Jesse | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
3 | Myers, Andy | - | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
30 | Theret, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | Jade, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
40 | Dreaden, Dan | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 13 |
50 | Kerarns, Colin | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 29-69 | 6-26 | 10-15 | 9-25 | 34 | 24 | 74 | 12 | 17 | 3 | 4 | 200 | |
42.0% | 23.1% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 3-13 | 3-4 | |||||||||||
37.1% | 23.1% | 75.0% | ||||||||||||
2nd Half: | 16-34 | 3-13 | 7-11 | |||||||||||
47.1% | 23.1% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Augustana College | 34 | 57 | 91 | Record: (3-0) |
Florida Tech | 32 | 42 | 74 | Record: (1-3) |
Officials: Huffer, McGuire, Hyde
Technical fouls: Augustana College-None. Florida Tech-Pickering, Kyle. Attendance: 247 |
Play-by-Play |
19:30 | AC | GOOD! LAYUP by Wagner, Jon | AC 2 - FT 0 | (AC by 2) |
19:12 | FT | GOOD! LAYUP by Morgan, Steve | FT 2 - AC 2 | Tied |
17:41 | AC | GOOD! LAYUP by Burnison, Shane | AC 4 - FT 2 | (AC by 2) |
17:31 | FT | GOOD! JUMPER by Barnes, Greg | FT 4 - AC 4 | Tied |
17:01 | AC | FOUL by Wilber, Matt (1) | ||
16:53 | FT | FOUL by Brown, Jon (1) | ||
16:27 | FT | GOOD! LAYUP by Morgan, Steve | FT 6 - AC 4 | (FT by 2) |
16:01 | FT | GOOD! LAYUP by Barnes, Greg | FT 8 - AC 4 | (FT by 4) |
15:38 | FT | GOAL TD 3 PTR by Hodges, T.J. | FT 11 - AC 4 | (FT by 7) |
15:25 | AC | FOUL by Wilber, Matt (2) | ||
14:21 | FT | FOUL by Kerarns, Colin (1) | ||
14:21 | AC | GOOD! FT SHOT by Vortherms, Justin | FT 11 - AC 5 | (FT by 6) |
14:21 | AC | MISSED FT SHOT by Vortherms, Justin | ||
14:14 | AC | FOUL by Smellie, Michael (1) | ||
14:14 | FT | FOUL TECHNCL by Pickering, Kyle | ||
14:14 | FT | FOUL by Myers, Andy (1) | ||
13:58 | FT | FOUL by Speed, Chuck (1) | ||
13:58 | AC | GOOD! FT SHOT by Hilgenberg, Sean | FT 11 - AC 6 | (FT by 5) |
13:58 | AC | GOOD! FT SHOT by Hilgenberg, Sean | FT 11 - AC 7 | (FT by 4) |
13:54 | FT | GOOD! LAYUP by Morgan, Steve | FT 13 - AC 7 | (FT by 6) |
13:21 | AC | GOAL TD 3 PTR by Wagner, Jon | FT 13 - AC 10 | (FT by 3) |
12:51 | FT | GOOD! JUMPER by Kerarns, Colin | FT 15 - AC 10 | (FT by 5) |
12:43 | AC | GOAL TD 3 PTR by Wagner, Jon | FT 15 - AC 13 | (FT by 2) |
12:13 | FT | FOUL by Kerarns, Colin (2) | ||
12:01 | AC | GOOD! JUMPER by Wilber, Matt | FT 15 - AC 15 | Tied |
11:35 | AC | GOOD! LAYUP by Burnison, Shane | AC 17 - FT 15 | (AC by 2) |
11:15 | FT | GOOD! LAYUP by Morgan, Steve | FT 17 - AC 17 | Tied |
11:00 | AC | FOUL by Homan, David (1) | ||
10:33 | FT | FOUL by Brown, Jon (2) | ||
10:33 | AC | GOOD! FT SHOT by Nelson, Kyle | AC 18 - FT 17 | (AC by 1) |
10:33 | AC | GOOD! FT SHOT by Nelson, Kyle | AC 19 - FT 17 | (AC by 2) |
09:47 | FT | GOAL TD 3 PTR by Barnes, Greg | FT 20 - AC 19 | (FT by 1) |
09:01 | AC | FOUL by Smellie, Michael (2) | ||
09:01 | FT | FOUL by Pickering, Kyle (1) | ||
08:21 | FT | FOUL by Morgan, Steve (1) | ||
08:21 | AC | GOOD! FT SHOT by Hilgenberg, Sean | FT 20 - AC 20 | Tied |
08:21 | AC | MISSED FT SHOT by Hilgenberg, Sean | ||
08:21 | AC | FOUL by Nelson, Kyle (1) | ||
08:01 | FT | GOOD! LAYUP by Fitzgerald, Jesse | FT 22 - AC 20 | (FT by 2) |
06:19 | FT | FOUL by Dreaden, Dan (1) | ||
06:19 | AC | GOOD! FT SHOT by Hilgenberg, Sean | FT 22 - AC 21 | (FT by 1) |
06:19 | AC | GOOD! FT SHOT by Hilgenberg, Sean | FT 22 - AC 22 | Tied |
05:37 | AC | FOUL by Homan, David (2) | ||
05:37 | FT | GOOD! FT SHOT by Myers, Andy | FT 23 - AC 22 | (FT by 1) |
05:37 | FT | MISSED FT SHOT by Myers, Andy | ||
04:45 | AC | GOOD! LAYUP by Wagner, Jon | AC 24 - FT 23 | (AC by 1) |
04:35 | FT | FOUL by Dreaden, Dan (2) | ||
04:35 | AC | GOOD! FT SHOT by Vortherms, Justin | AC 25 - FT 23 | (AC by 2) |
04:35 | AC | GOOD! FT SHOT by Vortherms, Justin | AC 26 - FT 23 | (AC by 3) |
04:09 | AC | GOOD! LAYUP by Hilgenberg, Sean | AC 28 - FT 23 | (AC by 5) |
03:54 | FT | FOUL by Myers, Andy (2) | ||
03:54 | AC | FOUL by Nelson, Kyle (2) | ||
03:51 | FT | GOOD! JUMPER by Barnes, Greg | AC 28 - FT 25 | (AC by 3) |
03:11 | AC | GOOD! LAYUP by Nelson, Kyle | AC 30 - FT 25 | (AC by 5) |
02:26 | AC | FOUL by Wagner, Jon (1) | ||
02:26 | FT | GOOD! FT SHOT by Myers, Andy | AC 30 - FT 26 | (AC by 4) |
02:26 | FT | GOOD! FT SHOT by Myers, Andy | AC 30 - FT 27 | (AC by 3) |
02:15 | AC | GOOD! LAYUP by Burnison, Shane | AC 32 - FT 27 | (AC by 5) |
01:48 | FT | GOAL TD 3 PTR by Pickering, Kyle | AC 32 - FT 30 | (AC by 2) |
01:36 | FT | FOUL by Myers, Andy (3) | ||
01:36 | AC | MISSED FT SHOT by Burnison, Shane | ||
01:36 | AC | MISSED FT SHOT by Burnison, Shane | ||
01:21 | FT | GOOD! LAYUP by Morgan, Steve | FT 32 - AC 32 | Tied |
01:10 | AC | GOOD! JUMPER by Wagner, Jon | AC 34 - FT 32 | (AC by 2) |
19:49 | AC | FOUL by Wilber, Matt (3) | AC 34 - FT 32 | (AC by 2) |
19:40 | FT | GOOD! LAYUP by Brown, Jon | FT 34 - AC 34 | Tied |
19:22 | AC | GOOD! LAYUP by Hilgenberg, Sean | AC 36 - FT 34 | (AC by 2) |
19:08 | FT | GOOD! LAYUP by Brown, Jon | FT 36 - AC 36 | Tied |
18:53 | AC | GOOD! LAYUP by Hilgenberg, Sean | AC 38 - FT 36 | (AC by 2) |
18:09 | AC | GOAL TD 3 PTR by Wagner, Jon | AC 41 - FT 36 | (AC by 5) |
16:59 | FT | GOAL TD 3 PTR by Morgan, Steve | AC 41 - FT 39 | (AC by 2) |
16:47 | AC | FOUL by Burnison, Shane (1) | ||
16:09 | AC | GOAL TD 3 PTR by Burnison, Shane | AC 44 - FT 39 | (AC by 5) |
16:00 | AC | FOUL by Wagner, Jon (2) | ||
15:41 | AC | GOOD! LAYUP by Burnison, Shane | AC 46 - FT 39 | (AC by 7) |
15:20 | AC | GOAL TD 3 PTR by Smellie, Michael | AC 49 - FT 39 | (AC by 10) |
15:11 | AC | FOUL by Hilgenberg, Sean (1) | ||
15:11 | FT | MISSED FT SHOT by Barnes, Greg | ||
15:11 | FT | MISSED FT SHOT by Barnes, Greg | ||
14:47 | FT | GOOD! LAYUP by Barnes, Greg | AC 49 - FT 41 | (AC by 8) |
14:28 | FT | FOUL by Hodges, T.J. (1) | ||
13:58 | AC | GOOD! JUMPER by Burnison, Shane | AC 51 - FT 41 | (AC by 10) |
13:37 | FT | GOAL TD 3 PTR by Barnes, Greg | AC 51 - FT 44 | (AC by 7) |
12:52 | AC | FOUL by Wagner, Jon (3) | ||
12:15 | FT | GOOD! LAYUP by Kerarns, Colin | AC 51 - FT 46 | (AC by 5) |
12:05 | AC | GOOD! LAYUP by Burnison, Shane | AC 53 - FT 46 | (AC by 7) |
11:22 | AC | GOOD! LAYUP by Smellie, Michael | AC 55 - FT 46 | (AC by 9) |
11:04 | FT | GOOD! JUMPER by Morgan, Steve | AC 55 - FT 48 | (AC by 7) |
11:01 | AC | GOAL TD 3 PTR by Wilber, Matt | AC 58 - FT 48 | (AC by 10) |
10:56 | FT | GOOD! JUMPER by Barnes, Greg | AC 58 - FT 50 | (AC by 8) |
10:02 | AC | GOOD! JUMPER by Hilgenberg, Sean | AC 60 - FT 50 | (AC by 10) |
09:45 | AC | GOOD! JUMPER by Wilber, Matt | AC 62 - FT 50 | (AC by 12) |
09:05 | FT | FOUL by Brown, Jon (3) | ||
09:05 | AC | GOOD! FT SHOT by Hilgenberg, Sean | AC 63 - FT 50 | (AC by 13) |
09:05 | AC | GOOD! FT SHOT by Hilgenberg, Sean | AC 64 - FT 50 | (AC by 14) |
08:44 | FT | FOUL by Myers, Andy (4) | ||
08:34 | FT | GOOD! LAYUP by Barnes, Greg | AC 64 - FT 52 | (AC by 12) |
07:42 | FT | GOAL TD 3 PTR by Anderson, James | AC 64 - FT 55 | (AC by 9) |
07:22 | AC | GOAL TD 3 PTR by Wilber, Matt | AC 67 - FT 55 | (AC by 12) |
07:05 | AC | FOUL by Burnison, Shane (2) | ||
06:50 | FT | FOUL by Anderson, James (1) | ||
06:30 | FT | GOOD! LAYUP by Dreaden, Dan | AC 67 - FT 57 | (AC by 10) |
05:40 | AC | GOOD! LAYUP by Wagner, Jon | AC 69 - FT 57 | (AC by 12) |
05:12 | FT | FOUL by Pickering, Kyle (2) | ||
04:56 | FT | FOUL by Dreaden, Dan (3) | ||
04:56 | AC | MISSED FT SHOT by Homan, David | ||
04:56 | AC | GOOD! FT SHOT by Homan, David | AC 70 - FT 57 | (AC by 13) |
04:29 | AC | FOUL by Wilber, Matt (4) | ||
04:29 | FT | GOOD! FT SHOT by Barnes, Greg | AC 70 - FT 58 | (AC by 12) |
04:29 | FT | GOOD! FT SHOT by Barnes, Greg | AC 70 - FT 59 | (AC by 11) |
04:12 | AC | GOOD! LAYUP by Hilgenberg, Sean | AC 72 - FT 59 | (AC by 13) |
03:55 | AC | FOUL by Burnison, Shane (3) | ||
03:55 | FT | MISSED FT SHOT by Pickering, Kyle | ||
03:55 | FT | GOOD! FT SHOT by Pickering, Kyle | AC 72 - FT 60 | (AC by 12) |
03:30 | FT | FOUL by Anderson, James (2) | ||
03:30 | AC | GOOD! FT SHOT by Wagner, Jon | AC 73 - FT 60 | (AC by 13) |
03:30 | AC | GOOD! FT SHOT by Wagner, Jon | AC 74 - FT 60 | (AC by 14) |
03:16 | FT | FOUL by Anderson, James (3) | ||
03:16 | AC | GOOD! FT SHOT by Wagner, Jon | AC 75 - FT 60 | (AC by 15) |
03:16 | AC | GOOD! FT SHOT by Wagner, Jon | AC 76 - FT 60 | (AC by 16) |
03:11 | FT | GOOD! LAYUP by Barnes, Greg | AC 76 - FT 62 | (AC by 14) |
02:59 | AC | GOOD! LAYUP by Homan, David | AC 78 - FT 62 | (AC by 16) |
02:52 | AC | FOUL by Wagner, Jon (4) | ||
02:51 | FT | GOOD! FT SHOT by Barnes, Greg | AC 78 - FT 63 | (AC by 15) |
02:51 | FT | GOOD! FT SHOT by Barnes, Greg | AC 78 - FT 64 | (AC by 14) |
02:38 | FT | FOUL by Pickering, Kyle (3) | ||
02:38 | AC | MISSED FT SHOT by Burnison, Shane | ||
02:38 | AC | GOOD! FT SHOT by Burnison, Shane | AC 79 - FT 64 | (AC by 15) |
02:28 | AC | FOUL by Homan, David (3) | ||
02:28 | FT | GOOD! FT SHOT by Morgan, Steve | AC 79 - FT 65 | (AC by 14) |
02:28 | FT | MISSED FT SHOT by Morgan, Steve | ||
02:00 | AC | GOOD! LAYUP by Burnison, Shane | AC 81 - FT 65 | (AC by 16) |
01:47 | FT | GOOD! LAYUP by Speed, Chuck | AC 81 - FT 67 | (AC by 14) |
01:47 | AC | FOUL by Homan, David (4) | ||
01:47 | FT | GOOD! FT SHOT by Speed, Chuck | AC 81 - FT 68 | (AC by 13) |
01:21 | AC | GOOD! LAYUP by Wagner, Jon | AC 83 - FT 68 | (AC by 15) |
01:09 | FT | GOOD! LAYUP by Barnes, Greg | AC 83 - FT 70 | (AC by 13) |
01:05 | FT | FOUL by Morgan, Steve (2) | ||
01:05 | AC | GOOD! FT SHOT by Burnison, Shane | AC 84 - FT 70 | (AC by 14) |
01:05 | AC | GOOD! FT SHOT by Burnison, Shane | AC 85 - FT 70 | (AC by 15) |
00:36 | AC | GOOD! LAYUP by Smellie, Michael | AC 87 - FT 70 | (AC by 17) |
00:21 | FT | FOUL by Brown, Jon (4) | ||
00:21 | AC | GOOD! FT SHOT by Wilber, Matt | AC 88 - FT 70 | (AC by 18) |
00:21 | AC | GOOD! FT SHOT by Wilber, Matt | AC 89 - FT 70 | (AC by 19) |
00:13 | FT | GOOD! LAYUP by Anderson, James | AC 89 - FT 72 | (AC by 17) |
00:10 | FT | FOUL by Morgan, Steve (3) | ||
00:10 | AC | GOOD! FT SHOT by Wagner, Jon | AC 90 - FT 72 | (AC by 18) |
00:10 | AC | GOOD! FT SHOT by Wagner, Jon | AC 91 - FT 72 | (AC by 19) |
00:06 | FT | GOOD! LAYUP by Barnes, Greg | AC 91 - FT 74 | (AC by 17) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wilber, Matt | * | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
4 | Wagner, Jon | * | 5-11 | 2-3 | 0-0 | 1-2 | 3 | 1 | 12 | 2 | 2 | 0 | 0 | 17 |
42 | Hilgenberg, Sean | * | 1-2 | 0-1 | 5-6 | 0-1 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 17 |
45 | Homan, David | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
5 | Burnison, Shane | * | 3-6 | 0-3 | 0-2 | 2-2 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 18 |
20 | Smellie, Michael | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Sullivan, Jeff | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Vortherms, Justin | - | 0-1 | 0-0 | 3-4 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
32 | Nelson, Kyle | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 11-29 | 2-12 | 10-14 | 5-15 | 20 | 9 | 34 | 3 | 8 | 0 | 3 | 100 | |
37.9% | 16.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 2-12 | 10-14 | |||||||||||
37.9% | 16.7% | 71.4% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Barnes, Greg | * | 4-7 | 1-2 | 0-0 | 0-2 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 15 |
2 | Anderson, James | * | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
22 | Pickering, Kyle | * | 1-7 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
24 | Morgan, Steve | * | 5-8 | 0-1 | 0-0 | 1-5 | 6 | 1 | 10 | 0 | 0 | 0 | 1 | 18 |
44 | Brown, Jon | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
00 | Speed, Chuck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Hodges, T.J. | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
23 | Fitzgerald, Jesse | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
3 | Myers, Andy | - | 0-0 | 0-0 | 3-4 | 1-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
30 | Theret, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | Jade, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
40 | Dreaden, Dan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
50 | Kerarns, Colin | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 13-35 | 3-13 | 3-4 | 8-16 | 24 | 12 | 32 | 6 | 11 | 0 | 1 | 100 | |
37.1% | 23.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 3-13 | 3-4 | |||||||||||
37.1% | 23.1% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Augustana College | 34 | 34 | Record: (3-0) |
Florida Tech | 32 | 32 | Record: (1-3) |
Officials: Huffer, McGuire, Hyde
Technical fouls: Augustana College-None. Florida Tech-Pickering, Kyle. Attendance: 247 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wilber, Matt | * | 4-12 | 2-8 | 2-2 | 0-6 | 6 | 4 | 12 | 1 | 1 | 0 | 0 | 27 |
4 | Wagner, Jon | * | 8-15 | 3-5 | 6-6 | 1-4 | 5 | 4 | 25 | 8 | 3 | 0 | 0 | 33 |
42 | Hilgenberg, Sean | * | 5-8 | 0-1 | 7-8 | 0-6 | 6 | 1 | 17 | 0 | 3 | 0 | 3 | 35 |
45 | Homan, David | * | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 23 |
5 | Burnison, Shane | * | 8-14 | 1-5 | 3-6 | 2-6 | 8 | 3 | 20 | 7 | 7 | 0 | 1 | 37 |
20 | Smellie, Michael | - | 3-5 | 1-1 | 0-0 | 1-1 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 14 |
23 | Sullivan, Jeff | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Vortherms, Justin | - | 0-1 | 0-0 | 3-4 | 0-5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
32 | Nelson, Kyle | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-60 | 7-22 | 24-30 | 8-34 | 42 | 20 | 91 | 18 | 15 | 0 | 6 | 200 | |
50.0% | 31.8% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 2-12 | 10-14 | |||||||||||
37.9% | 16.7% | 71.4% | ||||||||||||
2nd Half: | 19-31 | 5-10 | 14-16 | |||||||||||
61.3% | 50.0% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Barnes, Greg | * | 11-17 | 2-4 | 4-6 | 0-5 | 5 | 0 | 28 | 4 | 2 | 0 | 0 | 34 |
2 | Anderson, James | * | 2-12 | 1-8 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 28 |
22 | Pickering, Kyle | * | 1-9 | 1-6 | 1-2 | 0-4 | 4 | 3 | 4 | 1 | 3 | 0 | 2 | 27 |
24 | Morgan, Steve | * | 7-11 | 1-2 | 1-2 | 2-5 | 7 | 3 | 16 | 1 | 0 | 0 | 2 | 31 |
44 | Brown, Jon | * | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 17 |
00 | Speed, Chuck | - | 1-3 | 0-1 | 1-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
20 | Hodges, T.J. | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
23 | Fitzgerald, Jesse | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
3 | Myers, Andy | - | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
30 | Theret, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | Jade, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
40 | Dreaden, Dan | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 13 |
50 | Kerarns, Colin | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 29-69 | 6-26 | 10-15 | 9-25 | 34 | 24 | 74 | 12 | 17 | 3 | 4 | 200 | |
42.0% | 23.1% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 3-13 | 3-4 | |||||||||||
37.1% | 23.1% | 75.0% | ||||||||||||
2nd Half: | 16-34 | 3-13 | 7-11 | |||||||||||
47.1% | 23.1% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Augustana College | 34 | 57 | 91 | Record: (3-0) |
Florida Tech | 32 | 42 | 74 | Record: (1-3) |
Officials: Huffer, McGuire, Hyde
Technical fouls: Augustana College-None. Florida Tech-Pickering, Kyle. Attendance: 247 |