Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wilber, Matt | * | 2-9 | 0-5 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 21 |
4 | Wagner, Jon | * | 6-15 | 3-6 | 0-0 | 1-4 | 5 | 1 | 15 | 8 | 4 | 0 | 0 | 35 |
42 | Hilgenberg, Sean | * | 7-13 | 4-8 | 0-1 | 0-2 | 2 | 3 | 18 | 2 | 2 | 0 | 2 | 26 |
45 | Homan, David | * | 3-9 | 0-5 | 0-0 | 2-2 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 25 |
5 | Burnison, Shane | * | 6-9 | 2-3 | 1-1 | 1-6 | 7 | 2 | 15 | 2 | 4 | 0 | 2 | 36 |
20 | Smellie, Michael | - | 3-8 | 1-3 | 0-0 | 2-1 | 3 | 5 | 7 | 1 | 1 | 0 | 1 | 25 |
23 | Sullivan, Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Vortherms, Justin | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
32 | Nelson, Kyle | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 |
40 | Ruda, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-67 | 10-30 | 2-4 | 12-20 | 32 | 18 | 70 | 15 | 14 | 1 | 6 | 200 | |
43.3% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 4-16 | 0-0 | |||||||||||
42.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 15-34 | 6-14 | 2-4 | |||||||||||
44.1% | 42.9% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Stapf, Brian | * | 3-6 | 0-3 | 4-6 | 0-1 | 1 | 4 | 10 | 6 | 1 | 0 | 1 | 29 |
15 | Wilson, Kendrick | * | 2-2 | 1-1 | 2-2 | 2-5 | 7 | 1 | 7 | 3 | 4 | 0 | 2 | 34 |
20 | Washington, Anthony | * | 7-21 | 0-2 | 0-0 | 3-3 | 6 | 2 | 14 | 1 | 2 | 1 | 0 | 31 |
22 | Smith, Dwayne | * | 6-12 | 0-2 | 10-10 | 0-4 | 4 | 0 | 22 | 2 | 5 | 0 | 0 | 34 |
50 | Thompson, Cerwin | * | 4-7 | 0-0 | 0-0 | 5-6 | 11 | 3 | 8 | 0 | 2 | 2 | 2 | 34 |
21 | McCree, Sharrod | - | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
24 | Smith, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Orender, Morgan | - | 1-4 | 1-1 | 1-2 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13 |
44 | Akintola, Peter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-57 | 2-11 | 17-20 | 14-27 | 41 | 11 | 69 | 14 | 17 | 3 | 5 | 200 | |
43.9% | 18.2% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 0-4 | 7-7 | |||||||||||
42.9% | 0.0% | 100 % | ||||||||||||
2nd Half: | 13-29 | 2-7 | 10-13 | |||||||||||
44.8% | 28.6% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Augustana College | 32 | 38 | 70 | Record: (4-0) |
Eckerd College | 31 | 38 | 69 | Record: (3-1) |
Officials: Terry Miller, John Goble, Rick Markford
Technical fouls: Augustana College-TEAM. Eckerd College-None. Attendance: 317 |
Play-by-Play |
19:21 | EC | GOOD! JUMPER by Stapf, Brian | EC 2 - AC 0 | (EC by 2) |
18:28 | EC | GOOD! LAYUP by Washington, Anthony | EC 4 - AC 0 | (EC by 4) |
18:19 | AC | GOOD! LAYUP by Wagner, Jon | EC 4 - AC 2 | (EC by 2) |
17:08 | AC | GOOD! LAYUP by Burnison, Shane | EC 4 - AC 4 | Tied |
16:48 | AC | GOOD! LAYUP by Homan, David | AC 6 - EC 4 | (AC by 2) |
16:19 | AC | FOUL by Wilber, Matt (1) | ||
16:11 | AC | FOUL by Hilgenberg, Sean (1) | ||
15:47 | EC | GOOD! LAYUP by Stapf, Brian | EC 6 - AC 6 | Tied |
15:37 | EC | FOUL by Wilson, Kendrick (1) | ||
15:25 | AC | FOUL by Hilgenberg, Sean (2) | ||
14:53 | AC | GOOD! LAYUP by Wagner, Jon | AC 8 - EC 6 | (AC by 2) |
14:39 | EC | FOUL by Stapf, Brian (1) | ||
14:24 | EC | GOOD! LAYUP by Thompson, Cerwin | EC 8 - AC 8 | Tied |
14:08 | AC | GOOD! LAYUP by Homan, David | AC 10 - EC 8 | (AC by 2) |
12:15 | AC | FOUL by Smellie, Michael (1) | ||
12:15 | EC | GOOD! FT SHOT by Smith, Dwayne | AC 10 - EC 9 | (AC by 1) |
12:15 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 10 - AC 10 | Tied |
11:00 | EC | GOOD! JUMPER by Smith, Dwayne | EC 12 - AC 10 | (EC by 2) |
10:36 | AC | GOOD! JUMPER by Wagner, Jon | EC 12 - AC 12 | Tied |
10:21 | EC | GOOD! LAYUP by Stapf, Brian | EC 14 - AC 12 | (EC by 2) |
10:00 | AC | FOUL by Burnison, Shane (1) | ||
10:00 | EC | GOOD! FT SHOT by Stapf, Brian | EC 15 - AC 12 | (EC by 3) |
10:00 | EC | GOOD! FT SHOT by Stapf, Brian | EC 16 - AC 12 | (EC by 4) |
10:00 | EC | GOOD! FT SHOT by Stapf, Brian | EC 17 - AC 12 | (EC by 5) |
09:48 | AC | GOAL TD 3 PTR by Hilgenberg, Sean | EC 17 - AC 15 | (EC by 2) |
08:19 | AC | GOAL TD 3 PTR by Burnison, Shane | AC 18 - EC 17 | (AC by 1) |
07:05 | EC | FOUL by Thompson, Cerwin (1) | ||
06:49 | AC | GOAL TD 3 PTR by Burnison, Shane | AC 21 - EC 17 | (AC by 4) |
06:30 | EC | GOOD! JUMPER by Washington, Anthony | AC 21 - EC 19 | (AC by 2) |
06:11 | EC | GOOD! JUMPER by Wilson, Kendrick | EC 21 - AC 21 | Tied |
05:40 | AC | GOAL TD 3 PTR by Wagner, Jon | AC 24 - EC 21 | (AC by 3) |
05:17 | EC | GOOD! LAYUP by McCree, Sharrod | AC 24 - EC 23 | (AC by 1) |
04:27 | AC | GOOD! LAYUP by Hilgenberg, Sean | AC 26 - EC 23 | (AC by 3) |
03:52 | AC | GOOD! JUMPER by Nelson, Kyle | AC 28 - EC 23 | (AC by 5) |
03:26 | EC | GOOD! JUMPER by Smith, Dwayne | AC 28 - EC 25 | (AC by 3) |
03:08 | AC | GOOD! JUMPER by Wilber, Matt | AC 30 - EC 25 | (AC by 5) |
02:49 | EC | GOOD! LAYUP by Washington, Anthony | AC 30 - EC 27 | (AC by 3) |
02:13 | EC | GOOD! LAYUP by Washington, Anthony | AC 30 - EC 29 | (AC by 1) |
01:56 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 30 - AC 30 | Tied |
01:56 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 31 - AC 30 | (EC by 1) |
01:35 | AC | FOUL by Wilber, Matt (2) | ||
01:35 | AC | FOUL by Vortherms, Justin (1) | ||
00:25 | EC | FOUL by Stapf, Brian (2) | ||
00:07 | AC | GOOD! JUMPER by Hilgenberg, Sean | AC 32 - EC 31 | (AC by 1) |
19:21 | EC | GOOD! LAYUP by Thompson, Cerwin | EC 33 - AC 32 | (EC by 1) |
19:05 | AC | GOOD! LAYUP by Hilgenberg, Sean | AC 34 - EC 33 | (AC by 1) |
19:05 | EC | FOUL by Washington, Anthony (1) | ||
19:05 | AC | MISSED FT SHOT by Hilgenberg, Sean | ||
18:44 | EC | GOOD! LAYUP by Thompson, Cerwin | EC 35 - AC 34 | (EC by 1) |
17:50 | AC | FOUL by Burnison, Shane (2) | ||
17:50 | AC | FOUL TECHNCL by the bench | ||
17:50 | EC | GOOD! FT SHOT by Wilson, Kendrick | EC 36 - AC 34 | (EC by 2) |
17:50 | EC | GOOD! FT SHOT by Wilson, Kendrick | EC 37 - AC 34 | (EC by 3) |
17:21 | EC | GOOD! JUMPER by Washington, Anthony | EC 39 - AC 34 | (EC by 5) |
16:36 | AC | GOOD! LAYUP by Wilber, Matt | EC 39 - AC 36 | (EC by 3) |
15:53 | AC | GOOD! LAYUP by Burnison, Shane | EC 39 - AC 38 | (EC by 1) |
14:56 | EC | GOOD! LAYUP by Thompson, Cerwin | EC 41 - AC 38 | (EC by 3) |
14:46 | AC | GOAL TD 3 PTR by Hilgenberg, Sean | EC 41 - AC 41 | Tied |
13:58 | EC | FOUL by Washington, Anthony (2) | ||
13:42 | EC | FOUL by Thompson, Cerwin (2) | ||
13:34 | AC | FOUL by Smellie, Michael (2) | ||
13:20 | AC | FOUL by Hilgenberg, Sean (3) | ||
13:15 | AC | FOUL by Wilber, Matt (3) | ||
13:05 | EC | GOAL TD 3 PTR by Orender, Morgan | EC 44 - AC 41 | (EC by 3) |
12:54 | AC | GOAL TD 3 PTR by Wagner, Jon | EC 44 - AC 44 | Tied |
12:38 | EC | GOOD! JUMPER by McCree, Sharrod | EC 46 - AC 44 | (EC by 2) |
12:20 | EC | FOUL by Stapf, Brian (3) | ||
12:20 | AC | MISSED FT SHOT by Nelson, Kyle | ||
12:20 | AC | GOOD! FT SHOT by Nelson, Kyle | EC 46 - AC 45 | (EC by 1) |
11:30 | EC | GOOD! LAYUP by Smith, Dwayne | EC 48 - AC 45 | (EC by 3) |
11:05 | AC | GOOD! LAYUP by Smellie, Michael | EC 48 - AC 47 | (EC by 1) |
10:04 | EC | GOOD! LAYUP by Smith, Dwayne | EC 50 - AC 47 | (EC by 3) |
09:48 | EC | FOUL by McCree, Sharrod (1) | ||
09:37 | AC | GOOD! JUMPER by Smellie, Michael | EC 50 - AC 49 | (EC by 1) |
09:00 | AC | GOAL TD 3 PTR by Hilgenberg, Sean | AC 52 - EC 50 | (AC by 2) |
08:31 | AC | FOUL by Homan, David (1) | ||
08:31 | EC | GOOD! FT SHOT by Orender, Morgan | AC 52 - EC 51 | (AC by 1) |
08:31 | EC | MISSED FT SHOT by Orender, Morgan | ||
08:01 | EC | FOUL by Thompson, Cerwin (3) | ||
06:40 | EC | GOAL TD 3 PTR by Wilson, Kendrick | EC 54 - AC 52 | (EC by 2) |
06:18 | AC | FOUL by Smellie, Michael (3) | ||
05:14 | EC | GOOD! JUMPER by Smith, Dwayne | EC 56 - AC 52 | (EC by 4) |
04:47 | AC | FOUL by Smellie, Michael (4) | ||
04:47 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 57 - AC 52 | (EC by 5) |
04:47 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 58 - AC 52 | (EC by 6) |
04:24 | AC | GOAL TD 3 PTR by Smellie, Michael | EC 58 - AC 55 | (EC by 3) |
04:04 | EC | GOOD! LAYUP by Washington, Anthony | EC 60 - AC 55 | (EC by 5) |
03:39 | EC | GOOD! DUNK by Smith, Dwayne | EC 62 - AC 55 | (EC by 7) |
01:30 | AC | GOOD! LAYUP by Homan, David | EC 62 - AC 57 | (EC by 5) |
01:24 | AC | FOUL by Wagner, Jon (1) | ||
01:24 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 63 - AC 57 | (EC by 6) |
01:24 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 64 - AC 57 | (EC by 7) |
01:06 | AC | GOAL TD 3 PTR by Wagner, Jon | EC 64 - AC 60 | (EC by 4) |
00:56 | EC | GOOD! LAYUP by Washington, Anthony | EC 66 - AC 60 | (EC by 6) |
00:50 | AC | GOOD! LAYUP by Vortherms, Justin | EC 66 - AC 62 | (EC by 4) |
00:48 | AC | FOUL by Smellie, Michael (5) | ||
00:48 | EC | MISSED FT SHOT by Stapf, Brian | ||
00:36 | AC | GOOD! LAYUP by Burnison, Shane | EC 66 - AC 64 | (EC by 2) |
00:35 | AC | FOUL by Wilber, Matt (4) | ||
00:35 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 67 - AC 64 | (EC by 3) |
00:35 | EC | GOOD! FT SHOT by Smith, Dwayne | EC 68 - AC 64 | (EC by 4) |
00:14 | AC | GOOD! JUMPER by Burnison, Shane | EC 68 - AC 66 | (EC by 2) |
00:13 | EC | FOUL by Stapf, Brian (4) | ||
00:13 | AC | GOOD! FT SHOT by Burnison, Shane | EC 68 - AC 67 | (EC by 1) |
00:12 | EC | MISSED FT SHOT by Stapf, Brian | ||
00:12 | EC | GOOD! FT SHOT by Stapf, Brian | EC 69 - AC 67 | (EC by 2) |
00:11 | AC | FOUL by Wilber, Matt (5) | ||
00:02 | AC | GOAL TD 3 PTR by Hilgenberg, Sean | AC 70 - EC 69 | (AC by 1) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wilber, Matt | * | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
4 | Wagner, Jon | * | 4-8 | 1-2 | 0-0 | 0-2 | 2 | 0 | 9 | 6 | 2 | 0 | 0 | 17 |
42 | Hilgenberg, Sean | * | 3-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 2 | 0 | 2 | 11 |
45 | Homan, David | * | 2-7 | 0-4 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
5 | Burnison, Shane | * | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 1 | 0 | 2 | 18 |
20 | Smellie, Michael | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
23 | Sullivan, Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Vortherms, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
32 | Nelson, Kyle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
40 | Ruda, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 14-33 | 4-16 | 0-0 | 3-8 | 11 | 7 | 32 | 8 | 6 | 1 | 5 | 100 | |
42.4% | 25.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 4-16 | 0-0 | |||||||||||
42.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Stapf, Brian | * | 3-4 | 0-1 | 3-3 | 0-0 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 14 |
15 | Wilson, Kendrick | * | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 16 |
20 | Washington, Anthony | * | 4-11 | 0-2 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 16 |
22 | Smith, Dwayne | * | 2-4 | 0-0 | 4-4 | 0-3 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 14 |
50 | Thompson, Cerwin | * | 1-4 | 0-0 | 0-0 | 3-3 | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 16 |
21 | McCree, Sharrod | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
24 | Smith, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Orender, Morgan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
44 | Akintola, Peter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 12-28 | 0-4 | 7-7 | 8-16 | 24 | 4 | 31 | 5 | 13 | 1 | 2 | 100 | |
42.9% | 0.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 0-4 | 7-7 | |||||||||||
42.9% | 0.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Augustana College | 32 | 32 | Record: (4-0) |
Eckerd College | 31 | 31 | Record: (3-1) |
Officials: Terry Miller, John Goble, Rick Markford
Technical fouls: Augustana College-None. Eckerd College-None. Attendance: 317 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wilber, Matt | * | 2-9 | 0-5 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 21 |
4 | Wagner, Jon | * | 6-15 | 3-6 | 0-0 | 1-4 | 5 | 1 | 15 | 8 | 4 | 0 | 0 | 35 |
42 | Hilgenberg, Sean | * | 7-13 | 4-8 | 0-1 | 0-2 | 2 | 3 | 18 | 2 | 2 | 0 | 2 | 26 |
45 | Homan, David | * | 3-9 | 0-5 | 0-0 | 2-2 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 25 |
5 | Burnison, Shane | * | 6-9 | 2-3 | 1-1 | 1-6 | 7 | 2 | 15 | 2 | 4 | 0 | 2 | 36 |
20 | Smellie, Michael | - | 3-8 | 1-3 | 0-0 | 2-1 | 3 | 5 | 7 | 1 | 1 | 0 | 1 | 25 |
23 | Sullivan, Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Vortherms, Justin | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
32 | Nelson, Kyle | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 |
40 | Ruda, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-67 | 10-30 | 2-4 | 12-20 | 32 | 18 | 70 | 15 | 14 | 1 | 6 | 200 | |
43.3% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 4-16 | 0-0 | |||||||||||
42.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 15-34 | 6-14 | 2-4 | |||||||||||
44.1% | 42.9% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Stapf, Brian | * | 3-6 | 0-3 | 4-6 | 0-1 | 1 | 4 | 10 | 6 | 1 | 0 | 1 | 29 |
15 | Wilson, Kendrick | * | 2-2 | 1-1 | 2-2 | 2-5 | 7 | 1 | 7 | 3 | 4 | 0 | 2 | 34 |
20 | Washington, Anthony | * | 7-21 | 0-2 | 0-0 | 3-3 | 6 | 2 | 14 | 1 | 2 | 1 | 0 | 31 |
22 | Smith, Dwayne | * | 6-12 | 0-2 | 10-10 | 0-4 | 4 | 0 | 22 | 2 | 5 | 0 | 0 | 34 |
50 | Thompson, Cerwin | * | 4-7 | 0-0 | 0-0 | 5-6 | 11 | 3 | 8 | 0 | 2 | 2 | 2 | 34 |
21 | McCree, Sharrod | - | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
24 | Smith, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Orender, Morgan | - | 1-4 | 1-1 | 1-2 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13 |
44 | Akintola, Peter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-57 | 2-11 | 17-20 | 14-27 | 41 | 11 | 69 | 14 | 17 | 3 | 5 | 200 | |
43.9% | 18.2% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 0-4 | 7-7 | |||||||||||
42.9% | 0.0% | 100 % | ||||||||||||
2nd Half: | 13-29 | 2-7 | 10-13 | |||||||||||
44.8% | 28.6% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Augustana College | 32 | 38 | 70 | Record: (4-0) |
Eckerd College | 31 | 38 | 69 | Record: (3-1) |
Officials: Terry Miller, John Goble, Rick Markford
Technical fouls: Augustana College-TEAM. Eckerd College-None. Attendance: 317 |