Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Preusse, Josh | * | 2-3 | 0-0 | 0-0 | 1-6 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 22 |
10 | Fahl, Jacob | * | 10-20 | 3-7 | 1-3 | 1-0 | 1 | 1 | 24 | 5 | 2 | 0 | 1 | 32 |
12 | Bigler, Brad | * | 0-2 | 0-1 | 5-6 | 4-3 | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 29 |
22 | Tesch, Adam | * | 5-8 | 4-7 | 2-2 | 1-2 | 3 | 1 | 16 | 1 | 4 | 0 | 3 | 30 |
52 | Koenen, Chad | * | 4-14 | 0-0 | 3-4 | 3-2 | 5 | 3 | 11 | 2 | 2 | 1 | 0 | 26 |
13 | Steib, Robert | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 |
23 | Wiersma, Brian | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Peterreins, Jon | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
32 | Dekker, Jimmy | - | 4-5 | 1-1 | 4-4 | 2-5 | 7 | 3 | 13 | 0 | 1 | 1 | 2 | 26 |
42 | Starzl, Elijah | - | 0-6 | 0-1 | 0-0 | 3-2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 8-18 | 16-21 | 20-23 | 43 | 22 | 74 | 14 | 13 | 2 | 7 | 200 | |
40.3% | 44.4% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 4-10 | 8-8 | |||||||||||
38.7% | 40.0% | 100 % | ||||||||||||
2nd Half: | 13-31 | 4-8 | 8-13 | |||||||||||
41.9% | 50.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jon Wagner | * | 6-12 | 2-3 | 0-0 | 1-4 | 5 | 2 | 14 | 5 | 4 | 0 | 0 | 33 |
05 | Shane Burnison | * | 4-8 | 1-2 | 6-7 | 3-1 | 4 | 4 | 15 | 2 | 3 | 0 | 1 | 36 |
10 | Matt Wilber | * | 3-11 | 3-7 | 2-4 | 2-1 | 3 | 2 | 11 | 1 | 1 | 1 | 0 | 27 |
42 | Sean Hilgenberg | * | 6-13 | 1-2 | 3-4 | 4-4 | 8 | 0 | 16 | 2 | 3 | 1 | 0 | 35 |
45 | David Homan | * | 0-7 | 0-3 | 0-1 | 4-5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 27 |
20 | Michael Smellie | - | 4-5 | 0-1 | 3-5 | 2-0 | 2 | 1 | 11 | 1 | 2 | 0 | 1 | 20 |
23 | Jeff Sullivan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
24 | Justin Vortherms | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
32 | Kyle Nelson | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-59 | 7-19 | 16-25 | 18-20 | 38 | 16 | 71 | 11 | 13 | 4 | 4 | 200 | |
40.7% | 36.8% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 2-10 | 5-10 | |||||||||||
34.4% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 5-9 | 11-15 | |||||||||||
48.1% | 55.6% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Southwest State University | 36 | 38 | 74 | Record: (4-1) |
Augustana College | 29 | 42 | 71 | Record: (5-1) |
Officials: Doug Votava, Bill Richter, Kip Kissinger
Technical fouls: Southwest State University-None. Augustana College-None. Attendance: 2705 |
Play-by-Play |
19:19 | SSUM | GOOD! 3 PTR by Tesch, Adam | SSUM 3 - AC 0 | (SSUM by 3) |
18:42 | SSUM | FOUL by Preusse, Josh (1) | ||
18:17 | SSUM | GOOD! LAYUP by Fahl, Jacob | SSUM 5 - AC 0 | (SSUM by 5) |
17:36 | AC | FOUL by Matt Wilber (1) | ||
17:27 | SSUM | GOOD! LAYUP by Fahl, Jacob | SSUM 7 - AC 0 | (SSUM by 7) |
17:13 | AC | FOUL by Matt Wilber (2) | ||
16:38 | AC | GOOD! JUMPER by Sean Hilgenberg | SSUM 7 - AC 2 | (SSUM by 5) |
16:31 | SSUM | FOUL by Tesch, Adam (1) | ||
16:19 | SSUM | FOUL by Dekker, Jimmy (1) | ||
16:09 | AC | GOOD! LAYUP by Sean Hilgenberg | SSUM 7 - AC 4 | (SSUM by 3) |
15:59 | SSUM | GOOD! JUMPER by Fahl, Jacob | SSUM 9 - AC 4 | (SSUM by 5) |
15:25 | SSUM | GOOD! LAYUP by Fahl, Jacob | SSUM 11 - AC 4 | (SSUM by 7) |
15:01 | AC | GOOD! LAYUP by Jon Wagner | SSUM 11 - AC 6 | (SSUM by 5) |
14:30 | AC | GOOD! LAYUP by Michael Smellie | SSUM 11 - AC 8 | (SSUM by 3) |
14:13 | SSUM | GOOD! JUMPER by Koenen, Chad | SSUM 13 - AC 8 | (SSUM by 5) |
13:51 | SSUM | GOOD! 3 PTR by Tesch, Adam | SSUM 16 - AC 8 | (SSUM by 8) |
13:38 | AC | GOOD! LAYUP by Michael Smellie | SSUM 16 - AC 10 | (SSUM by 6) |
13:38 | SSUM | FOUL by Koenen, Chad (1) | ||
13:35 | AC | GOOD! FT SHOT by Michael Smellie | SSUM 16 - AC 11 | (SSUM by 5) |
13:19 | AC | FOUL by Justin Vortherms (1) | ||
13:19 | SSUM | GOOD! FT SHOT by Koenen, Chad | SSUM 17 - AC 11 | (SSUM by 6) |
13:19 | SSUM | GOOD! FT SHOT by Koenen, Chad | SSUM 18 - AC 11 | (SSUM by 7) |
13:01 | AC | GOOD! LAYUP by Justin Vortherms | SSUM 18 - AC 13 | (SSUM by 5) |
12:16 | AC | GOOD! 3 PTR by Shane Burnison | SSUM 18 - AC 16 | (SSUM by 2) |
11:34 | SSUM | FOUL by Steib, Robert (1) | ||
11:34 | AC | MISSED FT SHOT by Michael Smellie | ||
11:34 | AC | GOOD! FT SHOT by Michael Smellie | SSUM 18 - AC 17 | (SSUM by 1) |
11:19 | SSUM | GOOD! 3 PTR by Fahl, Jacob | SSUM 21 - AC 17 | (SSUM by 4) |
11:04 | AC | GOOD! 3 PTR by Jon Wagner | SSUM 21 - AC 20 | (SSUM by 1) |
10:51 | SSUM | GOOD! JUMPER by Koenen, Chad | SSUM 23 - AC 20 | (SSUM by 3) |
10:22 | SSUM | GOOD! 3 PTR by Fahl, Jacob | SSUM 26 - AC 20 | (SSUM by 6) |
09:30 | SSUM | FOUL by Wiersma, Brian (1) | ||
08:56 | AC | GOOD! JUMPER by Jon Wagner | SSUM 26 - AC 22 | (SSUM by 4) |
08:29 | AC | FOUL by Justin Vortherms (2) | ||
08:28 | SSUM | GOOD! FT SHOT by Dekker, Jimmy | SSUM 27 - AC 22 | (SSUM by 5) |
08:28 | SSUM | GOOD! FT SHOT by Dekker, Jimmy | SSUM 28 - AC 22 | (SSUM by 6) |
07:23 | SSUM | FOUL by Peterreins, Jon (1) | ||
07:19 | AC | GOOD! FT SHOT by Justin Vortherms | SSUM 28 - AC 23 | (SSUM by 5) |
07:12 | AC | MISSED FT SHOT by Justin Vortherms | ||
06:31 | SSUM | FOUL by Starzl, Elijah (1) | ||
06:31 | AC | GOOD! FT SHOT by Shane Burnison | SSUM 28 - AC 24 | (SSUM by 4) |
06:31 | AC | MISSED FT SHOT by Shane Burnison | ||
05:50 | SSUM | FOUL by Starzl, Elijah (2) | ||
05:50 | AC | MISSED FT SHOT by David Homan | ||
05:32 | SSUM | FOUL by Koenen, Chad (2) | ||
05:32 | AC | MISSED FT SHOT by Sean Hilgenberg | ||
05:32 | AC | GOOD! FT SHOT by Sean Hilgenberg | SSUM 28 - AC 25 | (SSUM by 3) |
03:50 | AC | FOUL by David Homan (1) | ||
03:50 | SSUM | GOOD! FT SHOT by Bigler, Brad | SSUM 29 - AC 25 | (SSUM by 4) |
03:50 | SSUM | GOOD! FT SHOT by Bigler, Brad | SSUM 30 - AC 25 | (SSUM by 5) |
03:19 | SSUM | GOOD! JUMPER by Dekker, Jimmy | SSUM 32 - AC 25 | (SSUM by 7) |
02:55 | AC | FOUL by Justin Vortherms (3) | ||
02:55 | SSUM | GOOD! FT SHOT by Dekker, Jimmy | SSUM 33 - AC 25 | (SSUM by 8) |
02:55 | SSUM | GOOD! FT SHOT by Dekker, Jimmy | SSUM 34 - AC 25 | (SSUM by 9) |
01:32 | SSUM | FOUL by Fahl, Jacob (1) | ||
01:08 | AC | GOOD! LAYUP by Sean Hilgenberg | SSUM 34 - AC 27 | (SSUM by 7) |
00:09 | SSUM | GOOD! JUMPER by Tesch, Adam | SSUM 36 - AC 27 | (SSUM by 9) |
00:00 | AC | GOOD! JUMPER by Jon Wagner | SSUM 36 - AC 29 | (SSUM by 7) |
19:41 | SSUM | FOUL by Bigler, Brad (1) | SSUM 36 - AC 29 | (SSUM by 7) |
19:41 | AC | GOOD! FT SHOT by Shane Burnison | SSUM 36 - AC 30 | (SSUM by 6) |
19:41 | AC | GOOD! FT SHOT by Shane Burnison | SSUM 36 - AC 31 | (SSUM by 5) |
19:00 | AC | GOOD! JUMPER by Sean Hilgenberg | SSUM 36 - AC 33 | (SSUM by 3) |
18:19 | SSUM | GOOD! JUMPER by Fahl, Jacob | SSUM 38 - AC 33 | (SSUM by 5) |
17:40 | AC | FOUL by David Homan (2) | ||
17:14 | AC | GOOD! JUMPER by Shane Burnison | SSUM 38 - AC 35 | (SSUM by 3) |
16:59 | SSUM | GOOD! JUMPER by Fahl, Jacob | SSUM 40 - AC 35 | (SSUM by 5) |
16:45 | SSUM | FOUL by Preusse, Josh (2) | ||
16:45 | AC | GOOD! FT SHOT by Matt Wilber | SSUM 40 - AC 36 | (SSUM by 4) |
16:45 | AC | MISSED FT SHOT by Matt Wilber | ||
16:11 | AC | GOOD! JUMPER by Jon Wagner | SSUM 40 - AC 38 | (SSUM by 2) |
15:26 | SSUM | GOOD! LAYUP by Dekker, Jimmy | SSUM 42 - AC 38 | (SSUM by 4) |
15:15 | AC | GOOD! JUMPER by Shane Burnison | SSUM 42 - AC 40 | (SSUM by 2) |
15:01 | AC | FOUL by Jon Wagner (1) | ||
15:01 | SSUM | GOOD! FT SHOT by Koenen, Chad | SSUM 43 - AC 40 | (SSUM by 3) |
15:01 | SSUM | MISSED FT SHOT by Koenen, Chad | ||
14:55 | AC | FOUL by Shane Burnison (1) | ||
13:58 | SSUM | GOOD! LAYUP by Fahl, Jacob | SSUM 45 - AC 40 | (SSUM by 5) |
13:54 | AC | FOUL by Shane Burnison (2) | ||
13:54 | SSUM | MISSED FT SHOT by Fahl, Jacob | ||
13:34 | AC | FOUL by Justin Vortherms (4) | ||
13:34 | SSUM | MISSED FT SHOT by Steib, Robert | ||
13:34 | SSUM | GOOD! FT SHOT by Steib, Robert | SSUM 46 - AC 40 | (SSUM by 6) |
13:20 | AC | GOOD! LAYUP by Shane Burnison | SSUM 46 - AC 42 | (SSUM by 4) |
13:20 | SSUM | FOUL by Dekker, Jimmy (2) | ||
13:20 | AC | GOOD! FT SHOT by Shane Burnison | SSUM 46 - AC 43 | (SSUM by 3) |
12:55 | SSUM | GOOD! JUMPER by Preusse, Josh | SSUM 48 - AC 43 | (SSUM by 5) |
12:05 | SSUM | GOOD! JUMPER by Koenen, Chad | SSUM 50 - AC 43 | (SSUM by 7) |
11:47 | SSUM | FOUL by Preusse, Josh (3) | ||
11:40 | SSUM | FOUL by Koenen, Chad (3) | ||
11:40 | AC | MISSED FT SHOT by Michael Smellie | ||
11:40 | AC | GOOD! FT SHOT by Michael Smellie | SSUM 50 - AC 44 | (SSUM by 6) |
11:12 | SSUM | GOOD! 3 PTR by Tesch, Adam | SSUM 53 - AC 44 | (SSUM by 9) |
10:50 | AC | GOOD! JUMPER by Michael Smellie | SSUM 53 - AC 46 | (SSUM by 7) |
10:08 | AC | GOOD! 3 PTR by Sean Hilgenberg | SSUM 53 - AC 49 | (SSUM by 4) |
09:48 | SSUM | FOUL by Steib, Robert (2) | ||
09:34 | SSUM | FOUL by Starzl, Elijah (3) | ||
09:34 | AC | GOOD! FT SHOT by Kyle Nelson | SSUM 53 - AC 50 | (SSUM by 3) |
09:34 | AC | MISSED FT SHOT by Kyle Nelson | ||
09:18 | AC | FOUL by Jon Wagner (2) | ||
08:30 | SSUM | GOOD! JUMPER by Koenen, Chad | SSUM 55 - AC 50 | (SSUM by 5) |
08:07 | AC | GOOD! JUMPER by Michael Smellie | SSUM 55 - AC 52 | (SSUM by 3) |
07:35 | AC | GOOD! 3 PTR by Jon Wagner | AC 55 - SSUM 55 | Tied |
07:23 | AC | FOUL by Michael Smellie (1) | ||
07:19 | SSUM | GOOD! FT SHOT by Bigler, Brad | SSUM 56 - AC 55 | (SSUM by 1) |
07:19 | SSUM | MISSED FT SHOT by Bigler, Brad | ||
06:40 | SSUM | GOOD! LAYUP by Preusse, Josh | SSUM 58 - AC 55 | (SSUM by 3) |
06:02 | AC | FOUL by David Homan (3) | ||
06:01 | SSUM | GOOD! FT SHOT by Bigler, Brad | SSUM 59 - AC 55 | (SSUM by 4) |
06:01 | SSUM | GOOD! FT SHOT by Bigler, Brad | SSUM 60 - AC 55 | (SSUM by 5) |
05:39 | SSUM | GOOD! 3 PTR by Dekker, Jimmy | SSUM 63 - AC 55 | (SSUM by 8) |
05:23 | SSUM | FOUL by Bigler, Brad (2) | ||
05:23 | AC | GOOD! FT SHOT by Shane Burnison | SSUM 63 - AC 56 | (SSUM by 7) |
05:23 | AC | GOOD! FT SHOT by Shane Burnison | SSUM 63 - AC 57 | (SSUM by 6) |
05:09 | SSUM | FOUL by Dekker, Jimmy (3) | ||
04:21 | AC | GOOD! 3 PTR by Matt Wilber | SSUM 63 - AC 60 | (SSUM by 3) |
03:34 | AC | FOUL by Shane Burnison (3) | ||
03:34 | SSUM | GOOD! FT SHOT by Tesch, Adam | SSUM 64 - AC 60 | (SSUM by 4) |
03:34 | SSUM | GOOD! FT SHOT by Tesch, Adam | SSUM 65 - AC 60 | (SSUM by 5) |
03:12 | SSUM | FOUL by Preusse, Josh (4) | ||
03:11 | AC | GOOD! FT SHOT by Sean Hilgenberg | SSUM 65 - AC 61 | (SSUM by 4) |
03:11 | AC | GOOD! FT SHOT by Sean Hilgenberg | SSUM 65 - AC 62 | (SSUM by 3) |
02:50 | SSUM | GOOD! 3 PTR by Fahl, Jacob | SSUM 68 - AC 62 | (SSUM by 6) |
02:22 | AC | GOOD! 3 PTR by Matt Wilber | SSUM 68 - AC 65 | (SSUM by 3) |
02:02 | SSUM | GOOD! 3 PTR by Tesch, Adam | SSUM 71 - AC 65 | (SSUM by 6) |
01:38 | SSUM | FOUL by Bigler, Brad (3) | ||
01:38 | AC | GOOD! FT SHOT by Matt Wilber | SSUM 71 - AC 66 | (SSUM by 5) |
01:38 | AC | MISSED FT SHOT by Matt Wilber | ||
00:55 | AC | GOOD! LAYUP by Sean Hilgenberg | SSUM 71 - AC 68 | (SSUM by 3) |
00:26 | SSUM | GOOD! JUMPER by Dekker, Jimmy | SSUM 73 - AC 68 | (SSUM by 5) |
00:17 | AC | GOOD! 3 PTR by Matt Wilber | SSUM 73 - AC 71 | (SSUM by 2) |
00:11 | AC | FOUL by Shane Burnison (4) | ||
00:11 | SSUM | MISSED FT SHOT by Fahl, Jacob | ||
00:11 | SSUM | GOOD! FT SHOT by Fahl, Jacob | SSUM 74 - AC 71 | (SSUM by 3) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Preusse, Josh | * | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
10 | Fahl, Jacob | * | 6-11 | 2-4 | 0-0 | 1-0 | 1 | 1 | 14 | 3 | 1 | 0 | 1 | 16 |
12 | Bigler, Brad | * | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
22 | Tesch, Adam | * | 3-5 | 2-4 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 2 | 0 | 2 | 14 |
52 | Koenen, Chad | * | 2-7 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 10 |
13 | Steib, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
23 | Wiersma, Brian | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Peterreins, Jon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Dekker, Jimmy | - | 1-1 | 0-0 | 4-4 | 1-2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 12 |
42 | Starzl, Elijah | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-31 | 4-10 | 8-8 | 6-15 | 21 | 11 | 36 | 7 | 7 | 2 | 4 | 100 | |
38.7% | 40.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 4-10 | 8-8 | |||||||||||
38.7% | 40.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jon Wagner | * | 4-7 | 1-2 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 3 | 0 | 0 | 17 |
05 | Shane Burnison | * | 1-2 | 1-2 | 1-2 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 19 |
10 | Matt Wilber | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
42 | Sean Hilgenberg | * | 3-9 | 0-0 | 1-2 | 3-1 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 17 |
45 | David Homan | * | 0-5 | 0-2 | 0-1 | 3-4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
20 | Michael Smellie | - | 2-3 | 0-1 | 2-3 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 9 |
23 | Jeff Sullivan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
24 | Justin Vortherms | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
32 | Kyle Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 11-32 | 2-10 | 5-10 | 9-13 | 22 | 6 | 29 | 3 | 8 | 2 | 2 | 100 | |
34.4% | 20.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 2-10 | 5-10 | |||||||||||
34.4% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Southwest State University | 36 | 36 | Record: (4-1) |
Augustana College | 29 | 29 | Record: (5-1) |
Officials: Doug Votava, Bill Richter, Kip Kissinger
Technical fouls: Southwest State University-None. Augustana College-None. Attendance: 2705 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Preusse, Josh | * | 2-3 | 0-0 | 0-0 | 1-6 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 22 |
10 | Fahl, Jacob | * | 10-20 | 3-7 | 1-3 | 1-0 | 1 | 1 | 24 | 5 | 2 | 0 | 1 | 32 |
12 | Bigler, Brad | * | 0-2 | 0-1 | 5-6 | 4-3 | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 29 |
22 | Tesch, Adam | * | 5-8 | 4-7 | 2-2 | 1-2 | 3 | 1 | 16 | 1 | 4 | 0 | 3 | 30 |
52 | Koenen, Chad | * | 4-14 | 0-0 | 3-4 | 3-2 | 5 | 3 | 11 | 2 | 2 | 1 | 0 | 26 |
13 | Steib, Robert | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 |
23 | Wiersma, Brian | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Peterreins, Jon | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
32 | Dekker, Jimmy | - | 4-5 | 1-1 | 4-4 | 2-5 | 7 | 3 | 13 | 0 | 1 | 1 | 2 | 26 |
42 | Starzl, Elijah | - | 0-6 | 0-1 | 0-0 | 3-2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 8-18 | 16-21 | 20-23 | 43 | 22 | 74 | 14 | 13 | 2 | 7 | 200 | |
40.3% | 44.4% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 4-10 | 8-8 | |||||||||||
38.7% | 40.0% | 100 % | ||||||||||||
2nd Half: | 13-31 | 4-8 | 8-13 | |||||||||||
41.9% | 50.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jon Wagner | * | 6-12 | 2-3 | 0-0 | 1-4 | 5 | 2 | 14 | 5 | 4 | 0 | 0 | 33 |
05 | Shane Burnison | * | 4-8 | 1-2 | 6-7 | 3-1 | 4 | 4 | 15 | 2 | 3 | 0 | 1 | 36 |
10 | Matt Wilber | * | 3-11 | 3-7 | 2-4 | 2-1 | 3 | 2 | 11 | 1 | 1 | 1 | 0 | 27 |
42 | Sean Hilgenberg | * | 6-13 | 1-2 | 3-4 | 4-4 | 8 | 0 | 16 | 2 | 3 | 1 | 0 | 35 |
45 | David Homan | * | 0-7 | 0-3 | 0-1 | 4-5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 27 |
20 | Michael Smellie | - | 4-5 | 0-1 | 3-5 | 2-0 | 2 | 1 | 11 | 1 | 2 | 0 | 1 | 20 |
23 | Jeff Sullivan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
24 | Justin Vortherms | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
32 | Kyle Nelson | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-59 | 7-19 | 16-25 | 18-20 | 38 | 16 | 71 | 11 | 13 | 4 | 4 | 200 | |
40.7% | 36.8% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 2-10 | 5-10 | |||||||||||
34.4% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 5-9 | 11-15 | |||||||||||
48.1% | 55.6% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Southwest State University | 36 | 38 | 74 | Record: (4-1) |
Augustana College | 29 | 42 | 71 | Record: (5-1) |
Officials: Doug Votava, Bill Richter, Kip Kissinger
Technical fouls: Southwest State University-None. Augustana College-None. Attendance: 2705 |