#10 Matt Wilber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMLINE UNIVERSITY  11-18-01  *  26  7-13  .538  2-7  .286  3-6  .500  4  1  5  5.0  3  0  2  0  1  3  19  19.0 
CONCORDIA UNIV. - ST. PAUL  11/20/01  *  25  3-9  .333  1-5  .200  1-2  .500  1  2  3  4.0  2  0  0  1  0  3  8  13.5 
vs Florida Tech  11/23/01  *  27  4-12  .333  2-8  .250  2-2  1.000  0  6  6  4.7  4  0  1  1  0  0  12  13.0 
at Eckerd College  11/24/01  *  21  2-9  .222  0-5  .000  0-0  .000  2  1  3  4.3  5  1  1  1  0  1  4  10.8 
WESTERN COLLEGE  11-30-01  *  24  9-12  .750  6-9  .667  2-3  .667  1  4  5  4.4  4  0  0  2  0  2  26  13.8 
SOUTHWEST STATE UNIVERSITY  12-01-01  *  27  3-11  .273  3-7  .429  2-4  .500  2  1  3  4.2  2  0  1  1  1  0  11  13.3 
NORTH DAKOTA STATE UNIVERSITY  12-07-01    20  4-11  .364  2-7  .286  3-4  .750  1  2  3  4.0  2  0  2  2  0  3  13  13.3 
UNIVERSITY OF NORTH DAKOTA  12-08-01    26  3-9  .333  3-7  .429  0-0  .000  1  2  3  3.9  5  1  0  3  0  1  9  12.8 
BELLEVUE UNIVERSITY  12-13-01    26  6-13  .462  4-8  .500  0-2  .000  0  5  5  4.0  4  0  2  2  0  0  16  13.1 
at Wayne State College  12-20-01    23  3-9  .333  1-4  .250  1-2  .500  0  0  0  3.6  2  0  1  0  0  1  8  12.6 
at South Dakota Coyotes  12/29-01    24  5-12  .417  4-10  .400  2-2  1.000  3  3  6  3.8  4  0  0  2  0  0  16  12.9 
at Morningside College  12-30-01    22  5-14  .357  2-8  .250  5-6  .833  2  3  5  3.9  2  0  0  2  0  0  17  13.3 
MINNESOTA STATE, MANKATO  01-04-02    20  3-9  .333  3-7  .429  7-7  1.000  0  3  3  3.8  1  0  0  1  0  1  16  13.5 
ST. CLOUD STATE UNIVERSITY  01-05-02    24  4-11  .364  2-7  .286  8-8  1.000  5  2  7  4.1  1  0  2  2  0  1  18  13.8 
at South Dakota State  1-12-02     22  5-11  .455  2-4  .500  4-6  .667  2  0  2  3.9  1  0  1  0  0  0  16  13.9 
at Northern Colorado  01/18/02    24  7-14  .500  2-8  .250  0-0  .000  0  0  0  3.7  3  0  2  3  0  1  16  14.1 
at Nebraska-Omaha  1-19-02     28  2-9  .222  0-3  .000  1-3  .333  1  1  2  3.6  3  0  1  1  0  0  5  13.5 
MORNINGSIDE COLLEGE  01-25-02  *  22  7-13  .538  4-9  .444  3-3  1.000  1  0  1  3.4  0  0  1  0  0  1  21  13.9 
UNIV OF SOUTH DAKOTA  01-26-02  *  31  8-18  .444  5-11  .455  0-0  .000  1  0  1  3.3  3  0  2  2  0  0  21  14.3 
at St. Cloud State Univ.  2/1/02   *  31  6-11  .545  5-8  .625  4-4  1.000  1  3  4  3.4  2  0  1  1  0  3  21  14.7 
at Minnesota State  2/2/02   *  34  5-15  .333  3-10  .300  2-4  .500  0  3  3  3.3  3  0  1  1  0  3  15  14.7 
SOUTH DAKOTA STATE  02-09-02  *  25  4-13  .308  2-8  .250  2-2  1.000  2  0  2  3.3  5  1  2  0  0  1  12  14.5 
NEBRASKA-OMAHA  2-15-02   *  22  4-11  .364  3-8  .375  0-0  .000  0  1  1  3.2  5  1  0  0  0  0  11  14.4 
UNIV OF NORTHERN COLORADO  2-16-02   *  32  6-9  .667  5-6  .833  1-2  .500  1  1  2  3.1  4  0  1  1  0  0  18  14.5 
at North Dakota  2/22/02   *  28  2-10  .200  1-7  .143  0-0  .000  0  1  1  3.0  2  0  1  1  0  2  5  14.2 
at North Dakota State U  2/23/02   *  31  1-7  .143  0-4  .000  0-0  .000  0  2  2  3.0  0  0  0  1  0  1  2  13.7 
at Nebraska-Omaha  2-26-02   *  28  0-4  .000  0-3  .000  0-0  .000  1  0  1  2.9  5  1  2  1  0  0  0  13.2 
Totals     16  693  118-299  .395  67-188  .356  53-72  .736  32  47  79  2.9  77  5  27  32  2  28  356  13.2 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 13.2      Assists/game: 1.0 
FG Pct: 39.5      Turnovers/game: 1.2 
3FG Pct: 35.6      Assist/turnover ratio: 0.8 
FT Pct: 73.6      Steals/game: 1.0 
       Blocks/game: 0.1