#23 Jeff Sullivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMLINE UNIVERSITY  11-18-01    10  2-2  1.000  2-2  1.000  0-1  .000  0  0  0  0.0  2  0  0  2  0  0  6  6.0 
CONCORDIA UNIV. - ST. PAUL  11/20/01    8  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  0  3.0 
vs Florida Tech  11/23/01    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.0 
at Eckerd College  11/24/01    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.5 
WESTERN COLLEGE  11-30-01    18  3-5  .600  3-4  .750  4-5  .800  0  0  0  0.4  3  0  0  3  0  0  13  3.8 
SOUTHWEST STATE UNIVERSITY  12-01-01    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  1  0  3.2 
NORTH DAKOTA STATE UNIVERSITY  12-07-01    9  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  0  2.7 
UNIVERSITY OF NORTH DAKOTA  12-08-01    3  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.5  0  0  1  0  0  0  2  2.6 
BELLEVUE UNIVERSITY  12-13-01    18  1-3  .333  0-2  .000  0-0  .000  0  2  2  0.7  2  0  3  0  0  0  2  2.6 
at Wayne State College  12-20-01    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.3 
at Morningside College  12-30-01    8  0-1  .000  0-1  .000  0-1  .000  0  1  1  0.7  0  0  0  1  0  0  0  2.1 
MINNESOTA STATE, MANKATO  01-04-02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
at South Dakota State  1-12-02     6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.8 
at Northern Colorado  01/18/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
at Nebraska-Omaha  1-19-02     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
MORNINGSIDE COLLEGE  01-25-02    22  1-3  .333  0-0  .000  1-2  .500  0  1  1  0.6  1  0  1  1  0  2  3  1.6 
UNIV OF SOUTH DAKOTA  01-26-02    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  1.5 
at St. Cloud State Univ.  2/1/02     9  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  2  0  0  0  0  0  0  1.4 
at Minnesota State  2/2/02     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  1.4 
SOUTH DAKOTA STATE  02-09-02    17  0-1  .000  0-0  .000  0-0  .000  3  1  4  0.7  3  0  1  1  0  0  0  1.3 
NEBRASKA-OMAHA  2-15-02     13  0-1  .000  0-0  .000  2-2  1.000  1  1  2  0.8  0  0  2  0  0  0  2  1.3 
UNIV OF NORTHERN COLORADO  2-16-02     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  2  0  1  0  1.3 
at North Dakota  2/22/02     20  2-3  .667  1-1  1.000  0-0  .000  1  2  3  0.8  0  0  0  1  0  0  5  1.4 
at North Dakota State U  2/23/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.4 
at Nebraska-Omaha  2-26-02     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.3 
Totals     0  210  9-32  .281  6-18  .333  9-13  .692  6  13  19  0.8  17  0  12  13  0  4  33  1.3 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 28.1      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 0.2 
       Blocks/game: 0.0