#45 David Homan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMLINE UNIVERSITY  11-18-01  *  24  4-9  .444  2-3  .667  3-3  1.000  4  5  9  9.0  2  0  2  2  1  1  13  13.0 
CONCORDIA UNIV. - ST. PAUL  11/20/01  *  19  3-7  .429  1-2  .500  0-0  .000  4  3  7  8.0  1  0  0  1  0  0  7  10.0 
vs Florida Tech  11/23/01  *  23  1-3  .333  0-1  .000  1-2  .500  1  3  4  6.7  4  0  0  0  0  0  3  7.7 
at Eckerd College  11/24/01  *  25  3-9  .333  0-5  .000  0-0  .000  2  2  4  6.0  1  0  1  1  0  0  6  7.3 
WESTERN COLLEGE  11-30-01  *  18  2-3  .667  0-1  .000  0-0  .000  2  4  6  6.0  1  0  1  1  0  1  4  6.6 
SOUTHWEST STATE UNIVERSITY  12-01-01  *  27  0-7  .000  0-3  .000  0-1  .000  4  5  9  6.5  3  0  0  0  0  1  0  5.5 
NORTH DAKOTA STATE UNIVERSITY  12-07-01  *  20  1-5  .200  0-3  .000  0-0  .000  0  0  0  5.6  1  0  2  1  0  1  2  5.0 
UNIVERSITY OF NORTH DAKOTA  12-08-01  *  24  0-3  .000  0-2  .000  2-2  1.000  0  2  2  5.1  1  0  0  0  0  1  2  4.6 
BELLEVUE UNIVERSITY  12-13-01  *  15  3-7  .429  0-1  .000  0-0  .000  4  1  5  5.1  4  0  1  1  0  1  6  4.8 
at Wayne State College  12-20-01  *  23  1-5  .200  0-1  .000  0-0  .000  3  1  4  5.0  4  0  0  2  0  0  2  4.5 
at South Dakota Coyotes  12/29-01    16  2-4  .500  0-0  .000  1-1  1.000  3  0  3  4.8  1  0  0  0  0  0  5  4.5 
at Morningside College  12-30-01    14  2-3  .667  1-1  1.000  1-2  .500  0  3  3  4.7  1  0  0  0  0  0  6  4.7 
MINNESOTA STATE, MANKATO  01-04-02    25  2-6  .333  0-1  .000  2-2  1.000  3  7  10  5.1  1  0  0  2  0  1  6  4.8 
ST. CLOUD STATE UNIVERSITY  01-05-02    25  1-5  .200  0-0  .000  0-0  .000  1  1  2  4.9  2  0  1  0  0  0  2  4.6 
at South Dakota State  1-12-02     22  2-7  .286  2-4  .500  2-2  1.000  1  4  5  4.9  3  0  0  1  0  1  8  4.8 
at Northern Colorado  01/18/02    14  3-5  .600  1-2  .500  0-0  .000  0  3  3  4.8  1  0  0  1  0  0  7  4.9 
at Nebraska-Omaha  1-19-02     20  2-5  .400  1-3  .333  0-0  .000  3  4  7  4.9  2  0  0  1  0  0  5  4.9 
MORNINGSIDE COLLEGE  01-25-02    18  0-3  .000  0-2  .000  1-2  .500  0  1  1  4.7  2  0  2  1  1  0  1  4.7 
UNIV OF SOUTH DAKOTA  01-26-02    18  4-4  1.000  4-4  1.000  0-0  .000  0  4  4  4.6  2  0  0  1  0  1  12  5.1 
at St. Cloud State Univ.  2/1/02     25  0-4  .000  0-2  .000  0-0  .000  0  1  1  4.5  3  0  1  1  0  0  0  4.9 
at Minnesota State  2/2/02     22  3-7  .429  1-4  .250  2-2  1.000  2  5  7  4.6  1  0  0  1  0  3  9  5.0 
SOUTH DAKOTA STATE  02-09-02    20  3-8  .375  2-6  .333  1-3  .333  1  3  4  4.5  4  0  2  1  0  0  9  5.2 
NEBRASKA-OMAHA  2-15-02     14  0-2  .000  0-2  .000  1-2  .500  0  3  3  4.5  3  0  0  1  1  1  1  5.0 
UNIV OF NORTHERN COLORADO  2-16-02   *  22  6-9  .667  4-5  .800  2-2  1.000  3  3  6  4.5  4  0  1  3  0  0  18  5.6 
at North Dakota  2/22/02   *  20  2-3  .667  1-2  .500  0-0  .000  1  1  2  4.4  0  0  0  2  0  1  5  5.6 
at North Dakota State U  2/23/02   *  33  9-12  .750  4-5  .800  0-1  .000  1  2  3  4.4  2  0  3  0  0  2  22  6.2 
at Nebraska-Omaha  2-26-02   *  33  4-9  .444  2-6  .333  0-1  .000  0  4  4  4.4  3  0  1  1  0  0  10  6.3 
Totals     14  579  63-154  .409  26-71  .366  19-28  .679  43  75  118  4.4  57  0  18  26  3  16  171  6.3 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 6.3      Assists/game: 0.7 
FG Pct: 40.9      Turnovers/game: 1.0 
3FG Pct: 36.6      Assist/turnover ratio: 0.7 
FT Pct: 67.9      Steals/game: 0.6 
       Blocks/game: 0.1