Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HAMLINE UNIVERSITY | 24-Sean Hilgenbe | 10-Sean Hilgenbe | 13-Shane Burniso | 4-Jon Wagner | 1-David Homan |
| 11-18-01 | Shane Burniso | ||||
| W 110-89 | Justin Vorthe | ||||
| Matt Wilber | |||||
| CONCORDIA UNIV. - ST. PAUL | 17-Sean Hilgenbe | 9-Shane Burniso | 7-Jon Wagner | 6-Shane Burniso | 1-Michael Smell |
| 11/20/01 | Shane Burniso | ||||
| W 73-56 | |||||
| vs Florida Tech | 25-Wagner, Jon | 8-Burnison, Sha | 8-Wagner, Jon | 3-Hilgenberg, S | None |
| 11/23/01 | |||||
| W 91-74 | |||||
| at Eckerd College | 18-Hilgenberg, S | 7-Burnison, Sha | 8-Wagner, Jon | 2-Hilgenberg, S | 1-Nelson, Kyle |
| 11/24/01 | Burnison, Sha | ||||
| W 70-69 | |||||
| WESTERN COLLEGE | 26-Matt Wilber | 10-Shane Burniso | 12-Jon Wagner | 3-Shane Burniso | 2-Kyle Nelson |
| 11-30-01 | |||||
| W 109-74 | |||||
| SOUTHWEST STATE UNIVERSITY | 16-Sean Hilgenbe | 9-David Homan | 5-Jon Wagner | 1-Shane Burniso | 1-Justin Vorthe |
| 12-01-01 | Jeff Sullivan | Matt Wilber | |||
| L 71-74 | David Homan | Sean Hilgenbe | |||
| Michael Smell | Kyle Nelson | ||||
| NORTH DAKOTA STATE UNIVERSITY | 23-Jon Wagner | 5-Jon Wagner | 2-Matt Wilber | 3-Matt Wilber | None |
| 12-07-01 | David Homan | ||||
| L 80-101 | Kyle Nelson | ||||
| UNIVERSITY OF NORTH DAKOTA | 25-Sean Hilgenbe | 14-Sean Hilgenbe | 4-Jon Wagner | 3-Shane Burniso | None |
| 12-08-01 | |||||
| L 59-63 | |||||
| BELLEVUE UNIVERSITY | 30-Sean Hilgenbe | 12-Sean Hilgenbe | 11-Shane Burniso | 4-Sean Hilgenbe | 1-Shane Burniso |
| 12-13-01 | |||||
| W 87-79 | |||||
| at Wayne State College | 24-Jon Wagner | 8-Justin Vorthe | 3-Jon Wagner | 2-Shane Burniso | 1-Justin Vorthe |
| 12-20-01 | Steve Ruda | ||||
| W 73-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota Coyotes | 18-Sean Hilgenbe | 8-Sean Hilgenbe | 4-Jon Wagner | 1-Sean Hilgenbe | 2-Kyle Nelson |
| 12/29-01 | Shane Burniso | Michael Smell | |||
| L 73-90 | Shane Burniso | ||||
| Justin Vorthe | |||||
| at Morningside College | 17-Wilber, Matt | 11-Shane Burniso | 3-Shane Burniso | 8-Jon Wagner | 1-Sean Hilgenbe |
| 12-30-01 | Jon Wagner | Steve Ruda | |||
| W 94-61 | Michael Smell | Shane Burniso | |||
| MINNESOTA STATE, MANKATO | 18-Jon Wagner | 10-David Homan | 8-Jon Wagner | 1-Matt Wilber | 2-Shane Burniso |
| 01-04-02 | Michael Smell | ||||
| W 82-69 | David Homan | ||||
| ST. CLOUD STATE UNIVERSITY | 18-Matt Wilber | 9-Sean Hilgenbe | 3-Jon Wagner | 2-Sean Hilgenbe | 1-Shane Burniso |
| 01-05-02 | |||||
| L 69-84 | |||||
| at South Dakota State | 17-Sean Hilgenbe | 8-Sean Hilgenbe | 7-Shane Burniso | 3-Shane Burniso | 2-Kyle Nelson |
| 1-12-02 | |||||
| L 83-96 | |||||
| at Northern Colorado | 19-Michael Smell | 7-Michael Smell | 6-Shane Burniso | 3-Michael Smell | 3-Kyle Nelson |
| 01/18/02 | |||||
| L 80-93 | |||||
| at Nebraska-Omaha | 31-Jon Wagner | 7-David Homan | 6-Jon Wagner | 3-Sean Hilgenbe | 1-Michael Smell |
| 1-19-02 | |||||
| L 80-85 | |||||
| MORNINGSIDE COLLEGE | 27-Jon Wagner | 9-Sean Hilgenbe | 6-Jon Wagner | 2-Jeff Sullivan | 1-Shane Burniso |
| 01-25-02 | Justin Vorthe | Sean Hilgenbe | Kyle Nelson | ||
| W 84-53 | Justin Vorthe | David Homan | |||
| Michael Smell | |||||
| Shane Burniso | |||||
| UNIV OF SOUTH DAKOTA | 21-Wilber, Matt | 5-Shane Burniso | 8-Shane Burniso | 3-Jon Wagner | 1-Jon Wagner |
| 01-26-02 | Michael Smell | ||||
| W 78-71 | Kyle Nelson | ||||
| at St. Cloud State Univ. | 21-Matt Wilber | 6-Sean Hilgenbe | 4-Jon Wagner | 3-Shane Burniso | None |
| 2/1/02 | Shane Burniso | Jon Wagner | |||
| L 68-83 | Matt Wilber | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Minnesota State | 15-Matt Wilber | 7-David Homan | 6-Jon Wagner | 3-David Homan | 1-Kyle Nelson |
| 2/2/02 | Matt Wilber | ||||
| W 66-60 | |||||
| SOUTH DAKOTA STATE | 20-Shane Burniso | 5-Sean Hilgenbe | 6-Shane Burniso | 6-Shane Burniso | 2-Shane Burniso |
| 02-09-02 | |||||
| L 76-94 | |||||
| NEBRASKA-OMAHA | 28-Sean Hilgenbe | 9-Sean Hilgenbe | 6-Shane Burniso | 2-Shane Burniso | 2-Justin Vorthe |
| 2-15-02 | Jon Wagner | ||||
| L 77-87 | Justin Vorthe | ||||
| UNIV OF NORTHERN COLORADO | 22-Jon Wagner | 7-Shane Burniso | 8-Shane Burniso | 3-Jon Wagner | None |
| 2-16-02 | Sean Hilgenbe | Jon Wagner | |||
| W 96-88 | |||||
| at North Dakota | 16-Sean Hilgenbe | 9-Sean Hilgenbe | 4-Shane Burniso | 2-Jon Wagner | 1-Shane Burniso |
| 2/22/02 | Matt Wilber | Steve Ruda | |||
| L 60-88 | |||||
| at North Dakota State U | 22-Michael Smell | 5-Justin Vorthe | 8-Shane Burniso | 2-Shane Burniso | None |
| 2/23/02 | Sean Hilgenbe | Shane Burniso | David Homan | ||
| W 89-81 | David Homan | Michael Smell | |||
| at Nebraska-Omaha | 20-Michael Smell | 6-Sean Hilgenbe | 4-Shane Burniso | 2-Shane Burniso | None |
| 2-26-02 | Shane Burniso | Jon Wagner | Jon Wagner | ||
| L 72-85 | |||||
Team High/Low Analysis |
| POINTS | 110 | HAMLINE UNIVERSITY (11-18-01) | |
| 109 | WESTERN COLLEGE (11-30-01) | ||
| 96 | UNIV OF NORTHERN COLORADO (2-16-02) | ||
| 94 | at Morningside College (12-30-01) | ||
| 91 | vs Florida Tech (11/23/01) | ||
| FIELD GOALS MADE | 38 | HAMLINE UNIVERSITY (11-18-01) | |
| 37 | at Morningside College (12-30-01) | ||
| FIELD GOAL ATTEMPTS | 73 | HAMLINE UNIVERSITY (11-18-01) | |
| 72 | at South Dakota State (1-12-02) | ||
| 72 | at Morningside College (12-30-01) | ||
| 72 | at South Dakota Coyotes (12/29-01) | ||
| FIELD GOAL PERCENTAGE | .590 | 36-61 | WESTERN COLLEGE (11-30-01) |
| .521 | 38-73 | HAMLINE UNIVERSITY (11-18-01) | |
| 3 PT FIELD GOALS MADE | 17 | WESTERN COLLEGE (11-30-01) | |
| 14 | UNIV OF NORTHERN COLORADO (2-16-02) | ||
| 14 | UNIV OF SOUTH DAKOTA (01-26-02) | ||
| 3 PT FG ATTEMPTS | 31 | SOUTH DAKOTA STATE (02-09-02) | |
| 30 | at Eckerd College (11/24/01) | ||
| 3 PT FG PERCENTAGE | .630 | 17-27 | WESTERN COLLEGE (11-30-01) |
| .583 | 14-24 | UNIV OF NORTHERN COLORADO (2-16-02) | |
| FREE THROWS MADE | 25 | MINNESOTA STATE, MANKATO (01-04-02) | |
| 24 | vs Florida Tech (11/23/01) | ||
| FREE THROW ATTEMPTS | 34 | BELLEVUE UNIVERSITY (12-13-01) | |
| 32 | HAMLINE UNIVERSITY (11-18-01) | ||
| FREE THROW PERCENTAGE | .957 | 22-23 | ST. CLOUD STATE UNIVERSITY (01-05-02) |
| .893 | 25-28 | MINNESOTA STATE, MANKATO (01-04-02) | |
| REBOUNDS | 52 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | |
| 49 | BELLEVUE UNIVERSITY (12-13-01) | ||
| 49 | HAMLINE UNIVERSITY (11-18-01) | ||
| ASSISTS | 30 | HAMLINE UNIVERSITY (11-18-01) | |
| 25 | WESTERN COLLEGE (11-30-01) | ||
| STEALS | 17 | at Morningside College (12-30-01) | |
| 13 | HAMLINE UNIVERSITY (11-18-01) | ||
| BLOCKED SHOTS | 4 | NEBRASKA-OMAHA (2-15-02) | |
| 4 | SOUTHWEST STATE UNIVERSITY (12-01-01) | ||
| 4 | HAMLINE UNIVERSITY (11-18-01) | ||
| TURNOVERS | 24 | WESTERN COLLEGE (11-30-01) | |
| 23 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | ||
| FOULS | 31 | SOUTH DAKOTA STATE (02-09-02) | |
| 25 | NEBRASKA-OMAHA (2-15-02) | ||
| 25 | at Nebraska-Omaha (1-19-02) | ||
| 25 | at Northern Colorado (01/18/02) | ||
| 25 | at South Dakota State (1-12-02) |
| POINTS | 101 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | |
| 96 | at South Dakota State (1-12-02) | ||
| 94 | SOUTH DAKOTA STATE (02-09-02) | ||
| 93 | at Northern Colorado (01/18/02) | ||
| 90 | at South Dakota Coyotes (12/29-01) | ||
| FIELD GOALS MADE | 40 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | |
| 39 | at North Dakota (2/22/02) | ||
| FIELD GOAL ATTEMPTS | 75 | MINNESOTA STATE, MANKATO (01-04-02) | |
| 73 | at North Dakota (2/22/02) | ||
| FIELD GOAL PERCENTAGE | .625 | 40-64 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) |
| .580 | 29-50 | SOUTH DAKOTA STATE (02-09-02) | |
| 3 PT FIELD GOALS MADE | 14 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | |
| 14 | HAMLINE UNIVERSITY (11-18-01) | ||
| 3 PT FG ATTEMPTS | 26 | vs Florida Tech (11/23/01) | |
| 26 | HAMLINE UNIVERSITY (11-18-01) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | at South Dakota Coyotes (12/29-01) |
| .609 | 14-23 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | |
| FREE THROWS MADE | 35 | NEBRASKA-OMAHA (2-15-02) | |
| 33 | SOUTH DAKOTA STATE (02-09-02) | ||
| FREE THROW ATTEMPTS | 43 | SOUTH DAKOTA STATE (02-09-02) | |
| 39 | NEBRASKA-OMAHA (2-15-02) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Minnesota State (2/2/02) |
| 1.000 | 5-5 | MINNESOTA STATE, MANKATO (01-04-02) | |
| 1.000 | 4-4 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | |
| REBOUNDS | 46 | SOUTH DAKOTA STATE (02-09-02) | |
| 46 | at St. Cloud State Univ. (2/1/02) | ||
| ASSISTS | 27 | at North Dakota (2/22/02) | |
| 21 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | ||
| STEALS | 13 | NEBRASKA-OMAHA (2-15-02) | |
| 13 | WESTERN COLLEGE (11-30-01) | ||
| BLOCKED SHOTS | 8 | at Nebraska-Omaha (2-26-02) | |
| 6 | NEBRASKA-OMAHA (2-15-02) | ||
| TURNOVERS | 23 | at Morningside College (12-30-01) | |
| 23 | WESTERN COLLEGE (11-30-01) | ||
| FOULS | 28 | BELLEVUE UNIVERSITY (12-13-01) | |
| 25 | NEBRASKA-OMAHA (2-15-02) |
| POINTS | 59 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | |
| 60 | at North Dakota (2/22/02) | ||
| 66 | at Minnesota State (2/2/02) | ||
| 68 | at St. Cloud State Univ. (2/1/02) | ||
| 69 | ST. CLOUD STATE UNIVERSITY (01-05-02) | ||
| FIELD GOALS MADE | 19 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | |
| 19 | at Minnesota State (2/2/02) | ||
| FIELD GOAL ATTEMPTS | 53 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | |
| 53 | at Wayne State College (12-20-01) | ||
| FIELD GOAL PERCENTAGE | .329 | 23-70 | SOUTH DAKOTA STATE (02-09-02) |
| .350 | 21-60 | at North Dakota (2/22/02) | |
| 3 PT FIELD GOALS MADE | 4 | at North Dakota (2/22/02) | |
| 5 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | ||
| 5 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | ||
| 3 PT FG ATTEMPTS | 19 | SOUTHWEST STATE UNIVERSITY (12-01-01) | |
| 19 | at Wayne State College (12-20-01) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | at North Dakota (2/22/02) |
| .238 | 5-21 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | |
| FREE THROWS MADE | 2 | at Eckerd College (11/24/01) | |
| 4 | UNIV OF SOUTH DAKOTA (01-26-02) | ||
| FREE THROW ATTEMPTS | 4 | at Eckerd College (11/24/01) | |
| 6 | UNIV OF SOUTH DAKOTA (01-26-02) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | at Eckerd College (11/24/01) |
| .600 | 12-20 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | |
| .600 | 12-20 | at South Dakota Coyotes (12/29-01) | |
| REBOUNDS | 23 | UNIV OF SOUTH DAKOTA (01-26-02) | |
| 23 | at St. Cloud State Univ. (2/1/02) | ||
| ASSISTS | 9 | at Wayne State College (12-20-01) | |
| 10 | ST. CLOUD STATE UNIVERSITY (01-05-02) | ||
| 10 | at North Dakota (2/22/02) | ||
| STEALS | 3 | MINNESOTA STATE, MANKATO (01-04-02) | |
| 4 | SOUTHWEST STATE UNIVERSITY (12-01-01) | ||
| 4 | at South Dakota Coyotes (12/29-01) | ||
| BLOCKED SHOTS | 0 | vs Florida Tech (11/23/01) | |
| 0 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | ||
| 0 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | ||
| 0 | at St. Cloud State Univ. (2/1/02) | ||
| 0 | UNIV OF NORTHERN COLORADO (2-16-02) | ||
| 0 | at North Dakota State U (2/23/02) | ||
| 0 | at Nebraska-Omaha (2-26-02) | ||
| TURNOVERS | 6 | SOUTH DAKOTA STATE (02-09-02) | |
| 8 | at North Dakota State U (2/23/02) | ||
| FOULS | 10 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | |
| 10 | at Minnesota State (2/2/02) | ||
| 10 | at North Dakota (2/22/02) |
| POINTS | 53 | MORNINGSIDE COLLEGE (01-25-02) | |
| 56 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | ||
| 60 | at Minnesota State (2/2/02) | ||
| 61 | at Morningside College (12-30-01) | ||
| 62 | at Wayne State College (12-20-01) | ||
| FIELD GOALS MADE | 19 | at Morningside College (12-30-01) | |
| 19 | MORNINGSIDE COLLEGE (01-25-02) | ||
| FIELD GOAL ATTEMPTS | 46 | UNIV OF SOUTH DAKOTA (01-26-02) | |
| 50 | SOUTH DAKOTA STATE (02-09-02) | ||
| FIELD GOAL PERCENTAGE | .338 | 22-65 | at Wayne State College (12-20-01) |
| .352 | 19-54 | MORNINGSIDE COLLEGE (01-25-02) | |
| 3 PT FIELD GOALS MADE | 2 | at Eckerd College (11/24/01) | |
| 2 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | ||
| 2 | NEBRASKA-OMAHA (2-15-02) | ||
| 3 PT FG ATTEMPTS | 6 | NEBRASKA-OMAHA (2-15-02) | |
| 9 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | ||
| 9 | SOUTH DAKOTA STATE (02-09-02) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | at Eckerd College (11/24/01) |
| .222 | 2-9 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | |
| FREE THROWS MADE | 4 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | |
| 5 | MINNESOTA STATE, MANKATO (01-04-02) | ||
| 5 | at Minnesota State (2/2/02) | ||
| 5 | at North Dakota (2/22/02) | ||
| FREE THROW ATTEMPTS | 4 | CONCORDIA UNIV. - ST. PAUL (11/20/01) | |
| 5 | MINNESOTA STATE, MANKATO (01-04-02) | ||
| 5 | at Minnesota State (2/2/02) | ||
| FREE THROW PERCENTAGE | .552 | 16-29 | at Morningside College (12-30-01) |
| .583 | 7-12 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | |
| REBOUNDS | 26 | HAMLINE UNIVERSITY (11-18-01) | |
| 28 | MORNINGSIDE COLLEGE (01-25-02) | ||
| ASSISTS | 5 | at Morningside College (12-30-01) | |
| 7 | at Wayne State College (12-20-01) | ||
| 7 | NEBRASKA-OMAHA (2-15-02) | ||
| STEALS | 2 | MINNESOTA STATE, MANKATO (01-04-02) | |
| 4 | HAMLINE UNIVERSITY (11-18-01) | ||
| 4 | vs Florida Tech (11/23/01) | ||
| 4 | at St. Cloud State Univ. (2/1/02) | ||
| 4 | at Minnesota State (2/2/02) | ||
| 4 | at North Dakota (2/22/02) | ||
| BLOCKED SHOTS | 0 | UNIVERSITY OF NORTH DAKOTA (12-08-01) | |
| 1 | HAMLINE UNIVERSITY (11-18-01) | ||
| 1 | NORTH DAKOTA STATE UNIVERSITY (12-07-01) | ||
| 1 | SOUTH DAKOTA STATE (02-09-02) | ||
| 1 | UNIV OF NORTHERN COLORADO (2-16-02) | ||
| 1 | at North Dakota (2/22/02) | ||
| TURNOVERS | 8 | MINNESOTA STATE, MANKATO (01-04-02) | |
| 11 | ST. CLOUD STATE UNIVERSITY (01-05-02) | ||
| FOULS | 11 | at Eckerd College (11/24/01) | |
| 13 | at Northern Colorado (01/18/02) |
Player High/Low Analysis |
| Points....................... | 31 | Jon Wagner at Nebraska-Omaha (1-19-02) | |
| 30 | Sean Hilgenberg vs Bellevue University (12-13-01) | ||
| 28 | Sean Hilgenberg vs Nebraska-Omaha (2-15-02) | ||
| 27 | Jon Wagner vs Morningside College (01-25-02) | ||
| 26 | Matt Wilber vs Western College (11-30-01) | ||
| Field Goals Made............. | 12 | Jon Wagner at Nebraska-Omaha (1-19-02) | |
| 11 | Jon Wagner vs Morningside College (01-25-02) | ||
| Field Goal Att............... | 22 | Jon Wagner vs Univ of Northern Colorado (2-16-02) | |
| 19 | Jon Wagner at St. Cloud State Univ. (2/1/02) | ||
| 19 | Sean Hilgenberg vs Bellevue University (12-13-01) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Sean Hilgenberg at Morningside College (12-30-01) |
| .833 | 5-6 | Kyle Nelson at South Dakota State (1-12-02) | |
| .833 | 5-6 | Sean Hilgenberg vs Western College (11-30-01) | |
| 3-Point FG Made.............. | 6 | Matt Wilber vs Western College (11-30-01) | |
| 5 | Matt Wilber vs Univ of Northern Colorado (2-16-02) | ||
| 5 | Matt Wilber at St. Cloud State Univ. (2/1/02) | ||
| 5 | Wilber, Matt vs Univ of South Dakota (01-26-02) | ||
| 3-Point FG Att............... | 11 | Wilber, Matt vs Univ of South Dakota (01-26-02) | |
| 10 | Matt Wilber at Minnesota State (2/2/02) | ||
| 10 | Jon Wagner vs Minnesota State, Mankato (01-04-02) | ||
| 10 | Wilber, Matt at South Dakota Coyotes (12/29-01) | ||
| 10 | Jon Wagner at Wayne State College (12-20-01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | David Homan vs Univ of South Dakota (01-26-02) |
| 1.000 | 3-3 | Shane Burnison at Morningside College (12-30-01) | |
| 1.000 | 3-3 | Sean Hilgenberg vs Western College (11-30-01) | |
| 1.000 | 2-2 | Sean Hilgenberg vs Minnesota State, Mankato (01-04-02) | |
| 1.000 | 2-2 | Shane Burnison vs Western College (11-30-01) | |
| 1.000 | 2-2 | Jeff Sullivan vs Hamline University (11-18-01) | |
| Free Throws Made............. | 13 | Sean Hilgenberg vs Nebraska-Omaha (2-15-02) | |
| 10 | Sean Hilgenberg vs Bellevue University (12-13-01) | ||
| Free Throw Att............... | 13 | Sean Hilgenberg vs Nebraska-Omaha (2-15-02) | |
| 12 | Sean Hilgenberg at Minnesota State (2/2/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Sean Hilgenberg vs Nebraska-Omaha (2-15-02) |
| 1.000 | 10-10 | Sean Hilgenberg vs Bellevue University (12-13-01) | |
| 1.000 | 8-8 | Jon Wagner vs South Dakota State (02-09-02) | |
| 1.000 | 8-8 | Matt Wilber vs St. Cloud State University (01-05-02) | |
| 1.000 | 7-7 | Matt Wilber vs Minnesota State, Mankato (01-04-02) | |
| 1.000 | 6-6 | Shane Burnison at North Dakota State U (2/23/02) | |
| 1.000 | 6-6 | Sean Hilgenberg vs St. Cloud State University (01-05-02) | |
| 1.000 | 6-6 | Wagner, Jon vs Florida Tech (11/23/01) | |
| 1.000 | 5-5 | Shane Burnison vs Univ of Northern Colorado (2-16-02) | |
| 1.000 | 5-5 | Shane Burnison vs St. Cloud State University (01-05-02) | |
| 1.000 | 4-4 | Michael Smellie at Nebraska-Omaha (2-26-02) | |
| 1.000 | 4-4 | Jon Wagner at North Dakota (2/22/02) | |
| 1.000 | 4-4 | Justin Vortherms vs Univ of Northern Colorado (2-16-02) | |
| 1.000 | 4-4 | Matt Wilber at St. Cloud State Univ. (2/1/02) | |
| 1.000 | 4-4 | Justin Vortherms at Nebraska-Omaha (1-19-02) | |
| 1.000 | 4-4 | Shane Burnison vs Minnesota State, Mankato (01-04-02) | |
| 1.000 | 4-4 | Sean Hilgenberg vs Western College (11-30-01) | |
| 1.000 | 3-3 | Shane Burnison vs South Dakota State (02-09-02) | |
| 1.000 | 3-3 | Wilber, Matt vs Morningside College (01-25-02) | |
| 1.000 | 3-3 | Jon Wagner at Nebraska-Omaha (1-19-02) | |
| 1.000 | 3-3 | David Homan vs Hamline University (11-18-01) | |
| Rebounds..................... | 14 | Sean Hilgenberg vs University of North Dakota (12-08-01) | |
| 12 | Sean Hilgenberg vs Bellevue University (12-13-01) | ||
| Assists...................... | 13 | Shane Burnison vs Hamline University (11-18-01) | |
| 12 | Jon Wagner vs Western College (11-30-01) | ||
| Steals....................... | 8 | Jon Wagner at Morningside College (12-30-01) | |
| 6 | Shane Burnison vs South Dakota State (02-09-02) | ||
| 6 | Shane Burnison vs Concordia Univ. - St. Paul (11/20/01) | ||
| Blocked Shots................ | 3 | Kyle Nelson at Northern Colorado (01/18/02) | |
| 2 | Justin Vortherms vs Nebraska-Omaha (2-15-02) | ||
| 2 | Shane Burnison vs South Dakota State (02-09-02) | ||
| 2 | Kyle Nelson at South Dakota State (1-12-02) | ||
| 2 | Shane Burnison vs Minnesota State, Mankato (01-04-02) | ||
| 2 | Kyle Nelson at South Dakota Coyotes (12/29-01) | ||
| 2 | Kyle Nelson vs Western College (11-30-01) | ||
| Turnovers.................... | 8 | Shane Burnison vs University of North Dakota (12-08-01) | |
| 7 | Jon Wagner at Nebraska-Omaha (1-19-02) | ||
| 7 | Burnison, Shane vs Florida Tech (11/23/01) | ||
| Fouls........................ | 5 | Sean Hilgenberg at Nebraska-Omaha (2-26-02) | |
| 5 | Matt Wilber at Nebraska-Omaha (2-26-02) | ||
| 5 | Shane Burnison vs Nebraska-Omaha (2-15-02) | ||
| 5 | Matt Wilber vs Nebraska-Omaha (2-15-02) | ||
| 5 | Matt Wilber vs South Dakota State (02-09-02) | ||
| 5 | Michael Smellie at Nebraska-Omaha (1-19-02) | ||
| 5 | Shane Burnison at Nebraska-Omaha (1-19-02) | ||
| 5 | Justin Vortherms at Northern Colorado (01/18/02) | ||
| 5 | Justin Vortherms at Morningside College (12-30-01) | ||
| 5 | Sean Hilgenberg at Wayne State College (12-20-01) | ||
| 5 | Matt Wilber vs University of North Dakota (12-08-01) | ||
| 5 | Smellie, Michael at Eckerd College (11/24/01) | ||
| 5 | Wilber, Matt at Eckerd College (11/24/01) |
| Points....................... | 28 | Jared Ramirez vs Univ of Northern Colorado (2-16-02) | |
| 28 | Josh Mueller at South Dakota Coyotes (12/29-01) | ||
| 28 | Barnes, Greg vs Florida Tech (11/23/01) | ||
| 26 | Denver TenBroek vs North Dakota State University (12-07-01) | ||
| 25 | NELSON, Seth at Nebraska-Omaha (2-26-02) | ||
| Field Goals Made............. | 11 | Jerome Beasley at North Dakota (2/22/02) | |
| 11 | Josh Mueller at South Dakota Coyotes (12/29-01) | ||
| 11 | Barnes, Greg vs Florida Tech (11/23/01) | ||
| Field Goal Att............... | 25 | Jermaine Brown vs Minnesota State, Mankato (01-04-02) | |
| 22 | Mike Robinson vs Hamline University (11-18-01) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Matt Jones vs South Dakota State (02-09-02) |
| .857 | 6-7 | Eric Hickenbottom at South Dakota Coyotes (12/29-01) | |
| 3-Point FG Made.............. | 5 | Scott Majkrzak at North Dakota State U (2/23/02) | |
| 5 | Jared Ramirez vs Univ of Northern Colorado (2-16-02) | ||
| 5 | Eric Hickenbottom at South Dakota Coyotes (12/29-01) | ||
| 3-Point FG Att............... | 9 | Scott Majkrzak at North Dakota State U (2/23/02) | |
| 8 | Mark Roush at Morningside College (12-30-01) | ||
| 8 | Anderson, James vs Florida Tech (11/23/01) | ||
| 8 | Mike Robinson vs Hamline University (11-18-01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Eric Hickenbottom at South Dakota Coyotes (12/29-01) |
| 1.000 | 3-3 | MITCHELL, Alvin at Nebraska-Omaha (2-26-02) | |
| 1.000 | 3-3 | Nate Miller vs St. Cloud State University (01-05-02) | |
| 1.000 | 3-3 | Scott Hansen at South Dakota Coyotes (12/29-01) | |
| 1.000 | 2-2 | Jay Larson at Minnesota State (2/2/02) | |
| 1.000 | 2-2 | Jonny Reese at St. Cloud State Univ. (2/1/02) | |
| 1.000 | 2-2 | Will Dotson vs Morningside College (01-25-02) | |
| 1.000 | 2-2 | Kevin Knudson at Northern Colorado (01/18/02) | |
| 1.000 | 2-2 | Nick Minzel vs Bellevue University (12-13-01) | |
| 1.000 | 2-2 | Adam Witt vs North Dakota State University (12-07-01) | |
| 1.000 | 2-2 | Adam Dobmeier vs North Dakota State University (12-07-01) | |
| 1.000 | 2-2 | Ryan Jobe vs Western College (11-30-01) | |
| Free Throws Made............. | 12 | HAHN, Corey vs Nebraska-Omaha (2-15-02) | |
| 10 | Smith, Dwayne at Eckerd College (11/24/01) | ||
| Free Throw Att............... | 13 | HAHN, Corey vs Nebraska-Omaha (2-15-02) | |
| 11 | Howard Jackson at Northern Colorado (01/18/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Smith, Dwayne at Eckerd College (11/24/01) |
| 1.000 | 7-7 | NELSON, Seth at Nebraska-Omaha (1-19-02) | |
| 1.000 | 6-6 | NELSON, Seth at Nebraska-Omaha (2-26-02) | |
| 1.000 | 6-6 | Chris Stoebner vs South Dakota State (02-09-02) | |
| 1.000 | 6-6 | Rado Rancik at St. Cloud State Univ. (2/1/02) | |
| 1.000 | 6-6 | Steve Anderson vs Univ of South Dakota (01-26-02) | |
| 1.000 | 6-6 | Mike Peek at South Dakota State (1-12-02) | |
| 1.000 | 6-6 | Luther Hall vs Bellevue University (12-13-01) | |
| 1.000 | 5-5 | Ben Nemmers at North Dakota State U (2/23/02) | |
| 1.000 | 5-5 | Jared Ramirez vs Univ of Northern Colorado (2-16-02) | |
