#20 Jessica Dickey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/20/01    18  0-4  .000  0-2  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
WESTERN STATE  11-30-01    15  1-4  .250  1-3  .333  2-2  1.000  0  1  1  1.0  0  0  0  4  0  3  5  2.5 
SOUTHWEST STATE UNIVERSITY  12-01-01    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  1  0  0  0  0  1.7 
NORTH DAKOTA STATE  12-07-01    13  0-2  .000  0-1  .000  3-4  .750  0  1  1  0.8  0  0  0  2  0  1  3  2.0 
NORTH DAKOTA  12-08-01    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  1  2  0  1  0  1.6 
at Dakota Wesleyan  12/11/01    5  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  2  1.7 
at UM-Morris  12/20/01    18  8-10  .800  4-5  .800  0-0  .000  2  3  5  1.4  1  0  3  1  1  5  20  4.3 
MINNESOTA STATE, MANKATO  01-04-02    11  2-4  .500  1-2  .500  1-2  .500  0  1  1  1.4  1  0  2  1  0  0  6  4.5 
ST. CLOUD STATE UNIVERSITY  01-05-02    14  0-5  .000  0-3  .000  4-4  1.000  1  2  3  1.6  3  0  1  1  0  3  4  4.4 
at South Dakota State  1-12-02     13  1-5  .200  1-2  .500  0-0  .000  0  1  1  1.5  2  0  0  0  0  1  3  4.3 
at Northern Colorado  01/18/02    10  0-3  .000  0-2  .000  1-2  .500  2  2  4  1.7  2  0  0  1  0  0  1  4.0 
MORNINGSIDE COLLEGE  01-25-02    12  2-4  .500  2-4  .500  0-0  .000  1  0  1  1.7  2  0  1  0  0  1  6  4.2 
SOUTH DAKOTA  01-26-02    16  3-7  .429  3-5  .600  0-0  .000  0  1  1  1.6  1  0  0  1  0  1  9  4.5 
at St. Cloud State Univ.  2/1/02     11  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  3  4.4 
at Minnesota State  2/2/02     11  3-6  .500  2-4  .500  0-1  .000  0  2  2  1.6  0  0  1  0  0  0  8  4.7 
SOUTH DAKOTA STATE  02-09-02    10  3-6  .500  2-3  .667  0-1  .000  0  4  4  1.8  2  0  1  0  0  1  8  4.9 
NEBRASKA-OMAHA  2-15-02     12  1-3  .333  1-2  .500  2-2  1.000  0  2  2  1.8  0  0  0  1  0  0  5  4.9 
NORTHERN COLORADO  2-16-02     7  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.8  1  0  0  1  0  0  0  4.6 
at North Dakota  2/22/02     23  3-8  .375  1-3  .333  0-3  .000  0  2  2  1.8  1  0  1  0  0  1  7  4.7 
at North Dakota State  2-23-02     12  0-3  .000  0-2  .000  1-2  .500  1  0  1  1.8  0  0  2  1  0  1  1  4.6 
at South Dakota  02/26/02    12  1-5  .200  1-3  .333  1-2  .500  1  1  2  1.8  1  0  0  1  1  2  4  4.5 
Totals     0  259  30-87  .345  20-52  .385  15-25  .600  10  27  37  1.8  20  0  14  19  2  21  95  4.5 
 
Games played: 21      Rebounds/game: 1.8 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 34.5      Turnovers/game: 0.9 
3FG Pct: 38.5      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 1.0 
       Blocks/game: 0.1