#30 Tresse Klumper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/20/01    17  2-6  .333  1-1  1.000  6-7  .857  0  2  2  2.0  2  0  2  0  0  1  11  11.0 
vs ROLLINS COLLEGE  11/23/01    17  2-6  .333  2-3  .667  2-4  .500  1  2  3  2.5  0  0  1  3  0  0  8  9.5 
at ECKERD COLLEGE  11/24/01    12  0-2  .000  0-1  .000  3-4  .750  0  3  3  2.7  0  0  1  0  0  1  3  7.3 
at Northern State University  11/28/01    12  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.0  0  0  3  2  0  0  0  5.5 
WESTERN STATE  11-30-01    15  3-4  .750  0-0  .000  2-2  1.000  0  1  1  1.8  0  0  2  5  0  2  8  6.0 
SOUTHWEST STATE UNIVERSITY  12-01-01    14  0-2  .000  0-1  .000  1-2  .500  0  2  2  1.8  2  0  4  3  0  1  1  5.2 
NORTH DAKOTA STATE  12-07-01    11  2-4  .500  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  2  0  0  4  5.0 
NORTH DAKOTA  12-08-01    13  2-2  1.000  1-1  1.000  2-2  1.000  1  3  4  1.9  1  0  2  0  0  0  7  5.3 
at Dakota Wesleyan  12/11/01    14  2-6  .333  0-0  .000  2-2  1.000  0  1  1  1.8  1  0  2  2  0  1  6  5.3 
at UM-Morris  12/20/01  *  22  5-11  .455  1-4  .250  0-0  .000  2  1  3  1.9  0  0  3  0  0  6  11  5.9 
at South Dakota  12/29/01    17  4-7  .571  1-1  1.000  4-4  1.000  0  1  1  1.8  3  0  0  1  0  0  13  6.5 
at Morningside College  12-30-01    19  1-5  .200  1-2  .500  2-2  1.000  0  0  0  1.7  3  0  0  1  0  1  5  6.4 
MINNESOTA STATE, MANKATO  01-04-02    25  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  6  1  0  0  0  5.9 
ST. CLOUD STATE UNIVERSITY  01-05-02    20  2-6  .333  2-6  .333  1-2  .500  0  1  1  1.6  1  0  3  2  0  0  7  6.0 
at South Dakota State  1-12-02     10  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.5  2  0  1  3  0  0  1  5.7 
at Northern Colorado  01/18/02    17  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  1  0  3  1  0  1  1  5.4 
at Nebraska-Omaha  1-19-02     13  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.4  0  0  3  1  0  0  5  5.4 
MORNINGSIDE COLLEGE  01-25-02    8  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  1.3  0  0  1  2  0  2  8  5.5 
SOUTH DAKOTA  01-26-02    12  4-4  1.000  1-1  1.000  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  9  5.7 
at St. Cloud State Univ.  2/1/02     15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  3  2  0  0  0  5.4 
at Minnesota State  2/2/02     22  6-9  .667  3-5  .600  2-2  1.000  0  1  1  1.3  0  0  3  1  0  1  17  6.0 
SOUTH DAKOTA STATE  02-09-02    17  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.3  1  0  5  3  1  0  2  5.8 
NEBRASKA-OMAHA  2-15-02     12  3-6  .500  0-1  .000  0-0  .000  0  0  0  1.3  2  0  2  0  0  0  6  5.8 
NORTHERN COLORADO  2-16-02     11  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.2  0  0  2  0  0  1  4  5.7 
at North Dakota  2/22/02     20  1-5  .200  0-0  .000  0-0  .000  0  3  3  1.3  2  0  4  0  0  1  2  5.6 
at North Dakota State  2-23-02     9  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  3  5.5 
at South Dakota  02/26/02    14  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  2  0  0  0  0  5.3 
Totals     1  408  48-109  .440  17-37  .459  29-37  .784  7  26  33  1.2  25  0  60  35  1  19  142  5.3 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 5.3      Assists/game: 2.2 
FG Pct: 44.0      Turnovers/game: 1.3 
3FG Pct: 45.9      Assist/turnover ratio: 1.7 
FT Pct: 78.4      Steals/game: 0.7 
       Blocks/game: 0.0