#44 Joanna Naumann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/20/01    16  1-5  .200  0-0  .000  1-2  .500  1  3  4  4.0  2  0  2  0  1  1  3  3.0 
vs ROLLINS COLLEGE  11/23/01    12  0-2  .000  0-0  .000  0-2  .000  3  2  5  4.5  5  1  0  2  0  2  0  1.5 
at ECKERD COLLEGE  11/24/01    5  0-0  .000  0-0  .000  0-1  .000  0  2  2  3.7  2  0  0  1  0  0  0  1.0 
at Northern State University  11/28/01    4  0-5  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  0.8 
WESTERN STATE  11-30-01    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  0  0  0  0.6 
SOUTHWEST STATE UNIVERSITY  12-01-01    17  1-1  1.000  0-0  .000  3-4  .750  1  1  2  2.2  0  0  0  1  0  1  5  1.3 
NORTH DAKOTA STATE  12-07-01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  1  0  1.1 
NORTH DAKOTA  12-08-01    20  3-6  .500  2-3  .667  3-6  .500  0  4  4  2.1  1  0  0  0  0  0  11  2.4 
at Dakota Wesleyan  12/11/01    17  3-3  1.000  0-0  .000  0-0  .000  0  6  6  2.6  3  0  0  0  0  1  6  2.8 
at UM-Morris  12/20/01    19  5-8  .625  0-0  .000  0-0  .000  3  2  5  2.8  2  0  0  0  0  3  10  3.5 
at South Dakota  12/29/01    23  5-8  .625  2-2  1.000  0-0  .000  1  2  3  2.8  2  0  0  1  0  2  12  4.3 
at Morningside College  12-30-01    29  3-7  .429  0-0  .000  0-1  .000  2  7  9  3.3  1  0  0  1  0  0  6  4.4 
MINNESOTA STATE, MANKATO  01-04-02    18  1-6  .167  0-2  .000  2-2  1.000  1  3  4  3.4  1  0  0  1  0  2  4  4.4 
ST. CLOUD STATE UNIVERSITY  01-05-02    13  1-3  .333  0-0  .000  0-0  .000  3  1  4  3.4  4  0  0  1  0  1  2  4.2 
at South Dakota State  1-12-02     12  1-2  .500  0-0  .000  4-4  1.000  0  2  2  3.3  4  0  0  2  1  0  6  4.3 
at Northern Colorado  01/18/02    15  3-6  .500  0-1  .000  1-1  1.000  0  2  2  3.3  3  0  1  1  0  1  7  4.5 
at Nebraska-Omaha  1-19-02     19  3-8  .375  1-1  1.000  0-0  .000  2  1  3  3.2  3  0  0  1  0  1  7  4.6 
MORNINGSIDE COLLEGE  01-25-02  *  24  2-6  .333  0-1  .000  0-2  .000  5  3  8  3.5  4  0  0  1  0  1  4  4.6 
SOUTH DAKOTA  01-26-02  *  36  1-6  .167  0-1  .000  1-2  .500  2  2  4  3.5  1  0  1  4  1  0  3  4.5 
at St. Cloud State Univ.  2/1/02   *  22  0-6  .000  0-2  .000  0-0  .000  4  0  4  3.6  4  0  1  3  0  1  0  4.3 
at Minnesota State  2/2/02   *  18  2-4  .500  1-1  1.000  2-2  1.000  2  1  3  3.5  1  0  1  1  0  1  7  4.4 
SOUTH DAKOTA STATE  02-09-02  *  12  0-1  .000  0-0  .000  2-2  1.000  0  0  0  3.4  4  0  1  0  0  0  2  4.3 
NEBRASKA-OMAHA  2-15-02     6  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  4.1 
NORTHERN COLORADO  2-16-02     16  4-5  .800  1-1  1.000  0-0  .000  0  1  1  3.2  1  0  0  3  0  1  9  4.3 
at North Dakota  2/22/02   *  17  2-4  .500  0-1  .000  0-0  .000  0  1  1  3.1  3  0  1  2  0  2  4  4.3 
at North Dakota State  2-23-02     27  4-7  .571  1-1  1.000  1-2  .500  2  3  5  3.2  2  0  0  0  1  2  10  4.5 
at South Dakota  02/26/02  *  18  2-7  .286  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  1  0  0  4  4.5 
Totals     7  442  47-120  .392  8-18  .444  20-33  .606  32  52  84  3.1  57  1  8  28  4  24  122  4.5 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 4.5      Assists/game: 0.3 
FG Pct: 39.2      Turnovers/game: 1.0 
3FG Pct: 44.4      Assist/turnover ratio: 0.3 
FT Pct: 60.6      Steals/game: 0.9 
       Blocks/game: 0.1