2001-02 Augustana Women's Golf
Individual Results

Arneson, Ingrid
Berger, Nicki
Foster, Beth
Hofer, Laura
Hussaine, Sheereene
Kahl, Noel
Larson, Andrea
Schmidt, Eva

 


 Arneson, Ingrid
 

Tournament Date(s) Rounds Scores Par Rank
Jackrabbit Invitational 9/16/01-9/17/01 2 88-90=178   +34   23rd/49
Mustang Invitational 9/22/01-9/23/01 2 97-89=186   +42   51st/81
Augustana Invitational 9/25/01 1 85   +13   t-17th/54
Dakota Wesleyan/Holiday Inn Classic 10/2/01 1 91   +19   4th/0
NCC Championships 10/5/01-10/7/01 3 103-85-100=288   +74   t-40th/0
South Dakota Invitational 4/13/02-4/14/02 2 97-95=192   +48   20th/31
SEASON TOTALS 11 1020 Avg. 92.7 +21 -

 


 Berger, Nicki
 

Tournament Date(s) Rounds Scores Par Rank
Jackrabbit Invitational 9/16/01-9/17/01 2 102-108=210   +66   47th/49
Mustang Invitational 9/22/01-9/23/01 2 104-96=200   +56   64th/81
Augustana Invitational 9/25/01 1 107   +35   47th/54
Dakota Wesleyan/Holiday Inn Classic 10/2/01 1 101   +29   
NCC Championships 10/5/01-10/7/01 3 104-95-96=295   +81   44th/0
SEASON TOTALS 9 913 Avg. 101.4 +30 -

 


 Foster, Beth
 

Tournament Date(s) Rounds Scores Par Rank
Jackrabbit Invitational 9/16/01-9/17/01 2 97-97=194   +50   40th/49
Mustang Invitational 9/22/01-9/23/01 2 91-93=184   +40   43rd/81
Augustana Invitational 9/25/01 1 83   +11   t-10th/54
Dakota Wesleyan/Holiday Inn Classic 10/2/01 1 96   +24   
NCC Championships 10/5/01-10/7/01 3 105-100-96=301   +87   45th/0
SEASON TOTALS 9 858 Avg. 95.3 +24 -

 


 Hofer, Laura
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Invitational 9/25/01 1 105   +33   t-44th/54
SEASON TOTALS 1 105 Avg. 105.0 +33 -

 


 Hussaine, Sheereene
 

Tournament Date(s) Rounds Scores Par Rank
Jackrabbit Invitational 9/16/01-9/17/01 2 94-87=181   +37   29th/49
Mustang Invitational 9/22/01-9/23/01 2 99-100=199   +55   63rd/81
Augustana Invitational 9/25/01 1 91   +19   t-26th/54
Dakota Wesleyan/Holiday Inn Classic 10/2/01 1 99   +27   
NCC Championships 10/5/01-10/7/01 3 100-96-90=286   +72   39th/0
South Dakota Invitational 4/13/02-4/14/02 2 99-102=201   +57   25th/31
SEASON TOTALS 11 1057 Avg. 96.1 +24 -

 


 Kahl, Noel
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Invitational 9/25/01 1 111   +39   t-48th/54
Dakota Wesleyan/Holiday Inn Classic 10/2/01 1 103   +31   
South Dakota Invitational 4/13/02-4/14/02 2 110-101=211   +67   t-28th/31
SEASON TOTALS 4 425 Avg. 106.3 +34 -

 


 Larson, Andrea
 

Tournament Date(s) Rounds Scores Par Rank
Jackrabbit Invitational 9/16/01-9/17/01 2 109-94=203   +59   44th/49
Mustang Invitational 9/22/01-9/23/01 2 99-106=205   +61   68th/81
Augustana Invitational 9/25/01 1 95   +23   t-32nd/54
Dakota Wesleyan/Holiday Inn Classic 10/2/01 1 99   +27   
NCC Championships 10/5/01-10/7/01 3 121-104-106=331   +117   48th/0
SEASON TOTALS 9 933 Avg. 103.7 +32 -

 


 Schmidt, Eva
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota Invitational 4/13/02-4/14/02 2 126-113=239   +95   31st/31
SEASON TOTALS 2 239 Avg. 119.5 +48 -