2001-02 Augustana Women's Golf
Team Results

9/16/01-9/17/01 -- Jackrabbit Invitational
Brookings CC -- Brookings, SD
Par 72, 5912 yards -- 9 teams, 49 players
Augustana   381 368   749    +29   8th
Arneson, Ingrid   88 90   178    +34   23rd
Hussaine, Sheereene   94 87   181    +37   29th
Foster, Beth   97 97   194    +50   40th
Larson, Andrea   109 94   203    +59   44th
Berger, Nicki   102 108   210    +66   47th

9/22/01-9/23/01 -- Mustang Invitational
Marshall GC -- Marshall, MN
Par 72, 5862 yards -- 14 teams, 81 players
Augustana   386 378   764    +44   12th
Foster, Beth   91 93   184    +40   43rd
Arneson, Ingrid   97 89   186    +42   51st
Hussaine, Sheereene   99 100   199    +55   63rd
Berger, Nicki   104 96   200    +56   64th
Larson, Andrea   99 106   205    +61   68th

9/25/01 -- Augustana Invitational
Prairie Green -- Sioux Falls, SD
Par 72, 5830 yards -- 7 teams, 54 players
Augustana     354    +66   5th
Foster, Beth     83    +11   t-10th
Arneson, Ingrid     85    +13   t-17th
Hussaine, Sheereene     91    +19   t-26th
Larson, Andrea     95    +23   t-32nd
Hofer, Laura     105    +33   t-44th
Berger, Nicki     107    +35   47th
Kahl, Noel#     111    +39   t-48th

10/2/01 -- Dakota Wesleyan/Holiday Inn Classic
Wild Oak GC -- Mitchell, SD
Par 72, 5199 yards -- 3 teams, 0 players
Augustana     385    +97   2nd
Arneson, Ingrid     91    +19   4th
Foster, Beth     96    +24
Hussaine, Sheereene     99    +27
Larson, Andrea     99    +27
Berger, Nicki     101    +29
Kahl, Noel     103    +31

10/5/01-10/7/01 -- NCC Championships
Minnehaha -- Sioux Falls, SD
Par 71 -- 0 teams, 0 players
Augustana   412 376 382   1170    +314   9th
Hussaine, Sheereene   100 96 90   286    +72   39th
Arneson, Ingrid   103 85 100   288    +74   t-40th
Berger, Nicki   104 95 96   295    +81   44th
Foster, Beth   105 100 96   301    +87   45th
Larson, Andrea   121 104 106   331    +117   48th

4/13/02-4/14/02 -- South Dakota Invitational
The Bluffs -- Vermillion, SD
Par 72, 5818 yards -- 6 teams, 31 players
Augustana   432 411   843    +267   6th
Arneson, Ingrid   97 95   192    +48   20th
Hussaine, Sheereene   99 102   201    +57   25th
Kahl, Noel   110 101   211    +67   t-28th
Schmidt, Eva   126 113   239    +95   31st

# Indicates individual player