Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Feb 03, 2002  at  Hawaii Pacific  W  3-2       3-4-1  /  2-2-1  7   1-0-0  0-0-0   Klyse (W 1-0)  0   
  Feb 03, 2002  at  Hawaii Pacific    2-3  L     2-6-0  /  3-5-1  7   1-1-0  0-0-0   Nielsen (L 0-1)  0   
  Feb 05, 2002  at  BYU-Hawaii  W  10-0       10-6-1  /  0-2-3  7   2-1-0  0-0-0   Nielsen (W 1-1)  0   
  Feb 05, 2002  at  BYU-Hawaii  W  3-2       3-5-1  /  2-4-0  7   3-1-0  0-0-0   Klyse (W 2-0)  0   
  Feb 07, 2002  at  BYU-Hawaii    0-1  L     0-2-3  /  1-2-0  7   3-2-0  0-0-0   Klyse (L 2-1)  0   
  Feb 07, 2002  at  BYU-Hawaii  W  5-1       5-9-2  /  1-3-3  7   4-2-0  0-0-0   Nielsen (W 2-1)  40  1:35 
  Feb 09, 2002  at  Chaminade    0-1  L     0-4-0  /  1-4-0  7   4-3-0  0-0-0   Nielsen (L 2-2)  0   
  Feb 09, 2002  at  Chaminade  W  1-0       1-3-1  /  0-4-1  7   5-3-0  0-0-0   Klyse (W 3-1)  0   
  Mar 01, 2002  vs  SW Oklahoma State  W  3-0       3-10-0  /  0-2-0  7   6-3-0  0-0-0   Nielsen (W 3-2)  0   
  Mar 01, 2002  vs  Abilene Christian U  W  18-1       18-23-1  /  1-1-4  7   7-3-0  0-0-0   Klyse (W 4-1)  0   
  Mar 03, 2002  vs  Western New Mexico    2-4  L     2-2-0  /  4-4-1  7   7-4-0  0-0-0   Nielsen (L 3-3)  0   
  Mar 03, 2002  vs  Tarleton State  W  4-3       4-6-1  /  3-4-4  7   8-4-0  0-0-0   Klyse (W 5-1)  0   
  Mar 08, 2002  vs  Washburn  W  6-0       6-4-1  /  0-5-3  7   9-4-0  0-0-0   Klyse (W 6-1)  0   
  Mar 08, 2002  vs  Central Missouri St  W  5-0       5-9-1  /  0-8-1  7   10-4-0  0-0-0   Nielsen (W 4-3)  0   
  Mar 10, 2002  at  Missouri Southern-1    1-2  L     1-3-0  /  2-8-1  (10)   10-5-0  0-0-0   Nielsen (L 4-4)  115  2:13 
  Mar 10, 2002  at  Missouri Southern-2    2-3  L     2-8-1  /  3-11-1  (12)   10-6-0  0-0-0   Klyse (L 6-2)  110  2:45 
  Mar 22, 2002  vs  East Stroudsburg  W  3-0       3-8-1  /  0-3-0  (8)   11-6-0  0-0-0   Klyse (W 7-2)  0   
  Mar 22, 2002  vs  UMass Lowell    0-3  L     0-4-3  /  3-5-0  7   11-7-0  0-0-0   Nielsen (L 5-4)  0   
  Mar 25, 2002  vs  C.W. Post  W  1-0       1-5-0  /  0-2-1  7   12-7-0  0-0-0   Klyse (W 8-2)  0   
  Mar 23, 2002  vs  Northern Colorado    2-7  L     2-4-0  /  7-12-1  (9)   12-8-0  0-0-0   Nielsen (L 5-5)  0   
  Mar 24, 2002  vs  Kutztown  W  7-1       7-10-1  /  1-3-1  7   13-8-0  0-0-0   Klyse (W 9-2)  0   
  Mar 24, 2002  vs  Southern Conn. State  W  3-0       3-10-1  /  0-5-1  (8)   14-8-0  0-0-0   Nielsen (W 5-6)  0   
  Mar 27, 2002  vs  Kutztown  W  4-3       4-8-1  /  3-6-1  7   15-8-0  0-0-0   Klyse (W 10-2)  0   
  Mar 27, 2002  vs  Tampa  W  4-0       4-9-1  /  0-2-2  7   16-8-0  0-0-0   Nielsen (W 6-6)  0   
  Mar 28, 2002  vs  Southern Conn. State  W  8-0       8-12-0  /  0-1-1  5   17-8-0  0-0-0   Klyse (W 11-2)  0   
  Mar 28, 2002  vs  Florida Southern  W  4-0       4-9-2  /  0-3-0  7   18-8-0  0-0-0   Nielsen (W 7-6)  0   
  Mar 29, 2002  vs  Florida Tech  W  3-1       3-6-0  /  1-7-1  7   19-8-0  0-0-0   Klyse (W 12-2)  0   
  Mar 29, 2002  vs  Florida Tech  W  4-2       4-10-1  /  2-8-1  7   20-8-0  0-0-0   Nielsen (W 8-6)  0   
  Apr 05, 2002    WINONA STATE UNIV  W  1-0       1-4-0  /  0-3-0  7   21-8-0  0-0-0   Nielsen (W 9-6)  62  1:10 
  Apr 05, 2002    WINONA STATE UNIV  W  2-1       2-7-3  /  1-7-0  7   22-8-0  0-0-0   Klyse (W 13-2)  52  1:25 
  Apr 06, 2002  at  North Dakota  W  11-0       11-15-0  /  0-1-1  5   23-8-0  0-0-0   Klyse (W 14-2)  0   
  Apr 06, 2002  vs  St Cloud State    4-7  L     4-10-4  /  7-13-1  7   23-9-0  0-0-0   Klyse (L 14-3)  0   
  Apr 06, 2002  vs  Morningside    2-3  L     2-6-3  /  3-8-1  7   23-10-0  0-0-0   Klyse (L 14-4)  0   
  Apr 07, 2002  vs  Southwest State  W  6-2       6-9-0  /  2-4-0  7   24-10-0  0-0-0   Nielsen (W 10-6)  0   
  Apr 07, 2002  vs  Missouri Western  W  2-1       2-10-2  /  1-4-1  7   25-10-0  0-0-0   Klyse (W 15-4)  0   
  Apr 07, 2002  vs  South Dakota St Univ  W  3-1       3-8-1  /  1-3-1  7   26-10-0  0-0-0   Klyse (W 16-4)  0   
  4-9-2002   at  South Dakota State-1  W  4-2       4-6-0  /  2-3-2  7   27-10-0  0-0-0   Klyse (W 17-4)  78  1:30 
  4-9-2002   at  South Dakota State-2  W  8-2       8-17-3  /  2-2-4  7   28-10-0  0-0-0   Nielsen (W 11-6)  78  1:56 
*  Apr 11, 2002  at  Nebraska-Omaha-1    0-2  L     0-2-1  /  2-6-0  7   28-11-0  0-1-0   Klyse (L 17-5)  221  1:31 
*  Apr 11, 2002  at  Nebraska-Omaha-2  W  5-3       5-8-1  /  3-5-1  7   29-11-0  1-1-0   Nielsen (W 12-6)  232  1:59 
*  Apr 12, 2002    NORTHERN COLORADO    0-2  L     0-5-0  /  2-4-2  7   29-12-0  1-2-0   Klyse (L 17-6)  65   
*  Apr 12, 2002    NORTHERN COLORADO  W  4-0       4-6-1  /  0-1-1  7   30-12-0  2-2-0   Nielsen (W 13-6)  0   
*  Apr 13, 2002  vs  North Dakota State    1-6  L     1-4-3  /  6-7-1  7   30-13-0  2-3-0   Klyse (L 17-7)  43  1:55 
*  Apr 13, 2002  vs  North Dakota  W  7-1       7-8-0  /  1-6-4  7   31-13-0  3-3-0   Nielsen (W 14-6)  47  1:30 
*  4/13/02   vs  St Cloud State  W  3-1       3-7-2  /  1-7-1  7   32-13-0  4-3-0   Klyse (W 18-7)  75  2:00 
*  Apr 14, 2002  vs  Minnesota State  W  1-0       1-7-0  /  0-1-0  7   33-13-0  5-3-0   Klyse (W 19-7)  38  1:20 
*  Apr 14, 2002  vs  South Dakota State  W  7-0       7-8-0  /  0-3-0  7   34-13-0  6-3-0   Nielsen (W 15-6)  68  1:57 
*  Apr 16, 2002    MORNINGSIDE  W  9-1       9-10-0  /  1-2-2  5   35-13-0  7-3-0   Klyse (W 20-7)  52  1:10 
*  Apr 16, 2002    MORNINGSIDE  W  10-4       10-9-3  /  4-6-4  6   36-13-0  8-3-0   Nielsen (W 16-6)  40   
  Apr 17, 2002    SOUTH DAKOTA  W  8-0       8-12-2  /  0-1-2  5   37-13-0  8-3-0   Klyse (W 21-7)  0   
  Apr 17, 2002    SOUTH DAKOTA  W  4-3       4-4-3  /  3-7-4  (9)   38-13-0  8-3-0   Klyse (W 22-7)  45  2:05 
*  Apr 18, 2002  at  South Dakota  W  2-0       2-7-3  /  0-4-3  (10)   39-13-0  9-3-0   Klyse (W 23-7)  20  2:45 
*  Apr 18, 2002  at  South Dakota  W  9-0       9-12-2  /  0-5-2  5   40-13-0  10-3-0   Nielsen (W 17-6)  15  1:05 
*  Apr 20,2002   vs  St Cloud State    1-6  L     1-5-2  /  6-8-0  7   40-14-0  10-4-0   Klyse (L 23-8)  0   
*  Apr 20,2002   vs  South Dakota St Univ  W  4-0       4-8-1  /  0-2-0  7   41-14-0  11-4-0   Nielsen (W 18-6)  0   
  Apr 24, 2002    SOUTHWEST STATE  W  2-1       2-11-0  /  1-6-1  (11)   42-14-0  11-4-0   Klyse (W 24-8)  45  2:20 
  Apr 24, 2002    SOUTHWEST STATE  W  5-3       5-9-1  /  3-6-0  6   43-14-0  11-4-0   Nielsen (W 19-6)  35  1:20 
  Apr 25,2002   at  Wayne State (NE)  W  5-0       5-9-1  /  0-5-0  (8)   44-14-0  11-4-0   Klyse (W 25-8)  0   
  Apr 25, 2002  at  Wayne State (NE)  W  8-0       8-8-1  /  0-3-0  5   45-14-0  11-4-0   Nielsen (W 20-6)  0   
  5/3/02   vs  Minnesota State  W  5-1       5-5-1  /  1-3-4  7   46-14-0  11-4-0   Nielsen (W 21-6)  17  1:39 
  5/3/02   vs  Nebraska-Omaha  W  2-0       2-6-0  /  0-3-0  7   47-14-0  11-4-0   Klyse (W 26-8)  43  1:58 
  05/04/02   vs  North Dakota State  W  6-5       6-13-3  /  5-4-0  (8)   48-14-0  11-4-0   Klyse (W 27-8)  127  2:09 
  5/4/02   vs  North Dakota State U    1-4  L     1-10-1  /  4-5-0  7   48-15-0  11-4-0   Nielsen (L 21-7)  218  1:34 
  5/4/02   vs  North Dakota State U    1-2  L     1-8-1  /  2-6-2  (11)   48-16-0  11-4-0   Klyse (L 27-9)  261  2:21 
  May 10, 2002  vs  Nebraska-Omaha  W  2-1       2-7-5  /  1-7-1  (11)   49-16-0  11-4-0   Klyse (W 28-9)  188  2:16 
  May 11, 2002  vs  St Cloud State    1-2  L     1-3-0  /  2-5-0  7   49-17-0  11-4-0   Klyse (L 28-10)  61  1:28 
  May 12, 2002  vs  St Cloud State    0-3  L     0-3-3  /  3-8-0  7   49-18-0  11-4-0   Klyse (L 28-11)  183  1:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2002  at  Hawaii Pacific   24  3  4  2  0  1  0  1  1  1  0  0  1  0  0  3  21  4  1  .167 
  Feb 03, 2002  at  Hawaii Pacific   27  2  6  2  0  0  0  1  0  1  0  2  0  0  0  1  18  7  0  .196 
  Feb 05, 2002  at  BYU-Hawaii   28  10  6  6  1  0  0  5  0  3  0  3  2  0  0  2  21  4  1  .203 
  Feb 05, 2002  at  BYU-Hawaii   23  3  5  3  1  0  0  3  0  0  0  0  3  0  0  1  21  10  1  .206 
  Feb 07, 2002  at  BYU-Hawaii   20  0  2  0  0  0  0  2  0  0  1  1  2  0  0  4  18  8  3  .189 
  Feb 07, 2002  at  BYU-Hawaii   28  5  9  5  2  0  0  1  0  1  1  0  2  0  0  2  21  5  2  .213 
  Feb 09, 2002  at  Chaminade   23  0  4  0  0  0  0  0  0  0  0  1  1  0  0  5  18  5  0  .208 
  Feb 09, 2002  at  Chaminade   23  1  3  1  1  0  0  2  0  0  0  0  1  0  0  6  21  16  1  .199 
  Mar 01, 2002  vs  SW Oklahoma State   23  3  10  3  3  0  0  1  0  2  0  0  2  1  0  4  21  4  0  .224 
  Mar 01, 2002  vs  Abilene Christian U   42  18  23  15  7  2  0  5  0  2  0  0  1  0  0  2  21  10  1  .276 
  Mar 03, 2002  vs  Western New Mexico   24  2  2  2  1  0  0  2  0  0  0  0  0  0  0  10  18  6  0  .260 
  Mar 03, 2002  vs  Tarleton State   25  4  6  4  0  0  0  4  0  0  0  0  3  0  0  1  21  2  1  .258 
  Mar 08, 2002  vs  Washburn   26  6  4  4  1  0  0  3  0  0  0  0  2  0  0  4  21  7  1  .250 
  Mar 08, 2002  vs  Central Missouri St   25  5  9  3  1  1  0  1  0  0  0  0  1  0  0  1  21  6  1  .258 
  Mar 10, 2002  at  Missouri Southern   31  1  3  0  2  0  0  2  0  0  2  0  1  0  0  4  29  8  0  .245 
  Mar 10, 2002  at  Missouri Southern   40  2  8  2  2  0  0  0  0  0  0  1  3  1  0  3  34  13  1  .241 
  Mar 22, 2002  vs  East Stroudsburg   27  3  8  2  3  0  1  1  0  2  0  0  2  0  0  6  21  3  1  .244 
  Mar 22, 2002  vs  UMass Lowell   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  5  21  6  3  .240 
  Mar 25, 2002  vs  C.W. Post   24  1  5  1  0  0  0  0  0  1  1  0  2  0  0  5  21  3  0  .238 
  Mar 23, 2002  vs  Northern Colorado   29  2  4  1  0  0  0  2  0  2  0  0  1  0  0  1  27  8  0  .233 
  Mar 24, 2002  vs  Kutztown   29  7  10  7  2  0  0  3  0  2  0  0  0  1  0  0  21  4  1  .239 
  Mar 24, 2002  vs  Southern Conn. State  27  3  10  3  3  0  0  1  0  2  1  0  3  1  0  7  21  8  1  .245 
  Mar 27, 2002  vs  Kutztown   25  4  8  4  2  0  1  3  0  1  0  0  2  0  0  2  21  4  1  .248 
  Mar 27, 2002  vs  Tampa   31  4  9  3  1  0  1  3  0  3  0  0  0  1  0  2  21  4  1  .250 
  Mar 28, 2002  vs  Southern Conn. State  23  8  12  8  1  1  1  1  0  1  0  0  0  0  0  2  15  2  0  .259 
  Mar 28, 2002  vs  Florida Southern   28  4  9  4  0  0  2  1  0  1  0  0  3  0  0  3  21  9  2  .261 
  Mar 29, 2002  vs  Florida Tech   22  3  6  1  0  0  0  2  0  2  0  0  2  0  0  2  21  5  0  .262 
  Mar 29, 2002  vs  Florida Tech   31  4  10  4  1  0  4  2  0  0  1  0  0  0  0  10  21  2  1  .264 
  Apr 05, 2002    WINONA STATE UNIV   20  1  4  0  0  0  0  1  0  1  2  1  0  0  0  2  21  7  0  .263 
  Apr 05, 2002    WINONA STATE UNIV   25  2  7  2  1  0  1  2  0  0  0  0  1  0  0  7  21  8  3  .263 
  Apr 06, 2002  at  North Dakota   29  11  15  11  5  1  0  1  0  0  1  1  0  0  0  5  15  5  0  .272 
  Apr 06, 2002  vs  St Cloud State   31  4  10  3  0  1  0  1  0  0  1  0  0  0  0  3  21  9  4  .274 
  Apr 06, 2002  vs  Morningside   25  2  6  2  4  0  0  1  0  2  0  0  1  1  0  1  19  8  3  .273 
  Apr 07, 2002  vs  Southwest State   29  6  9  6  3  2  0  3  0  0  0  0  0  1  0  4  21  8  0  .274 
  Apr 07, 2002  vs  Missouri Western   29  2  10  2  1  0  0  0  0  0  0  0  2  0  0  8  21  10  2  .276 
  Apr 07, 2002  vs  South Dakota St Univ  28  3  8  3  2  0  0  0  0  0  0  0  2  0  0  4  21  4  1  .277 
  4-9-2002   at  South Dakota State   27  4  6  4  0  0  1  0  0  0  0  0  2  0  0  3  21  6  0  .275 
  4-9-2002   at  South Dakota State   37  8  17  7  2  0  0  2  0  2  1  0  1  0  0  4  21  3  3  .282 
*  Apr 11, 2002  at  Nebraska-Omaha   23  0  2  0  0  0  0  2  0  0  0  1  0  0  0  5  18  7  1  .277 
*  Apr 11, 2002  at  Nebraska-Omaha   30  5  8  3  0  0  0  5  0  1  0  1  0  0  0  3  21  6  1  .277 
*  Apr 12, 2002    NORTHERN COLORADO   23  0  5  0  0  0  0  3  0  0  1  0  3  0  0  3  21  6  0  .276 
*  Apr 12, 2002    NORTHERN COLORADO   23  4  6  4  0  0  1  0  0  0  0  2  4  0  0  1  21  11  1  .276 
*  Apr 13, 2002  vs  North Dakota State   26  1  4  1  2  0  1  1  0  0  0  0  0  0  0  8  21  9  3  .273 
*  Apr 13, 2002  vs  North Dakota   23  7  8  5  2  0  0  2  0  2  1  0  4  0  0  1  21  8  0  .274 
*  4/13/02   vs  St Cloud State   24  3  7  3  1  0  1  1  0  0  0  0  1  0  0  2  21  9  2  .275 
*  Apr 14, 2002  vs  Minnesota State   22  1  7  1  0  0  0  2  0  1  1  0  2  0  0  3  21  9  0  .275 
*  Apr 14, 2002  vs  South Dakota State   28  7  8  7  1  0  3  2  0  2  0  0  1  0  0  7  20  2  0  .276 
*  Apr 16, 2002    MORNINGSIDE   22  9  10  8  6  0  1  2  0  0  0  0  1  1  0  2  15  7  0  .279 
*  Apr 16, 2002    MORNINGSIDE   28  10  9  5  1  0  0  3  0  2  1  1  1  0  0  1  18  6  3  .280 
  Apr 17, 2002    SOUTH DAKOTA   24  8  12  6  5  0  0  0  0  1  0  0  2  0  0  3  15  5  2  .284 
  Apr 17, 2002    SOUTH DAKOTA   31  4  4  1  1  0  0  1  0  4  0  0  2  0  0  7  27  13  3  .280 
*  Apr 18, 2002  at  South Dakota   35  2  7  1  0  0  0  3  0  5  2  0  1  0  0  3  30  13  3  .278 
*  Apr 18, 2002  at  South Dakota   27  9  12  8  4  0  0  2  0  0  1  0  0  0  0  2  15  7  2  .281 
*  Apr 20,2002   vs  St Cloud State   25  1  5  1  0  0  1  2  0  0  0  0  1  0  0  7  18  8  2  .280 
*  Apr 20,2002   vs  South Dakota St Univ  25  4  8  4  0  0  1  7  0  0  0  1  1  0  0  3  21  1  1  .281 
  Apr 24, 2002    SOUTHWEST STATE   38  2  11  2  1  0  0  2  0  1  0  0  4  0  0  3  33  16  0  .281 
  Apr 24, 2002    SOUTHWEST STATE   23  5  9  5  0  1  1  2  0  1  1  0  0  0  0  4  18  5  1  .282 
  Apr 25,2002   at  Wayne State (NE)   26  5  9  5  2  0  0  1  0  0  0  0  2  0  0  2  21  7  1  .284 
  Apr 25, 2002  at  Wayne State (NE)   22  8  8  6  0  0  1  2  0  6  0  1  1  0  0  3  15  5  1  .285 
  5/3/02   vs  Minnesota State   26  5  5  3  1  0  0  1  0  0  0  0  0  0  0  1  21  4  1  .283 
  5/3/02   vs  Nebraska-Omaha   22  2  6  2  0  0  1  0  0  0  0  0  2  0  0  5  21  11  0  .283 
  05/04/02   vs  North Dakota State   33  6  13  6  1  0  2  2  0  0  0  1  3  0  0  8  24  6  3  .285 
  5/4/02   vs  North Dakota State U  30  1  10  1  2  0  0  1  0  0  0  0  1  0  0  13  18  1  1  .286 
  5/4/02   vs  North Dakota State U  39  1  8  1  1  0  0  4  0  0  0  0  3  0  0  3  30  10  1  .284 
  May 10, 2002  vs  Nebraska-Omaha   38  2  7  2  0  0  0  3  0  0  0  0  0  1  1  5  33  14  5  .282 
  May 11, 2002  vs  St Cloud State   24  1  3  1  2  0  0  3  0  1  0  0  1  0  0  10  18  9  0  .280 
  May 12, 2002  vs  St Cloud State   24  0  3  0  0  0  0  0  0  0  0  1  0  0  0  8  21  14  3  .278 
   Totals        1817  264  505  222  86  10  26  126  1  59  20  19  90  9  1  265  1416  470  82  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2002  at  Hawaii Pacific   7.0  2  2  2  3  6  0  1  0  0  1  1  0  0  3-2  1  0  1  2.00 
  Feb 03, 2002  at  Hawaii Pacific   6.0  5  3  3  4  4  0  0  1  0  1  0  0  1  2-3  1  1  1  2.69 
  Feb 05, 2002  at  BYU-Hawaii   7.0  2  0  0  3  12  1  0  0  1  0  0  0  0  10-0  2  1  1  1.75 
  Feb 05, 2002  at  BYU-Hawaii   7.0  4  2  1  3  4  0  0  0  0  0  1  0  0  3-2  3  1  1  1.56 
  Feb 07, 2002  at  BYU-Hawaii   2.0  0  0  0  1  1  0  0  0  0  1  0  0  0  0-1  3  2  1  1.45 
  Feb 07, 2002  at  BYU-Hawaii   7.0  3  1  0  2  9  0  0  0  0  0  1  1  0  5-1  4  2  1  1.17 
  Feb 09, 2002  at  Chaminade   2.0  0  0  0  0  2  0  0  0  0  0  0  0  0  0-1  4  3  1  1.11 
  Feb 09, 2002  at  Chaminade   7.0  4  0  0  3  1  2  0  0  0  0  0  1  0  1-0  5  3  1  0.93 
  Mar 01, 2002  vs  SW Oklahoma State   7.0  2  0  0  5  12  0  0  0  0  0  0  1  0  3-0  6  3  1  0.81 
  Mar 01, 2002  vs  Abilene Christian U   7.0  1  1  0  4  3  1  0  0  0  0  0  1  0  18-1  7  3  1  0.71 
  Mar 03, 2002  vs  Western New Mexico   6.0  4  4  3  2  7  1  0  1  0  0  0  0  0  2-4  7  4  1  0.97 
  Mar 03, 2002  vs  Tarleton State   7.0  4  3  0  1  10  1  0  0  0  0  0  0  0  4-3  8  4  1  0.88 
  Mar 08, 2002  vs  Washburn   7.0  5  0  0  2  4  1  0  0  0  0  0  1  0  6-0  9  4  1  0.80 
  Mar 08, 2002  vs  Central Missouri St   7.0  8  0  0  0  7  1  0  0  0  0  0  1  0  5-0  10  4  1  0.73 
  Mar 10, 2002  at  Missouri Southern   9.2  8  2  2  6  9  1  0  0  1  0  0  1  0  1-2  10  5  1  0.80 
  Mar 10, 2002  at  Missouri Southern   11.1  11  3  2  3  11  3  0  0  0  0  0  1  0  2-3  10  6  1  0.85 
  Mar 22, 2002  vs  East Stroudsburg   7.0  3  0  0  2  15  1  0  0  0  0  2  0  0  3-0  11  6  1  0.80 
  Mar 22, 2002  vs  UMass Lowell   7.0  5  3  3  1  12  0  0  1  0  0  0  0  0  0-3  11  7  1  0.93 
  Mar 25, 2002  vs  C.W. Post   7.0  2  0  0  1  10  0  0  0  0  0  1  0  0  1-0  12  7  1  0.88 
  Mar 23, 2002  vs  Northern Colorado   9.0  12  7  5  4  16  0  0  0  0  0  1  0  2  2-7  12  8  1  1.07 
  Mar 24, 2002  vs  Kutztown   7.0  3  1  1  2  12  0  0  0  0  0  0  1  0  7-1  13  8  1  1.07 
  Mar 24, 2002  vs  Southern Conn. State  7.0  5  0  0  2  10  0  0  0  0  0  0  2  0  3-0  14  8  1  1.02 
  Mar 27, 2002  vs  Kutztown   7.0  6  3  3  1  8  1  0  2  0  0  2  0  0  4-3  15  8  1  1.11 
  Mar 27, 2002  vs  Tampa   7.0  2  0  0  1  10  1  0  0  0  0  0  0  0  4-0  16  8  1  1.06 
  Mar 28, 2002  vs  Southern Conn. State  5.0  1  0  0  1  9  0  0  0  0  0  0  0  0  8-0  17  8  1  1.03 
  Mar 28, 2002  vs  Florida Southern   7.0  3  0  0  1  9  0  0  0  1  0  0  0  0  4-0  18  8  1  0.99 
  Mar 29, 2002  vs  Florida Tech   7.0  7  1  1  1  7  1  0  0  0  0  0  1  0  3-1  19  8  1  0.99 
  Mar 29, 2002  vs  Florida Tech   7.0  8  2  2  0  11  0  0  1  1  0  0  0  0  4-2  20  8  1  1.03 
  Apr 05, 2002    WINONA STATE UNIV   7.0  3  0  0  0  10  0  1  0  0  0  0  0  0  1-0  21  8  1  0.99 
  Apr 05, 2002    WINONA STATE UNIV   7.0  7  1  1  0  5  1  0  0  0  0  0  0  0  2-1  22  8  1  0.99 
  Apr 06, 2002  at  North Dakota   5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  11-0  23  8  1  0.97 
  Apr 06, 2002  vs  St Cloud State   7.0  13  7  6  1  9  3  1  0  0  0  0  1  0  4-7  23  9  1  1.13 
  Apr 06, 2002  vs  Morningside   6.1  8  3  1  3  10  2  0  0  1  0  0  0  0  2-3  23  10  1  1.13 
  Apr 07, 2002  vs  Southwest State   7.0  4  2  2  4  8  2  0  0  0  0  0  0  0  6-2  24  10  1  1.15 
  Apr 07, 2002  vs  Missouri Western   7.0  4  1  0  1  6  0  0  0  0  0  0  0  0  2-1  25  10  1  1.12 
  Apr 07, 2002  vs  South Dakota St Univ  7.0  3  1  1  0  13  1  0  0  0  0  0  0  0  3-1  26  10  1  1.12 
  4-9-2002   at  South Dakota State   7.0  3  2  2  0  9  2  0  0  0  0  0  0  0  4-2  27  10  1  1.14 
  4-9-2002   at  South Dakota State   7.0  2  2  0  1  9  2  0  0  0  0  1  0  0  8-2  28  10  1  1.11 
*  Apr 11, 2002  at  Nebraska-Omaha   6.0  6  2  2  3  3  3  0  0  0  0  1  0  0  0-2  28  11  1  1.14 
*  Apr 11, 2002  at  Nebraska-Omaha   7.0  5  3  3  6  7  2  0  0  1  0  1  0  0  5-3  29  11  1  1.19 
*  Apr 12, 2002    NORTHERN COLORADO   7.0  4  2  2  2  7  2  0  1  0  0  2  0  0  0-2  29  12  1  1.21 
*  Apr 12, 2002    NORTHERN COLORADO   7.0  1  0  0  1  4  0  0  0  0  0  0  0  0  4-0  30  12  1  1.18 
*  Apr 13, 2002  vs  North Dakota State   7.0  7  6  4  5  7  0  0  2  1  0  1  0  0  1-6  30  13  1  1.25 
*  Apr 13, 2002  vs  North Dakota   7.0  6  1  1  1  12  0  0  0  0  0  0  0  0  7-1  31  13  1  1.24 
*  4/13/02   vs  St Cloud State   7.0  7  1  1  2  3  1  0  1  0  0  0  0  0  3-1  32  13  1  1.23 
*  Apr 14, 2002  vs  Minnesota State   7.0  1  0  0  1  4  0  0  0  0  0  1  0  0  1-0  33  13  1  1.21 
*  Apr 14, 2002  vs  South Dakota State   6.2  3  0  0  4  10  0  0  0  2  0  0  0  0  7-0  34  13  1  1.18 
*  Apr 16, 2002    MORNINGSIDE   5.0  2  1  1  0  6  1  0  1  0  0  0  0  0  9-1  35  13  1  1.18 
*  Apr 16, 2002    MORNINGSIDE   6.0  6  4  1  2  4  1  0  1  0  0  0  1  0  10-4  36  13  2  1.18 
  Apr 17, 2002    SOUTH DAKOTA   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  8-0  37  13  2  1.17 
  Apr 17, 2002    SOUTH DAKOTA   9.0  7  3  3  0  8  1  0  1  1  0  0  4  0  4-3  38  13  2  1.20 
*  Apr 18, 2002  at  South Dakota   10.0  4  0  0  4  9  2  0  0  0  0  0  1  0  2-0  39  13  2  1.16 
*  Apr 18, 2002  at  South Dakota   5.0  5  0  0  1  2  0  0  0  0  0  0  0  0  9-0  40  13  2  1.15 
*  Apr 20,2002   vs  St Cloud State   6.0  8  6  4  2  3  2  0  1  0  0  1  1  0  1-6  40  14  2  1.20 
*  Apr 20,2002   vs  South Dakota St Univ  7.0  2  0  0  5  15  0  0  0  0  0  0  0  0  4-0  41  14  2  1.18 
  Apr 24, 2002    SOUTHWEST STATE   11.0  6  1  1  6  6  1  1  0  0  0  1  3  0  2-1  42  14  2  1.17 
  Apr 24, 2002    SOUTHWEST STATE   6.0  6  3  1  3  12  1  0  0  0  0  0  0  0  5-3  43  14  2  1.17 
  Apr 25,2002   at  Wayne State (NE)   7.0  5  0  0  2  6  1  0  0  0  0  0  1  0  5-0  44  14  2  1.15 
  Apr 25, 2002  at  Wayne State (NE)   5.0  3  0  0  2  2  0  0  0  0  0  0  1  0  8-0  45  14  2  1.13 
  5/3/02   vs  Minnesota State   7.0  3  1  1  4  12  0  0  0  1  0  1  0  0  5-1  46  14  2  1.13 
  5/3/02   vs  Nebraska-Omaha   7.0  3  0  0  3  4  0  1  0  0  0  0  1  0  2-0  47  14  2  1.11 
  05/04/02   vs  North Dakota State   8.0  4  5  1  2  9  0  0  1  0  0  0  0  0  6-5  48  14  2  1.11 
  5/4/02   vs  North Dakota State U  6.0  5  4  3  3  9  1  0  0  1  0  0  0  0  1-4  48  15  2  1.14 
  5/4/02   vs  North Dakota State U  10.0  6  2  2  1  12  0  0  1  0  0  0  1  0  1-2  48  16  2  1.15 
  May 10, 2002  vs  Nebraska-Omaha   11.0  7  1  1  2  8  1  0  0  0  0  1  2  0  2-1  49  16  2  1.13 
  May 11, 2002  vs  St Cloud State   6.0  5  2  1  1  4  1  0  0  0  0  0  0  0  1-2  49  17  2  1.13 
